Men
| Last Name | Name | Event | Height | Hgt. | Wgt. | Age | eligibility | Elg. Yr. | Hometown/High School/Last College |
| abraham nick | Nick Abraham | Distance | 72 | 6-0 | 150 | 23 | 7 | SR | Issaquah, WA/Skyline |
| anderson jeremy | Jeremy Anderson | Middle Distance/Steeplechase | 69 | 5-9 | 145 | 21 | 5 | JR | Chimacum, WA/Chimasum/U. of Great Falls |
| armstrong graham | Graham Armstrong | Distance | 70 | 5-10 | 135 | 20 | 5 | JR | Wabaunsee, KS/Manhatten |
| bates brian | Brian Bates | Distance | 68 | 5-8 | 130 | 18 | 1 | FR | San Anselmo, CA/Sir Francis Drake |
| benedict doug | Doug Benedict | Throws | 72 | 6-0 | 180 | 18 | 1 | FR | Montesano, WA/Montesano |
| boyd tanner | Tanner Boyd | Distance | 68 | 5-8 | 135 | 20 | 5 | JR | Camas, WA/Camas |
| brill eric | Eric Brill | Distance | 72 | 6-0 | 165 | 22 | 7 | SR | Kent, WA/Kentwood |
| cannon tyler | Tyler Cannon | Distance | 69 | 5-9 | 140 | 25 | 5 | JR | Kennewick, WA/Kamiakin/Brigham Young |
| cavola ryan | Ryan Cavola | Distance | 74 | 6-2 | 160 | 19 | 2 | RS FR | Vancouver, WA/Skyview |
| chue sam | Sam Chue | Throws | 72 | 6-0 | 215 | 19 | 3 | SO | Bellingham, WA/Sehome |
| clendaniel tim | Tim Clendaniel | Multi-Events/Pole Vault | 71 | 5-11 | 170 | 21 | 7 | SR | Bothell, WA/Bothell |
| crebar taylor | Taylor Crebar | Throws | 72 | 6-0 | 170 | 18 | 1 | FR | Vancouver, WA/Prairie |
| fazio matt | Matt Fazio | Sprints | 67 | 5-7 | 175 | 18 | 1 | FR | Bellingham, WA/Sehome |
| felch scott | Scott Felch | Distance | 70 | 5-10 | 165 | 20 | 5 | JR | Marysville, WA/Marysville-Pilchuck/Everett CC |
| ferrell michael | Michael Ferrell | Sprints | 67 | 5-7 | 160 | 20 | 5 | JR | Hansville, WA/Kingston/Evergreen State |
| fisher damien | Damien Fisher | Throws | 79 | 6-7 | 235 | 20 | 5 | JR | Fife, WA/Fife/Centralia CC |
| fuhrmeister marc | Marc Fuhrmeister | Distance | 71 | 5-11 | 140 | 20 | 3 | SO | Bellingham, WA/Squalicum |
| garrett brad | Brad Garrett | Distance | 67 | 5-7 | 135 | 20 | 3 | SO | Port Angeles, WA/Port Angeles |
| gilbert jacob | Jacob Gilbert | Throws | 70 | 5-10 | 245 | 20 | 5 | JR | Bellingham, WA/Sehome |
| glassey brian | Brian Glassey | Distance | 67 | 5-7 | 135 | 20 | 5 | JR | Crestline, CA/Rim of the World/Riverside CC |
| gordon dylan | Dylan Gordon | Hurdles | 70 | 5-10 | 180 | 20 | 5 | JR | Maple Valley, WA/Tahoma |
| gray andrew | Andrew Gray | Hurdles/Sprints | 72 | 6-0 | 175 | 21 | 7 | SR | Sammamish, WA/Skyline |
| grudzinski levi | Levi Grudzinski | Hurdles/Sprints | 72 | 6-0 | 160 | 20 | 5 | JR | Bellingham, WA/Sehome |
| gruger shane | Shane Gruger | Jumps/Sprints | 70 | 5-10 | 160 | 21 | 7 | SR | Shoreline, WA/Shorewood |
| guidon thomas | Thomas Guidon | Pole Vault | 70 | 5-10 | 180 | 20 | 5 | JR | Bothell, WA/Bothell |
| hall keegan | Keegan Hall | Distance | 70 | 5-10 | 155 | 19 | 3 | SO | Gig Harbor, WA/Peninsula |
| hansen ryan | Ryan Hansen | Throws | 74 | 6-2 | 185 | 18 | 1 | FR | Vancouver, WA/Mountain View |
| hanson taylor | Taylor Hanson | Distance | 70 | 5-10 | 145 | 20 | 5 | JR | Port Angeles, WA/Port Angeles |
| harrison alex | Alex Harrison | Multi-Events/Javelin | 73 | 6-1 | 190 | 24 | 7 | SR | Edmonds, WA/Edmonds-Woodway |
| hartwigsen derek | Derek Hartwigsen | Multi-Events | 70 | 5-10 | 180 | 21 | 7 | SR | Kent, WA/Kentwood |
| hirst slater | Slater Hirst | Multi/Throws | 71 | 5-11 | 165 | 18 | 1 | FR | Shoreline, WA/Kings |
| hoffman michael | Michael Hoffman | Throws | 76 | 6-4 | 230 | 21 | 7 | SR | Bellingham, WA/Sehome |
| hopper dylan | Dylan Hopper | Distance | 69 | 5-9 | 150 | 19 | 3 | SO | Everett, WA/Cascade |
| howe nick | Nick Howe | Distance | 73 | 6-1 | 150 | 19 | 3 | SO | Arlington, WA/Arlington |
| hurtubise justin | Justin Hurtubise | Pole Vault | 73 | 6-1 | 155 | 20 | 5 | JR | Spokane, WA/Mead |
| jackson chip | Chip Jackson | Distance | 72 | 6-0 | 150 | 20 | 5 | JR | Seattle, WA/Shorewood |
| jardine jon-erik | Jon-Erik Jardine | Distance | 72 | 6-0 | 140 | 20 | 5 | JR | Seattle, WA/Nathan Hale |
| johnson kyle | Kyle Johnson | Middle Distance | 70 | 5-10 | 150 | 21 | 7 | SR | Nine Mile Falls, WA/Lakeside |
| knight andrew | Andrew Knight | Throws | 69 | 5-9 | 245 | 20 | 5 | JR | Puyallup, WA/Fife |
| komoto keenan | Keenan Komoto | Jumps/Pole Vault | 69 | 5-9 | 160 | 19 | 3 | SO | Kent, WA/Kent-Meridian |
| lyons sam | Sam Lyons | Distance | 73 | 6-1 | 155 | 19 | 3 | SO | Burlingame, CA/Burlingame |
| macdonald ryan | Ryan Macdonald | Throws | 75 | 6-3 | 215 | 19 | 2 | RS FR | Bellingham, WA/Sehome |
| marshall justin | Justin Marshall | Middle Distance | 74 | 6-2 | 165 | 20 | 5 | JR | Lake Stevens, WA/Lake Stevens/Everett CC |
| mattson brett | Brett Mattson | Pole Vault/Jumps | 68 | 5-8 | 130 | 18 | 1 | FR | Blaine, WA/Blaine |
| mcgarvin justin | Justin McGarvin | Jumps | 67 | 5-7 | 150 | 18 | 1 | FR | Laramie, WY/Laramie |
| mitchell chris | Chris Mitchell | Throws | 80 | 6-8 | 225 | 24 | 5 | JR | Everson, WA/Nooksack Valley |
| morales gabe | Gabe Morales | Sprints | 74 | 6-2 | 180 | 21 | 7 | SR | Renton, WA/O'Dea |
| mukai mickey | Mickey Mukai | Jumps | 62 | 5-2 | 180 | 23 | 5 | JR | Bothell, WA/Inglemoor |
| myers logan | Logan Myers | Jumps/Hurdles | 78 | 6-6 | 190 | 18 | 1 | FR | Olympia, WA/Capital |
| nichols tyler | Tyler Nichols | Throws | 73 | 6-1 | 225 | 21 | 7 | SR | Shoreline, WA/Shorewood |
| nokes jason | Jason Nokes | Sprints | 69 | 5-9 | 150 | 20 | 5 | JR | Spokane, WA/Mount Spokane/Spokane CC |
| o'connell mitchell | Mitchell O'Connell | Sprints | 68 | 5-8 | 145 | 18 | 1 | FR | Sammamish, WA/Skyline |
| pangilinan mark | Mark Pangilinan | Sprints | 67 | 5-7 | 160 | 19 | 3 | SO | Marysville, WA/Marysville-Pilchuck |
| peters travis | Travis Peters | Middle Distance/Multi Events | 70 | 5-10 | 150 | 22 | 5 | JR | Kelso, WA/Kelso/Washington |
| peterson dylan | Dylan Peterson | Distance | 70 | 5-10 | 140 | 20 | 3 | SO | Seattle, WA/Garfield |
| pfeiff corey | Corey Pfeiff | Sprints | 73 | 6-1 | 185 | 18 | 1 | FR | Everett, WA/Mariner |
| piette brian | Brian Piette | Distance | 69 | 5-9 | 175 | 18 | 1 | FR | Vancouver, WA/Columbia River |
| poolman jon | Jon Poolman | Sprints | 74 | 6-2 | 175 | 19 | 2 | RS FR | Langley, WA/South Whidbey |
| reedy tabor | Tabor Reedy | Distance | 74 | 6-2 | 155 | 19 | 3 | SO | Poulsbo, WA/North Kitsap |
| reiter joshua | Joshua Reiter | Distance | 71 | 5-11 | 145 | 19 | 3 | SO | Camas, WA/Camas |
| riek dak | Dak Riek | Distance | 74 | 6-2 | 140 | 23 | 5 | JR | Everett, WA/Mariner/Spokane CC |
| roberson jesse | Jesse Roberson | Distance | 69 | 5-9 | 135 | 21 | 7 | SR | Tacoma, WA/Wilson |
| robinson trevor | Trevor Robinson | Distance | 71 | 5-11 | 155 | 19 | 3 | SO | Seattle, WA/Nathan Hale |
| rosenberg cal | Cal Rosenberg | Pole Vault | 70 | 5-10 | 155 | 20 | 5 | JR | Portland, OR/Grant |
| rudy tucker | Tucker Rudy | Sprints | 75 | 6-3 | 200 | 18 | 1 | FR | Rockford, WA/Freeman |
| schick karsten | Karsten Schick | Multi-Events/Hurdles | 75 | 6-3 | 170 | 19 | 3 | SO | Kodiak, AK/Kodiak |
| schmidt nathan | Nathan Schmidt | Sprints | 74 | 6-2 | 200 | 18 | 1 | FR | Lynnwood, WA/Lynnwood |
| schmidt otto | Otto Schmidt | Distance | 69 | 5-9 | 150 | 20 | 3 | SO | Friday Harbor, WA/Friday Harbor |
| schwecke tyler | Tyler Schwecke | Distance | 71 | 5-11 | 145 | 18 | 1 | FR | Woodinville, WA/Woodinville |
| singler max | Max Singler | Distance | 69 | 5-9 | 145 | 18 | 1 | FR | Seattle, WA/Blanchet |
| sjoerdsma dustin | Dustin Sjoerdsma | Distance | 71 | 5-11 | 145 | 18 | 1 | FR | Redwood City, CA/Carlmont |
| slaughter derek | Derek Slaughter | Middle Distance | 74 | 6-2 | 150 | 21 | 5 | JR | Spokane, WA/Shadle Park |
| sloat jeff | Jeff Sloat | Hurdles | 72 | 6-0 | 150 | 19 | 2 | RS FR | Sammamish, WA/Eastlake |
| small justin | Justin Small | Sprints | 69 | 5-9 | 180 | 20 | 3 | SO | Seattle, WA/Blanchet/Lane CC/North Seattle CC |
| spilsbury patrick | Patrick Spilsbury | Distance | 70 | 5-10 | 145 | 20 | 5 | JR | Burlington, WA/Burlington-Edison/Skagit Valley CC |
| steffen brock | Brock Steffen | Sprints | 70 | 5-10 | 190 | 20 | 3 | SO | Bellingham, WA/Bellingham |
| stoles chris | Chris Stoles | Sprints | 68 | 5-8 | 135 | 18 | 1 | FR | Tacoma, WA/Franklin |
| stralser michael | Michael Stralser | Multi-Events/Hurdles | 75 | 6-3 | 160 | 19 | 3 | SO | Cheney, WA/Cheney |
| swanson nicholas | Nicholas Swanson | Jumps | 72 | 6-0 | 185 | 19 | 3 | SO | Shoreline, WA/Kings/Shoreline CC |
| sweeney dylan | Dylan Sweeney | Distance | 67 | 5-7 | 140 | 19 | 3 | SO | Bonners Ferry, ID/Bonners Ferry |
| thomsen justin | Justin Thomsen | Sprints | 68 | 5-8 | 185 | 19 | 3 | SO | Bellingham, WA/Sehome |
| tilley alex | Alex Tilley | Sprints | 70 | 5-10 | 165 | 21 | 7 | SR | Edmonds, WA/Kamiak |
| timpe braden | Braden Timpe | Distance | 73 | 6-1 | 160 | 19 | 3 | SO | Enumclaw, WA/Enumclaw |
| tran daniel | Daniel Tran | Jumps | 67 | 5-7 | 130 | 19 | 3 | SO | Bothell, WA/Bothell |
| watson brett | Brett Watson | Jumps | 72 | 6-0 | 160 | 18 | 1 | FR | Ferndale, WA/Ferndale |
| westlin nelson | Nelson Westlin | Throws | 70 | 5-10 | 235 | 21 | 5 | JR | Bellingham, WA/Sehome |
| will tyler | Tyler Will | Pole Vault | 73 | 6-1 | 165 | 19 | 3 | SO | Spokane, WA/Lewis & Clark |
 Women
| Last Name | Name | Event | Height | Hgt. | Wgt. | Age | eligibility | Elg. Yr. | Hometown/High School/Last College |
| anderson karis | Karis Anderson | Pole Vault | 64 | 5-4 | | 20 | 5 | JR | Seattle, WA/Roosevelt |
| barrow laura | Laura Barrow | Sprints/Hurdles | 65 | 5-5 | | 19 | 2 | RS FR | South Whidbey, WA/Langley |
| bjornsson tanya | Tanya Bjornsson | Hurdles | 64 | 5-4 | | 20 | 5 | JR | Ferndale, WA/Ferndale |
| brisky sierra | Sierra Brisky | Distance | 67 | 5-7 | | 21 | 7 | SR | Acme, WA/Mount Baker |
| coffey sydney | Sydney Coffey | Sprints/Hurdles | 67 | 5-7 | | 19 | 3 | SO | Boulder, CO/Niwot |
| condon brenna | Brenna Condon | Distance | 66 | 5-6 | | 18 | 1 | FR | Snohomish, WA/Glacier Peak |
| dodd amber | Amber Dodd | Hurdles | 66 | 5-6 | | 19 | 3 | SO | Sammamish, WA/Skyline |
| fairbanks kristi | Kristi Fairbanks | Distance | 69 | 5-9 | | 20 | 5 | JR | Snohomish, WA/Snohomish |
| fiskness taylor | Taylor Fiskness | Sprints | 63 | 5-3 | | 18 | 1 | FR | Olympia, WA/Olympia |
| glasgow savannah | Savannah Glasgow | Sprints | 67 | 5-7 | | 20 | 5 | JR | Snohomish, WA/Snohomish |
| graham bethany | Bethany Graham | Jumps/Pole Vault | 65 | 5-5 | | 18 | 1 | FR | Newport, WA/Newport |
| grandy brittany | Brittany Grandy | Jumps | 72 | 6-0 | | 18 | 1 | FR | Sedro-Woolley, WA/Sedro-Woolley |
| gremer emma | Emma Gremer | Throws | 66 | 5-6 | | 21 | 3 | SO | Fife, WA/Fife/Highline CC |
| gundy sigoureny | Sigoureny Gundy | Distance | 65 | 5-5 | | 18 | 1 | FR | Clarkston, WA/Asotin |
| hedges kendra | Kendra Hedges | Distance | 64 | 5-4 | | 21 | 7 | SR | Lake Stevens, WA/Lake Stevens |
| holton brooklyn | Brooklyn Holton | Multi-Events/Hurdles | 66 | 5-6 | | 21 | 5 | JR | Arlington, WA/Arlington/Clark CC |
| howe elizabeth | Elizabeth Howe | Pole Vault | 65 | 5-5 | | 19 | 3 | SO | Sultan, WA/Sultan |
| howe michelle | Michelle Howe | Hurdles | 70 | 5-10 | | 22 | 7 | SR | Lakewood, WA/Lakewood |
| ikeda haida | Haida Ikeda | Distance | 65 | 5-5 | | 20 | 5 | JR | Issaquah, WA/Issaquah |
| knope elizabeth | Elizabeth Knope | Jumps | 68 | 5-8 | | 18 | 1 | FR | Portland, OR/Grant |
| lahman miranda | Miranda Lahman | Hurdles/Middle Distance | 67 | 5-7 | | 19 | 3 | SO | Boulder, CO/Niwot |
| ledtke valle | Valle Ledtke | Sprints | 67 | 5-7 | | 21 | 5 | JR | Skamokawa, WA/Wahkiakum |
| lindersmith angela | Angela Lindersmith | Throws | 70 | 5-10 | | 20 | 7 | SR | Battle Ground/Battle Ground/Clark CC |
| mcdonald alex | Alex McDonald | Hurdles | 67 | 5-7 | | 20 | 5 | JR | Marysville, WA/Marysville-Pilchuck |
| mcgee maddie | Maddie McGee | Distance | 60 | 5-0 | | 19 | 3 | SO | Spokane, WA/North Central |
| miller kendra | Kendra Miller | Middle Distance | 63 | 5-3 | | 20 | 7 | SR | Lake Stevens, WA/Lake Stevens |
| nation lacey | Lacey Nation | Distance | 60 | 5-0 | | 20 | 5 | JR | Lakewood, WA/Lakewood/Gonzaga |
| nybroten heidi | Heidi Nybroten | Throws | 65 | 5-5 | | 18 | 1 | FR | White Salmon, WA/Columbia |
| o'connor haley | Haley O'Connor | Middle Distance | 70 | 5-10 | | 18 | 1 | FR | Sammamish, WA/Eastlake |
| overdick amanda | Amanda Overdick | Jumps | 65 | 5-5 | | 20 | 5 | JR | Lynnwood, WA/Lynnwood |
| philbeck erin | Erin Philbeck | Distance | 64 | 5-4 | | 19 | 3 | SO | Seattle, WA/Ballard |
| pinley cheyenna | Cheyenna Pinley | Pole Vault | 68 | 5-8 | | 19 | 1 | FR | Bellingham, WA/Squalicum/Whatcom CC |
| puckett amy | Amy Puckett | Pole Vault | 63 | 5-3 | | 19 | 3 | SO | Laramie, WY/Laramie |
| ramsey tara | Tara Ramsey | Jumps | 70 | 5-10 | | 19 | 3 | SO | Olympia, WA/Shelton |
| reff callie | Callie Reff | Jumps | 67 | 5-7 | | 20 | 5 | JR | Burlington, WA/Burlington-Edison |
| reichert katie | Katie Reichert | Throws/Multi-Events | 67 | 5-7 | | 18 | 1 | FR | Kelso, WA/Kelso |
| roe margaret | Margaret Roe | Throws | 68 | 5-8 | | 19 | 3 | SO | Bellevue, WA/Newport |
| rogers mary | Mary Rogers | Distance | 63 | 5-3 | | 20 | 5 | JR | Spokane, WA/Shadle Park |
| rovira amy | Amy Rovira | Jumps | 69 | 5-9 | | 18 | 1 | FR | Richland, WA/Hanford |
| schinnell annie | Annie Schinnell | Sprints | 67 | 5-7 | | 19 | 3 | SO | Morton, WA/Morton |
| siler eleanor | Eleanor Siler | Sprints | 69 | 5-9 | | 21 | 7 | SR | Spokane, WA/Lewis & Clark |
| steen katelyn | Katelyn Steen | Distance | 64 | 5-4 | | 18 | 1 | FR | Sammamish, WA/Eastlake |
| stralser emily | Emily Stralser | Multi-Events | 66 | 5-6 | | 19 | 3 | SO | Cheney, WA/Cheney |
| thornton mikhaila | Mikhaila Thornton | Distance | 63 | 5-3 | | 18 | 1 | FR | Bend, OR/Mountain View |
| ujifusa maria | Maria Ujifusa | Distance | 64 | 5-4 | | 20 | 5 | JR | Snohomish, WA/Snohomish/Everett CC |
| walters emily | Emily Walters | Jumps | 72 | 6-0 | | 19 | 3 | SO | Olympia, WA/Olympia/Seattle U. |
| walton arielle | Arielle Walton | Distance | 68 | 5-8 | | 19 | 3 | SO | Issaquah, WA/Issaquah |
| warman emily | Emily Warman | Jumps | 72 | 6-0 | | 21 | 5 | JR | Sedro-Woolley, WA/Sedro-Woolley |
| wells lindsay | Lindsay Wells | Throws | 70 | 5-10 | | 19 | 3 | SO | Seattle, WA/Nathan Hale |
| williams amber | Amber Williams | Pole Vault | 66 | 5-6 | | 20 | 5 | JR | Gig Harbor, WA/Gig Harbor |
| williams trishi | Trishi Williams | Throws | 69 | 5-9 | | 20 | 5 | JR | Mabton, WA/Mabton/Columbia Basin CC |
| winlow loreah | Loreah Winlow | Pole Vault | 63 | 5-3 | | 20 | 7 | SR | Nine Mile Falls, WA/Lakeside/Washington State |
| yanney shandel | Shandel Yanney | Sprints/Jumps | 63 | 5-3 | | 19 | 3 | SO | Ferndale, WA/Ferndale |
|