2010-11 Roster
Men
| Last Name | Name | Event | Height | Hgt. | Wgt. | Age | eligibility | Elg. Yr. | Hometown/High School/Last College |
| abraham nick | Nick Abraham | Distance | 0 | | 150 | 22 | 5 | JR | Issaquah, WA/Skyline |
| anderson jeremy | Jeremy Anderson | Middle Distance/Steeplechase | 69 | 5-9 | 145 | 20 | 3 | SO | Chimacum, WA/Chimasum/U. of Great Falls |
| armstrong graham | Graham Armstrong | Distance | 70 | 5-10 | 135 | 19 | 3 | SO | Sammamish, WA/Skyline |
| berhe yonas | Yonas Berhe | Distance | 65 | 5-5 | 115 | 20 | 3 | SO | Seattle, WA/Roosevelt |
| boyd tanner | Tanner Boyd | Distance | 68 | 5-8 | 135 | 19 | 3 | SO | Camas, WA/Camas |
| brill eric | Eric Brill | Distance | 72 | 6-0 | 165 | 21 | 7 | SR | Kent, WA/Kentwood |
| brockman keefe | Keefe Brockman | Jumps | 72 | 6-0 | 170 | 21 | 5 | JR | West Richland, WA/Hanford |
| brown ryan | Ryan Brown | Pole Vault | 75 | 6-3 | 175 | 21 | 7 | SR | Bellingham, WA/Squalicum |
| cameron will | Will Cameron | Distance | 71 | 5-11 | 150 | 21 | 5 | JR | Poulsbo, WA/North Kitsap |
| cavola ryan | Ryan Cavola | Distance | 74 | 6-2 | 160 | 18 | 1 | FR | Vancouver, WA/Skyview |
| chue sam | Sam Chue | Throws | 72 | 6-0 | 215 | 18 | 1 | FR | Bellingham, WA/Sehome |
| clendaniel tim | Tim Clendaniel | Multi-Events/Pole Vault | 71 | 5-11 | 165 | 20 | 5 | JR | Bothell, WA/Bothell |
| cole brandon | Brandon Cole | Distance | 73 | 6-1 | 160 | 18 | 1 | FR | Samammish, WA/Eastlake |
| darling logan | Logan Darling | Sprints | 66 | 5-6 | 155 | 21 | 5 | JR | Bellingham, WA/Bellingham/Oregon |
| david toby | Toby David | Sprints | 75 | 6-3 | 180 | 21 | 7 | SR | Cathlamet, WA/Wahkiakum |
| dekock ben | Ben DeKock | Throws | 72 | 6-0 | 185 | 21 | 5 | JR | Seabeck, WA/Klahowya |
| dye alex | Alex Dye | Sprints | 73 | 6-1 | 185 | 22 | 7 | SR | Bellevue, WA/Issaquah |
| elder ben | Ben Elder | Throws | 77 | 6-5 | 260 | 21 | 7 | SR | Lake Stevens, WA/Lake Stevens |
| fuhrmeister marc | Marc Fuhrmeister | Distance | 71 | 5-11 | 140 | 19 | 2 | RS FR | Bellingham, WA/Squalicum |
| garrett brad | Brad Garrett | Distance | 67 | 5-7 | 135 | 19 | 2 | RS FR | Port Angeles, WA/Port Angeles |
| gilbert jacob | Jacob Gilbert | Throws | 70 | 5-10 | 245 | 19 | 3 | SO | Bellingham, WA/Sehome |
| gordon dylan | Dylan Gordon | Hurdles | 70 | 5-10 | 180 | 19 | 3 | SO | Maple Valley, WA/Tahoma |
| gray andrew | Andrew Gray | Hurdles/Sprints | 72 | 6-0 | 175 | 20 | 5 | JR | Sammamish, WA/Skyline |
| grimes bennett | Bennett Grimes | Distance | 66 | 5-6 | 130 | 22 | 7 | SR | Pocatello, ID/Century |
| grudzinski levi | Levi Grudzinski | Hurdles/Sprints | 72 | 6-0 | 160 | 19 | 3 | SO | Bellingham, WA/Sehome |
| gruger shane | Shane Gruger | Jumps/Sprints | 70 | 5-10 | 160 | 21 | 7 | SR | Shoreline, WA/Shorewood |
| guidon thomas | Thomas Guidon | Pole Vault | 70 | 5-10 | 180 | 19 | 3 | SO | Bothell, WA/Bothell |
| hall keegan | Keegan Hall | Distance | 70 | 5-10 | 155 | 18 | 1 | FR | Gig Harbor, WA/Peninsula |
| hanson taylor | Taylor Hanson | Distance | 70 | 5-10 | 145 | 19 | 3 | SO | Port Angeles, WA/Port Angeles |
| harrison alex | Alex Harrison | Multi-Events/Javelin | 73 | 6-1 | 190 | 23 | 7 | SR | Edmonds, WA/Edmonds-Woodway |
| hartwigsen derek | Derek Hartwigsen | Multi-Events | 70 | 5-10 | 180 | 20 | 5 | JR | Kent, WA/Kentwood |
| hoffman michael | Michael Hoffman | Throws | 76 | 6-4 | 225 | 20 | 5 | JR | Bellingham, WA/Sehome |
| hopper dylan | Dylan Hopper | Distance | 69 | 5-9 | 150 | 18 | 1 | FR | Everett, WA/Cascade |
| howe nick | Nick Howe | Distance | 73 | 6-1 | 150 | 18 | 1 | FR | Arlington, WA/Arlington |
| hurtubise justin | Justin Hurtubise | Pole Vault | 74 | 6-2 | 165 | 18 | 1 | FR | Spokane, WA/Mead |
| jackson chip | Chip Jackson | Distance | 72 | 6-0 | 150 | 19 | 3 | SO | Seattle, WA/Shorewood |
| johnson kyle | Kyle Johnson | Middle Distance | 70 | 5-10 | 150 | 20 | 5 | JR | Nine Mile Falls, WA/Lakeside |
| jones will | Will Jones | Distance | 70 | 5-10 | 145 | 18 | 1 | FR | Vancouver, WA/Columbia River |
| kee tatsuya | Tatsuya Kee | Throws | 71 | 5-11 | 180 | 23 | 7 | SR | Vancouver, WA/Mountain View/Clark CC |
| knight andrew | Andrew Knight | Throws | 69 | 5-9 | 245 | 19 | 3 | SO | Puyallup, WA/Fife |
| komoto keenan | Keenan Komoto | Jumps/Pole Vault | 69 | 5-9 | 160 | 18 | 1 | FR | Kent, WA/Kent-Meridian |
| koreyasu evan | Evan Koreyasu | Jumps | 71 | 5-11 | 155 | 19 | 3 | SO | Brier, WA/Mountlake Terrace |
| larsen seth | Seth Larsen | Sprints | 71 | 5-11 | 175 | 21 | 7 | SR | Lacey, WA/North Thurston |
| larson josh | Josh Larson | Multi-Events | 69 | 5-9 | 155 | 22 | 7 | SR | Bellingham, WA/Bellingham/Whatcom CC |
| leblanc gaelen | Gaelen LeBlanc | Throws | 74 | 6-2 | 190 | 18 | 1 | FR | Camas, WA/Camas |
| lemond kevin | Kevin LeMond | Distance | 74 | 6-2 | 145 | 18 | 1 | FR | Issaquah, WA/Issaquah |
| logue colin | Colin Logue | Sprints | 72 | 6-0 | 175 | 20 | 3 | SO | Kamiak, WA/Mukilteo/Edmonds CC |
| lyons sam | Sam Lyons | Distance | 73 | 6-1 | 155 | 18 | 1 | FR | Burlingame, CA/Burlingame |
| macdonald ryan | Ryan Macdonald | Throws | 75 | 6-3 | 215 | 18 | 1 | FR | Bellingham, WA/Sehome |
| mayberry colby | Colby Mayberry | Throws | 75 | 6-3 | 190 | 20 | 5 | JR | Prescott, WA/Prescott/Walla Walla CC |
| medhaug blake | Blake Medhaug | Distance | 69 | 5-9 | 135 | 22 | 7 | SR | Bothell, WA/Bothell |
| michaelson bryant | Bryant Michaelson | Throws | 75 | 6-3 | 210 | 22 | 7 | SR | Lynden, WA/Meridian |
| millson michael | Michael Millson | Jumps | 68 | 5-8 | 160 | 21 | 7 | SR | Deming, WA/Mount Baker |
| minnix jamel | Jamel Minnix | Hurdles/Sprints | 72 | 6-0 | 145 | 18 | 1 | FR | Seattle, WA/Roosevelt |
| mitchell chris | Chris Mitchell | Throws | 80 | 6-8 | 225 | 23 | 3 | SO | Everson, WA/Nooksack Valley |
| morales gabe | Gabe Morales | Sprints | 74 | 6-2 | 180 | 21 | 7 | SR | Renton, WA/O'Dea |
| mukai mickey | Mickey Mukai | Jumps | 0 | | | 22 | 5 | JR | Bothell, WA/Inglemoor |
| nichols tyler | Tyler Nichols | Throws | 73 | 6-1 | 220 | 20 | 5 | JR | Shoreline, WA/Shorewood |
| nima ashkon | Ashkon Nima | Distance | 70 | 5-10 | 145 | 18 | 1 | FR | Bothell, WA/Bothell |
| okazaki cory | Cory Okazaki | Hurdles | 72 | 6-0 | 175 | 18 | 1 | FR | Puyallup, WA/Emerald Ridge |
| pangilinan mark | Mark Pangilinan | Sprints | 67 | 5-7 | 160 | 18 | 1 | FR | Marysville, WA/Marysville-Pilchuck |
| peters travis | Travis Peters | Middle Distance | 70 | 5-10 | 150 | 21 | 3 | SO | Kelso, WA/Kelso/UW |
| peterson dylan | Dylan Peterson | Distance | 70 | 5-10 | 140 | 19 | 3 | SO | Seattle, WA/Garfield |
| poolman jon | Jon Poolman | Sprints | 74 | 6-2 | 175 | 18 | 1 | FR | Langley, WA/South Whidbey |
| quarre ross | Ross Quarre | Pole Vault | 72 | 6-0 | 195 | 18 | 1 | FR | Bellevue, WA/Newport |
| randles andy | Andy Randles | Distance | 71 | 5-11 | 155 | 20 | 3 | SO | Spokane, WA/Gonzaga Prep |
| reedy tabor | Tabor Reedy | Distance | 74 | 6-2 | 155 | 18 | 1 | FR | Poulsbo, WA/North Kitsap |
| reiter joshua | Joshua Reiter | Distance | 71 | 5-11 | 145 | 18 | 1 | FR | Camas, WA/Camas |
| roberson jesse | Jesse Roberson | Distance | 69 | 5-9 | 135 | 20 | 5 | JR | Tacoma, WA/Wilson |
| robinson trevor | Trevor Robinson | Distance | 71 | 5-11 | 155 | 18 | 1 | FR | Seattle, WA/Nathan Hale |
| rosenberg cal | Cal Rosenberg | Pole Vault | 70 | 5-10 | 155 | 19 | 2 | RS FR | Portland, OR/Grant |
| ruether chris | Chris Ruether | Sprints | 72 | 6-0 | 175 | 19 | 2 | RS FR | Cashmere, WA/Cashmere |
| satterwhite tim | Tim Satterwhite | Jumps | 74 | 6-2 | 210 | 21 | 7 | SR | Federal Way, WA/Jefferson |
| schick karsten | Karsten Schick | Multi-Events/Hurdles | 75 | 6-3 | 170 | 18 | 1 | FR | Kodiak, AK/Kodiak |
| schmidt otto | Otto Schmidt | Distance | 69 | 5-9 | 150 | 19 | 2 | RS FR | Friday Harbor, WA/Friday Harbor |
| slaughter derek | Derek Slaughter | Middle Distance | 74 | 6-2 | 150 | 20 | 3 | SO | Spokane, WA/Shadle Park |
| sloat jeff | Jeff Sloat | Hurdles | 72 | 6-0 | 150 | 18 | 1 | FR | Sammamish, WA/Eastlake |
| starcevic ernie | Ernie Starcevic | Hurdles | 71 | 5-11 | 180 | 18 | 1 | FR | Bellingham, WA/Bellingham |
| steffen brock | Brock Steffen | Sprints | 70 | 5-10 | 190 | 18 | 1 | FR | Bellingham, WA/Bellingham |
| stralser michael | Michael Stralser | Multi-Events/Hurdles | 75 | 6-3 | 160 | 18 | 1 | FR | Cheney, WA/Cheney |
| sweeney dylan | Dylan Sweeney | Distance | 67 | 5-7 | 140 | 18 | 1 | FR | Bonners Ferry, ID/Bonners Ferry |
| thomsen justin | Justin Thomsen | Sprints | 68 | 5-8 | 185 | 19 | 3 | SO | Bellingham, WA/Sehome |
| tilley alex | Alex Tilley | Sprints | 70 | 5-10 | 160 | 20 | 5 | JR | Edmonds, WA/Kamiak |
| timpe braden | Braden Timpe | Distance | 73 | 6-1 | 160 | 18 | 1 | FR | Enumclaw, WA/Enumclaw |
| tran david | David Tran | Jumps | 67 | 5-7 | 130 | 18 | 1 | FR | Bothell, WA/Bothell |
| valentine bob | Bob Valentine | Throws | 74 | 6-2 | 190 | 22 | 7 | SR | Vancouver, WA/Evergreen |
| vandenbos chris | Chris VandenBos | Pole Vault | 70 | 5-10 | 150 | 19 | 1 | FR | Lynden, WA/Lynden Christian |
| villanueva phillip | Phillip Villanueva | Hurdles | 66 | 5-6 | 130 | 21 | 7 | SR | Spanaway, WA/Bethel |
| wales beau | Beau Wales | Distance | 71 | 5-11 | 150 | 18 | 1 | FR | Sammamish, WA/Eastlake |
| welling jordan | Jordan Welling | Distance | 72 | 6-0 | 150 | 21 | 7 | SR | Burlington, WA/Burlington-Edison/Northern Arizona |
| westlin nelson | Nelson Westlin | Throws | 70 | 5-10 | 230 | 20 | 3 | SO | Bellingham, WA/Sehome |
| will tyler | Tyler Will | Pole Vault | 73 | 6-1 | 165 | 18 | 1 | FR | Spokane, WA/Lewis & Clark |
| winters josh | Josh Winters | Pole Vault | 70 | 5-10 | 175 | 21 | 7 | SR | Bothell, WA/Bothell |
Women
| Last Name | Name | Event | Height | Hgt. | Wgt. | Age | eligibility | Elg. Yr. | Hometown/High School/Last College |
| anderson karis | Karis Anderson | Pole Vault | 64 | 5-4 | | 19 | 3 | SO | Seattle, WA/Roosevelt |
| barrow laura | Laura Barrow | Sprints/Hurdles | 65 | 5-5 | | 18 | 1 | FR | South Whidbey, WA/Langley |
| bjornsson tanya | Tanya Bjornsson | Hurdles | 64 | 5-4 | | 19 | 3 | SO | Ferndale, WA/Ferndale |
| boyer jessica | Jessica Boyer | Middle Distance | 67 | 5-7 | | 21 | 5 | JR | Columbia Falls, MT/Columbia Falls |
| breihof lauren | Lauren Breihof | Distance | 66 | 5-6 | | 21 | 7 | SR | Vancouver, WA/Mountain View |
| brisky sierra | Sierra Brisky | Distance | 67 | 5-7 | | 20 | 5 | JR | Acme, WA/Mount Baker |
| brownell sarah | Sarah Brownell | Sprints/Hurdles | 67 | 5-7 | | 21 | 7 | SR | Yelm, WA/Yelm |
| burnell amber | Amber Burnell | Distance | 65 | 5-5 | | 18 | 1 | FR | Marysville, WA/Lakewood |
| coffey sydney | Sydney Coffey | Sprints/Hurdles | 67 | 5-7 | | 18 | 1 | FR | Boulder, CO/Niwot |
| debruin bailey | Bailey DeBruin | Distance | 67 | 5-7 | | 18 | 1 | FR | Sumas, WA/Nooksack Valley |
| dennison chandler | Chandler Dennison | Distance | 62 | 5-2 | | 19 | 3 | SO | Seattle, WA/West Seattle |
| dimarco diana | Diana DiMarco | Pole Vault | 64 | 5-4 | | 21 | 7 | SR | Bozeman, MT/Bozeman |
| dodd amber | Amber Dodd | Hurdles | 66 | 5-6 | | 18 | 1 | FR | Sammamish, WA/Skyline |
| fairbanks kristi | Kristi Fairbanks | Distance | 69 | 5-9 | | 19 | 3 | SO | Snohomish, WA/Snohomish |
| george hannah | Hannah George | Distance | 62 | 5-2 | | 18 | 1 | FR | Gig Harbor, WA/Peninsula |
| glasgow savannah | Savannah Glasgow | Sprints | 67 | 5-7 | | 19 | 3 | SO | Snohomish, WA/Snohomish |
| gruszecki monika | Monika Gruszecki | Throws | 64 | 5-4 | | 22 | 7 | SR | Edmonds, WA/Meadowdale |
| harbine kim | Kim Harbine | Throws | 69 | 5-9 | | 18 | 1 | FR | Ferndale, WA/Ferndale |
| hartnett phoebe | Phoebe Hartnett | Distance | 63 | 5-3 | | 20 | 3 | SO | San Diego, CA/Patrick Henry |
| hedges kendra | Kendra Hedges | Distance | 64 | 5-4 | | 20 | 5 | JR | Lake Stevens, WA/Lake Stevens |
| holton brooklyn | Brooklyn Holton | Multi-Events/Hurdles | 66 | 5-6 | | 20 | 3 | SO | Arlington, WA/Arlington/Clark CC |
| houplin joana | Joana Houplin | Sprints | 63 | 5-3 | | 21 | 5 | JR | Olympia, WA/Olympia |
| howe elizabeth | Elizabeth Howe | Pole Vault | 65 | 5-5 | | 18 | 1 | FR | Sultan, WA/Sultan |
| howe michelle | Michelle Howe | Hurdles | 70 | 5-10 | | 21 | 7 | SR | Lakewood, WA/Lakewood |
| ikeda haida | Haida Ikeda | Distance | 65 | 5-5 | | 19 | 3 | SO | Issaquah, WA/Issaquah |
| johnson rachael | Rachael Johnson | Middle Distance | 65 | 5-5 | | 21 | 7 | SR | Yakima, WA/West Valley/Seattle U. |
| jones brittany | Brittany Jones | Throws | 64 | 5-4 | | 19 | 3 | SO | Everett, WA/Cascade |
| kelp nicole | Nicole Kelp | Throws | 64 | 5-4 | | 18 | 1 | FR | Stanwood, WA/Lakewood/Gonzaga |
| krevat gaby | Gaby Krevat | Distance | 65 | 5-5 | | 19 | 2 | RS FR | Bozeman, MT/Bozeman |
| lahman miranda | Miranda Lahman | Hurdles/Middle Distance | 67 | 5-7 | | 18 | 1 | FR | Boulder, CO/Niwot |
| ledtke valle | Valle Ledtke | Sprints | 67 | 5-7 | | 20 | 3 | SO | Skamokawa, WA/Wahkiakum |
| mcdonald alex | Alex McDonald | Hurdles | 67 | 5-7 | | 19 | 3 | SO | Marysville, WA/Marysville-Pilchuck |
| meyer sandra | Sandra Meyer | Hurdles | 62 | 5-2 | | 19 | 2 | RS FR | Bonney Lake, WA/Bonney Lake |
| miller kendra | Kendra Miller | Middle Distance | 63 | 5-3 | | 20 | 5 | JR | Lake Stevens, WA/Lake Stevens |
| nation lacey | Lacey Nation | Distance | 60 | 5-0 | | 19 | 3 | SO | Lakewood, WA/Lakewood/Gonzaga |
| o'connell megan | Megan O'Connell | Sprints | 66 | 5-6 | | 21 | 7 | SR | Sammamish, WA/Skyline |
| overdick amanda | Amanda Overdick | Jumps | 65 | 5-5 | | 19 | 3 | SO | Lynnwood, WA/Lynnwood |
| palmer brienna | Brienna Palmer | Pole Vault | 67 | 5-7 | | 18 | 1 | FR | Sedro-Woolley, WA/Burlington-Edison |
| philbeck erin | Erin Philbeck | Distance | 64 | 5-4 | | 18 | 1 | FR | Seattle, WA/Ballard |
| porter sarah | Sarah Porter | Distance | 64 | 5-4 | | 21 | 7 | SR | Hockinson, WA/Hockinson |
| puckett amy | Amy Puckett | Pole Vault | 63 | 5-3 | | 18 | 1 | FR | Laramie, WY/Laramie |
| ramsey tara | Tara Ramsey | Jumps | 70 | 5-10 | | 18 | 1 | FR | Olympia, WA/Shelton |
| reff callie | Callie Reff | Jumps | 67 | 5-7 | | 19 | 3 | SO | Burlington, WA/Burlington-Edison |
| richards sara | Sara Richards | Throws | 68 | 5-8 | | 19 | 2 | RS FR | South Bend, WA/South Bend |
| roe margaret | Margaret Roe | Throws | 68 | 5-8 | | 18 | 1 | FR | Bellevue, WA/Newport |
| rogers mary | Mary Rogers | Distance | 63 | 5-3 | | 19 | 3 | SO | Spokane, WA/Shadle Park |
| rowland shelby | Shelby Rowland | Hurdles | 66 | 5-6 | | 19 | 2 | RS FR | Bonney Lake, WA/Bonney Lake |
| schinnell annie | Annie Schinnell | Sprints | 67 | 5-7 | | 18 | 1 | FR | Morton, WA/Morton |
| siler eleanor | Eleanor Siler | Sprints | 69 | 5-9 | | 20 | 5 | JR | Spokane, WA/Lewis & Clark |
| trigg hannah | Hannah Trigg | Pole Vault | 68 | 5-8 | | 18 | 1 | FR | Battle Ground, WA/La Center |
| trujillo shanyese | Shanyese Trujillo | Throws | 67 | 5-7 | | 20 | 3 | SO | Lacey, WA/North Thurston |
| ujifusa maria | Maria Ujifusa | Distance | 64 | 5-4 | | 19 | 3 | SO | Snohomish, WA/Snohomish/Everett CC |
| velagapudi sandhya | Sandhya Velagapudi | Throws | 69 | 5-9 | | 18 | 1 | FR | Bellevue, WA/Issaquah |
| walton arielle | Arielle Walton | Distance | 68 | 5-8 | | 18 | 1 | FR | Issaquah, WA/Issaquah |
| warman emily | Emily Warman | Jumps | 72 | 6-0 | | 20 | 5 | JR | Sedro-Woolley, WA/Sedro-Woolley |
| watson cheryl | Cheryl Watson | Middle Distance | 62 | 5-2 | | 21 | 7 | SR | Olympia, WA/Olympia |
| wells lindsey | Lindsey Wells | Throws | 70 | 5-10 | | 18 | 1 | FR | Seattle, WA/Nathan Hale |
| white carly | Carly White | Middle Distance | 64 | 5-4 | | 19 | 3 | SO | Hoquiam, WA/Hoquiam |
| winlow loreah | Loreah Winlow | Pole Vault | 63 | 5-3 | | 19 | 3 | SO | Nine Mile Falls, WA/Lakeside/Washington State |
| yanney shandel | Shandel Yanney | Sprints/Jumps | 63 | 5-3 | | 18 | 1 | FR | Ferndale, WA/Ferndale |
| zukowski megan | Megan Zukowski | Sprints | 68 | 5-8 | | 21 | 7 | SR | Maple Valley, WA/Tahoma |
|
|