| Men |
| Name | Event | Hgt. | Wgt. | Age | Elg. Yr. | Hometown/High School/Last College |
| Ryan Albright | Distance | 5-11 | 155 | 19 | FR | Port Orchard, WA/Peninsula/Tacoma CC |
| Peter Allan | Jumps | 6-2 | 195 | 21 | JR | Bellevue, WA/Interlake/WSU |
| Ken Bailey | Sprints/Hurdles | 6-0 | 145 | 18 | FR | Puyallup, WA/Puyallup |
| Casey Barten | Distance | 5-11 | 145 | 18 | FR | Snohomish, WA/Snohomish |
| George Bedlion | Sprints | 5-10 | 180 | 20 | SO | Bellingham, WA/Squalicum |
| Andy Behl | Pole Vault | 6-0 | 180 | 19 | SO | Everett, WA/Cascade |
| Roger Binns | Sprints | 6-0 | 165 | 21 | JR | Battle Ground, WA/Battle Ground |
| Sam Brancheau | Distance | 6-0 | 165 | 18 | FR | Edmonds, WA/Edmonds-Woodway |
| Justin Brewer | Throws | 5-9 | 180 | 21 | JR | Sammamish, WA/Eastlake |
| Jeff Bridges | Distance | 6-0 | 160 | 22 | JR | University Place, WA/Curtis |
| Jon Carwin | Distance | 6-2 | 160 | 21 | SR | Kirkland, WA/Lake Washington |
| Nyle Chambers | Throws | 6-1 | 220 | 23 | SR | Sumner, WA/Sumner |
| Matt Crabtree | Distance | 5-8 | 140 | 20 | SO | Lynden, WA/Lynden |
| Paul Danforth | Jumps | 6-0 | 160 | 20 | SO | Kent, WA/Kennedy |
| Jason Day | Throws | 6-5 | 240 | 22 | SR | Tonasket, WA/Tonasket |
| Jeff DeBuine | Throws | 6-5 | 300 | 20 | SO | Kennewick, WA/Kamiakin |
| Julius Defour | Jumps | 6-2 | 190 | 19 | SO | Spokane, WA/Lewis & Clark |
| Steve DeKoker | Middle Distance | 6-3 | 160 | 21 | SR | Maple Valley, WA/Tahoma |
| Scott Durbin | Jumps | 5-10 | 180 | 21 | SR | Kenmore, WA/Inglemoor |
| Peter Ellis | Distance | 5-8 | 130 | 19 | FR | Eatonville, WA/Eatonville |
| Zak Ernst | Jumps/Throws | 5-11 | 190 | 20 | SO | Bellingham, WA/Squalicum |
| Tom Farris | Throws | 6-6 | 250 | 22 | SR | Issaquah, WA/Issaquah |
| Joshua Freeman | Decathlon | 6-4 | 185 | 22 | JR | Bainbridge Island, WA/Bainbridge |
| Peter Geist | Sprints/Jumps/Hurdles | 6-3 | 170 | 19 | FR | Portland, OR/Grant |
| Dan Gibson | Sprints | 5-10 | 145 | 21 | JR | Tenino, WA/Tenino |
| Sean Gorton | Distance | 5-8 | 135 | 18 | FR | Spokane, WA/West Valley |
| Todd Gowing | Throws | 6-3 | 245 | 22 | JR | Kirkland, WA/Inglemoor |
| Kurt Hartmaier | Distance | 5-6 | 135 | 22 | SR | Woodinville, WA/Redmond |
| Michael Hartz | Sprints/Hurdles | 5-7 | 145 | 22 | JR | Long Beach, WA/Ilwaco |
| Peter Hays | Sprints | 5-9 | 175 | 21 | JR | Vancouver, WA/Prarie |
| Dan Hayward | Sprints | 6-0 | 165 | 21 | SO | Veradale, WA/Central Valley |
| Jeff Hayward | Sprints | 6-0 | 165 | 21 | SO | Veradale, WA/Central Valley |
| Keever Henry | Distance | 5-6 | 135 | 18 | FR | Kelso, WA/Kelso |
| Kyle Janzen | Throws | 5-9 | 185 | 21 | SO | Federal Way, WA/Federal Way |
| Brady Jones | Throws | 5-11 | 225 | 22 | JR | Issaquah, WA/Issaquah |
| Eddie Kaeka | Sprints | 6-0 | 195 | 19 | SO | Spanaway, WA/Spanaway Lake |
| Zack Koehnke | Pole Vault | 6-3 | 185 | 20 | SO | Gig Harbor, WA/Gig Harbor |
| Chris Larson | Sprints/Throws | 6-0 | 175 | 22 | JR | Vancouver, WA/Mountain View |
| Mikel Lenox | Sprints | 6-0 | 160 | 20 | SO | Spokane, WA/North Central |
| Canyon Little | Middle Distance | 5-11 | 165 | 20 | SO | Tacoma, WA/Franklin Pierce |
| Ryan Los | Sprints | 6-3 | 195 | 21 | JR | Gig Harbor, WA/Peninsula |
| Robbie Lowry | Pole Vault | 5-11 | 145 | 19 | FR | Marysville, WA/Marysville-Pilchuck |
| Chris McClung | Sprints | 6-0 | 195 | 22 | SR | Vancouver, WA/Skyview/Clark CC |
| Jesse McNeil | Middle Distance | 6-3 | 165 | 22 | JR | Tacoma, WA/Franklin Pierce |
| Justin McNeil | Distance | 5-10 | 160 | 21 | JR | Tacoma, WA/Franklin Pierce |
| Mark Mellein | Jumps | 6-2 | 175 | 20 | SO | Maple Grove, MN/Maple Grove/South Puget Sound CC |
| Andrew Moulton | Jumps | 6-0 | 165 | 20 | SO | Spokane, WA/St. George's |
| Adam Neff | Sprints | 5-10 | 150 | 19 | FR | White Salmon, WA/Columbia |
| Nick Nguyen | Sprints | 5-5 | 140 | 19 | FR | Bellingham, WA/Sehome |
| Jacob Petz | Sprints | 6-0 | 170 | 21 | SO | Pullman, WA/Pullman/Arizona |
| Luke Preble | Sprints | 5-11 | 160 | 21 | SO | Bainbridge Island, WA/Bainbridge |
| Steve Rercher | Sprints/Hurdles | 6-4 | 175 | 19 | FR | Yakima, WA/Eisenhower |
| Matt Rhode | Sprints | 5-10 | 175 | 20 | SO | Sammamish, WA/Eastlake |
| Jarrod Roberts | Throws | 5-10 | 230 | 22 | JR | Hobart, WA/Eastside Catholic |
| David Rogiers | Throws | 5-10 | 240 | 20 | SO | Tacoma, WA/Washington |
| Scott Romney | Pole Vault | 6-0 | 175 | 21 | JR | Gig Harbor, WA/Gig Harbor |
| Cory Scott | Sprints/Jumps | 5-11 | 175 | 18 | FR | Bremerton, WA/Klahowa |
| Eric Scranton | Sprints | 5-9 | 155 | 20 | SO | Spokane, WA/Ferris |
| Logan Senrud | Distance | 5-6 | 135 | 18 | FR | Bigfork, MT/Bigfork |
| Patrick Skelley | Middle Distance | 5-11 | 145 | 19 | SO | Tacoma, WA/Washington |
| Tyler Smedley | Distance | 5-11 | 150 | 18 | FR | Tenino, WA/Tenino |
| Jacob Stewart | Distance | 5-11 | 145 | 21 | SO | Kelso, WA/Kelso/Iona College |
| Brian Sweeney | Sprints | 5-10 | 150 | 22 | SO | Seattle, WA/Seattle Prep |
| Dan Thompsen | Sprints | 5-9 | 170 | 21 | SR | Bellevue, WA/Interlake |
| Tyler Thornbrue | Pole Vault | 5-11 | 165 | 20 | SO | Shelton, WA/Shelton |
| Charlie Tribe | Pole Vault | 5-11 | 165 | 18 | FR | Missoula, MT/Sentinel |
| Tim Walsh | Sprints | 5-10 | 160 | 21 | JR | Sammamish, WA/Eastlake |
| Brandon Whitaker | Middle Distance | 5-7 | 135 | 21 | JR | Marysville, WA/Marysville-Pilchuck |
| Rob White | Throws | 6-1 | 210 | 21 | SR | Woodinville, WA/Inglemoor |
| Jason Willard | Throws | 6-1 | 225 | 28 | JR | Stanwood, WA/Stanwood/UPS/Everett CC |
| Dustin Wilson | Sprints | 5-11 | 165 | 19 | SO | Silverdale, WA/Central Kitsap |
| Jeff Word | Jumps | 5-11 | 160 | 21 | SO | Sequim, WA/Sequim |
 |
| Women |
| Name | Event | Hgt. | Wgt. | Age | Elg. Yr. | Hometown/High School/Last College |
| Shaheen Aslam | Middle Distance | 5-6 | | 21 | JR | Spokane, WA/Ferris/Linfield |
| Kim Bascom | Jumps | 5-7 | | 20 | FR | Camano Island, WA/Stanwood |
| Lexi Baxter | Distance | 5-4 | | 20 | JR | Colville, WA/Colville |
| Melissa Behrens | Sprints | 5-8 | | 21 | SR | Redmond, WA/Eastlake |
| Dana Berg | Throws | 6-2 | | 18 | FR | Sumner, WA/Auburn Riverside |
| Natalie Breyfogle | Sprints | 5-7 | | 19 | SO | Lynden, WA/Lynden/Whatcom CC |
| Anna Brown | Sprints | 5-8 | | 19 | FR | Prosser, WA/Prosser |
| Laura Burch | Hurdles/Sprints | 5-4 | | 20 | JR | McMinnville, OR/McMinnville |
| Tammy Carlson | Throws | 5-8 | | 20 | JR | Ridgefield, WA/Ridgefield |
| Shannon Carney | Distance | 5-4 | | 19 | FR | Seattle, WA/Garfield |
| Stephanie Clabaugh | Throws | 5-11 | | 20 | SO | Tacoma, WA/Wilson |
| Lindsey Cox | Jumps | 5-5 | | 19 | FR | Milton, WA/Fife |
| Kelsey Crawford | Distance | 5-5 | | 18 | FR | Lynnwood, WA/Meadowdale |
| Danielle Davis | Pole Vault | 5-6 | | 19 | SO | Marysville, WA/Marysville-Pilchuck |
| Erin Deasy | Distance | 5-9 | | 20 | SO | Gig Harbor, WA/Gig Harbor/Tulsa |
| Molly DePasqual | Distance | 5-7 | | 19 | SO | Jackson Hole, WY/Jackson Hole |
| Nena Dodge | Pole Vault/Sprints | 5-7 | | 22 | SR | Bow, WA/Burlington-Edison |
| Diana Dominguez | Distance | 5-9 | | 20 | JR | Kent, WA/Kentlake |
| Jennifer Dudik | Sprints | 5-7 | | 21 | JR | Seattle, WA/Blanchet |
| Tracy Durnell | Sprints | 5-6 | | 18 | FR | San Anselmo, CA/Drake |
| LeAnne Evans | Heptathlon | 5-9 | | 21 | JR | Steilacoom, WA/Steilacoom |
| Kara Fischer | Sprints | 5-7 | | 18 | FR | East Wenatchee, WA/Eastmont |
| Cathy Fjellanger | Distance | 5-6 | | 18 | FR | Bothell, WA/Woodinville |
| Morgan Franklin | Jumps/Throws | 5-7 | | 18 | FR | Auburn, WA/Fife |
| Bryana Gamido | Sprints | 5-6 | | 20 | SO | Bellevue, WA/Interlake |
| Lauren Gardner | Sprints | 5-5 | | 19 | FR | Bellingham, WA/Sehome |
| Beth Griffin | Jumps | 6-0 | | 21 | SO | Seattle, WA/Kennedy |
| Kristin Haas | Distance | 5-7 | | 21 | JR | Port Orchard, WA/South Kitsap |
| Amanda Hall | Middle Distance | 5-8 | | 21 | JR | Coeur d'Alene, ID/Lake City |
| Marissa Harshman | Distance | 5-8 | | 18 | FR | Vancouver, WA/Heritage |
| Stephanie Haydon | Distance | 5-4 | | 20 | JR | Kingston, WA/North Kitsap |
| Kirsten Holt | Sprints | 5-8 | | 21 | SO | Lakewood, WA/Lakewood/Everett CC |
| Stacey Hopkins | Throws | 5-11 | | 23 | SR | Sammamish, WA/Eastlake/Auburn U./Bellevue CC |
| Rachelle Hoppe | Throws | 5-4 | | 20 | SO | Mukilteo, WA/Kamiak |
| Michelle Johnson | Throws | 5-3 | | 19 | SO | Lacey, WA/North Thurston |
| Sarena Johnson | Throws | 5-9 | | 22 | JR | Kent, WA/Chief Sealth |
| Alyson Jones | Distance | 5-5 | | 18 | FR | Lynnwood, WA/Meadowdale |
| Danielle Juarez | Pole Vault | 5-6 | | 23 | SR | Olympia, WA/North Thurston/South Puget Sound CC |
| Keely Kaligis | Distance | 5-4 | | 18 | FR | Mukilteo, WA/Kamiak |
| Melanie Kelly | Hurdles | 5-3 | | 19 | FR | Olympia, WA/Olympia |
| Denica Klein | Throws | 5-9 | | 19 | FR | Kirkland, WA/Juanita |
| Kelsey Kraft | Sprints/Jumps | 5-6 | | 21 | JR | Canby, OR/Canby/St. Louis Univ., Madrid |
| Andrea Kreft | Pole Vault | 5-7 | | 19 | SO | Lake Stevens, WA/Lake Stevens |
| Amy Kruckeberg | Jumps | 5-7 | | 19 | SO | Lake Stevens, WA/Lake Stevens |
| Kristina MacCully | Throws | 5-5 | | 21 | JR | Shoreline, WA/Shorecrest |
| Jackie McCall | Heptathlon | 5-7 | | 19 | SO | Spokane, WA/Medical Lake |
| Kim Morris | Middle Distance | 5-7 | | 19 | SO | Mandeville, LA/Fountainebleau |
| Andrea Newcomer | Distance | 5-6 | | 19 | SO | Sammamish, WA/Skyline |
| Anna Nielson | Javelin | 5-8 | | 19 | SO | Ferndale, WA/Ferndale |
| Jessica Opersteny | Sprints | 5-7 | | 22 | SR | Seattle, WA/Roosevelt/Seattle Central CC |
| Kim Patsula | Sprints | 5-3 | | 20 | SO | Seattle, WA/Eastside Catholic |
| Jessie Patterson | Jumps/Hurdles | 5-10 | | 19 | SO | Helena, MT/Helena |
| Lisa Pearl | Distance | 5-5 | | 22 | SO | Kenmore, WA/Inglemoor |
| Kelly Perez | Pole Vault | 5-7 | | 20 | SO | Edmonds, WA/Kamiak |
| Kim Radke | Throws | 5-6 | | 21 | SO | East Wenatchee, WA/Eastmont/Idaho |
| Beth Rosapepe | Distance | 5-3 | | 20 | JR | Port Orchard, WA/South Kitsap |
| Autumn Ruskell | Distance | 5-8 | | 18 | FR | Stanwood, WA/Stanwood |
| Sally Ryan | Distance | 5-6 | | 20 | SO | Kirkland, WA/Inglemoor |
| Monika Sakowicz | Jumps | 5-9 | | 19 | FR | Kirkland, WA/Juanita |
| Scarlet Sanderson-Byers | Middle Distance | 5-3 | | 18 | SO | Crested Butte, CO/Crested Butte |
| Lauren Schmidt | Jumps/Sprints | 5-6 | | 19 | FR | Wheat Ridge, CO/Wheat Ridge |
| Tina Stimson | Middle Distance | 5-7 | | 21 | SR | Renton, WA/Liberty |
| Jessica Telleria | Throws | 5-8 | | 19 | SO | Boise, ID/Capital |
| Taylor Thompson | Sprints/Middle Dist. | 5-9 | | 20 | FR | Monroe, WA/Monroe |
| Shannon Tillo | Pole Vault/Sprints | 5-3 | | 19 | SO | Helena, MT/Capital |
| Michelle Toshack | Distance | 5-5 | | 18 | FR | Spokane, WA/North Central |
| Laura Trevellyan | Distance | 5-3 | | 20 | FR | Vashon, WA/Vashon Island |
| Ashley Vanoeveren | Throws | 5-9 | | 19 | SO | Fall City, WA/Mount Si |
| Stacey Washington | Throws | 5-11 | | 19 | SO | Ferndale, WA/Ferndale |
| Ruth Webster | Sprints | 5-8 | | 22 | JR | Redmond, WA/Lake Washington/Arizona State |
| Kathleen Weinand | Distance | 5-3 | | 18 | FR | Spokane, WA/Gonzaga Prep |
|