| Men |
| Name | Hgt. | Wgt. | Age | Elg. Yr. | Hometown/High School/Last College |
| Casey Barten | 5-4 | 130 | 20 | JR | Snohomish, WA/Snohomish |
| Josh Beck | 5-10 | 150 | 21 | JR | Kelso, WA/Kelso/Lower Columbia CC |
| Sam Bedell | 5-11 | 140 | 18 | FR | Reno, NV/Bishop Manogue |
| Sam Brancheau | 6-0 | 165 | 20 | JR | Edmonds, WA/Edmonds-Woodway |
| Devin Branson | 6-0 | 150 | 18 | FR | Bothell, WA/Jackson |
| Andrew Cabaniss | 6-0 | 155 | 19 | SO | Port Orchard, WA/South Kitsap |
| Bobby Carlson | 5-10 | 165 | 19 | FR | Snohomish, WA/Snohomish |
| Anton Clifford | 5-7 | 120 | 18 | FR | Sequim, WA/Sequim |
| Matt Crabtree | 5-8 | 140 | 22 | SR | Lynden, WA/Lynden |
| Jon Dryver | 6-0 | 140 | 19 | FR | Port Angeles, WA/Port Angeles |
| Peter Ellis | 5-8 | 130 | 21 | SO | Eatonville, WA/Eatonville |
| Alex Elmore | 6-2 | 170 | 19 | SO | Everett, WA/Mariner |
| Josh Frazier | 5-5 | 135 | 20 | JR | Sea-Tac, WA/Burien/Highline CC |
| Arthur Gamirov | 5-10 | 145 | 19 | FR | Spokane, WA/Mount Spokane |
| Keever Henry | 5-7 | 135 | 20 | SO | Kelso, WA/Kelso |
| Carl Johnson | 6-1 | 175 | 18 | FR | Renton, WA/Liberty |
| Alex Jones | 6-0 | 135 | 18 | FR | Kenmore, WA/Inglemoor |
| Greg Kubitz | 5-11 | 140 | 18 | FR | Kelso, WA/Kelso |
| Kyle Lampi | 6-2 | 160 | 19 | FR | Everett, WA/Everett |
| Cory Lampshire | 6-0 | 140 | 18 | FR | Castle Rock, CO/Douglas County |
| David Larpenteur | 6-0 | 150 | 22 | JR | Federal Way, WA/Decatur/Highline CC |
| Keith Lemay | 5-9 | 140 | 19 | SO | Lynden, WA/Lynden Christian |
| Jacob Lesser | 5-6 | 115 | 19 | RS FR | Port Townsend, WA/Port Townsend |
| Peter Littlefield | 5-10 | 145 | 18 | FR | Hanford, WA/Hanford |
| Alex Litzinger | 5-8 | 125 | 20 | SO | Mukilteo, WA/Kamiak |
| Anders Mavis | 5-11 | 155 | 18 | FR | Boulder, CO/Boulder |
| Cale McCulloch | 6-1 | 160 | 18 | FR | Snohomish, WA/Snohomish |
| Bul Nyuop | 6-1 | 145 | 21 | SO | Lacey, WA/North Thurston |
| Chad Portwood | 6-1 | 150 | 22 | JR | Cheney, WA/Cheney/Western State |
| Ty Schepler | 5-10 | 165 | 19 | SO | Walla Walla, WA/Walla Walla |
| Ryan Schutt | 5-11 | 155 | 18 | FR | Edmonds, WA/Edmonds-Woodway |
| Logan Senrud | 5-6 | 130 | 20 | JR | Bigfork, MT/Bigfork |
| Cody Serdar | 6-0 | 160 | 19 | RS FR | Vancouver, WA/Columbia River |
| Mike Stewart | 5-8 | 120 | 19 | SO | Edmonds, WA/Edmonds-Woodway |
| James Sundquist | 6-2 | 160 | 20 | RS FR | Clinton, WA/South Whidbey |
| Anthony Tomsich | 5-10 | 155 | 18 | FR | Fairbanks, AK/West Valley |
| R.B. Wick | 5-11 | 175 | 18 | FR | Bellingham, WA/Mount Baker |
| Tim Woods | 5-11 | 150 | 18 | FR | Everett, WA/Cascade |
 |
| Women |
| Name | Hgt. | Wgt. | Age | Elg. Yr. | Hometown/High School/Last College |
| Rachael Bates | 5-8 | | 21 | JR | Coeur d'Alene, ID/Lake City |
| Lexi Baxter | 5-4 | | 22 | SR | Colville, WA/Colville |
| Jolene Boogaard | 5-7 | | 18 | FR | Kelso, WA/Kelso |
| Kami Burse | 5-0 | | 19 | SO | Spokane, WA/Central Valley |
| Melanie Cobb | 5-4 | | 18 | FR | Port Orchard, WA/South Kitsap |
| Kristen Cornish | 5-7 | | 19 | SO | Lake Stevens, WA/Lake Stevens |
| Rachel Cortez | 5-3 | | 20 | SO | Spokane, WA/West Valley |
| Nikki D'Amico | 5-3 | | 19 | SO | Lynnwood, WA/Lynnwood |
| Erin Deasy | 5-9 | | 21 | JR | Gig Harbor, WA/Gig Harbor/Tulsa |
| Molly DePasqual | 5-8 | | 21 | SR | Jackson, WY/Jackson Hole |
| Cathy Fjellanger | 5-6 | | 20 | JR | Bothell, WA/Woodinville |
| Erin Fraser | 5-5 | | 19 | SO | Lake Stevens, WA/Lake Stevens |
| Marissa Harshman | 5-8 | | 20 | SO | Vancouver, WA/Heritage |
| Jessica Howell | 5-7 | | 19 | SO | Oceanside, CA/Marty Carroll, TX/Del Mar CC |
| Summer Huntington | 5-8 | | 20 | JR | Marysville, WA/Marysville-Pilchuck/SPU |
| Shellane Jensen | 5-8 | | 18 | FR | Sedro-Woolley, WA/Sedro-Woolley |
| Shannon Johnson | 5-7 | | 19 | SO | Seattle, WA/Seattle Prep |
| Keely Kaligis | 5-4 | | 20 | SO | Mukilteo, WA/Kamiak |
| Jill Keller | 5-7 | | 18 | FR | Spokane, WA/Mount Spokane |
| Lindsey Knight | 5-0 | | 19 | SO | Boise, ID/Capital |
| Hannah Kreilkamp | 5-7 | | 18 | FR | Anchorage, AK/East Anchorage |
| Valerie Matthews | 5-4 | | 18 | FR | Sammamish, WA/Skyline |
| Catherine McDonald | 5-6 | | 18 | FR | Tacoma, WA/Bellarmine Prep |
| Emily Miller | 5-7 | | 19 | RS FR | Woodinville, WA/Woodinville |
| Ali Misenar | 5-9 | | 18 | SO | Woodinville, WA/Redmond |
| Kim Morris | 5-7 | | 21 | SR | Mandeville, LA/Fontainebleau |
| Christina Murphy | 5-3 | | 22 | SR | Brier, WA/Mountlake Terrace/Everett CC |
| Andrea Newcomer | 5-6 | | 21 | SR | Sammamish, WA/Skyline |
| Amy Olson | 5-7 | | 19 | RS FR | Stanwood, WA/Stanwood |
| Wendy Overton | 5-9 | | 19 | RS FR | Elma, WA/Elma |
| Alia Parker | 5-6 | | 19 | RS FR | Anchorage, AK/West |
| Emma Rea | 5-6 | | 19 | SO | Anchorage, AK/West |
| Angela Rispoli | 5-3 | | 20 | SO | Sammamish, WA/Skyline |
| Sally Ryan | 5-6 | | 22 | SR | Kirkland, WA/Inglemoor |
| Parsan Saffaie | 5-2 | | 18 | FR | Saratoga, CA/Saratoga |
| Katrina Schwerdtfeger | 5-3 | | 21 | SR | Mountlake Terrace, WA/Mountlake Terrace/Everett CC |
| Laura Trevellyan | 5-3 | | 22 | SR | Vashon, WA/Vashon |
| Kathleen Weinand | 5-3 | | 21 | JR | Spokane, WA/Gonzaga Prep |
| Katie Wittrock | 5-4 | | 19 | SO | Tacoma, WA/Bellarmine Prep |
|