Men
| Last Name | Name | Height | Hgt. | Wgt. | Age | eligibility | Elg. Yr. | Exp. | Hometown/High School/Last College |
| anderson jeremy | Jeremy Anderson | 69 | 5-9 | 165 | 22 | 7 | SR | 1V | Chimacum, WA/Chimacum/Great Falls |
| bates brian | Brian Bates | 70 | 5-10 | 145 | 20 | 2 | RS FR | RS | San Anslemo, CA/Drake |
| boyd tanner | Tanner Boyd | 69 | 5-9 | 140 | 21 | 5 | JR | 2V | Camas, WA/Camas |
| bursell zachary | Zachary Bursell | 74 | 6-2 | 150 | 19 | 1 | FR | TR | Juneau, AK/Juneau-Douglas/Portland |
| cannon tyler | Tyler Cannon | 69 | 5-9 | 140 | 26 | 7 | SR | 1V | Kennewick, WA/Kamiakin/Brigham Young |
| castillo juan | Juan Castillo | 67 | 5-7 | 150 | 20 | 5 | JR | JC | Lake Stevens, WA/Lake Stevens/Everett CC |
| griffith isaac | Isaac Griffith | 77 | 6-5 | 170 | 18 | 1 | FR | HS | Spokane, WA/Lewis and Clark |
| hall keegan | Keegan Hall | 70 | 5-10 | 155 | 20 | 3 | SO | SQ | Gig Harbor, WA/Peninsula |
| howe nick | Nick Howe | 73 | 6-1 | 155 | 20 | 3 | SO | SQ | Arlington, WA/Lakewood |
| jackson chip | Chip Jackson | 73 | 6-1 | 160 | 21 | 5 | JR | 2V | Shoreline, WA/Shorewood |
| johnson cory | Cory Johnson | 67 | 5-7 | 130 | 18 | 1 | FR | HS | Enumclaw, WA/Enumclaw |
| johnson kyle | Kyle Johnson | 70 | 5-10 | 150 | 22 | 7 | SR | 3V | Nine Mile Falls, WA/Lakeside |
| lutz matthew | Matthew Lutz | 71 | 5-11 | 135 | 19 | 1 | FR | HS | Bremerton, WA/Olympic |
| mccranie cody | Cody McCranie | 72 | 6-0 | 135 | 18 | 1 | FR | HS | Auburn, WA/Auburn |
| nima ashkon | Ashkon Nima | 69 | 5-9 | 145 | 20 | 3 | SO | SQ | Bothell, WA/Bothell |
| palmer hayden | Hayden Palmer | 69 | 5-9 | 130 | 18 | 1 | FR | HS | Prescott, AZ/Prescott |
| peterson dylan | Dylan Peterson | 69 | 5-9 | 135 | 21 | 5 | JR | 2V | Seattle, WA/Garfield |
| peterson ryan | Ryan Peterson | 76 | 6-4 | 160 | 18 | 1 | FR | HS | Seattle, WA/Garfield |
| piette brian | Brian Piette | 72 | 6-0 | 180 | 20 | 2 | RS FR | RS | Vancouver, WA/Columbia River |
| pletcher marty | Marty Pletcher | 69 | 5-9 | 135 | 20 | 1 | FR | HS | Sammamish, WA/Skyline |
| quimby jonathan | Jonathan Quimby | 71 | 5-11 | 145 | 23 | 3 | SO | JC | Ferndale, WA/Ferndale |
| reedy tabor | Tabor Reedy | 74 | 6-2 | 155 | 20 | 3 | SO | 1V | Poulsbo, WA/North Kitsap |
| reiter joshua | Joshua Reiter | 71 | 5-11 | 145 | 20 | 3 | SO | 1V | Camas, WA/Camas |
| richards nathan | Nathan Richards | 73 | 6-1 | 145 | 20 | 5 | JR | JC | Longview, WA/R.A. Long/Clark CC |
| riek dak | Dak Riek | 74 | 6-2 | 140 | 24 | 5 | JR | 1V | Everett, WA/Mariner/Spokane CC |
| ripley noah | Noah Ripley | 0 | | | 18 | 1 | FR | HS | Wasilla, AK/Wasilla |
| robinson trevor | Trevor Robinson | 72 | 6-0 | 155 | 20 | 3 | SO | SQ | Seattle, WA/Nathan Hale |
| romey max | Max Romey | 76 | 6-4 | 165 | 18 | 1 | FR | HS | Anchorage, AK/Robert Service |
| schmidt otto | Otto Schmidt | 68 | 5-8 | 140 | 21 | 5 | JR | 2V | Friday Harbor, WA/Friday Harbor |
| schwecke tyler | Tyler Schwecke | 71 | 5-11 | 145 | 19 | 2 | RS FR | RS | Woodinville, WA/Woodinville |
| sjoerdsma dustin | Dustin Sjoerdsma | 71 | 5-11 | 145 | 20 | 2 | RS FR | RS | Redmond City, CA/Carlmont |
| slaughter derek | Derek Slaughter | 74 | 6-2 | 150 | 21 | 7 | SR | 1V | Spokane, WA/Shadle Park |
 Women
| Last Name | Name | Height | Hgt. | Wgt. | Age | eligibility | Elg. Yr. | Exp. | Hometown/High School/Last College |
| austad kathleen | Kathleen Austad | 68 | 5-8 | | 20 | 5 | JR | HS | Lakewood, WA/Lakewood |
| condon brenna | Brenna Condon | 66 | 5-6 | | 19 | 2 | RS FR | RS | Snohomish, WA/Glacier Peak |
| fairbanks kristi | Kristi Fairbanks | 69 | 5-9 | | 20 | 5 | JR | 2V | Snohomish, WA/Snohomish |
| graham taylor | Taylor Graham | 65 | 5-5 | | 18 | 1 | FR | HS | Burlington, WA/Burlington-Edison |
| guenther taylor | Taylor Guenther | 67 | 5-7 | | 18 | 1 | FR | HS | Vancouver, WA/Prairie |
| gundy sigourney | Sigourney Gundy | 65 | 5-5 | | 19 | 1 | FR | SQ | Clarkston, WA/Asotin |
| hoffman meghan | Meghan Hoffman | 65 | 5-5 | | 20 | 5 | JR | HS | Covington, WA/Kentwood |
| ikeda haida | Haida Ikeda | 65 | 5-5 | | 21 | 5 | JR | 2V | Issaquah, WA/Issaquah |
| jalbert maddy | Maddy Jalbert | 61 | 5-1 | | 18 | 1 | FR | HS | Niwot, CO/Niwot |
| klotz-brooks kali | Kali Klotz-Brooks | 67 | 5-7 | | 18 | 1 | FR | HS | Cheney, WA/Cheney |
| lahman miranda | Miranda Lahman | 65 | 5-5 | | 20 | 5 | JR | 1V | Boulder, CO/Niwot |
| mcgee maddie | Maddie McGee | 60 | 5-0 | | 21 | 3 | SO | HS | Spokane, WA/North Central |
| o'connor haley | Haley O'Connor | 70 | 5-10 | | 19 | 3 | SO | 1V | Sammamish, WA/Eastlake |
| philbeck erin | Erin Philbeck | 64 | 5-4 | | 20 | 3 | SO | 1V | Seattle, WA/Ballard |
| reiter austen | Austen Reiter | 63 | 5-3 | | 18 | 1 | FR | HS | Camas, WA/Camas |
| rogers mary | Mary Rogers | 63 | 5-3 | | 21 | 7 | SR | 3V | Spokane, WA/Shadle Park |
| steen katelyn | Katelyn Steen | 64 | 5-4 | | 19 | 3 | SO | 1V | Sammamish, WA/Eastlake |
| thornton mikhaila | Mikhaila Thornton | 63 | 5-3 | | 19 | 3 | SO | 1V | Bend, OR/Mountain View |
| walton arielle | Arielle Walton | 68 | 5-8 | | 20 | 5 | JR | 2V | Issaquah, WA/Issaquah |
|