Men
| Last Name | Name | Height | Hgt. | Wgt. | Age | eligibility | Elg. Yr. | Exp. | Hometown/High School/Last College |
| abraham nick | Nick Abraham | 72 | 6-0 | 145 | 22 | 7 | SR | 3V | Sammamish, WA/Skyline |
| anderson jeremy | Jeremy Anderson | 69 | 5-9 | 165 | 21 | 5 | JR | SQ | Chimacum, WA/Chimacum/Great Falls |
| armstrong graham | Graham Armstrong | 70 | 5-10 | 150 | 20 | 3 | SO | 1V | Wabaunsee, KS/Manhattan |
| bates brian | Brian Bates | 68 | 5-8 | 135 | 18 | 1 | FR | HS | San Anslemo, CA/Sir Francis Drake |
| boyd tanner | Tanner Boyd | 68 | 5-8 | 130 | 20 | 3 | SO | 1V | Camas, WA/Camas |
| brill eric | Eric Brill | 71 | 5-11 | 170 | 22 | 7 | SR | 3V | Kent, WA/Kentwood |
| cannon tyler | Tyler Cannon | 69 | 5-9 | 140 | 25 | 5 | JR | HS | Kennewick, WA/Kamiakin/Brigham Young |
| cavola ryan | Ryan Cavola | 74 | 6-2 | 160 | 19 | 2 | RS FR | RS | Vancouver, WA/Skyview |
| felch scott | Scott Felch | 71 | 5-11 | 165 | 23 | 7 | SR | JC | Marysville, WA/Marysville-Pilchuck/Everett CC |
| fuhrmeister marc | Marc Fuhrmeister | 71 | 5-11 | 145 | 20 | 3 | SO | 1V | Bellingham, WA/Squalicum |
| garrett brad | Brad Garrett | 68 | 5-8 | 135 | 20 | 3 | SO | SQ | Port Angeles, WA/Port Angeles |
| glassey brian | Brian Glassey | 67 | 5-7 | 135 | 20 | 3 | SO | JC | Crestline, CA/Rim of the World (Lake Arrowhead, CA)/Riverside CC |
| hall keegan | Keegan Hall | 70 | 5-10 | 155 | 19 | 2 | RS FR | RS | Gig Harbor, WA/Peninsula |
| hanson taylor | Taylor Hanson | 70 | 5-10 | 145 | 20 | 3 | SO | SQ | Port Angeles, WA/Port Angeles |
| howe nick | Nick Howe | 73 | 6-1 | 155 | 19 | 2 | RS FR | RS | Arlington, WA/Lakewood |
| jackson chip | Chip Jackson | 73 | 6-1 | 160 | 20 | 3 | SO | 1V | Seattle, WA/Shorewood |
| jardine jon-erik | Jon-Erik Jardine | 72 | 6-0 | 140 | 21 | 5 | JR | HS | Seattle, WA/Nathan Hale |
| johnson kyle | Kyle Johnson | 70 | 5-10 | 150 | 21 | 5 | JR | 2V | Nine Mile Falls, WA/Lakeside |
| lyons sam | Sam Lyons | 73 | 6-1 | 155 | 19 | 2 | RS FR | RS | Burlingame, CA/Burlingame |
| marshall justin | Justin Marshall | 74 | 6-2 | 155 | 20 | 5 | JR | JC | Lake Stevens, WA/Lake Stevens/Everett CC |
| nima ashkon | Ashkon Nima | 69 | 5-9 | 145 | 19 | 2 | RS FR | RS | Bothell, WA/Bothell |
| peters travis | Travis Peters | 71 | 5-11 | 160 | 21 | 5 | JR | SQ | Kelso, WA/Kelso/UW |
| peterson dylan | Dylan Peterson | 70 | 5-10 | 140 | 20 | 3 | SO | 1V | Seattle, WA/Garfield |
| piette brian | Brian Piette | 71 | 5-11 | 175 | 19 | 1 | FR | HS | Vancouver, WA/Columbia River |
| reedy tabor | Tabor Reedy | 74 | 6-2 | 155 | 19 | 2 | RS FR | RS | Poulsbo, WA/North Kitsap |
| reiter joshua | Joshua Reiter | 71 | 5-11 | 145 | 19 | 2 | RS FR | RS | Camas, WA/Camas |
| riek dak | Dak Riek | 74 | 6-2 | 140 | 23 | 5 | JR | JC | Everett, WA/Mariner/Spokane CC |
| roberson jesse | Jesse Roberson | 69 | 5-9 | 135 | 22 | 7 | SR | SQ | Tacoma, WA/Wilson |
| robinson trevor | Trevor Robinson | 71 | 5-11 | 135 | 19 | 2 | RS FR | RS | Seattle, WA/Nathan Hale |
| schmidt otto | Otto Schmidt | 68 | 5-8 | 140 | 20 | 3 | SO | 1V | Shaw Island, WA/Friday Harbor |
| schwecke tyler | Tyler Schwecke | 71 | 5-11 | 145 | 18 | 1 | FR | HS | Woodinville, WA/Woodinville |
| singler max | Max Singler | 69 | 5-9 | 140 | 18 | 1 | FR | HS | Seattle, WA/Blanchet |
| sjoerdsma dustin | Dustin Sjoerdsma | 71 | 5-11 | 145 | 19 | 1 | FR | HS | Redmond City, CA/Carlmont |
| slaughter derek | Derek Slaughter | 74 | 6-2 | 150 | 20 | 5 | JR | 1V | Spokane, WA/Shadle Park |
| sweeney dylan | Dylan Sweeney | 67 | 5-7 | 140 | 19 | 2 | RS FR | RS | Bonners Ferry, ID./Bonners Ferry |
| timpe braden | Braden Timpe | 73 | 6-1 | 160 | 19 | 2 | RS FR | RS | Enumclaw, WA/Enumclaw |
 Women
| Last Name | Name | Height | Hgt. | Wgt. | Age | eligibility | Elg. Yr. | Exp. | Hometown/High School/Last College |
| breihof lauren | Lauren Breihof | 66 | 5-6 | | 22 | 7 | SR | 3V | Vancouver, WA/Mountain View |
| brisky sierra | Sierra Brisky | 67 | 5-7 | | 21 | 7 | SR | 3V | Acme, WA/Mount Baker |
| condon brenna | Brenna Condon | 66 | 5-6 | | 18 | 1 | FR | HS | Snohomish, WA/Glacier Peak |
| george hannah | Hannah George | 62 | 5-2 | | 19 | 3 | SO | SQ | Gig Harbor, WA/Peninsula |
| gundy sigourney | Sigourney Gundy | 65 | 5-5 | | 18 | 1 | FR | HS | Clarkston, WA/Asotin |
| hartnett phoebe | Phoebe Hartnett | 63 | 5-3 | | 21 | 5 | JR | 2V | San Diego, CA/Patrick Henry |
| hedges kendra | Kendra Hedges | 64 | 5-4 | | 21 | 7 | SR | 3V | Lake Stevens, WA/Lake Stevens |
| ikeda haida | Haida Ikeda | 65 | 5-5 | | 20 | 3 | SO | 1V | Issaquah, WA/Issaquah |
| johnson rachael | Rachael Johnson | 66 | 5-6 | | 22 | 7 | SR | 2V | Yakima, WA/West Valley/Seattle U. |
| lahman miranda | Miranda Lahman | 67 | 5-7 | | 19 | 3 | SO | 1V | Boulder, CO/Niwot |
| miller kendra | Kendra Miller | 63 | 5-3 | | 21 | 7 | SR | SQ | Lake Stevens, WA/Lake Stevens |
| nation lacey | Lacey Nation | 60 | 5-0 | | 20 | 5 | JR | 1V | Marysville, WA/Lakewood/Gonzaga |
| o'connor haley | Haley O'Connor | 70 | 5-10 | | 18 | 1 | FR | HS | Sammamish, WA/Eastlake |
| philbeck erin | Erin Philbeck | 64 | 5-4 | | 19 | 3 | SO | SQ | Seattle, WA/Ballard |
| rogers mary | Mary Rogers | 63 | 5-3 | | 20 | 5 | JR | 2V | Spokane, WA/Shadle Park |
| steen katelyn | Katelyn Steen | 64 | 5-4 | | 18 | 1 | FR | HS | Sammamish, WA/Eastlake |
| thornton mikhaila | Mikhaila Thornton | 63 | 5-3 | | 18 | 1 | FR | HS | Bend, OR/Mountain View |
| ujifusa maria | Maria Ujifusa | 64 | 5-4 | | 20 | 5 | JR | 1V | Snohomish, WA/Snohomish |
| walton arielle | Arielle Walton | 68 | 5-8 | | 19 | 3 | SO | 1V | Issaquah, WA/Issaquah |
|