Recap
39th Annual Western Washington University Cross Country Invitational - Complete Results
October 06, 2012 - Bellingham, Wash. - Lake Padden Park
MEN'S INDIVIDUAL RESULTS
Place Tm Plc Bib Name Team Time
1 1 802 Micah Chelimo Alaska Anchorage 31:12
2 2 846 Paul Limpf Club Northwest A 31:17
3 3 927 Ryan Cassidy U. of Victoria 31:31
4 4 931 Doug Oxland U. of Victoria 31:32
5 5 801 Dylan Anthony Alaska Anchorage 31:33
6 6 936 Forrest Simpson U. of Victoria 31:34
7 7 804 Alfred Kangogo Alaska Anchorage 31:36
8 8 929 Dylan Haight U. of Victoria 31:36
9 9 791 Bennett Grimes Club Northwest A 31:37
10 10 994 Dak Riek Western Washington 31:41
11 11 876 Elias Gedyon Lane CC 31:42
12 -- 818 Jordan Welling Bowerman AC 31:42
13 12 985 Chip Jackson Western Washington 31:42
14 13 805 Isaac Kangogo Alaska Anchorage 31:44
15 -- 975 Ryan Brockerville Unattached 32:01
16 14 807 Dominik Notz Alaska Anchorage 32:03
17 15 826 Tim Huebsch British Columbia 32:03
18 16 933 Patrick Psotka U. of Victoria 32:04
19 -- 968 Chris Schroll Unattached 32:05
20 -- 965 Anthony Tomsich Unattached 32:08
21 17 982 Tyler Cannon Western Washington 32:10
22 18 830 Tim Smith British Columbia 32:11
23 19 930 Kyle Irvine U. of Victoria 32:14
24 20 937 Cody Therrien U. of Victoria 32:15
25 21 923 Blair Johnston Trinity Western 32:19
26 -- 945 Travis Boyd Unattached 32:19
27 -- 928 Josh Clouthier U. of Victoria 32:22
28 -- 934 Thomas Riva U. of Victoria 32:23
29 22 986 Kyle Johnson Western Washington 32:32
30 23 992 Tabor Reedy Western Washington 32:32
31 24 981 Zachary Bursell Western Washington 32:33
32 -- 935 Karl Robertson U. of Victoria 32:33
33 25 808 Jacob Parisien Alaska Anchorage 32:34
34 26 822 Luc Bruchet British Columbia 32:34
35 27 848 Blake Medhaug Club Northwest A 32:35
36 28 823 Will Cliff British Columbia 32:36
37 29 980 Tanner Boyd Western Washington 32:37
38 30 875 Jacob Berkner Lane CC 32:38
39 31 938 Tim Aukshunas Dark Horse Internat 32:39
40 -- 974 Declan White Unattached 32:40
41 -- 988 Dylan Peterson Western Washington 32:42
42 32 856 Brett Winegar Club Northwest A 32:43
43 33 855 Spencer Walsh Club Northwest A 32:50
44 -- 971 Connor Whan Unattached 32:52
45 34 803 Andrey Ionashku Alaska Anchorage 32:58
46 35 885 Alan DenAdel Pacific Lutheran 32:58
47 36 939 Steve DeKoker Dark Horse Internat 33:02
48 -- 960 Nathan Richards Unattached 33:03
49 37 924 Levi Neufeld Trinity Western 33:12
50 -- 809 Kevin Rooke Alaska Anchorage 33:13
51 38 893 Timo Hoberg Simon Fraser 33:14
52 39 922 Joel DeSchiffart Trinity Western 33:14
53 40 852 Chad Trammell Club Northwest A 33:15
54 41 844 Tahoma Khalsa Club Northwest A 33:16
55 -- 999 Derek Slaughter Western Washington 33:23
56 42 898 Adam Reid Simon Fraser 33:27
57 43 878 Aaron Kirch Lane CC 33:28
58 44 821 Jake Bruchet British Columbia 33:30
59 45 824 Matt Galea British Columbia 33:33
60 46 828 Bilal Shamsi British Columbia 33:33
61 47 815 Ross MacDougall Alaska Fairbanks 33:35
62 -- 932 Cole Peterson U. of Victoria 33:36
63 -- 853 Tyler VanDooren Club Northwest A 33:38
64 -- 829 David Slade British Columbia 33:40
65 48 879 Caleb Patrick Lane CC 33:41
66 -- 825 Jonathan Heinz British Columbia 33:42
67 49 812 Michael Fehrenbach Alaska Fairbanks 33:44
68 50 901 Travis Vugteveen Simon Fraser 33:46
69 -- 967 James Young Unattached 33:48
70 -- 991 Jonathan Quimby Western Washington 33:48
71 51 835 Nathan Minor Central Washington 33:48
72 -- 854 Jacob Wahlenmaier Club Northwest A 33:49
73 -- 949 Sandy Dittell Unattached 33:51
74 52 899 Austin Trapp Simon Fraser 33:53
75 -- 993 Joshua Reiter Western Washington 33:53
76 53 882 Sam Van de Velde Lane CC 33:53
77 54 908 Joe Berger St. Martin's 33:54
78 -- 959 Devin Rajala Unattached 33:54
79 55 943 Charlie Williams Dark Horse Internat 33:55
80 -- 958 Chad Portwood Unattached 33:55
81 56 925 Mihai Prajea Trinity Western 33:56
82 57 886 Kolter Grigsby Pacific Lutheran 33:57
83 58 817 Tux Seims Alaska Fairbanks 33:57
84 -- 947 Juan Castillo Unattached 33:57
85 59 926 Chris Voth Trinity Western 33:58
86 60 900 Lawrence Viola Simon Fraser 33:58
87 61 914 Joseph Patti St. Martin's 33:58
88 -- 850 Andrew Reed Club Northwest A 34:00
89 62 840 Ryan Thompson Central Washington 34:00
90 -- 957 Hayden Palmer Unattached 34:01
91 63 902 Brendan Wong Simon Fraser 34:03
92 64 832 Ryan Eidsmoe Central Washington 34:04
93 -- 820 Michael Bourgeois British Columbia 34:04
94 65 883 Javier Velasco Lane CC 34:05
95 -- 989 Brian Piette Western Washington 34:05
96 -- 987 Ashkon Nima Western Washington 34:06
97 -- 998 Dustin Sjoerdsma Western Washington 34:06
98 66 858 Jeff Hashimoto Club Northwest B 34:07
99 67 896 Cameron Proceviat Simon Fraser 34:11
100 68 810 Andrew Arnold Alaska Fairbanks 34:12
101 -- 972 Ryan Peterson Unattached 34:20
102 -- 962 Max Romey Unattached 34:23
103 -- 979 Brian Bates Western Washington 34:27
104 -- 964 Eric Sofen Unattached 34:27
105 -- 948 Samir Dhanani Unattached 34:31
106 -- 806 Jesse Miller Alaska Anchorage 34:32
107 -- 819 Simon Bill British Columbia 34:34
108 -- 978 Jeremy Anderson Western Washington 34:35
109 69 941 Daniel Julian Dark Horse Internat 34:37
110 -- 827 Reid Mitchell British Columbia 34:37
111 -- 984 Keegan Hall Western Washington 34:43
112 70 942 Emil Newhouse Dark Horse Internat 34:47
113 -- 951 Keir Forster Unattached 34:47
114 -- 963 Lorenzo Smith Unattached 34:48
115 -- 952 Cory Johnson Unattached 34:50
116 -- 990 Marty Pletcher Western Washington 34:54
117 71 860 David McCulloch Club Northwest B 34:55
118 72 881 Kyle Ruhlin Lane CC 34:57
119 -- 995 Trevor Robinson Western Washington 34:58
120 73 834 Kaleb Javier Central Washington 35:12
121 -- 845 Gabriel Kliot Club Northwest A 35:12
122 -- 877 Trenton Kerschner Lane CC 35:25
123 74 811 Kenneth Brewer Alaska Fairbanks 35:27
124 -- 955 Cody McCranie Unattached 35:31
125 -- 953 Kyle Lampi Unattached 35:36
126 75 920 Cameron Siler Trinity Lutheran 35:43
127 76 838 Nick Spencer Central Washington 35:45
128 -- 895 Alex Pare Simon Fraser 35:45
129 77 862 Matt Thomas Club Northwest B 35:46
130 78 918 Brandon Jenkins Trinity Lutheran 35:47
131 79 814 Isaac Lammers Alaska Fairbanks 35:56
132 80 857 Blair Cossey Club Northwest B 35:57
133 -- 906 Connor Shelton Skagit Valley 35:59
134 -- 969 Eric Brill Unattached 35:59
135 81 865 David Cannon Club Northwest C 36:07
136 82 833 Jackson Halford Central Washington 36:08
137 -- 944 Sam Bedell Unattached 36:10
138 83 940 Michael Hughes Dark Horse Internat 36:16
139 84 915 Josiah Shelman St. Martin's 36:19
140 85 871 John O'Hearn Club Northwest C 36:30
141 86 836 Matt Nodine Central Washington 36:32
142 87 864 Paul Abdalla Club Northwest C 36:52
143 88 913 Alex Nelson St. Martin's 36:52
144 -- 954 Matt Lutz Unattached 36:53
145 -- 837 Nathan Power Central Washington 36:55
146 -- 903 CJ Alumbaugh Skagit Valley 36:57
147 89 911 Aaron Michael St. Martin's 36:58
148 90 891 Jordan Steves Pacific Lutheran 37:10
149 -- 847 Todd Maruca Club Northwest A 37:11
150 91 859 Christopher McBride Club Northwest B 37:15
151 92 872 Ray Prentice Club Northwest C 37:16
152 -- 961 Noah Ripley Unattached 37:18
153 93 887 Eric Herde Pacific Lutheran 37:19
154 -- 966 Evan Williams Unattached 37:26
155 -- 907 Myles Simon Skagit Valley 37:31
156 -- 905 Dzmitry Ryzhkou Skagit Valley 37:32
157 -- 851 Willie Richardson Club Northwest A 37:36
158 -- 831 Zach Armstrong Central Washington 37:38
159 94 813 John Klein Alaska Fairbanks 37:45
160 95 889 Joseph Mungai Pacific Lutheran 37:47
161 -- 894 Martin Palibroda Simon Fraser 37:57
162 -- 816 Wyatt Mayo Alaska Fairbanks 38:04
163 96 917 Lloyd Byram Trinity Lutheran 38:44
164 -- 970 Nick Broham Unattached 38:47
165 -- 839 Jon Swanson Central Washington 38:55
166 97 884 Matt Beal Pacific Lutheran 38:55
167 -- 897 Rowdy Reeves Simon Fraser 38:59
168 -- 950 David Entz Unattached 39:06
169 98 888 Andy Jensen Pacific Lutheran 39:08
170 99 919 James Nelson Trinity Lutheran 39:25
171 100 870 Frederick Motteler Club Northwest C 39:30
172 -- 946 Will Cameron Unattached 40:17
173 101 861 Jim Nau Club Northwest B 45:03
174 102 869 Peter McKay Club Northwest C 46:24
175 103 866 John Doyle Club Northwest C 47:52
176 -- 849 Shane Pearson Club Northwest A 48:14
177 -- 867 Bill Iffrig Club Northwest C 49:16
178 104 921 Omar Vera Trinity Lutheran 53:34
MEN'S TEAM RESULTS
Place Team Score Scoring Places Cumul Time Top 5
1 U. of Victoria 37 3 4 6 8 16 19 20 2:38:17
2 Alaska Anchorage 40 1 5 7 13 14 25 34 2:38:09
3 Western Washington 84 10 12 17 22 23 24 29 2:40:39
4 Club Northwest A 103 2 9 27 32 33 40 41 2:41:03
5 British Columbia 131 15 18 26 28 44 45 46 2:42:56
6 Lane CC 185 11 30 43 48 53 65 72 2:45:24
7 Trinity Western 212 21 37 39 56 59 2:46:41
8 Simon Fraser 242 38 42 50 52 60 63 67 2:48:19
9 Dark Horse Int'l 261 31 36 55 69 70 83 2:49:02
10 Alaska Fairbanks 296 47 49 58 68 74 79 94 2:50:57
11 Central Washington 326 51 62 64 73 76 82 86 2:52:51
12 Pacific Lutheran 370 35 57 90 93 95 97 98 2:59:12
13 St. Martin's 376 54 61 84 88 89 2:58:03
14 Club Northwest B 385 66 71 77 80 91 101 2:58:03
15 Club Northwest C 445 81 85 87 92 100 102 103 3:06:17
16 Trinity Lutheran 452 75 78 96 99 104 3:23:15
WOMEN'S INDIVIDUAL RESULTS
Place Tm Plc Bib Name Team Time
1 1 640 Susan Tanui Alaska Anchorage 21:31
2 2 739 Alison Jackson Trinity Western 21:42
3 3 647 Maria Bernard British Columbia 21:46
4 -- 760 Jessica Smith Unattached 21:58
5 4 633 Miriam Kipng'eno Alaska Anchorage 21:59
6 5 748 Madeline McDonald U. of Victoria 22:11
7 6 681 Kristi Houk Club Northwest A 22:13
8 7 636 Ivy O'Guinn Alaska Anchorage 22:19
9 8 658 Jackie Regan British Columbia 22:23
10 9 709 Lindsey Butterworth Simon Fraser 22:26
11 10 717 Kansas Mackenzie Simon Fraser 22:28
12 11 745 Alison Hooper U. of Victoria 22:32
13 12 631 Sarah Freistone Alaska Anchorage 22:33
14 13 660 Heather Slinn British Columbia 22:35
15 14 659 Sarah Reimer British Columbia 22:42
16 15 783 Austen Reiter Western Washington 22:48
17 16 751 Kendra Pomfret U. of Victoria 22:49
18 17 630 Susan Bick Alaska Anchorage 22:50
19 18 719 Peggy Noel Simon Fraser 22:50
20 19 648 Amelie de Fenoyl British Columbia 22:52
21 20 736 Fiona Benson Trinity Western 22:54
22 21 632 Bryn Haebe Alaska Anchorage 22:54
23 22 744 Rachel Francois U. of Victoria 23:02
24 -- 758 Shauna McInnis Unattached 23:03
25 23 708 Kirsten Allen Simon Fraser 23:04
26 24 684 Laura Mickelson Club Northwest A 23:07
27 25 716 Michaela Kane Simon Fraser 23:08
28 26 670 Dani Eggleston Central Washington 23:09
29 27 634 Katie Krehlik Alaska Anchorage 23:09
30 -- 638 Christi Schmitz Alaska Anchorage 23:10
31 28 652 Micha Gutmanis British Columbia 23:13
32 -- 756 Danielle Lampi Unattached 23:14
33 29 785 Katelyn Steen Western Washington 23:17
34 -- 629 Jaymi Bethea Alaska Anchorage 23:18
35 30 650 Rhiannon Evans British Columbia 23:20
36 31 673 Kelsey Kreft Central Washington 23:25
37 32 775 Taylor Guenther Western Washington 23:29
38 33 675 Connie Morgan Central Washington 23:31
39 -- 766 Erica Mcelerea Unattached 23:32
40 34 683 Meghan Lyle Club Northwest A 23:33
41 35 711 Emma Chadsey Simon Fraser 23:36
42 36 749 Riley McQueen U. of Victoria 23:50
43 37 787 Arielle Walton Western Washington 23:50
44 38 687 Ariel Townsend Club Northwest A 23:51
45 39 781 Madeline McGee Western Washington 23:54
46 -- 637 Jessica Pahkala Alaska Anchorage 23:54
47 -- 762 Kaylee Beales Unattached 23:54
48 -- 662 Lissa Zimmer British Columbia 24:01
49 40 747 Maureen McCulligh U. of Victoria 24:12
50 41 743 Emma Bibault U. of Victoria 24:15
51 -- 655 Kirsten Lee British Columbia 24:18
52 -- 746 Emma Lujan U. of Victoria 24:26
53 42 777 Haida Ikeda Western Washington 24:28
54 -- 730 Erika Copeland-Crock St. Martin's 24:29
55 43 782 Haley O'Connor Western Washington 24:31
56 -- 761 Mikhaila Thornton Unattached 24:34
57 44 707 Amanda Wilson Pacific Lutheran 24:34
58 -- 778 Maddie Jalbert Western Washington 24:40
59 -- 635 Valerie Massie Alaska Anchorage 24:42
60 -- 649 Adrianne Erdman British Columbia 24:44
61 45 669 Chelsea Dowdell Central Washington 24:45
62 -- 694 Karen Steen Club Northwest B 24:48
63 46 678 Megan Rogers Central Washington 24:51
64 -- 690 Gail Hall Club Northwest B 24:56
65 47 706 Amanda Seely Pacific Lutheran 25:00
66 48 641 Sara Falconer Alaska Fairbanks 25:04
67 -- 779 Kali Klotz-Brooks Western Washington 25:05
68 49 672 Taylor Kartes Central Washington 25:08
69 -- 657 Jennifer McCormack British Columbia 25:09
70 50 703 Lauren Knebel Pacific Lutheran 25:11
71 -- 699 Macauley Wilson Lane CC 25:13
72 -- 784 Mary Rogers Western Washington 25:13
73 51 720 Leah Regan Simon Fraser 25:14
74 -- 776 Meghan Hoffman Western Washington 25:16
75 52 738 Meg Harradine Trinity Western 25:19
76 -- 651 Catharine Farish British Columbia 25:21
77 53 663 Briana Barton Central Washington 25:21
78 54 686 Talia Ringer Club Northwest A 25:24
79 -- 671 Jayna Inderbitzin Central Washington 25:26
80 -- 667 Erin Chinchar Central Washington 25:26
81 -- 710 Heather Carviel Simon Fraser 25:26
82 -- 668 Rose Cruze Central Washington 25:28
83 -- 774 Taylor Graham Western Washington 25:29
84 -- 679 Edith Zaragoza Central Washington 25:32
85 -- 780 Miranda Lahman Western Washington 25:32
86 -- 674 Danielle Maldonado Central Washington 25:35
87 -- 718 Gabrielle Napoleone Simon Fraser 25:35
88 -- 661 Alix Thompson British Columbia 25:40
89 -- 764 Kari Vigerstol Unattached 25:43
90 -- 753 Sigourney Gundy Unattached 25:45
91 -- 693 Michelle Neal Club Northwest B 25:49
92 55 735 Nicole Bell Trinity Western 25:58
93 -- 757 Kayla Lennea Unattached 26:03
94 -- 733 Justine Malek St. Martin's 26:17
95 -- 677 Ashley Rice Central Washington 26:26
96 -- 688 Carla Darr Club Northwest B 26:32
97 -- 712 Erina Cho Simon Fraser 26:36
98 -- 734 Beatriz Ramirez St. Martin's 26:40
99 56 705 Alyssa Rowland Pacific Lutheran 26:42
100 57 645 Heidi O'Connor-Brook Alaska Fairbanks 26:48
101 -- 697 Blair Harris Lane CC 26:58
102 -- 726 Sunny Garza Skagit Valley 27:03
103 58 646 Megan Thompson Alaska Fairbanks 27:14
104 -- 664 Natalie Bergstrom Central Washington 27:17
105 -- 714 Kim Doerksen Simon Fraser 27:20
106 59 704 Chiara Rose-Witt Pacific Lutheran 27:24
107 60 702 Karissa Jackson Pacific Lutheran 27:38
108 -- 732 Ashley Llapitan St. Martin's 27:41
109 -- 723 Sharayah Blaire Nelson Skagit Valley 27:56
110 -- 725 April Bute Skagit Valley 28:00
111 61 740 Laura Merkel Trinity Western 28:12
112 62 701 Madison Guscott Pacific Lutheran 28:14
113 63 741 Katelynn Ramage Trinity Western 28:42
114 64 643 Ema Mayo Alaska Fairbanks 29:07
115 -- 727 Skyler Hardy Skagit Valley 29:37
116 65 737 Rachel Briscoe Trinity Western 29:43
117 66 642 Victoria Frehill Alaska Fairbanks 29:43
118 -- 765 Bree Williamson Unattached 32:26
119 -- 763 Callista Salazar Unattached 32:28
120 -- 755 Lisa Keith Unattached 32:58
121 -- 754 Nina Hadley Unattached 32:59
WOMEN'S TEAM RESULTS
Place Team Score Scoring Places Cumul Time Top 5
1 Alaska Anchorage 41 1 4 7 12 17 21 27 1:51:13
2 British Columbia 57 3 8 13 14 19 28 30 1:52:21
3 Simon Fraser 85 9 10 18 23 25 35 51 1:53:57
4 U. of Victoria 90 5 11 16 22 36 40 41 1:54:26
5 Western Washington 152 15 29 32 37 39 42 43 1:57:20
6 Club Northwest A 156 6 24 34 38 54 1:58:10
7 Central Washington 181 26 31 33 45 46 49 53 1:59:42
8 Trinity Western 190 2 20 52 55 61 63 65 2:04:07
9 Pacific Lutheran 256 44 47 50 56 59 60 62 2:08:53
10 Alaska Fairbanks 293 48 57 58 64 66 2:17:59