Western Washington
Game-by-Game Statistics
Team Game-by-Game
WESTERN WASHINGTON UNIVERSITY - MEN
Western Washington Team Game-by-Game (as of Mar 08, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southwest State MN 11/22/02 87-78 W 27-57 .474 5-13 .385 28-36 .778 15 27 42 42.0 25 12 19 4 9 87 87.0
at UC Davis 11/23/02 74-89 L 27-64 .422 4-14 .286 16-18 .889 16 21 37 39.5 18 12 17 2 6 74 80.5
PUGET SOUND WA 11/26/02 102-63 W 39-68 .574 6-16 .375 18-22 .818 15 26 41 40.0 22 24 13 4 14 102 87.7
BRIGHAM YOUNG-HAWAII 11/29/02 74-65 W 26-60 .433 6-16 .375 16-27 .593 14 23 37 39.2 21 18 18 4 14 74 84.2
CAL POLY POMONA 11/30/02 68-54 W 27-59 .458 5-18 .278 9-14 .643 13 18 31 37.6 10 17 15 3 6 68 81.0
at Saint Martin's WA 12/5/02 70-64 W 25-58 .431 6-15 .400 14-17 .824 15 25 40 38.0 13 16 16 9 11 70 79.2
at Central Washington 12/7/02 61-82 L 23-53 .434 3-12 .250 12-18 .667 12 21 33 37.3 16 7 25 3 8 61 76.6
vs Southern Indiana 12/14/02 72-81 L 24-70 .343 4-20 .200 20-25 .800 17 23 40 37.6 21 16 12 2 9 72 76.0
vs South Dakota 12/15/02 86-95 L 32-61 .525 8-20 .400 14-22 .636 9 26 35 37.3 25 16 19 4 8 86 77.1
NORTHWEST WA 12/30/02 118-65 W 44-76 .579 8-21 .381 22-27 .815 16 27 43 37.9 20 28 9 13 14 118 81.2
PUGET SOUND CHRISTIAN 1/7/03 119-49 W 50-84 .595 8-23 .348 11-19 .579 20 38 58 39.7 19 34 11 11 15 119 84.6
at Seattle Pacific WA 1/11/03 83-76 W 27-45 .600 0-4 .000 29-35 .829 5 26 31 39.0 18 15 24 5 11 83 84.5
ALASKA FAIRBANKS 1/16/03 97-79 W 32-53 .604 6-11 .545 27-33 .818 8 33 41 39.2 17 20 21 4 4 97 85.5
ALASKA ANCHORAGE 1/18/03 83-88 L 32-72 .444 6-18 .333 13-21 .619 20 28 48 39.8 23 19 19 10 5 83 85.3
at Humboldt State CA 1/23/03 69-76 L 23-64 .359 3-16 .188 20-26 .769 20 23 43 40.0 24 12 13 3 6 69 84.2
at Western Oregon 1/25/03 68-63 W 26-61 .426 4-18 .222 12-22 .545 15 22 37 39.8 13 18 9 1 12 68 83.2
NORTHWEST NAZARENE ID 1/30/03 80-61 W 29-60 .483 6-18 .333 16-22 .727 17 27 44 40.1 27 20 21 6 8 80 83.0
SEATTLE WA 2/1/03 65-73 L 19-59 .322 6-21 .286 21-31 .677 19 17 36 39.8 18 13 13 4 6 65 82.0
SEATTLE PACIFIC WA 2/8/03 72-80 L 26-62 .419 7-22 .318 13-21 .619 19 19 38 39.7 26 14 14 3 6 72 81.5
at Alaska Anchorage 2/13/03 77-79 L 27-59 .458 3-14 .214 20-28 .714 15 24 39 39.7 24 15 18 7 10 77 81.2
at Alaska Fairbanks 2/15/03 83-72 W 30-56 .536 5-17 .294 18-23 .783 9 31 40 39.7 18 13 16 9 3 83 81.3
WESTERN OREGON 2/20/03 78-69 W 21-52 .404 6-19 .316 30-43 .698 16 27 43 39.9 22 9 17 4 6 78 81.2
HUMBOLDT STATE CA 2/22/03 72-73 L 24-65 .369 6-16 .375 18-21 .857 11 21 32 39.5 16 11 10 1 8 72 80.8
at Seattle U. WA 2/27/03 77-80 L 26-61 .426 3-17 .176 22-29 .759 14 17 31 39.2 16 16 9 5 9 77 80.6
at Northwest Nazarene 3/1/03 88-80 W 31-51 .608 4-9 .444 22-30 .733 5 25 30 38.8 23 14 12 3 7 88 80.9
CENTRAL WASHINGTON 3/5/03 87-83 W 26-53 .491 8-14 .571 27-35 .771 10 30 40 38.8 19 13 18 5 5 87 81.2
SAINT MARTIN'S WA 3/8/03 93-82 W 35-67 .522 8-22 .364 15-22 .682 13 26 39 38.9 20 22 11 6 6 93 81.6
------------------------------------------------------------------------------------------------------------------------------------
Western Washington 2203 778-1650 .472 144-444 .324 503-687 .732 378 671 1049 38.9 534 444 419 135 226 2203 81.6
Opponents 1999 694-1636 .424 176-510 .345 435-572 .760 327 567 894 33.1 598 420 428 59 216 1999 74.0
Games played: 27
Points/game: 81.6
FG Pct: 47.2
3FG Pct: 32.4
FT Pct: 73.2
Rebounds/game: 38.9
Assists/game: 16.4
Turnovers/game: 15.5
Assist/turnover ratio: 1.1
Steals/game: 8.4
Blocks/game: 5.0