GO Vikings! GO Vikings!


Western Washington

Game-by-Game Statistics
Team Game-by-Game


                             WESTERN WASHINGTON UNIV. - 2006-07 MEN
                   Western Washington Team Game-by-Game (as of Mar 12, 2007)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MULTNOMAH BIBLE       11/15/06  89-47   W   32-73   .438  11-31  .355  14-17  .824   17  37   54 54.0  18  24  14   6  11   89  89.0
vs Cal Poly Pomona    11/17/06  66-75   L   19-56   .339   8-25  .320  20-27  .741   11  26   37 45.5  20  13  15   3   5   66  77.5
vs Cal State L.A.     11/18/06  67-66   W   24-67   .358  10-22  .455   9-14  .643   19  23   42 44.3  14  16  11   4   7   67  74.0
NORTHWEST UNIV.       11/24/06  96-88   W   31-59   .525  11-20  .550  23-25  .920   13  25   38 42.8  22  16  23   5   4   96  79.5
GRAND CANYON          11/25/06  77-67   W   24-61   .393   7-25  .280  22-25  .880   16  22   38 41.8  18  14   9   4   3   77  79.0
HAWAII HILO           11/30/06  75-67   W   29-57   .509   3-14  .214  14-23  .609   11  25   36 40.8  13  18   9   5   3   75  78.3
NOTRE DAME DE NAMUR   12/3/06   70-84   L   21-45   .467   3-14  .214  25-34  .735    9  20   29 39.1  16  10  18   4   3   70  77.1
vs Cal Poly Pomona    12/19/06  64-67   L   19-49   .388   8-23  .348  18-23  .783   11  17   28 37.8  22  11  16   2   2   64  75.5
vs Cal State San Bern 12/20/06  67-86   L   20-51   .392   5-16  .313  22-32  .688   12  18   30 36.9  20  10  25   4   6   67  74.6
DIXIE STATE           12/28/06  90-72   W   34-61   .557   3-17  .176  19-24  .792   13  22   35 36.7  22  15  15  11  11   90  76.1
WESTERN OREGON        1/4/07    97-94   W   34-60   .567   6-11  .545  23-27  .852   14  21   35 36.5  22  10  15   4   7   97  78.0
at Northwest Nazarene 1/6/07    72-95   L   25-54   .463   7-15  .467  15-21  .714    9  19   28 35.8  20   8  18   5   3   72  77.5
at Seattle U.         1/11/07   86-80   W   28-49   .571  10-15  .667  20-34  .588    9  26   35 35.8  19  11  13   5   4   86  78.2
at Seattle Pacific    1/13/07   65-80   L   23-60   .383   4-14  .286  15-19  .789    8  27   35 35.7  25  13  16   3   6   65  77.2
CENTRAL WASHINGTON    1/20/07   79-77  Wot  28-68   .412   8-18  .444  15-26  .577   20  27   47 36.5  20  10  17   5   5   79  77.3
ALASKA ANCHORAGE      1/25/07   72-92   L   27-62   .435   6-17  .353  12-16  .750   10  18   28 35.9  26  11  10   5   6   72  77.0
ALASKA FAIRBANKS      1/27/07   64-73   L   23-54   .426   3-13  .231  15-19  .789   14  19   33 35.8  24   7  18   3   4   64  76.2
at Central Washington 2/1/07    68-82   L   23-56   .411   4-12  .333  18-24  .750   10  21   31 35.5  23   7  11   5   3   68  75.8
at Saint Martin's     2/8/07    64-67   L   24-53   .453   4-14  .286  12-15  .800    9  28   37 35.6  17  16  20   7   6   64  75.2
SEATTLE U.            2/10/07   61-76   L   19-56   .339   2-14  .143  21-30  .700    9  27   36 35.6  20   2  13   2   6   61  74.4
at Alaska Fairbanks   2/15/07   62-84   L   19-51   .373   5-18  .278  19-24  .792   10  18   28 35.2  23   4  13   2   4   62  73.9
at Alaska Anchorage   2/17/07   61-77   L   21-55   .382   3-17  .176  16-16 1.000   15  19   34 35.2  22  12  15  10   4   61  73.3
NORTHWEST NAZARENE    1/22/07   93-82   W   33-60   .550   3-10  .300  24-29  .828   12  25   37 35.3  18  21   9   3   5   93  74.1
at Western Oregon     2/24/07   91-93  Lot  31-59   .525   5-13  .385  24-30  .800   10  23   33 35.2  24   8  13   4   3   91  74.8
SEATTLE PACIFIC       3/1/07    64-70   L   22-54   .407   7-18  .389  13-23  .565   14  20   34 35.1  18  17  16   3   4   64  74.4
SAINT MARTIN'S        3/3/07    86-69   W   28-63   .444   8-19  .421  22-28  .786   19  32   51 35.7  17  19  18   5   4   86  74.8
------------------------------------------------------------------------------------------------------------------------------------
Western Washington             1946        661-1493 .443 154-445 .346 470-625 .752  324 605  929 35.7 523 323 390 119 129 1946  74.8
Opponents                      2010        701-1553 .451 182-485 .375 426-576 .740  306 563  869 33.4 528 397 330  82 175 2010  77.3


Games played: 26
Points/game: 74.8
FG Pct: 44.3
3FG Pct: 34.6
FT Pct: 75.2

Rebounds/game: 35.7
Assists/game: 12.4
Turnovers/game: 15.0
Assist/turnover ratio: 0.8
Steals/game: 5.0
Blocks/game: 4.6



Opponent Game-by-Game


                             WESTERN WASHINGTON UNIV. - 2006-07 MEN
                 Western Washington Opponent Game-by-Game (as of Mar 12, 2007)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MULTNOMAH BIBLE       11/15/06  89-47   W   16-64   .250   5-23  .217  10-15  .667   12  24   36 36.0  16   9  18   4   7   47  47.0
vs Cal Poly Pomona    11/17/06  66-75   L   28-57   .491   8-16  .500  11-20  .550    9  30   39 37.5  23  22  14   0  10   75  61.0
vs Cal State L.A.     11/18/06  67-66   W   25-59   .424  12-24  .500   4-9   .444   14  27   41 38.7  16  22  17   8   4   66  62.7
NORTHWEST UNIV.       11/24/06  96-88   W   33-67   .493   7-19  .368  15-22  .682   12  15   27 35.8  21  11  16   2  12   88  69.0
GRAND CANYON          11/25/06  77-67   W   26-58   .448   4-24  .167  11-14  .786    9  20   29 34.4  21  16  12   2   2   67  68.6
HAWAII HILO           11/30/06  75-67   W   26-63   .413   6-20  .300   9-9  1.000   12  22   34 34.3  18  12  11   2   5   67  68.3
NOTRE DAME DE NAMUR   12/3/06   70-84   L   27-58   .466   9-15  .600  21-22  .955   11  20   31 33.9  22  15  12   4   4   84  70.6
vs Cal Poly Pomona    12/19/06  64-67   L   24-47   .511   3-12  .250  16-23  .696    5  20   25 32.8  20  10  13   3   5   67  70.1
vs Cal State San Bern 12/20/06  67-86   L   29-64   .453   9-20  .450  19-24  .792   14  21   35 33.0  28  15  18   8  10   86  71.9
DIXIE STATE           12/28/06  90-72   W   23-66   .348   4-14  .286  22-31  .710   25  14   39 33.6  18  10  18   2   5   72  71.9
WESTERN OREGON        1/4/07    97-94   W   33-62   .532  11-24  .458  17-23  .739   10  14   24 32.7  21  24  13   2   9   94  73.9
at Northwest Nazarene 1/6/07    72-95   L   35-61   .574   7-18  .389  18-23  .783   10  24   34 32.8  18  19   9   3   8   95  75.7
at Seattle U.         1/11/07   86-80   W   28-59   .475   6-19  .316  18-23  .783    9  19   28 32.5  26  17   8   3   9   80  76.0
at Seattle Pacific    1/13/07   65-80   L   24-57   .421   6-22  .273  26-32  .813    8  29   37 32.8  17  18  14   5   8   80  76.3
CENTRAL WASHINGTON    1/20/07   79-77  Wot  28-68   .412   7-16  .438  14-23  .609   17  27   44 33.5  22  13  14   5   6   77  76.3
ALASKA ANCHORAGE      1/25/07   72-92   L   29-54   .537  12-18  .667  22-30  .733   13  24   37 33.8  21  21  11   1   3   92  77.3
ALASKA FAIRBANKS      1/27/07   64-73   L   23-52   .442   6-14  .429  21-27  .778   13  18   31 33.6  19  12  15   0   7   73  77.1
at Central Washington 2/1/07    68-82   L   27-55   .491   7-15  .467  21-26  .808   11  26   37 33.8  22  14  12   4   3   82  77.3
at Saint Martin's     2/8/07    64-67   L   24-60   .400   5-9   .556  14-20  .700   12  21   33 33.7  13  16  13   3  12   67  76.8
SEATTLE U.            2/10/07   61-76   L   29-60   .483   5-13  .385  13-23  .565   10  28   38 34.0  22  11  13   5   8   76  76.8
at Alaska Fairbanks   2/15/07   62-84   L   29-59   .492  12-25  .480  14-21  .667   15  25   40 34.2  19  12  10   3   7   84  77.1
at Alaska Anchorage   2/17/07   61-77   L   24-56   .429   3-16  .188  26-30  .867   15  17   32 34.1  17  20   8   6   6   77  77.1
NORTHWEST NAZARENE    1/22/07   93-82   W   28-60   .467   9-28  .321  17-21  .810    8  17   25 33.7  24  14   8   2   4   82  77.3
at Western Oregon     2/24/07   91-93  Lot  34-65   .523   6-19  .316  19-27  .704   11  21   32 33.7  25  14   9   2   2   93  78.0
SEATTLE PACIFIC       3/1/07    64-70   L   25-55   .455   7-18  .389  13-20  .650   10  21   31 33.6  18  17  13   3   7   70  77.6
SAINT MARTIN'S        3/3/07    86-69   W   24-67   .358   6-24  .250  15-18  .833   11  19   30 33.4  21  13  11   0  12   69  77.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2010        701-1553 .451 182-485 .375 426-576 .740  306 563  869 33.4 528 397 330  82 175 2010  77.3
Western Washington             1946        661-1493 .443 154-445 .346 470-625 .752  324 605  929 35.7 523 323 390 119 129 1946  74.8


Games played: 26
Points/game: 77.3
FG Pct: 45.1
3FG Pct: 37.5
FT Pct: 74.0

Rebounds/game: 33.4
Assists/game: 15.3
Turnovers/game: 12.7
Assist/turnover ratio: 1.2
Steals/game: 6.7
Blocks/game: 3.2



Team Game-by-Game Comparison


                             WESTERN WASHINGTON UNIV. - 2006-07 MEN
              Western Washington Team Game-by-Game Comparison (as of Mar 12, 2007)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
MULTNOMAH BIBLE............... 42/17 47/30  89-47   +42  32-73/16-64 .438/.250  11-31/ 5-23 .355/.217  14-17/10-15 .824/.667  54/36  +18  24/9   14/18   6/4   11/7   18/16
Cal Poly Pomona............... 29/45 37/30  66-75   (9)  19-56/28-57 .339/.491   8-25/ 8-16 .320/.500  20-27/11-20 .741/.550  37/39  (2)  13/22  15/14   3/0    5/10  20/23
Cal State L.A................. 37/26 30/40  67-66   +1   24-67/25-59 .358/.424  10-22/12-24 .455/.500   9-14/ 4-9  .643/.444  42/41  +1   16/22  11/17   4/8    7/4   14/16
NORTHWEST UNIV................ 50/45 46/43  96-88   +8   31-59/33-67 .525/.493  11-20/ 7-19 .550/.368  23-25/15-22 .920/.682  38/27  +11  16/11  23/16   5/2    4/12  22/21
GRAND CANYON.................. 31/35 46/32  77-67   +10  24-61/26-58 .393/.448   7-25/ 4-24 .280/.167  22-25/11-14 .880/.786  38/29  +9   14/16   9/12   4/2    3/2   18/21
HAWAII HILO................... 36/30 39/37  75-67   +8   29-57/26-63 .509/.413   3-14/ 6-20 .214/.300  14-23/ 9-9  .609/.000  36/34  +2   18/12   9/11   5/2    3/5   13/18
NOTRE DAME DE NAMUR........... 28/43 42/41  70-84   (14) 21-45/27-58 .467/.466   3-14/ 9-15 .214/.600  25-34/21-22 .735/.955  29/31  (2)  10/15  18/12   4/4    3/4   16/22
Cal Poly Pomona............... 23/31 41/36  64-67   (3)  19-49/24-47 .388/.511   8-23/ 3-12 .348/.250  18-23/16-23 .783/.696  28/25  +3   11/10  16/13   2/3    2/5   22/20
Cal State San Bernardino...... 21/35 46/51  67-86   (19) 20-51/29-64 .392/.453   5-16/ 9-20 .313/.450  22-32/19-24 .688/.792  30/35  (5)  10/15  25/18   4/8    6/10  20/28
DIXIE STATE................... 42/30 48/42  90-72   +18  34-61/23-66 .557/.348   3-17/ 4-14 .176/.286  19-24/22-31 .792/.710  35/39  (4)  15/10  15/18  11/2   11/5   22/18
WESTERN OREGON................ 48/41 49/53  97-94   +3   34-60/33-62 .567/.532   6-11/11-24 .545/.458  23-27/17-23 .852/.739  35/24  +11  10/24  15/13   4/2    7/9   22/21
Northwest Nazarene............ 26/48 46/47  72-95   (23) 25-54/35-61 .463/.574   7-15/ 7-18 .467/.389  15-21/18-23 .714/.783  28/34  (6)   8/19  18/9    5/3    3/8   20/18
Seattle U..................... 42/41 44/39  86-80   +6   28-49/28-59 .571/.475  10-15/ 6-19 .667/.316  20-34/18-23 .588/.783  35/28  +7   11/17  13/8    5/3    4/9   19/26
Seattle Pacific............... 31/33 34/47  65-80   (15) 23-60/24-57 .383/.421   4-14/ 6-22 .286/.273  15-19/26-32 .789/.813  35/37  (2)  13/18  16/14   3/5    6/8   25/17
CENTRAL WASHINGTON............ 33/31 35/37  79-77   +2   28-68/28-68 .412/.412   8-18/ 7-16 .444/.438  15-26/14-23 .577/.609  47/44  +3   10/13  17/14   5/5    5/6   20/22
ALASKA ANCHORAGE.............. 24/47 48/45  72-92   (20) 27-62/29-54 .435/.537   6-17/12-18 .353/.667  12-16/22-30 .750/.733  28/37  (9)  11/21  10/11   5/1    6/3   26/21
ALASKA FAIRBANKS.............. 35/32 29/41  64-73   (9)  23-54/23-52 .426/.442   3-13/ 6-14 .231/.429  15-19/21-27 .789/.778  33/31  +2    7/12  18/15   3/0    4/7   24/19
Central Washington............ 33/36 35/46  68-82   (14) 23-56/27-55 .411/.491   4-12/ 7-15 .333/.467  18-24/21-26 .750/.808  31/37  (6)   7/14  11/12   5/4    3/3   23/22
Saint Martin's................ 33/33 31/34  64-67   (3)  24-53/24-60 .453/.400   4-14/ 5-9  .286/.556  12-15/14-20 .800/.700  37/33  +4   16/16  20/13   7/3    6/12  17/13
SEATTLE U..................... 27/42 34/34  61-76   (15) 19-56/29-60 .339/.483   2-14/ 5-13 .143/.385  21-30/13-23 .700/.565  36/38  (2)   2/11  13/13   2/5    6/8   20/22
Alaska Fairbanks.............. 23/50 39/34  62-84   (22) 19-51/29-59 .373/.492   5-18/12-25 .278/.480  19-24/14-21 .792/.667  28/40  (12)  4/12  13/10   2/3    4/7   23/19
Alaska Anchorage.............. 28/29 33/48  61-77   (16) 21-55/24-56 .382/.429   3-17/ 3-16 .176/.188  16-16/26-30 .000/.867  34/32  +2   12/20  15/8   10/6    4/6   22/17
NORTHWEST NAZARENE............ 41/38 52/44  93-82   +11  33-60/28-60 .550/.467   3-10/ 9-28 .300/.321  24-29/17-21 .828/.810  37/25  +12  21/14   9/8    3/2    5/4   18/24
Western Oregon................ 33/41 48/40  91-93   (2)  31-59/34-65 .525/.523   5-13/ 6-19 .385/.316  24-30/19-27 .800/.704  33/32  +1    8/14  13/9    4/2    3/2   24/25
SEATTLE PACIFIC............... 20/28 44/42  64-70   (6)  22-54/25-55 .407/.455   7-18/ 7-18 .389/.389  13-23/13-20 .565/.650  34/31  +3   17/17  16/13   3/3    4/7   18/18
SAINT MARTIN'S................ 38/30 48/39  86-69   +17  28-63/24-67 .444/.358   8-19/ 6-24 .421/.250  22-28/15-18 .786/.833  51/30  +21  19/13  18/11   5/0    4/12  17/21

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                             WESTERN WASHINGTON UNIV. - 2006-07 MEN
          Western Washington Game-by-Game Points-Rebounds-Assists (as of Mar 12, 2007)
                                           All games





                                               00        01        03        05        21        22        24        33        34
Opponent               Date      Score  WL ADAMS,BRY MCALLISTE GRAHAM,IR COULSON,E SCHELL,CA MEIER,GRE WEISNER,B GROTH,JER WILLIAMS,
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MULTNOMAH BIBLE        11/15/06  89-47  W    3- 0- 1  12- 2- 6  21- 7- 3   8- 5- 1  13- 6- 2    DNP       DNP       DNP     10- 7- 3
vs Cal Poly Pomona     11/17/06  66-75   L   0- 1- 0   8- 2- 1  11- 1- 1   5- 2- 0   8- 2- 3    DNP       DNP       DNP     14- 4- 1
vs Cal State L.A.      11/18/06  67-66  W     DNP      2- 1- 2  14- 5- 4   5- 1- 0   6-11- 2    DNP       DNP       DNP     14- 3- 3
NORTHWEST UNIV.        11/24/06  96-88  W    2- 1- 0  20- 4- 1  27- 2- 6   0- 0- 0   7- 9- 2    DNP       DNP       DNP      6- 2- 2
GRAND CANYON           11/25/06  77-67  W    0- 0- 0  10- 3- 0  11- 4- 8    DNP     12-12- 2    DNP       DNP       DNP     12- 3- 3
HAWAII HILO            11/30/06  75-67  W    0- 0- 0  11- 0- 1  16- 4- 6    DNP      3- 6- 5    DNP       DNP       DNP      2- 4- 1
NOTRE DAME DE NAMUR    12/3/06   70-84   L   6- 0- 1   5- 1- 2  18- 3- 2    DNP      5- 5- 2    DNP       DNP       DNP     11- 2- 1
vs Cal Poly Pomona     12/19/06  64-67   L   0- 0- 0   5- 2- 1  13- 3- 6    DNP     12- 4- 1    DNP     12- 3- 1    DNP      6- 2- 0
vs Cal State San Bernar12/20/06  67-86   L   9- 1- 1   2- 2- 2  12- 1- 3    DNP      7- 6- 1   0- 0- 0   5- 3- 0    DNP      6- 1- 0
DIXIE STATE            12/28/06  90-72  W    4- 0- 2   6- 5- 5  15- 3- 4    DNP       DNP      0- 0- 0  16- 2- 0   0- 0- 0   4- 1- 1
WESTERN OREGON         1/4/07    97-94  W    9- 1- 2   5- 2- 2  28- 1- 1    DNP      6- 5- 1   0- 0- 0   6- 2- 1    DNP      2- 2- 0
at Northwest Nazarene  1/6/07    72-95   L   5- 1- 0   3- 0- 2  10- 4- 1    DNP      6- 1- 0   0- 1- 0  12- 6- 0   4- 1- 0  10- 1- 1
at Seattle U.          1/11/07   86-80  W    3- 0- 1  11- 1- 0   7- 6- 5    DNP      5- 7- 1    DNP     22- 3- 0    DNP      7- 2- 1
at Seattle Pacific     1/13/07   65-80   L   4- 2- 1   3- 5- 1  11- 4- 4    DNP     12- 8- 3   1- 0- 0   6- 2- 1   0- 1- 0   0- 1- 0
CENTRAL WASHINGTON     1/20/07   79-77  WO   0- 1- 0   8- 1- 2  18- 5- 3    DNP     11- 9- 3    DNP     14- 4- 1    DNP      2- 2- 0
ALASKA ANCHORAGE       1/25/07   72-92   L   4- 3- 1   8- 1- 4  16- 4- 3    DNP      4- 5- 0   1- 0- 0   9- 2- 1   0- 0- 0   6- 2- 0
ALASKA FAIRBANKS       1/27/07   64-73   L   2- 0- 0   7- 2- 1  13- 1- 1    DNP      7- 7- 3   0- 0- 0  12- 5- 2    DNP      3- 1- 0
at Central Washington  2/1/07    68-82   L   2- 0- 0  10- 1- 1  20- 3- 2    DNP      3- 2- 2   0- 0- 0   4- 1- 1   0- 0- 0   9- 3- 0
at Saint Martin's      2/8/07    64-67   L   5- 3- 2   8- 4- 4  20- 1- 1    DNP      4- 2- 0    DNP      4- 1- 0    DNP      3- 1- 2
SEATTLE U.             2/10/07   61-76   L   9- 3- 0   2- 1- 0  11- 2- 1    DNP      9- 9- 0    DNP      9- 3- 1   2- 0- 0   4- 1- 0
at Alaska Fairbanks    2/15/07   62-84   L   9- 3- 1  12- 5- 1   7- 0- 1    DNP      0- 5- 0   2- 1- 0   6- 4- 1   2- 0- 0   6- 3- 0
at Alaska Anchorage    2/17/07   61-77   L   7- 1- 4   2- 3- 0  16- 2- 6    DNP      6- 9- 0   0- 1- 0  12- 4- 1   0- 0- 0   2- 1- 1
NORTHWEST NAZARENE     1/22/07   93-82  W     DNP     17- 4-11  14- 5- 5    DNP      9- 7- 1   0- 0- 1   2- 2- 0    DNP      5- 1- 0
at Western Oregon      2/24/07   91-93  OL    DNP     21- 4- 2  17- 4- 1    DNP     14- 7- 0   0- 0- 0   5- 1- 1    DNP      0- 1- 0
SEATTLE PACIFIC        3/1/07    64-70   L   9- 1- 8   2- 3- 0  13- 2- 4    DNP      9- 6- 3    DNP      4- 1- 0    DNP      2- 2- 1
SAINT MARTIN'S         3/3/07    86-69  W    2- 1- 0   7- 4- 8  20- 5- 5    DNP      8-10- 1   0- 0- 0  20- 5- 1    DNP      0- 0- 0


                                               35        40        42        44
Opponent               Date      Score  WL THRASH,GA HENNE,LUK BRITTINEN SEVERIN,S
--------               ----      -----  -- --------- --------- --------- ---------
MULTNOMAH BIBLE        11/15/06  89-47  W    4- 8- 1  14- 7- 7   4- 2- 0   0- 8- 0
vs Cal Poly Pomona     11/17/06  66-75   L   7- 7- 1  11- 9- 2   2- 2- 0   0- 5- 4
vs Cal State L.A.      11/18/06  67-66  W    2- 1- 0  22- 6- 3    DNP      2-12- 2
NORTHWEST UNIV.        11/24/06  96-88  W    0- 0- 0  24-11- 4   2- 2- 0   8- 3- 1
GRAND CANYON           11/25/06  77-67  W    3- 1- 0  27- 8- 1   0- 0- 0   2- 5- 0
HAWAII HILO            11/30/06  75-67  W    0- 0- 0  27- 8- 2   0- 1- 0  16-10- 3
NOTRE DAME DE NAMUR    12/3/06   70-84   L   2- 2- 0  16- 2- 1   0- 1- 0   7-11- 1
vs Cal Poly Pomona     12/19/06  64-67   L   0- 2- 0  11- 3- 1    DNP      5- 6- 1
vs Cal State San Bernar12/20/06  67-86   L    DNP     13- 8- 3   4- 0- 0   9- 4- 0
DIXIE STATE            12/28/06  90-72  W   10- 4- 0  24-10- 1   3- 2- 0   8- 5- 2
WESTERN OREGON         1/4/07    97-94  W    5- 2- 0  27- 8- 1    DNP      9- 9- 2
at Northwest Nazarene  1/6/07    72-95   L   0- 2- 0  16- 3- 0   6- 3- 1   0- 3- 3
at Seattle U.          1/11/07   86-80  W     DNP     21- 9- 0    DNP     10- 4- 3
at Seattle Pacific     1/13/07   65-80   L   0- 0- 1  22- 6- 2   0- 0- 0   6- 6- 0
CENTRAL WASHINGTON     1/20/07   79-77  WO   0- 1- 0  23-12- 0    DNP      3-10- 1
ALASKA ANCHORAGE       1/25/07   72-92   L   1- 1- 0  19- 4- 2   2- 3- 0   2- 1- 0
ALASKA FAIRBANKS       1/27/07   64-73   L    DNP     16-11- 0    DNP      4- 2- 0
at Central Washington  2/1/07    68-82   L   0- 0- 0   6- 6- 1   0- 1- 0  14-10- 0
at Saint Martin's      2/8/07    64-67   L   0- 0- 0  11-14- 4   2- 3- 0   7- 5- 3
SEATTLE U.             2/10/07   61-76   L   0- 1- 0   8- 7- 0   3- 2- 0   4- 5- 0
at Alaska Fairbanks    2/15/07   62-84   L   0- 1- 0  14- 1- 0    DNP      4- 1- 0
at Alaska Anchorage    2/17/07   61-77   L   0- 0- 0   8- 2- 0    DNP      8- 4- 0
NORTHWEST NAZARENE     1/22/07   93-82  W    2- 3- 0  22- 7- 1   8- 3- 0  14- 2- 2
at Western Oregon      2/24/07   91-93  OL   0- 0- 0  26- 8- 4   2- 4- 0   6- 0- 0
SEATTLE PACIFIC        3/1/07    64-70   L    DNP     19- 6- 1   2- 1- 0   4-12- 0
SAINT MARTIN'S         3/3/07    86-69  W    0- 2- 0  20-14- 2    DNP      9- 8- 2


Individual Game-by-Game


                             WESTERN WASHINGTON UNIV. - 2006-07 MEN
                Western Washington Individual Game-by-Game (as of Mar 12, 2007)
                                           All games


2013 MBB Regionals
    2012nationalchampions
   

  Email this article   Printer-friendly format