Western Washington
Season Statistics
Season Schedule/Results & Leaders
WESTERN WASHINGTON - MEN
Western Washington Season Schedule/Results & Leaders (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (10-4) (3-6) (2-2)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (7-2) (5-0) (0-0) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 3:00 ! vs Cal State San Bernardino 68-74 L 147 (18)Graham,Ira (9)Severin,Steve
(9)Alford,Steve
11/17/07 3 p.m. ! vs Cal State Monterey Bay W 82-77 213 (17)Graham,Ira (11)Schell,Calin
11/19/07 7:00 pm CAL STATE MONTEREY BAY W 87-75 725 (32)Graham,Ira (8)Severin,Steve
11/23/07 7:00 PM @ NORTHWEST WA W 85-69 808 (14)Graham,Ira (7)Severin,Steve
11/24/07 7:00 PM @ BLOOMFIELD NJ W 99-58 616 (20)Graham,Ira (12)Schell,Calin
12/01/07 6:00 pm WALLA WALLA U. W 99-54 746 (17)Graham,Ira (6)Schell,Calin
12/05/07 7:00 PM MULTNOMAH BIBLE W 125-70 850 (26)Graham,Ira (11)Severin,Steve
12/18/07 3:30 p.m. # vs Cal Poly Pomona W 73-64 225 (14)Graham,Ira (7)Severin,Steve
(7)Schell,Calin
12/19/07 5:45 pm PST # vs Cal State San Bernardino 65-71 L 210 (22)Graham,Ira (9)Severin,Steve
1/03/08 7 p.m. * at Northwest Nazarene W 82-63 471 (25)Alford,Steve (9)Alford,Steve
01/05/08 7:00 pm * at Seattle Pacific 70-77 L 694 (28)Graham,Ira (9)Schell,Calin
01/10/08 7:00 PM * SAINT MARTIN'S 67-71 L 1078 (23)Graham,Ira (12)Severin,Steve
01/12/08 7:00 PM * WESTERN OREGON W 84-80 1194 (33)Graham,Ira (9)Schell,Calin
01/17/08 7:30 p.m. * at Alaska Fairbanks W 81-63 346 (21)Graham,Ira (16)Severin,Steve
01/19/08 7 pm * at Alaska Anchorage 62-63 L 1230 (27)Webb,Derrick (10)Severin,Steve
01/26/08 7:00 pm PST * at Central Washington 63-86 L 3172 (17)Graham,Ira (15)Schell,Calin
01/31/08 7:30 PM * MONTANA STATE BILLINGS W 116-66 952 (19)Webb,Derrick (14)Severin,Steve
02/02/08 7:00 PM * SEATTLE U. W 79-68 1403 (17)Graham,Ira (10)Schell,Calin
(17)Ready,Andrew
02/07/08 7 pm * at Western Oregon 71-83 L 265 (21)Graham,Ira (6)Severin,Steve
02/09/08 7:00 P.M. * at Saint Martin's 83-85 LOT 734 (19)Alford,Steve (8)Severin,Steve
(8)Webb,Derrick
02/14/08 7:00 pm * ALASKA ANCHORAGE 69-81 L 778 (20)Graham,Ira (13)Schell,Calin
02/16/08 7:00 pm * ALASKA FAIRBANKS W 82-71 847 (22)Brittinen,David (7)Brittinen,David
02/23/08 7:00 pm * CENTRAL WASHINGTON 58-68 L 2008 (11)Alford,Steve (13)Schell,Calin
02/28/08 7:00 PM * at Seattle University 56-73 L 596 (17)Graham,Ira (7)Severin,Steve
03/01/08 7 p.m. * at Montana State Billings W 93-67 423 (31)Graham,Ira (9)Severin,Steve
(9)Schell,Calin
03/06/08 7:00 pm * SEATTLE PACIFIC 66-74 L 1060 (18)Webb,Derrick (9)Schell,Calin
03/08/08 7:00 pm * NORTHWEST NAZARENE W 70-63 1120 (15)Graham,Ira (7)Schell,Calin
! = Seattle Pacific Tip-Off Classic (Seattle, Wash.)
@ = WWU Chuck Randall Thanksgiving Classic (Bellingham, WA)
# = Great Western Shootout (Las Vegas, NV)
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 14185 1013
AWAY.................... 9 7931 881
NEUTRAL................. 4 795 199
TOTAL................... 27 22911 849
Season Box Score
WESTERN WASHINGTON - MEN
Western Washington Season Box Score (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (10-4) (3-6) (2-2)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (7-2) (5-0) (0-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Graham,Ira......... 27-27 820 30.4 184-352 .523 37-102 .363 95-133 .714 16 40 56 2.1 43 1 78 61 5 23 500 18.5
34 Alford,Steve....... 26-21 597 23.0 97-235 .413 27-93 .290 41-59 .695 42 62 104 4.0 41 0 39 56 13 25 262 10.1
21 Schell,Calin....... 27-27 764 28.3 102-189 .540 4-15 .267 40-88 .455 74 133 207 7.7 66 1 43 34 19 17 248 9.2
05 Webb,Derrick....... 27-8 603 22.3 82-186 .441 25-79 .316 55-76 .724 24 67 91 3.4 41 0 62 47 3 20 244 9.0
44 Severin,Steve...... 27-26 677 25.1 79-152 .520 0-0 .000 26-51 .510 60 140 200 7.4 78 3 22 38 64 13 184 6.8
01 McAllister,Harold.. 27-9 519 19.2 52-120 .433 31-77 .403 19-28 .679 12 42 54 2.0 36 1 60 27 4 26 154 5.7
42 Brittinen,David.... 26-1 262 10.1 57-77 .740 1-1 1.000 30-41 .732 24 48 72 2.8 33 0 9 9 14 5 145 5.6
24 Ready,Andrew....... 19-16 411 21.6 46-118 .390 11-44 .250 35-42 .833 19 47 66 3.5 42 3 54 40 6 20 138 7.3
31 Bruce,Zach......... 27-0 398 14.7 58-106 .547 0-0 .000 22-70 .314 28 57 85 3.1 55 0 14 20 14 15 138 5.1
02 Pegues,Jason....... 21-0 192 9.1 29-67 .433 7-23 .304 7-10 .700 6 16 22 1.0 21 0 24 17 3 4 72 3.4
22 Meier,Greg......... 22-0 148 6.7 11-34 .324 2-13 .154 11-23 .478 4 13 17 0.8 31 1 14 10 2 8 35 1.6
10 Wiederkehr,Anthony. 12-0 34 2.8 4-12 .333 3-8 .375 4-8 .500 0 3 3 0.3 3 0 1 6 0 0 15 1.3
TEAM............... 34 33 67 2.5 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 801-1648 .486 148-455 .325 385-629 .612 343 701 1044 38.7 490 11 420 366 147 176 2135 79.1
Opponents.......... 27 5425 674-1635 .412 139-450 .309 427-590 .724 337 632 969 35.9 534 - 326 382 72 165 1914 70.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Western Washington............ 944 1182 9 - 2135
Opponents..................... 847 1056 11 - 1914
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Western Washington............ 111 11 122
Opponents..................... 75 6 81
Combined Team Statistics
WESTERN WASHINGTON - MEN
Western Washington Combined Team Statistics (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (10-4) (3-6) (2-2)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (7-2) (5-0) (0-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/16/07 vs Cal State San Bernardino L 68-74 147
!11/17/07 vs Cal State Monterey Bay W 82-77 213
11/19/07 CAL STATE MONTEREY BAY W 87-75 725
@11/23/07 NORTHWEST WA W 85-69 808
@11/24/07 BLOOMFIELD NJ W 99-58 616
12/01/07 WALLA WALLA U. W 99-54 746
12/05/07 MULTNOMAH BIBLE W 125-70 850
#12/18/07 vs Cal Poly Pomona W 73-64 225
#12/19/07 vs Cal State San Bernardino L 65-71 210
*1/03/08 at Northwest Nazarene W 82-63 471
*01/05/08 at Seattle Pacific L 70-77 694
*01/10/08 SAINT MARTIN'S L 67-71 1078
*01/12/08 WESTERN OREGON W 84-80 1194
*01/17/08 at Alaska Fairbanks W 81-63 346
*01/19/08 at Alaska Anchorage L 62-63 1230
*01/26/08 at Central Washington L 63-86 3172
*01/31/08 MONTANA STATE BILLINGS W 116-66 952
*02/02/08 SEATTLE U. W 79-68 1403
*02/07/08 at Western Oregon L 71-83 265
*02/09/08 at Saint Martin's LOT 83-85 734
*02/14/08 ALASKA ANCHORAGE L 69-81 778
*02/16/08 ALASKA FAIRBANKS W 82-71 847
*02/23/08 CENTRAL WASHINGTON L 58-68 2008
*02/28/08 at Seattle University L 56-73 596
*03/01/08 at Montana State Billings W 93-67 423
*03/06/08 SEATTLE PACIFIC L 66-74 1060
*03/08/08 NORTHWEST NAZARENE W 70-63 1120
! = Seattle Pacific Tip-Off Classic (Seattle, Wash.)
@ = WWU Chuck Randall Thanksgiving Classic (Bellingham, WA)
# = Great Western Shootout (Las Vegas, NV)
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Graham,Ira.......... 27-27 30.4 .523 .363 .714 2.1 2.9 23 5 18.5
34 Alford,Steve........ 26-21 23.0 .413 .290 .695 4.0 1.5 25 13 10.1
21 Schell,Calin........ 27-27 28.3 .540 .267 .455 7.7 1.6 17 19 9.2
05 Webb,Derrick........ 27-8 22.3 .441 .316 .724 3.4 2.3 20 3 9.0
44 Severin,Steve....... 27-26 25.1 .520 .000 .510 7.4 0.8 13 64 6.8
01 McAllister,Harold... 27-9 19.2 .433 .403 .679 2.0 2.2 26 4 5.7
42 Brittinen,David..... 26-1 10.1 .740 1.000 .732 2.8 0.3 5 14 5.6
24 Ready,Andrew........ 19-16 21.6 .390 .250 .833 3.5 2.8 20 6 7.3
31 Bruce,Zach.......... 27-0 14.7 .547 .000 .314 3.1 0.5 15 14 5.1
02 Pegues,Jason........ 21-0 9.1 .433 .304 .700 1.0 1.1 4 3 3.4
22 Meier,Greg.......... 22-0 6.7 .324 .154 .478 0.8 0.6 8 2 1.6
10 Wiederkehr,Anthony.. 12-0 2.8 .333 .375 .500 0.3 0.1 0 0 1.3
Total............... 27 .486 .325 .612 38.7 15.6 176 147 79.1
Opponents........... 27 .412 .309 .724 35.9 12.1 165 72 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Graham,Ira.......... 27 184-352 .523 37-102 .363 95-133 .714 500 18.5
Alford,Steve........ 26 97-235 .413 27-93 .290 41-59 .695 262 10.1
Schell,Calin........ 27 102-189 .540 4-15 .267 40-88 .455 248 9.2
Webb,Derrick........ 27 82-186 .441 25-79 .316 55-76 .724 244 9.0
Severin,Steve....... 27 79-152 .520 0-0 .000 26-51 .510 184 6.8
McAllister,Harold... 27 52-120 .433 31-77 .403 19-28 .679 154 5.7
Brittinen,David..... 26 57-77 .740 1-1 1.000 30-41 .732 145 5.6
Ready,Andrew........ 19 46-118 .390 11-44 .250 35-42 .833 138 7.3
Bruce,Zach.......... 27 58-106 .547 0-0 .000 22-70 .314 138 5.1
Pegues,Jason........ 21 29-67 .433 7-23 .304 7-10 .700 72 3.4
Meier,Greg.......... 22 11-34 .324 2-13 .154 11-23 .478 35 1.6
Wiederkehr,Anthony.. 12 4-12 .333 3-8 .375 4-8 .500 15 1.3
Total............... 27 801-1648 .486 148-455 .325 385-629 .612 2135 79.1
Opponents........... 27 674-1635 .412 139-450 .309 427-590 .724 1914 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Graham,Ira.......... 27 820 16 40 56 43 1 78 61 1.3 33
Alford,Steve........ 26 597 42 62 104 41 0 39 56 0.7 25
Schell,Calin........ 27 764 74 133 207 66 1 43 34 1.3 18
Webb,Derrick........ 27 603 24 67 91 41 0 62 47 1.3 27
Severin,Steve....... 27 677 60 140 200 78 3 22 38 0.6 17
McAllister,Harold... 27 519 12 42 54 36 1 60 27 2.2 17
Brittinen,David..... 26 262 24 48 72 33 0 9 9 1.0 22
Ready,Andrew........ 19 411 19 47 66 42 3 54 40 1.4 17
Bruce,Zach.......... 27 398 28 57 85 55 0 14 20 0.7 12
Pegues,Jason........ 21 192 6 16 22 21 0 24 17 1.4 9
Meier,Greg.......... 22 148 4 13 17 31 1 14 10 1.4 6
Wiederkehr,Anthony.. 12 34 0 3 3 3 0 1 6 0.2 5
Total............... 27 5425 343 701 1044 490 11 420 366 1.1 125
Opponents........... 27 5425 337 632 969 534 - 326 382 0.9 86
TEAM STATISTICS WWU OPP
---------------------------------------------------
SCORING.................. 2135 1914
Points per game........ 79.1 70.9
Scoring margin......... +8.2 -
FIELD GOALS-ATT.......... 801-1648 674-1635
Field goal pct......... .486 .412
3 POINT FG-ATT........... 148-455 139-450
3-point FG pct......... .325 .309
3-pt FG made per game.. 5.5 5.1
FREE THROWS-ATT.......... 385-629 427-590
Free throw pct......... .612 .724
REBOUNDS................. 1044 969
Rebounds per game...... 38.7 35.9
Rebounding margin...... +2.8 -
ASSISTS.................. 420 326
Assists per game....... 15.6 12.1
TURNOVERS................ 366 382
Turnovers per game..... 13.6 14.1
Turnover margin........ +0.6 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 176 165
Steals per game........ 6.5 6.1
BLOCKS................... 147 72
Blocks per game........ 5.4 2.7
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 14185 8726
Home games-Avg/Game.... 14-1013 9-881
Neutral site-Avg/Game.. - 4-199
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Western Washington............ 944 1182 9 - 2135
Opponents..................... 847 1056 11 - 1914
Overall Team Statistics
WESTERN WASHINGTON - MEN
Western Washington Overall Team Statistics (as of Mar 08, 2008)
All games
TEAM STATISTICS WWU OPP
---------------------------------------------------
SCORING.................. 2135 1914
Points per game........ 79.1 70.9
Scoring margin......... +8.2 -
FIELD GOALS-ATT.......... 801-1648 674-1635
Field goal pct......... .486 .412
3 POINT FG-ATT........... 148-455 139-450
3-point FG pct......... .325 .309
3-pt FG made per game.. 5.5 5.1
FREE THROWS-ATT.......... 385-629 427-590
Free throw pct......... .612 .724
REBOUNDS................. 1044 969
Rebounds per game...... 38.7 35.9
Rebounding margin...... +2.8 -
ASSISTS.................. 420 326
Assists per game....... 15.6 12.1
TURNOVERS................ 366 382
Turnovers per game..... 13.6 14.1
Turnover margin........ +0.6 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 176 165
Steals per game........ 6.5 6.1
BLOCKS................... 147 72
Blocks per game........ 5.4 2.7
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 14185 8726
Home games-Avg/Game.... 14-1013 9-881
Neutral site-Avg/Game.. - 4-199
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Western Washington............ 944 1182 9 - 2135
Opponents..................... 847 1056 11 - 1914
Category Leaders
WESTERN WASHINGTON - MEN
Western Washington Category Leaders (as of Mar 08, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brittinen,David..... 57 77 .740 Graham,Ira.......... 27 352 13.0
Bruce,Zach.......... 58 106 .547 Alford,Steve........ 26 235 9.0
Schell,Calin........ 102 189 .540 Schell,Calin........ 27 189 7.0
Graham,Ira.......... 184 352 .523 Webb,Derrick........ 27 186 6.9
Severin,Steve....... 79 152 .520 Severin,Steve....... 27 152 5.6
Webb,Derrick........ 82 186 .441
McAllister,Harold... 52 120 .433 FIELD GOALS MADE G Made Made/G
Pegues,Jason........ 29 67 .433 -----------------------------------
Alford,Steve........ 97 235 .413 Graham,Ira.......... 27 184 6.8
Ready,Andrew........ 46 118 .390 Schell,Calin........ 27 102 3.8
Wiederkehr,Anthony.. 4 12 .333 Alford,Steve........ 26 97 3.7
Meier,Greg.......... 11 34 .324 Webb,Derrick........ 27 82 3.0
Severin,Steve....... 27 79 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brittinen,David..... 1 1 1.000 Graham,Ira.......... 27 102 3.8
McAllister,Harold... 31 77 .403 Alford,Steve........ 26 93 3.6
Wiederkehr,Anthony.. 3 8 .375 Webb,Derrick........ 27 79 2.9
Graham,Ira.......... 37 102 .363 McAllister,Harold... 27 77 2.9
Webb,Derrick........ 25 79 .316 Ready,Andrew........ 19 44 2.3
Pegues,Jason........ 7 23 .304
Alford,Steve........ 27 93 .290 3-POINT FGS MADE G Made Made/G
Schell,Calin........ 4 15 .267 -----------------------------------
Ready,Andrew........ 11 44 .250 Graham,Ira.......... 27 37 1.4
Meier,Greg.......... 2 13 .154 McAllister,Harold... 27 31 1.1
Alford,Steve........ 26 27 1.0
Webb,Derrick........ 27 25 0.9
Ready,Andrew........ 19 11 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ready,Andrew........ 35 42 .833 Graham,Ira.......... 27 133 4.9
Brittinen,David..... 30 41 .732 Schell,Calin........ 27 88 3.3
Webb,Derrick........ 55 76 .724 Webb,Derrick........ 27 76 2.8
Graham,Ira.......... 95 133 .714 Bruce,Zach.......... 27 70 2.6
Pegues,Jason........ 7 10 .700 Alford,Steve........ 26 59 2.3
Alford,Steve........ 41 59 .695
McAllister,Harold... 19 28 .679 FREE THROWS MADE G Made Made/G
Severin,Steve....... 26 51 .510 -----------------------------------
Wiederkehr,Anthony.. 4 8 .500 Graham,Ira.......... 27 95 3.5
Meier,Greg.......... 11 23 .478 Webb,Derrick........ 27 55 2.0
Schell,Calin........ 40 88 .455 Alford,Steve........ 26 41 1.6
Bruce,Zach.......... 22 70 .314 Schell,Calin........ 27 40 1.5
Ready,Andrew........ 19 35 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Graham,Ira.......... 27 500 18.5 Graham,Ira.......... 27 500 18.5
Alford,Steve........ 26 262 10.1 Alford,Steve........ 26 262 10.1
Schell,Calin........ 27 248 9.2 Schell,Calin........ 27 248 9.2
Webb,Derrick........ 27 244 9.0 Webb,Derrick........ 27 244 9.0
Severin,Steve....... 27 184 6.8 Ready,Andrew........ 19 138 7.3
McAllister,Harold... 27 154 5.7 Severin,Steve....... 27 184 6.8
Brittinen,David..... 26 145 5.6 McAllister,Harold... 27 154 5.7
Ready,Andrew........ 19 138 7.3 Brittinen,David..... 26 145 5.6
Bruce,Zach.......... 27 138 5.1 Bruce,Zach.......... 27 138 5.1
Pegues,Jason........ 21 72 3.4 Pegues,Jason........ 21 72 3.4
Meier,Greg.......... 22 35 1.6 Meier,Greg.......... 22 35 1.6
Wiederkehr,Anthony.. 12 15 1.3 Wiederkehr,Anthony.. 12 15 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Schell,Calin........ 27 207 7.7 Graham,Ira.......... 27 78 2.9
Severin,Steve....... 27 200 7.4 Webb,Derrick........ 27 62 2.3
Alford,Steve........ 26 104 4.0 McAllister,Harold... 27 60 2.2
Webb,Derrick........ 27 91 3.4 Ready,Andrew........ 19 54 2.8
Bruce,Zach.......... 27 85 3.1 Schell,Calin........ 27 43 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Schell,Calin........ 27 207 7.7 McAllister,Harold... 27 26 1.0
Severin,Steve....... 27 200 7.4 Alford,Steve........ 26 25 1.0
Alford,Steve........ 26 104 4.0 Graham,Ira.......... 27 23 0.9
Ready,Andrew........ 19 66 3.5 Ready,Andrew........ 19 20 1.1
Webb,Derrick........ 27 91 3.4 Webb,Derrick........ 27 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Schell,Calin........ 27 74 2.7 Severin,Steve....... 27 64 2.4
Severin,Steve....... 27 60 2.2 Schell,Calin........ 27 19 0.7
Alford,Steve........ 26 42 1.6 Bruce,Zach.......... 27 14 0.5
Bruce,Zach.......... 27 28 1.0 Brittinen,David..... 26 14 0.5
Webb,Derrick........ 27 24 0.9 Alford,Steve........ 26 13 0.5
Brittinen,David..... 26 24 0.9
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Graham,Ira.......... 27 820 30.4
Severin,Steve....... 27 140 5.2 Schell,Calin........ 27 764 28.3
Schell,Calin........ 27 133 4.9 Severin,Steve....... 27 677 25.1
Webb,Derrick........ 27 67 2.5 Webb,Derrick........ 27 603 22.3
Alford,Steve........ 26 62 2.4 Alford,Steve........ 26 597 23.0
Bruce,Zach.......... 27 57 2.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Severin,Steve....... 27 78 2.9 Graham,Ira.......... 27 61 2.3
Schell,Calin........ 27 66 2.4 Alford,Steve........ 26 56 2.2
Bruce,Zach.......... 27 55 2.0 Webb,Derrick........ 27 47 1.7
Graham,Ira.......... 27 43 1.6 Ready,Andrew........ 19 40 2.1
Ready,Andrew........ 19 42 2.2 Severin,Steve....... 27 38 1.4
FOULOUTS G No.
----------------------------
Severin,Steve....... 27 3
Ready,Andrew........ 19 3
Meier,Greg.......... 22 1
Graham,Ira.......... 27 1
McAllister,Harold... 27 1
Schell,Calin........ 27 1
TEAM................ 27 1
Team Roster
WESTERN WASHINGTON - MEN
Western Washington Team Roster (as of Mar 08, 2008)
All games
Site:
Conference:
Head coach:
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
01 McAllister,Harold G So Y
02 Pegues,Jason G Jr Y
03 Graham,Ira G Jr Y
05 Webb,Derrick G Jr Y
10 Wiederkehr,Anthony G Fr Y
21 Schell,Calin F Jr Y
22 Meier,Greg G Sr Y
24 Ready,Andrew G Jr Y
25 Blanche,Rory F Fr N
31 Bruce,Zach C Jr Y
33 Williams,Brandon G So N
34 Alford,Steve F Jr Y
40 Mitchell,Chris C Fr N
42 Brittinen,David F Jr Y
44 Severin,Steve C So Y