Western Washington
Game-by-Game Statistics
Team Game-by-Game
WESTERN WASHINGTON - MEN
Western Washington Team Game-by-Game (as of Mar 08, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Cal State San Bern 11/16/07 68-74 L 23-61 .377 5-22 .227 17-24 .708 19 28 47 47.0 18 17 17 8 4 68 68.0
vs Cal State Monterey 11/17/07 82-77 W 31-64 .484 5-15 .333 15-26 .577 16 23 39 43.0 16 16 12 6 7 82 75.0
CAL STATE MONTEREY BA 11/19/07 87-75 W 30-60 .500 9-19 .474 18-22 .818 9 22 31 39.0 15 15 12 2 6 87 79.0
NORTHWEST WA 11/23/07 85-69 W 30-56 .536 6-14 .429 19-30 .633 8 25 33 37.5 14 22 13 8 9 85 80.5
BLOOMFIELD NJ 11/24/07 99-58 W 36-75 .480 5-23 .217 22-38 .579 20 30 50 40.0 28 19 15 5 14 99 84.2
WALLA WALLA U. 12/01/07 99-54 W 42-66 .636 5-14 .357 10-23 .435 12 22 34 39.0 11 26 7 3 17 99 86.7
MULTNOMAH BIBLE 12/05/07 125-70 W 48-91 .527 14-34 .412 15-22 .682 27 34 61 42.1 11 31 9 4 15 125 92.1
vs Cal Poly Pomona 12/18/07 73-64 W 27-57 .474 4-14 .286 15-24 .625 13 23 36 41.4 19 15 13 4 5 73 89.8
vs Cal State San Bern 12/19/07 65-71 L 25-51 .490 3-16 .188 12-17 .706 12 23 35 40.7 14 11 19 2 4 65 87.0
at Northwest Nazarene 1/03/08 82-63 W 33-57 .579 4-9 .444 12-22 .545 8 24 32 39.8 14 12 15 6 10 82 86.5
at Seattle Pacific 01/05/08 70-77 L 25-58 .431 4-14 .286 16-22 .727 11 19 30 38.9 23 10 8 3 3 70 85.0
SAINT MARTIN'S 01/10/08 67-71 L 24-62 .387 1-15 .067 18-26 .692 18 31 49 39.8 20 10 14 10 4 67 83.5
WESTERN OREGON 01/12/08 84-80 W 33-61 .541 6-13 .462 12-21 .571 9 17 26 38.7 17 14 12 4 12 84 83.5
at Alaska Fairbanks 01/17/08 81-63 W 33-62 .532 6-15 .400 9-21 .429 9 34 43 39.0 20 15 11 8 4 81 83.4
at Alaska Anchorage 01/19/08 62-63 L 24-54 .444 7-18 .389 7-13 .538 11 20 31 38.5 13 13 11 7 4 62 81.9
at Central Washington 01/26/08 63-86 L 24-60 .400 3-18 .167 12-21 .571 13 26 39 38.5 19 10 22 8 3 63 80.8
MONTANA STATE BILLING 01/31/08 116-66 W 48-77 .623 9-21 .429 11-22 .500 17 33 50 39.2 23 28 16 5 11 116 82.8
SEATTLE U. 02/02/08 79-68 W 23-47 .489 7-15 .467 26-34 .765 6 29 35 38.9 19 16 14 5 2 79 82.6
at Western Oregon 02/07/08 71-83 L 26-63 .413 3-12 .250 16-25 .640 11 22 33 38.6 21 7 10 0 6 71 82.0
at Saint Martin's 02/09/08 83-85 Lot 30-67 .448 6-21 .286 17-34 .500 12 32 44 38.9 31 14 14 8 3 83 82.1
ALASKA ANCHORAGE 02/14/08 69-81 L 28-59 .475 5-16 .313 8-16 .500 16 21 37 38.8 17 14 20 6 1 69 81.4
ALASKA FAIRBANKS 02/16/08 82-71 W 28-54 .519 7-17 .412 19-26 .731 14 21 35 38.6 18 19 15 10 7 82 81.5
CENTRAL WASHINGTON 02/23/08 58-68 L 21-60 .350 5-22 .227 11-19 .579 11 36 47 39.0 23 12 15 5 4 58 80.4
at Seattle University 02/28/08 56-73 L 21-43 .488 4-13 .308 10-17 .588 5 19 24 38.4 14 7 15 1 5 56 79.4
at Montana State Bill 03/01/08 93-67 W 35-71 .493 7-19 .368 16-22 .727 12 40 52 38.9 24 21 8 4 5 93 80.0
SEATTLE PACIFIC 03/06/08 66-74 L 25-66 .379 4-16 .250 12-18 .667 21 23 44 39.1 15 10 13 4 4 66 79.4
NORTHWEST NAZARENE 03/08/08 70-63 W 28-46 .609 4-10 .400 10-24 .417 3 24 27 38.7 13 16 16 11 7 70 79.1
------------------------------------------------------------------------------------------------------------------------------------
Western Washington 2135 801-1648 .486 148-455 .325 385-629 .612 343 701 1044 38.7 490 420 366 147 176 2135 79.1
Opponents 1914 674-1635 .412 139-450 .309 427-590 .724 337 632 969 35.9 534 326 382 72 165 1914 70.9
Games played: 27
Points/game: 79.1
FG Pct: 48.6
3FG Pct: 32.5
FT Pct: 61.2
Rebounds/game: 38.7
Assists/game: 15.6
Turnovers/game: 13.6
Assist/turnover ratio: 1.1
Steals/game: 6.5
Blocks/game: 5.4
Opponent Game-by-Game
WESTERN WASHINGTON - MEN
Western Washington Opponent Game-by-Game (as of Mar 08, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Cal State San Bern 11/16/07 68-74 L 28-69 .406 3-18 .167 15-20 .750 17 23 40 40.0 21 18 6 2 8 74 74.0
vs Cal State Monterey 11/17/07 82-77 W 29-54 .537 9-18 .500 10-13 .769 4 23 27 33.5 22 18 17 2 7 77 75.5
CAL STATE MONTEREY BA 11/19/07 87-75 W 29-60 .483 6-14 .429 11-12 .917 9 24 33 33.3 23 8 19 0 5 75 75.3
NORTHWEST WA 11/23/07 85-69 W 25-66 .379 5-19 .263 14-18 .778 16 25 41 35.2 20 16 18 1 4 69 73.8
BLOOMFIELD NJ 11/24/07 99-58 W 22-62 .355 0-7 .000 14-28 .500 15 23 38 35.8 26 8 24 4 5 58 70.6
WALLA WALLA U. 12/01/07 99-54 W 20-64 .313 6-21 .286 8-8 1.000 22 19 41 36.7 17 9 25 4 3 54 67.8
MULTNOMAH BIBLE 12/05/07 125-70 W 27-65 .415 14-40 .350 2-3 .667 5 19 24 34.9 16 15 21 3 4 70 68.1
vs Cal Poly Pomona 12/18/07 73-64 W 23-54 .426 4-13 .308 14-26 .538 13 24 37 35.1 21 6 14 2 8 64 67.6
vs Cal State San Bern 12/19/07 65-71 L 25-55 .455 3-14 .214 18-22 .818 9 18 27 34.2 17 11 9 9 8 71 68.0
at Northwest Nazarene 1/03/08 82-63 W 23-55 .418 7-20 .350 10-13 .769 9 22 31 33.9 21 12 23 2 8 63 67.5
at Seattle Pacific 01/05/08 70-77 L 22-54 .407 0-10 .000 33-38 .868 16 27 43 34.7 20 13 12 2 4 77 68.4
SAINT MARTIN'S 01/10/08 67-71 L 23-67 .343 3-14 .214 22-26 .846 15 23 38 35.0 22 10 7 2 7 71 68.6
WESTERN OREGON 01/12/08 84-80 W 28-52 .538 5-8 .625 19-24 .792 9 25 34 34.9 20 16 20 3 7 80 69.5
at Alaska Fairbanks 01/17/08 81-63 W 20-60 .333 3-16 .188 20-28 .714 10 27 37 35.1 19 5 10 1 3 63 69.0
at Alaska Anchorage 01/19/08 62-63 L 23-54 .426 4-11 .364 13-18 .722 11 22 33 34.9 14 14 9 2 3 63 68.6
at Central Washington 01/26/08 63-86 L 32-77 .416 6-18 .333 16-22 .727 22 26 48 35.8 17 15 13 6 11 86 69.7
MONTANA STATE BILLING 01/31/08 116-66 W 21-65 .323 7-31 .226 17-29 .586 14 14 28 35.3 16 11 16 0 5 66 69.5
SEATTLE U. 02/02/08 79-68 W 25-61 .410 5-15 .333 13-19 .684 9 22 31 35.1 26 7 10 1 8 68 69.4
at Western Oregon 02/07/08 71-83 L 28-59 .475 2-12 .167 25-34 .735 14 30 44 35.5 21 18 12 5 5 83 70.1
at Saint Martin's 02/09/08 83-85 Lot 27-67 .403 5-15 .333 26-38 .684 14 31 45 36.0 25 15 12 1 5 85 70.8
ALASKA ANCHORAGE 02/14/08 69-81 L 28-55 .509 7-14 .500 18-21 .857 7 20 27 35.6 15 15 10 0 8 81 71.3
ALASKA FAIRBANKS 02/16/08 82-71 W 25-61 .410 6-13 .462 15-17 .882 15 16 31 35.4 22 10 14 1 6 71 71.3
CENTRAL WASHINGTON 02/23/08 58-68 L 21-62 .339 7-20 .350 19-31 .613 14 33 47 35.9 20 10 11 3 6 68 71.2
at Seattle University 02/28/08 56-73 L 27-50 .540 3-9 .333 16-17 .941 5 20 25 35.4 19 8 9 5 10 73 71.2
at Montana State Bill 03/01/08 93-67 W 22-68 .324 6-25 .240 17-31 .548 15 29 44 35.8 21 9 11 0 4 67 71.1
SEATTLE PACIFIC 03/06/08 66-74 L 27-54 .500 6-12 .500 14-19 .737 7 25 32 35.6 16 17 12 8 9 74 71.2
NORTHWEST NAZARENE 03/08/08 70-63 W 24-65 .369 7-23 .304 8-15 .533 21 22 43 35.9 17 12 18 3 4 63 70.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1914 674-1635 .412 139-450 .309 427-590 .724 337 632 969 35.9 534 326 382 72 165 1914 70.9
Western Washington 2135 801-1648 .486 148-455 .325 385-629 .612 343 701 1044 38.7 490 420 366 147 176 2135 79.1
Games played: 27
Points/game: 70.9
FG Pct: 41.2
3FG Pct: 30.9
FT Pct: 72.4
Rebounds/game: 35.9
Assists/game: 12.1
Turnovers/game: 14.1
Assist/turnover ratio: 0.9
Steals/game: 6.1
Blocks/game: 2.7
Team Game-by-Game Comparison
WESTERN WASHINGTON - MEN
Western Washington Team Game-by-Game Comparison (as of Mar 08, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Cal State San Bernardino...... 24/30 44/44 68-74 (6) 23-61/28-69 .377/.406 5-22/ 3-18 .227/.167 17-24/15-20 .708/.750 47/40 +7 17/18 17/6 8/2 4/8 18/21
Cal State Monterey Bay........ 42/43 40/34 82-77 +5 31-64/29-54 .484/.537 5-15/ 9-18 .333/.500 15-26/10-13 .577/.769 39/27 +12 16/18 12/17 6/2 7/7 16/22
CAL STATE MONTEREY BAY........ 33/31 54/44 87-75 +12 30-60/29-60 .500/.483 9-19/ 6-14 .474/.429 18-22/11-12 .818/.917 31/33 (2) 15/8 12/19 2/0 6/5 15/23
NORTHWEST WA.................. 44/21 41/48 85-69 +16 30-56/25-66 .536/.379 6-14/ 5-19 .429/.263 19-30/14-18 .633/.778 33/41 (8) 22/16 13/18 8/1 9/4 14/20
BLOOMFIELD NJ................. 41/31 58/27 99-58 +41 36-75/22-62 .480/.355 5-23/ 0-7 .217/.000 22-38/14-28 .579/.500 50/38 +12 19/8 15/24 5/4 14/5 28/26
WALLA WALLA U................. 40/24 59/30 99-54 +45 42-66/20-64 .636/.313 5-14/ 6-21 .357/.286 10-23/ 8-8 .435/.000 34/41 (7) 26/9 7/25 3/4 17/3 11/17
MULTNOMAH BIBLE............... 61/35 64/35 125-70 +55 48-91/27-65 .527/.415 14-34/14-40 .412/.350 15-22/ 2-3 .682/.667 61/24 +37 31/15 9/21 4/3 15/4 11/16
Cal Poly Pomona............... 33/21 40/43 73-64 +9 27-57/23-54 .474/.426 4-14/ 4-13 .286/.308 15-24/14-26 .625/.538 36/37 (1) 15/6 13/14 4/2 5/8 19/21
Cal State San Bernardino...... 37/34 28/37 65-71 (6) 25-51/25-55 .490/.455 3-16/ 3-14 .188/.214 12-17/18-22 .706/.818 35/27 +8 11/11 19/9 2/9 4/8 14/17
Northwest Nazarene............ 29/31 53/32 82-63 +19 33-57/23-55 .579/.418 4-9 / 7-20 .444/.350 12-22/10-13 .545/.769 32/31 +1 12/12 15/23 6/2 10/8 14/21
Seattle Pacific............... 34/28 36/49 70-77 (7) 25-58/22-54 .431/.407 4-14/ 0-10 .286/.000 16-22/33-38 .727/.868 30/43 (13) 10/13 8/12 3/2 3/4 23/20
SAINT MARTIN'S................ 25/28 42/43 67-71 (4) 24-62/23-67 .387/.343 1-15/ 3-14 .067/.214 18-26/22-26 .692/.846 49/38 +11 10/10 14/7 10/2 4/7 20/22
WESTERN OREGON................ 30/34 54/46 84-80 +4 33-61/28-52 .541/.538 6-13/ 5-8 .462/.625 12-21/19-24 .571/.792 26/34 (8) 14/16 12/20 4/3 12/7 17/20
Alaska Fairbanks.............. 37/28 44/35 81-63 +18 33-62/20-60 .532/.333 6-15/ 3-16 .400/.188 9-21/20-28 .429/.714 43/37 +6 15/5 11/10 8/1 4/3 20/19
Alaska Anchorage.............. 29/30 33/33 62-63 (1) 24-54/23-54 .444/.426 7-18/ 4-11 .389/.364 7-13/13-18 .538/.722 31/33 (2) 13/14 11/9 7/2 4/3 13/14
Central Washington............ 29/38 34/48 63-86 (23) 24-60/32-77 .400/.416 3-18/ 6-18 .167/.333 12-21/16-22 .571/.727 39/48 (9) 10/15 22/13 8/6 3/11 19/17
MONTANA STATE BILLINGS........ 58/27 58/39 116-66 +50 48-77/21-65 .623/.323 9-21/ 7-31 .429/.226 11-22/17-29 .500/.586 50/28 +22 28/11 16/16 5/0 11/5 23/16
SEATTLE U..................... 40/40 39/28 79-68 +11 23-47/25-61 .489/.410 7-15/ 5-15 .467/.333 26-34/13-19 .765/.684 35/31 +4 16/7 14/10 5/1 2/8 19/26
Western Oregon................ 33/45 38/38 71-83 (12) 26-63/28-59 .413/.475 3-12/ 2-12 .250/.167 16-25/25-34 .640/.735 33/44 (11) 7/18 10/12 0/5 6/5 21/21
Saint Martin's................ 36/32 38/42 83-85 (2) 30-67/27-67 .448/.403 6-21/ 5-15 .286/.333 17-34/26-38 .500/.684 44/45 (1) 14/15 14/12 8/1 3/5 31/25
ALASKA ANCHORAGE.............. 31/26 38/55 69-81 (12) 28-59/28-55 .475/.509 5-16/ 7-14 .313/.500 8-16/18-21 .500/.857 37/27 +10 14/15 20/10 6/0 1/8 17/15
ALASKA FAIRBANKS.............. 38/27 44/44 82-71 +11 28-54/25-61 .519/.410 7-17/ 6-13 .412/.462 19-26/15-17 .731/.882 35/31 +4 19/10 15/14 10/1 7/6 18/22
CENTRAL WASHINGTON............ 26/38 32/30 58-68 (10) 21-60/21-62 .350/.339 5-22/ 7-20 .227/.350 11-19/19-31 .579/.613 47/47 - 12/10 15/11 5/3 4/6 23/20
Seattle University............ 19/39 37/34 56-73 (17) 21-43/27-50 .488/.540 4-13/ 3-9 .308/.333 10-17/16-17 .588/.941 24/25 (1) 7/8 15/9 1/5 5/10 14/19
Montana State Billings........ 42/29 51/38 93-67 +26 35-71/22-68 .493/.324 7-19/ 6-25 .368/.240 16-22/17-31 .727/.548 52/44 +8 21/9 8/11 4/0 5/4 24/21
SEATTLE PACIFIC............... 24/29 42/45 66-74 (8) 25-66/27-54 .379/.500 4-16/ 6-12 .250/.500 12-18/14-19 .667/.737 44/32 +12 10/17 13/12 4/8 4/9 15/16
NORTHWEST NAZARENE............ 29/28 41/35 70-63 +7 28-46/24-65 .609/.369 4-10/ 7-23 .400/.304 10-24/ 8-15 .417/.533 27/43 (16) 16/12 16/18 11/3 7/4 13/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
WESTERN WASHINGTON - MEN
Western Washington Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2008)
All games
01 02 03 05 10 21 22 24 31
Opponent Date Score WL MCALLISTE PEGUES,JA GRAHAM,IR WEBB,DERR WIEDERKEH SCHELL,CA MEIER,GRE READY,AND BRUCE,ZAC
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Cal State San Bernar11/16/07 68-74 L 0- 1- 1 6- 3- 3 18- 2- 3 11- 6- 6 DNP 11- 8- 2 0- 1- 0 2- 3- 0 4- 3- 0
vs Cal State Monterey B11/17/07 82-77 W 4- 2- 0 7- 0- 3 17- 1- 5 10- 2- 2 DNP 11-11- 2 DNP 10- 5- 1 5- 5- 1
CAL STATE MONTEREY BAY 11/19/07 87-75 W 0- 0- 0 0- 1- 0 32- 5- 4 5- 3- 0 DNP 10- 2- 2 0- 0- 0 17- 3- 3 0- 2- 0
NORTHWEST WA 11/23/07 85-69 W 7- 2- 2 6- 1- 3 14- 2- 3 6- 2- 2 0- 0- 0 11- 6- 2 0- 2- 2 8- 4- 4 8- 2- 2
BLOOMFIELD NJ 11/24/07 99-58 W 14- 4- 2 9- 3- 2 20- 3- 4 5- 3- 1 5- 0- 0 9-12- 2 3- 0- 1 3- 1- 3 0- 4- 0
WALLA WALLA U. 12/01/07 99-54 W 5- 2- 2 4- 2- 2 17- 2- 3 13- 2- 1 3- 0- 0 12- 6- 4 2- 1- 4 14- 3- 4 5- 5- 2
MULTNOMAH BIBLE 12/05/07 125-70 W 17- 2- 0 9- 4- 3 26- 4- 4 14- 6- 4 3- 1- 0 6- 6- 3 2- 1- 1 10- 4- 7 9- 7- 2
vs Cal Poly Pomona 12/18/07 73-64 W 11- 4- 3 DNP 14- 1- 5 13- 3- 1 DNP 6- 7- 3 DNP DNP 10- 2- 0
vs Cal State San Bernar12/19/07 65-71 L 6- 4- 1 0- 0- 0 22- 0- 0 4- 8- 3 DNP 12- 6- 0 DNP DNP 4- 1- 0
at Northwest Nazarene 1/03/08 82-63 W 6- 1- 2 4- 0- 1 14- 2- 2 7- 6- 6 0- 0- 0 13- 8- 0 0- 0- 0 DNP 10- 1- 0
at Seattle Pacific 01/05/08 70-77 L 4- 2- 1 5- 1- 1 28- 1- 1 6- 4- 5 DNP 6- 9- 0 0- 0- 0 DNP 6- 1- 0
SAINT MARTIN'S 01/10/08 67-71 L 2- 3- 3 6- 5- 2 23- 3- 2 8- 4- 1 DNP 9-11- 1 2- 1- 0 DNP 2- 1- 0
WESTERN OREGON 01/12/08 84-80 W 3- 1- 4 0- 1- 0 33- 1- 4 6- 1- 3 DNP 18- 9- 1 2- 0- 0 DNP 12- 6- 1
at Alaska Fairbanks 01/17/08 81-63 W 10- 4- 6 0- 0- 0 21- 0- 2 7- 4- 1 0- 0- 0 4- 6- 1 2- 1- 1 DNP 6- 6- 1
at Alaska Anchorage 01/19/08 62-63 L 0- 1- 3 0- 1- 0 7- 2- 2 27- 1- 2 DNP 11- 6- 3 DNP DNP 6- 3- 0
at Central Washington 01/26/08 63-86 L 2- 1- 0 3- 0- 1 17- 2- 2 3- 1- 1 0- 0- 0 14-15- 0 1- 2- 0 7- 2- 5 4- 3- 0
MONTANA STATE BILLINGS 01/31/08 116-66 W 8- 2- 3 9- 0- 1 15- 2- 3 19- 3- 3 4- 2- 1 6- 3- 3 0- 2- 2 5- 2- 4 7- 8- 1
SEATTLE U. 02/02/08 79-68 W 0- 0- 1 DNP 17- 1- 3 4- 2- 2 DNP 3-10- 2 DNP 17- 2- 4 8- 2- 0
at Western Oregon 02/07/08 71-83 L 0- 1- 1 4- 0- 0 21- 3- 3 13- 3- 1 0- 0- 0 6- 5- 1 3- 2- 0 0- 1- 0 9- 3- 1
at Saint Martin's 02/09/08 83-85 OL 6- 1- 0 0- 0- 0 18- 2- 2 11- 8- 5 DNP 5- 3- 1 2- 2- 2 9- 5- 2 0- 4- 1
ALASKA ANCHORAGE 02/14/08 69-81 L 6- 2- 5 0- 0- 0 20- 2- 1 3- 2- 2 DNP 14-13- 2 0- 0- 0 2- 5- 3 4- 2- 0
ALASKA FAIRBANKS 02/16/08 82-71 W 12- 2- 2 0- 0- 2 5- 1- 5 0- 1- 2 0- 0- 0 11- 3- 1 1- 0- 1 2- 6- 2 1- 2- 0
CENTRAL WASHINGTON 02/23/08 58-68 L 3- 1- 1 DNP 8- 5- 5 7- 3- 2 DNP 9-13- 1 1- 1- 0 7- 4- 1 4- 4- 1
at Seattle University 02/28/08 56-73 L 6- 2- 3 DNP 17- 0- 1 10- 4- 2 0- 0- 0 12- 4- 0 0- 0- 0 0- 1- 0 5- 0- 0
at Montana State Billin03/01/08 93-67 W 12- 6- 7 0- 0- 0 31- 5- 5 9- 3- 2 0- 0- 0 12- 9- 2 6- 0- 0 3- 7- 5 2- 2- 0
SEATTLE PACIFIC 03/06/08 66-74 L 0- 3- 4 DNP 10- 2- 1 18- 2- 1 DNP 2- 9- 3 3- 0- 0 14- 4- 0 4- 5- 1
NORTHWEST NAZARENE 03/08/08 70-63 W 10- 0- 3 DNP 15- 2- 3 5- 4- 1 DNP 5- 7- 1 5- 1- 0 8- 4- 6 3- 1- 0
34 42 44
Opponent Date Score WL ALFORD,ST BRITTINEN SEVERIN,S
-------- ---- ----- -- --------- --------- ---------
vs Cal State San Bernar11/16/07 68-74 L 6- 9- 0 2- 0- 1 8- 9- 1
vs Cal State Monterey B11/17/07 82-77 W 8- 3- 1 2- 0- 1 8- 9- 0
CAL STATE MONTEREY BAY 11/19/07 87-75 W 15- 4- 3 0- 0- 0 8- 8- 3
NORTHWEST WA 11/23/07 85-69 W 8- 1- 0 8- 3- 0 9- 7- 2
BLOOMFIELD NJ 11/24/07 99-58 W 11- 5- 4 11-10- 0 9- 3- 0
WALLA WALLA U. 12/01/07 99-54 W 11- 3- 3 7- 4- 0 6- 2- 1
MULTNOMAH BIBLE 12/05/07 125-70 W 12- 9- 4 6- 4- 0 11-11- 3
vs Cal Poly Pomona 12/18/07 73-64 W 13- 6- 3 0- 4- 0 6- 7- 0
vs Cal State San Bernar12/19/07 65-71 L 11- 4- 6 0- 0- 0 6- 9- 1
at Northwest Nazarene 1/03/08 82-63 W 25- 9- 0 2- 0- 0 1- 4- 1
at Seattle Pacific 01/05/08 70-77 L 11- 6- 1 0- 0- 0 4- 6- 1
SAINT MARTIN'S 01/10/08 67-71 L 13- 6- 1 0- 1- 0 2-12- 0
WESTERN OREGON 01/12/08 84-80 W 7- 4- 1 0- 0- 0 3- 1- 0
at Alaska Fairbanks 01/17/08 81-63 W 15- 0- 1 8- 2- 2 8-16- 0
at Alaska Anchorage 01/19/08 62-63 L 5- 1- 1 DNP 6-10- 2
at Central Washington 01/26/08 63-86 L 4- 3- 1 0- 0- 0 8- 8- 0
MONTANA STATE BILLINGS 01/31/08 116-66 W 14- 2- 4 12- 8- 0 17-14- 3
SEATTLE U. 02/02/08 79-68 W 14- 6- 2 10- 7- 0 6- 5- 2
at Western Oregon 02/07/08 71-83 L 4- 2- 0 3- 1- 0 8- 6- 0
at Saint Martin's 02/09/08 83-85 OL 19- 7- 1 8- 2- 0 5- 8- 0
ALASKA ANCHORAGE 02/14/08 69-81 L DNP 8- 3- 0 12- 7- 1
ALASKA FAIRBANKS 02/16/08 82-71 W 18- 5- 1 22- 7- 2 10- 6- 1
CENTRAL WASHINGTON 02/23/08 58-68 L 11- 4- 1 8- 3- 0 0- 5- 0
at Seattle University 02/28/08 56-73 L 0- 0- 0 0- 1- 1 6- 7- 0
at Montana State Billin03/01/08 93-67 W 3- 3- 0 8- 3- 0 7- 9- 0
SEATTLE PACIFIC 03/06/08 66-74 L 0- 1- 0 9- 7- 0 6- 7- 0
NORTHWEST NAZARENE 03/08/08 70-63 W 4- 1- 0 11- 2- 2 4- 4- 0
Individual Game-by-Game
WESTERN WASHINGTON - MEN
Western Washington Individual Game-by-Game (as of Mar 08, 2008)
All games
- #01 McAllister,Harold
- #02 Pegues,Jason
- #03 Graham,Ira
- #05 Webb,Derrick
- #10 Wiederkehr,Anthony
- #21 Schell,Calin
- #22 Meier,Greg
- #24 Ready,Andrew
- #31 Bruce,Zach
- #34 Alford,Steve
- #42 Brittinen,David
- #44 Severin,Steve
- #TM TEAM