WESTERN WASHINGTON - MEN
Western Washington Individual Game-by-Game (as of Mar 13, 2009)
All games
#10 Wiederkehr,Anthony
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CASCADE OR 11/17/08 13 1-4 .250 0-3 .000 0-0 .000 0 0 0 0.0 1 0 0 3 0 0 2 2.0
vs Mary ND 11/22/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
WALLA WALLA WA 11/24/08 24 6-12 .500 1-6 .167 4-4 1.000 0 2 2 0.7 0 0 0 2 0 1 17 6.3
NORTHWEST WA 11/29/08 10 2-3 .667 1-2 .500 1-2 .500 0 2 2 1.0 2 0 2 3 0 0 6 6.3
vs Cal Poly Pomona 12/19/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 5.0
MULTNOMAH OR 01/03/09 20 2-9 .222 1-4 .250 3-4 .750 1 2 3 1.2 1 0 2 2 0 0 8 5.5
MONTANA ST. BILLINGS 01/08/09 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 3 5.1
GOLDEN STATE BAPTIST 01/10/09 21 1-6 .167 0-2 .000 4-5 .800 1 0 1 1.0 1 0 3 0 0 1 6 5.3
at Northwest Nazarene 01/15/09 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 4.7
SEATTLE PACIFIC 01/17/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 4.2
at Central Washington 01/24/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.8
SAINT MARTIN'S 01/29/09 5 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.7 1 0 1 0 0 0 2 3.7
NORTHWEST NAZARENE 01/31/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.4
at Alaska Anchorage 02/05/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.1
ALASKA ANCHORAGE 02/21/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 0 0 0 0 2.9
WESTERN OREGON 02/25/09 10 0-2 .000 0-0 .000 2-4 .500 0 0 0 0.5 1 0 2 0 0 0 2 2.9
Totals......................... 0 124 13-40 .325 4-18 .222 16-21 .762 2 6 8 0.5 10 0 12 12 0 2 46 2.9
Games played: 16
Minutes/game: 7.8
Points/game: 2.9
FG Pct: 32.5
3FG Pct: 22.2
FT Pct: 76.2
Rebounds/game: 0.5
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.1