Recap
University of Indianapolis Brickyard Crossing Invitational - First-Day Results
Indianapolis, IN
Sept. 17, 2012
Brickyard Crossing Golf Course
Par 72, 7180 yards
TEAM
1 Nova Southeastern............. 275 286 561 -15
2 Barry......................... 289 278 567 -9
3 Western Washington............ 292 283 575 -1
4 CSU-Monterey Bay.............. 287 290 577 +1
5 Chico State................... 289 293 582 +6
6 Southwestern Ok. St........... 298 288 586 +10
7 CSU-Stanislaus................ 299 292 591 +15
8 St. Edward's.................. 301 291 592 +16
9 Missouri-St. Louis............ 297 297 594 +18
10 Valdosta State................ 301 294 595 +19
11 Indianapolis(B)............... 295 301 596 +20
T12 Indianapolis.................. 303 294 597 +21
T12 Grand Valley State............ 297 300 597 +21
14 Washburn...................... 300 301 601 +25
15 Central Missouri.............. 299 306 605 +29
16 Drury......................... 306 325 631 +55
INDIVIDUAL
1 Ben Taylor..................... Nova Southeastern............. 65 68 133 -11
T2 Berry Jole..................... Barry......................... 70 68 138 -6
T2 Jake Webb...................... Western Washington............ 70 68 138 -6
T4 Jered Stone.................... CSU-Monterey Bay.............. 72 68 140 -4
T4 Anton Rosen.................... CSU-Monterey Bay.............. 68 72 140 -4
6 Marcus Segerstrom.............. Barry......................... 71 70 141 -3
T7 Mitch Farrer................... Nova Southeastern............. 69 73 142 -2
T7 Taylor Howie................... Southwestern Ok. St........... 73 69 142 -2
T7 Ricardo Celia.................. Nova Southeastern............. 73 69 142 -2
T7 Trey Seigel.................... Washburn...................... 73 69 142 -2
11 Wouter MyBurgh................. Southwestern Ok. St........... 74 69 143 -1
T12 Scott Smyers................... Barry......................... 73 71 144 E
T12 Ricky Owaki.................... Chico State................... 73 71 144 E
T12 Paul Smith..................... CSU-Stanislaus................ 75 69 144 E
T12 Max Bowling.................... Indianapolis.................. 72 72 144 E
T12 Hunter O'Mahony................ Nova Southeastern............. 68 76 144 E
T12 John Fordham................... Valdosta State................ 71 73 144 E
T12 Brian Smith.................... St. Edward's.................. 74 70 144 E
T19 Alistair Docherty.............. Chico State................... 71 74 145 +1
T19 Jack Rider..................... Grand Valley State............ 73 72 145 +1
T19 Chase Smith.................... Missouri-St. Louis............ 71 74 145 +1
T19 Dylan Goodwin.................. Western Washington............ 75 70 145 +1
T23 Jeff Neeley.................... CSU-Stanislaus................ 73 73 146 +2
T23 Chris Cunningham............... Grand Valley State............ 72 74 146 +2
T23 Mark Strickland................ Western Washington............ 75 71 146 +2
T26 Alex Sobstad................... CSU-Monterey Bay.............. 73 74 147 +3
T26 Ron McHenry.................... Washburn...................... 71 76 147 +3
T26 Jose A. Hernandez.............. St. Edward's.................. 76 71 147 +3
T26 Anthony Maccioli*.............. Chico State................... 69 78 147 +3
T30 Cy Moritz...................... Central Missouri.............. 71 77 148 +4
T30 Chris Doyle.................... Chico State................... 71 77 148 +4
T30 David Abolt.................... Missouri-St. Louis............ 74 74 148 +4
T30 Jacob Yocum.................... Indianapolis(B)............... 76 72 148 +4
T34 Jared Dalga.................... Barry......................... 80 69 149 +5
T34 Lee Gearhart................... Chico State................... 74 75 149 +5
T34 Travis Mays.................... Central Missouri.............. 74 75 149 +5
T34 Terek Abdalla.................. Indianapolis(B)............... 74 75 149 +5
T34 Jake Duvall.................... Southwestern Ok. St........... 73 76 149 +5
T34 William Whitlow................ Indianapolis(B)............... 71 78 149 +5
T34 Joe Atkisson................... Missouri-St. Louis............ 74 75 149 +5
T34 Andres Rodas................... St. Edward's.................. 73 76 149 +5
T34 Abdul Sihag.................... Valdosta State................ 74 75 149 +5
T43 Brendan Beeg................... Chico State................... 77 73 150 +6
T43 Matt Ogden..................... CSU-Monterey Bay.............. 74 76 150 +6
T43 Andre Navarro.................. CSU-Stanislaus................ 76 74 150 +6
T43 David Frank.................... Indianapolis.................. 76 74 150 +6
T43 Sandy Vaughan.................. Western Washington............ 72 78 150 +6
T43 Anthony Cope*.................. Missouri-St. Louis............ 78 72 150 +6
T49 Marcelo Huarte................. Barry......................... 75 76 151 +7
T49 Nate Anderson.................. Valdosta State................ 76 75 151 +7
T51 Robby Hughey................... Central Missouri.............. 75 77 152 +8
T51 Joel Siegel.................... Grand Valley State............ 75 77 152 +8
T51 Jon Williams................... Indianapolis.................. 77 75 152 +8
T51 Tommy Sterling................. Southwestern Ok. St........... 78 74 152 +8
T51 Colby Yates.................... Missouri-St. Louis............ 78 74 152 +8
T51 David Arismendy................ St. Edward's.................. 78 74 152 +8
T57 Brandon Hortt.................. CSU-Monterey Bay.............. 77 76 153 +9
T57 Jon Jozefowski................. Indianapolis.................. 80 73 153 +9
T57 Zach Tate...................... Drury......................... 71 82 153 +9
T57 Rob Damschen................... CSU-Stanislaus................ 75 78 153 +9
T61 Tyler Polulak.................. Grand Valley State............ 77 77 154 +10
T61 Brandon Knapp.................. Indianapolis(B)............... 74 80 154 +10
T61 Tobin Dunigan.................. Indianapolis(B)............... 78 76 154 +10
T61 Austin Graham.................. Valdosta State................ 80 74 154 +10
65 Tyler Wright................... Washburn...................... 76 79 155 +11
T66 Seve Duncan.................... Indianapolis.................. 78 78 156 +12
T66 Warren Crow.................... Missouri-St. Louis............ 80 76 156 +12
T66 Jordan Hudson.................. Southwestern Ok. St........... 78 78 156 +12
T69 Mason Good..................... Central Missouri.............. 80 77 157 +13
T69 Ian Facey...................... Nova Southeastern............. 80 77 157 +13
T69 Clarke Hendrick................ Valdosta State................ 85 72 157 +13
T72 Trevor Clayton................. CSU-Stanislaus................ 82 76 158 +14
T72 Adam Sterling.................. Drury......................... 75 83 158 +14
T72 Sam Schulte.................... Washburn...................... 81 77 158 +14
T75 Jason Vann..................... Central Missouri.............. 79 80 159 +15
T75 Ian Ellis...................... Grand Valley State............ 80 79 159 +15
T77 Nathan Hoefflin................ Washburn...................... 80 80 160 +16
T77 Kyle Schrader.................. Western Washington............ 86 74 160 +16
T79 Gabe Laske..................... Drury......................... 80 81 161 +17
T79 Cam Munro...................... Drury......................... 80 81 161 +17
81 Drew Bell...................... St. Edward's.................. 80 83 163 +19
82 Cory Fennig*................... Indianapolis.................. 81 86 167 +23
83 Justin Timberlake.............. Drury......................... 87 81 168 +24
84 Chase Thorp*................... Drury......................... 90 82 172 +28
University of Indianapolis Brickyard Crossing Invitational - First-Round Results
Indianapolis, IN
Sept, 17, 2012
Par 72, 7180 yards
TEAM
1 Nova Southeastern............. 275 275 -13
2 CSU-Monterey Bay.............. 287 287 -1
T3 Chico State................... 289 289 +1
T3 Barry......................... 289 289 +1
5 Western Washington............ 292 292 +4
6 Indianapolis(B)............... 295 295 +7
T7 Missouri-St. Louis............ 297 297 +9
T7 Grand Valley State............ 297 297 +9
9 Southwestern Ok. St........... 298 298 +10
T10 Central Missouri.............. 299 299 +11
T10 CSU-Stanislaus................ 299 299 +11
12 Washburn...................... 300 300 +12
T13 St. Edward's.................. 301 301 +13
T13 Valdosta State................ 301 301 +13
15 Indianapolis.................. 303 303 +15
16 Drury......................... 306 306 +18
INDIVIDUAL
1 Ben Taylor..................... Nova Southeastern............. 65 65 -7
T2 Anton Rosen.................... CSU-Monterey Bay.............. 68 68 -4
T2 Hunter O'Mahony................ Nova Southeastern............. 68 68 -4
T4 Mitch Farrer................... Nova Southeastern............. 69 69 -3
T4 Anthony Maccioli*.............. Chico State................... 69 69 -3
T6 Berry Jole..................... Barry......................... 70 70 -2
T6 Jake Webb...................... Western Washington............ 70 70 -2
T8 Marcus Segerstrom.............. Barry......................... 71 71 -1
T8 Alistair Docherty.............. Chico State................... 71 71 -1
T8 Cy Moritz...................... Central Missouri.............. 71 71 -1
T8 Chris Doyle.................... Chico State................... 71 71 -1
T8 Zach Tate...................... Drury......................... 71 71 -1
T8 Chase Smith.................... Missouri-St. Louis............ 71 71 -1
T8 William Whitlow................ Indianapolis(B)............... 71 71 -1
T8 John Fordham................... Valdosta State................ 71 71 -1
T8 Ron McHenry.................... Washburn...................... 71 71 -1
T17 Jered Stone.................... CSU-Monterey Bay.............. 72 72 E
T17 Chris Cunningham............... Grand Valley State............ 72 72 E
T17 Max Bowling.................... Indianapolis.................. 72 72 E
T17 Sandy Vaughan.................. Western Washington............ 72 72 E
T21 Ricky Owaki.................... Chico State................... 73 73 +1
T21 Scott Smyers................... Barry......................... 73 73 +1
T21 Alex Sobstad................... CSU-Monterey Bay.............. 73 73 +1
T21 Jeff Neeley.................... CSU-Stanislaus................ 73 73 +1
T21 Jack Rider..................... Grand Valley State............ 73 73 +1
T21 Jake Duvall.................... Southwestern Ok. St........... 73 73 +1
T21 Taylor Howie................... Southwestern Ok. St........... 73 73 +1
T21 Ricardo Celia.................. Nova Southeastern............. 73 73 +1
T21 Andres Rodas................... St. Edward's.................. 73 73 +1
T21 Trey Seigel.................... Washburn...................... 73 73 +1
T31 Matt Ogden..................... CSU-Monterey Bay.............. 74 74 +2
T31 Lee Gearhart................... Chico State................... 74 74 +2
T31 Travis Mays.................... Central Missouri.............. 74 74 +2
T31 Terek Abdalla.................. Indianapolis(B)............... 74 74 +2
T31 Brandon Knapp.................. Indianapolis(B)............... 74 74 +2
T31 Wouter MyBurgh................. Southwestern Ok. St........... 74 74 +2
T31 David Abolt.................... Missouri-St. Louis............ 74 74 +2
T31 Joe Atkisson................... Missouri-St. Louis............ 74 74 +2
T31 Brian Smith.................... St. Edward's.................. 74 74 +2
T31 Abdul Sihag.................... Valdosta State................ 74 74 +2
T41 Robby Hughey................... Central Missouri.............. 75 75 +3
T41 Marcelo Huarte................. Barry......................... 75 75 +3
T41 Joel Siegel.................... Grand Valley State............ 75 75 +3
T41 Paul Smith..................... CSU-Stanislaus................ 75 75 +3
T41 Rob Damschen................... CSU-Stanislaus................ 75 75 +3
T41 Adam Sterling.................. Drury......................... 75 75 +3
T41 Dylan Goodwin.................. Western Washington............ 75 75 +3
T41 Mark Strickland................ Western Washington............ 75 75 +3
T49 Andre Navarro.................. CSU-Stanislaus................ 76 76 +4
T49 David Frank.................... Indianapolis.................. 76 76 +4
T49 Jacob Yocum.................... Indianapolis(B)............... 76 76 +4
T49 Tyler Wright................... Washburn...................... 76 76 +4
T49 Nate Anderson.................. Valdosta State................ 76 76 +4
T49 Jose A. Hernandez.............. St. Edward's.................. 76 76 +4
T55 Brendan Beeg................... Chico State................... 77 77 +5
T55 Brandon Hortt.................. CSU-Monterey Bay.............. 77 77 +5
T55 Tyler Polulak.................. Grand Valley State............ 77 77 +5
T55 Jon Williams................... Indianapolis.................. 77 77 +5
T59 Seve Duncan.................... Indianapolis.................. 78 78 +6
T59 Tommy Sterling................. Southwestern Ok. St........... 78 78 +6
T59 Tobin Dunigan.................. Indianapolis(B)............... 78 78 +6
T59 Colby Yates.................... Missouri-St. Louis............ 78 78 +6
T59 Jordan Hudson.................. Southwestern Ok. St........... 78 78 +6
T59 David Arismendy................ St. Edward's.................. 78 78 +6
T59 Anthony Cope*.................. Missouri-St. Louis............ 78 78 +6
66 Jason Vann..................... Central Missouri.............. 79 79 +7
T67 Jared Dalga.................... Barry......................... 80 80 +8
T67 Mason Good..................... Central Missouri.............. 80 80 +8
T67 Gabe Laske..................... Drury......................... 80 80 +8
T67 Ian Ellis...................... Grand Valley State............ 80 80 +8
T67 Jon Jozefowski................. Indianapolis.................. 80 80 +8
T67 Cam Munro...................... Drury......................... 80 80 +8
T67 Warren Crow.................... Missouri-St. Louis............ 80 80 +8
T67 Ian Facey...................... Nova Southeastern............. 80 80 +8
T67 Nathan Hoefflin................ Washburn...................... 80 80 +8
T67 Drew Bell...................... St. Edward's.................. 80 80 +8
T67 Austin Graham.................. Valdosta State................ 80 80 +8
T78 Sam Schulte.................... Washburn...................... 81 81 +9
T78 Cory Fennig*................... Indianapolis.................. 81 81 +9
80 Trevor Clayton................. CSU-Stanislaus................ 82 82 +10
81 Clarke Hendrick................ Valdosta State................ 85 85 +13
82 Kyle Schrader.................. Western Washington............ 86 86 +14
83 Justin Timberlake.............. Drury......................... 87 87 +15
84 Chase Thorp*................... Drury......................... 90 90 +18