GO Vikings! GO Vikings!


Western Washington

Team Game-by-Game Statistics
Game Results


                    Western Washington Univ. - Men's Soccer
              Western Washington Game Results (as of Nov 08, 2008)
                                   All games




  Date             Opponent                   Score      Overall    Conf   Attend  Goals scored
-----------------------------------------------------------------------------------------------
  08/30/08         CSU MONTEREY BAY          W 1-0       1- 0- 0   0- 0- 0    145  Bjork,Tyler (Grossman,Joel)
  09/01/08         #11 CSU DOMINGUEZ HILLS     1-2 L     1- 1- 0   0- 0- 0    123  Vejo,Samir (Bjork,Tyler)
  09/07/08      at #4 Sonoma State             0-2 L     1- 2- 0   0- 0- 0    300  -
  09/10/08      at #20 Chico State             1-2 L O2  1- 3- 0   0- 0- 0    258  Jepson,Chris (unassisted)
  09/13/08         WARNER PACIFIC            W 2-1       2- 3- 0   0- 0- 0    171  Bjork,Tyler (Wellman,Oliver;Pele,Matt)
                                                                                   Vejo,Samir (Pele,Matt;Jepson,Chris)
  09/17/08         GRAND CANYON                1-1  TO2  2- 3- 1   0- 0- 0    112  Jimenez,Oscar (unassisted)
  09/20/08         SIMON FRASER              W 2-0       3- 3- 1   0- 0- 0    133  Brown,Kellan (Jimenez,Oscar;Quilici,Brendan)
                                                                                   Pele,Matt (Quilici,Brendan)
* 09/25/08         NORTHWEST NAZARENE        W 4-0       4- 3- 1   1- 0- 0     48  Bardsley,Gibson (Vejo,Samir;Bjork,Tyler)
                                                                                   Vejo,Samir (Bjork,Tyler)
                                                                                   Jepson,Chris (Bardsley,Gibson)
                                                                                   Ricci,Michael (Shin,Chris)
  09/27/08      at UC-Colorado Springs         1-1  TO2  4- 3- 2   1- 0- 0    229  TEAM (unassisted)
  09/29/08      at Regis                       4-5 L     4- 4- 2   1- 0- 0     75  Pele,Matt (Grossman,Joel)
                                                                                   Brown,Kellan (Ricci,Michael;Quilici,Brendan)
                                                                                   Bardsley,Gibson (Ricci,Michael)
                                                                                   Vejo,Samir (Jimenez,Oscar)
  10/01/08      at Colo. Christian           W10-0       5- 4- 2   1- 0- 0     32  Vejo,Samir (Wellman,Oliver)
                                                                                   Brown,Kellan (Barrows,Mitch)
                                                                                   Vejo,Samir (Brown,Kellan;Ricci,Michael)
                                                                                   Ricci,Michael (unassisted)
                                                                                   Quilici,Brendan (unassisted)
                                                                                   Vejo,Samir (unassisted)
                                                                                   Vejo,Samir (unassisted)
                                                                                   Vejo,Samir (penalty kick)
                                                                                   Bardsley,Gibson (Jepson,Chris)
                                                                                   Vejo,Samir (penalty kick)
* 10/08/08      at Seattle Pacific             1-3 L     5- 5- 2   1- 1- 0    317  Bardsley,Gibson (unassisted)
* 10/11/08      at Northwest Nazarene        W 4-2       6- 5- 2   2- 1- 0     89  Vejo,Samir (penalty kick)
                                                                                   Vejo,Samir (Ricci,Michael)
                                                                                   Vejo,Samir (unassisted)
                                                                                   Vejo,Samir (Pele,Matt;Ricci,Michael)
* 10/17/08      at Saint Martin's            W 3-1       7- 5- 2   3- 1- 0    102  Bjork,Tyler (unassisted)
                                                                                   Bardsley,Gibson (Brown,Kellan)
                                                                                   Jimenez,Oscar (Simm,Darragh)
* 10/19/08         MONTANA ST.-BILLINGS      W 1-0       8- 5- 2   4- 1- 0    136  Ricci,Michael (Pele,Matt;Bardsley,Gibson)
* 10/31/08      at Montana St.-Billings      W 2-1       9- 5- 2   5- 1- 0    201  Bjork,Tyler (Jimenez,Oscar;Pele,Matt)
                                                                                   Jimenez,Oscar (unassisted)
  11/03/08         #19 CAL STATE L.A.          1-1  TO2  9- 5- 3   5- 1- 0     56  Bardsley,Gibson (Vejo,Samir)
* 11/06/08         SAINT MARTIN'S            W 6-0      10- 5- 3   6- 1- 0     64  Vejo,Samir (unassisted)
                                                                                   Jimenez,Oscar (Vejo,Samir)
                                                                                   Pele,Matt (Bardsley,Gibson)
                                                                                   Bardsley,Gibson (unassisted)
                                                                                   Vejo,Samir (Jimenez,Oscar)
                                                                                   Vejo,Samir (Bardsley,Gibson)
* 11/08/08         SEATTLE PACIFIC           W 3-0      11- 5- 3   7- 1- 0    124  Bjork,Tyler (Wellman,Oliver)
                                                                                   Jimenez,Oscar (Bjork,Tyler;Quilici,Brendan)
                                                                                   Vejo,Samir (Jimenez,Oscar;Pele,Matt)


          TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
          ----------   -----                                      ------  ----- ------- -------
             Overall: 11- 5- 3                                     Total:    19    2715     143
          Conference:  7- 1- 0                                      Home:    10    1112     111
                Home:  7- 1- 2                                      Away:     9    1603     178
                Away:  4- 4- 1                                   Neutral:     0       0       0
             Neutral:  0- 0- 0
            Overtime:  0- 1- 3


Team Game-by-Game


                                  Western Washington Univ. - Men's Soccer
                         Western Washington Team Game-by-Game (as of Nov 08, 2008)
                                                 All games




    Date         Opponent                  Score    G   A Pts  Sh Shot% SOG  SOG%  GW  PK-ATT

    08/30/08     CSU MONTEREY BAY........   1-0     1   1   3  24  .042   6  .250   1   0-0
    09/01/08     CSU DOMINGUEZ HILLS.....   1-2     1   1   3   7  .143   6  .857   0   0-0
    09/07/08     at Sonoma State.........   0-2     0   0   0   5  .000   2  .400   0   0-0
    09/10/08     at Chico State..........   1-2     1   0   2  15  .067   4  .267   0   0-0
    09/13/08     WARNER PACIFIC..........   2-1     2   4   8  19  .105  10  .526   1   0-0
    09/17/08     GRAND CANYON............   1-1     1   0   2  24  .042   4  .167   0   0-0
    09/20/08     SIMON FRASER............   2-0     2   3   7  15  .133   7  .467   1   0-0
    09/25/08     NORTHWEST NAZARENE......   4-0     4   5  13  14  .286   9  .643   1   0-0
    09/27/08     at UC-Colorado Springs..   1-1     1   0   2  37  .027  17  .459   0   0-0
    09/29/08     at Regis................   4-5     4   5  13  19  .211   5  .263   0   0-0
    10/01/08     at Colo. Christian......  10-0    10   5  25  37  .270  23  .622   1   2-2
    10/08/08     at Seattle Pacific......   1-3     1   0   2  10  .100   2  .200   0   0-0
    10/11/08     at Northwest Nazarene...   4-2     4   3  11  13  .308   7  .538   1   1-1
    10/17/08     at Saint Martin's.......   3-1     3   2   8  18  .167   9  .500   1   0-0
    10/19/08     MONTANA ST.-BILLINGS....   1-0     1   2   4  20  .050   6  .300   1   0-0
    10/31/08     at Montana St.-Billings.   2-1     2   2   6  11  .182   7  .636   1   0-0
    11/03/08     CAL STATE L.A...........   1-1     1   1   3  18  .056   6  .333   0   0-0
    11/06/08     SAINT MARTIN'S..........   6-0     6   4  16  20  .300  12  .600   1   0-0
    11/08/08     SEATTLE PACIFIC.........   3-0     3   5  11  30  .100  10  .333   1   0-0

    Western Washington...................  48-22   48  43 139 356  .135 152  .427  11   3-3
    Opponent.............................    -     22  21  65 234  .094 101  .432   5   2-2

    TEAM PER-GAME:

    Games played: 19
    Shots per game: 18.74
    Goals per game: 2.53
    Assists per game: 2.26
    Points per game: 7.32




    Date         Opponent                  Score   Minutes   GA  GAAvg Saves Save%   W   L   T  Sho

    08/30/08     CSU MONTEREY BAY........   1-0      90:00    0   0.00     1 1.000   1   0   0    1
    09/01/08     CSU DOMINGUEZ HILLS.....   1-2      90:00    2   1.00     3  .600   0   1   0    -
    09/07/08     at Sonoma State.........   0-2      90:00    2   1.33     6  .750   0   1   0    -
    09/10/08     at Chico State..........   1-2     108:53    2   1.43     9  .818   0   1   0    -
    09/13/08     WARNER PACIFIC..........   2-1      90:00    1   1.34     5  .833   1   0   0    -
    09/17/08     GRAND CANYON............   1-1     110:00    1   1.24     1  .500   0   0   1    -
    09/20/08     SIMON FRASER............   2-0      90:00    0   1.08     4 1.000   1   0   0    1
    09/25/08     NORTHWEST NAZARENE......   4-0      90:00    0   0.95     2 1.000   1   0   0    1
    09/27/08     at UC-Colorado Springs..   1-1     109:48    1   0.93     3  .750   0   0   1    -
    09/29/08     at Regis................   4-5      90:00    5   1.31     6  .545   0   1   0    -
    10/01/08     at Colo. Christian......  10-0      90:00    0   1.20     3 1.000   1   0   0    1
    10/08/08     at Seattle Pacific......   1-3      90:00    3   1.34     2  .400   0   1   0    -
    10/11/08     at Northwest Nazarene...   4-2      88:43    2   1.39     8  .800   1   0   0    -
    10/17/08     at Saint Martin's.......   3-1      90:00    1   1.37     6  .857   1   0   0    -
    10/19/08     MONTANA ST.-BILLINGS....   1-0      90:00    0   1.28     5 1.000   1   0   0    1
    10/31/08     at Montana St.-Billings.   2-1      90:00    1   1.26     2  .667   1   0   0    -
    11/03/08     CAL STATE L.A...........   1-1     110:00    1   1.23     5  .833   0   0   1    -
    11/06/08     SAINT MARTIN'S..........   6-0      90:00    0   1.17     5 1.000   1   0   0    1
    11/08/08     SEATTLE PACIFIC.........   3-0      90:00    0   1.11     3 1.000   1   0   0    1

    Totals...............................  48-22   1787:24   22   1.11    79  .782  11   5   3    7
    Opponent.............................    -     1787:24   48   1.11   104  .684   5  11   3    1


wwufoundation soccer
  Email this article   Printer-friendly format