
#22 Becerril,Aaron |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/03/11 | CHICO STATE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/07/11 | at Dominican (CA) | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/10/11 | NOTRE DAME DE NAMUR | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/18/11 | at Simon Fraser | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
09/22/11 | at Northwest Nazarene | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
09/28/11 | SEATTLE PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
10/01/11 | SAINT MARTIN'S | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
10/06/11 | at Grand Canyon | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
10/08/11 | vs Cal Baptist | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
10/20/11 | MONTANA ST. BILLINGS | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/22/11 | NORTHWEST NAZARENE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/27/11 | at Saint Martin's | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/29/11 | at Seattle Pacific | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/31/11 | TRINITY LUTHERAN | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
11/03/11 | SIMON FRASER | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Totals | 18-29 | 15 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Games played: 15 Shots per game: 0.13 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
-
Headlines
-
WWU Welcomes Incoming Class of 10 Players for 2018
Head coach Greg Brisbon announces recruiting class set to join the Vikings for upcoming season
-
WWU Men's Soccer Open Tryout Set for January 27
The tryout is for current WWU students taking 12 or more credits
-
Men's Soccer 2017 Season in Review
WWU finished 6-6-5 overall and 5-4-3 in conference play, tying for 3rd in GNAC
-
Dean Named Third Team All-West Region by United Soccer Coaches
Dean totaled 25 points via 11 goals and 3 assists during senior season
-
Garrett Strawn Named to Academic All-District Team
Strawn voted as one of four GNAC honorees, advances to Academic All-America ballot
-
Five Vikings Earn Men's Soccer All-GNAC Honors
Anthony Dean and Tyler Visten named unanimous First Team All-GNAC selections for WWU
-
WWU Ties No. 15 Simon Fraser 0-0 After Double OT
WWU ties GNAC champion Simon Fraser in Burnaby for second straight year
-
Men's Soccer Edged 2-1 by Visiting Concordia
Cavaliers score twice early, Vikings net goal on penalty kick by Anthony Dean
-
WWU Game at Simon Fraser Postponed Due to Snow
Snow at Terry Fox Field in Burnaby forces reschedule of Thursday's game to Sunday
-
WWU Heads to No. 15 Simon Fraser, Hosts Concordia
Vikings enter final week of GNAC schedule battling for conference title
-
Men's Soccer Falls 2-0 at MSU Billings
Yellowjackets score in 66th minute to take lead, add late goal in final minute of game
-
Record Eleven Vikings Earn GNAC All-Academic Honors
WWU sets program record for GNAC All-Academic honorees, Olney earns third honor
-
WWU Battles to Scoreless Tie at Northwest Nazarene
Tyler Visten ties career high with 10 saves, including a penalty kick save during first half
-
WWU Travels to Northwest Nazarene, MSU Billings
The Vikings are tied for 2nd in the GNAC with four conference games remaining
-
Men's Soccer Falls 3-2 at Saint Martin's
WWU edged by one-goal margin for second straight game, Dean and Olney score for Vikings
-
-
Schedules