Western Washington

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



                                   Western Washington - WOMEN
           Western Washington Season Schedule/Results & Leaders (as of Mar 27, 2013)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (29-4)      (16-0)      (8-2)       (5-2)
 CONFERENCE..........   (17-1)      (9-0)       (8-1)       (0-0)
 NON-CONFERENCE......   (12-3)      (7-0)       (0-1)       (5-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/16/12 7:30 PM      @ AZUSA PACIFIC                    W    73-49        314  (20)Donaldson,Sydney       (7)Hill,Sarah
 11/17/12 7:40 PM      @ UC SAN DIEGO                     W    69-51        306  (16)Harris,Britt           (10)Ramstead,Erika
 11/23/12 5:00 PM      # CARROLL                          W    79-52        349  (14)Harris,Britt           (12)Ramstead,Erika
 11/24/12 7:30 PM      # EVERGREEN                        W    66-54        337  (17)Harris,Britt           (6)Harris,Britt
 11/29/12 7:00 PM      * WESTERN OREGON                   W    77-54        307  (16)Donaldson,Sydney       (7)Ramstead,Erika
                                                                                                            (7)Hill,Sarah
 12/01/12 7:00 PM      * SAINT MARTIN'S                   W    75-51        354  (14)Harris,Britt           (8)Harris,Britt
 12/07/12 7:30 p.m.    % at Chico State                        74-75  L     437  (14)Williams,Trishi        (8)Hill,Sarah
                                                                                                            (8)Williams,Trishi
 12/08/12 5:30 p.m.    % vs Sonoma State                       63-68  L     127  (18)Harris,Britt           (13)Hill,Sarah
 12/18/12 3:00 PM      ^ vs Washburn                      W    64-62        200  (27)Harris,Britt           (11)Williams,Trishi
 12/19/12 3:00 PM      ^ vs Grand Canyon                  Wot  72-68        190  (23)Waltrip,Corinn         (15)Hill,Sarah
 01/03/13 7 pm         * at Alaska Anchorage              W    70-60        648  (16)Harris,Britt           (6)Hill,Sarah
                                                                                                            (6)Williams,Trishi
                                                                                                            (6)Harris,Britt
 01/05/13 7:00 p.m.    * at Alaska Fairbanks              W    87-59        171  (16)Bernsen,Kayla          (9)Bernsen,Kayla
                                                                                                            (9)Hill,Sarah
 01/12/13 5:15 PM      * SIMON FRASER                     W    59-57        694  (14)Harris,Britt           (8)Williams,Trishi
 01/17/13 7:00 PM      * SEATTLE PACIFIC                  W    61-44        418  (14)Donaldson,Sydney       (8)Williams,Trishi
 01/19/13 7:00 PM      * MONTANA ST. BILLINGS             W    78-76        308  (24)Waltrip,Corinn         (13)Donaldson,Sydney
 01/24/13 7:04 pm PST  * at Central Washington            W    79-73        802  (28)Harris,Britt           (8)Donaldson,Sydney
 01/26/13 7:00 p.m.    * at Northwest Nazarene            W    70-66       1025  (14)Williams,Trishi        (7)Hill,Sarah
                                                                                 (14)Waltrip,Corinn         (7)Williams,Trishi
 01/31/13 5:15         * ALASKA FAIRBANKS                 W    77-48        412  (15)Williams,Trishi        (10)Donaldson,Sydney
 02/02/13 5:15 PM      * ALASKA ANCHORAGE                 W    83-72        570  (25)Harris,Britt           (10)Williams,Trishi
 02/09/13 7:00pm       * at Simon Fraser                       59-74  L     654  (16)Waltrip,Corinn         (7)Williams,Trishi
 02/14/13 7:30 PM      * at Montana St. Billings          W    71-54        450  (15)Harris,Britt           (6)Harris,Britt
 02/16/13 5:15 PM      * at Seattle Pacific               Wot  80-76        649  (36)Waltrip,Corinn         (8)Hill,Sarah
 02/21/13 7:00 PM      * NORTHWEST NAZARENE               W    81-51        385  (19)Waltrip,Corinn         (10)Bernsen,Kayla
 02/23/13 7:00 PM      * CENTRAL WASHINGTON               W    81-56        738  (15)Colard,Katie           (10)Donaldson,Sydney
 02/28/13 7:00 pm      * at Saint Martin's                W    57-48        422  (11)Harris,Britt           (9)Hill,Sarah
 03/02/13 2 PM         * at Western Oregon                W    78-54        247  (25)Bernsen,Kayla          (9)Bernsen,Kayla
 03/08/13 2:15 pm      + vs Northwest Nazarene            W    60-49        345  (13)Harris,Britt           (12)Harris,Britt
 03/09/13 5:15 pm      + vs Simon Fraser                  W    60-40        637  (16)Williams,Trishi        (8)Harris,Britt
 03/16/13 7:30 PM      & ACADEMY OF ART                   W    70-50        712  (15)Harris,Britt           (11)Williams,Trishi
 03/18/13 5:00 PM      & CAL ST. MONTEREY BAY             W    71-63        670  (14)Harris,Britt           (10)Harris,Britt
 03/19/13 6:00 PM      & SIMON FRASER                     W    75-58       1129  (29)Waltrip,Corinn         (7)Williams,Trishi
 03/26/13 6 pm         $ vs Nova Southeastern             Wot  80-76        532  (24)Harris, Britt          (10)Harris, Britt
 03/27/13 8:36 pm      $ vs Ashland                            54-66  L     405  (28)Waltrip, Corinn        (9)Harris, Britt


 * = Conference game
 @ - West Region Crossover Classic (Bellingham, WA - host WWU)
 # - Lynda Goodrich Classic (Bellingham, WA - host WWU)
 % - CCAA/GNAC Challenge Classic (Rohnert Park, CA - host Chico State)
 ^ - South Point Holiday Hoops Classic
 + - Great Northwest Athletic Conference Tournament (Lacey, WA - host Saint Martin's)
 & - NCAA II West Regional (Bellingham, WA)
 $ = NCAA II Elite Eight (San Antonio, TX)



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16     8003       500
  AWAY....................     10     5505       550
  NEUTRAL.................      7     2436       348
  TOTAL...................     33    15944       483


Season Box Score


                                   Western Washington - WOMEN
                    Western Washington Season Box Score (as of Mar 27, 2013)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (29-4)      (16-0)      (8-2)       (5-2)
CONFERENCE..........   (17-1)      (9-0)       (8-1)       (0-0)
NON-CONFERENCE......   (12-3)      (7-0)       (0-1)       (5-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Harris,Britt....... 33-33  866 26.2 185-315  .587   0-0    .000 102-135  .756   82 120  202  6.1  87  3  69  71  42  39  472 14.3
01 Waltrip,Corinn..... 33-33 1048 31.8 142-347  .409  74-176  .420  68-91   .747   12  66   78  2.4  67  0 117  87   0  29  426 12.9
10 Williams,Trishi.... 33-33 1006 30.5 130-268  .485   4-18   .222  75-115  .652   75 123  198  6.0  64  1 143 110   9  90  339 10.3
20 Colard,Katie....... 33-27  757 22.9  86-239  .360  60-187  .321  20-24   .833    8  60   68  2.1  30  0  51  37   5  21  252  7.6
42 Donaldson,Sydney... 33-6   621 18.8  90-179  .503   6-22   .273  20-26   .769   26 111  137  4.2  38  0  52  49  18  19  206  6.2
00 Hill,Sarah......... 33-25  717 21.7  77-180  .428   7-23   .304  43-72   .597   67 137  204  6.2  52  0  37  38  26  18  204  6.2
34 Bernsen,Kayla...... 33-0   422 12.8  75-163  .460   0-0    .000  23-39   .590   48  74  122  3.7  83  2   9  32  37  15  173  5.2
22 White,Jenni........ 33-0   562 17.0  44-98   .449  25-61   .410  16-25   .640    2  53   55  1.7  38  1  56  60   4  31  129  3.9
23 Pounds,Marcel...... 29-0   257  8.9  18-69   .261   7-35   .200   9-15   .600    6  24   30  1.0  21  0  18  26   0  14   52  1.8
35 Hathaway,Aleisha... 27-0   159  5.9  15-35   .429   2-6    .333  17-22   .773   14  12   26  1.0  23  0  14  17   0   8   49  1.8
15 Ramstead,Erika..... 12-8   169 14.1  12-44   .273   3-12   .250   3-5    .600    9  42   51  4.3  10  0  13  15   3   2   30  2.5
03 Benner,Brandi...... 17-0    91  5.4   5-12   .417   5-7    .714   6-9    .667    0   4    4  0.2   6  0   6   2   0   2   21  1.2
   Team...............                                                             51  73  124  3.8   0          5            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6675      879-1949 .451 193-547  .353 402-578  .696  400 899 1299 39.4 519  7 585 549 144 288 2353 71.3
   Opponents.......... 33    6675      703-1943 .362 158-530  .298 390-566  .689  393 756 1149 34.8 549  8 349 558  85 293 1954 59.2



SCORE BY PERIODS:           1st  2nd   OT    Total
-------------------------  ---- ---- ----     ----
Western Washington.......  1109 1208   36  -  2353
Opponents................   917 1013   24  -  1954

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Western Washington............  73    28   101
Opponents.....................  95    18   113


Overall/Conference Statistics


                                   Western Washington - WOMEN
             Western Washington Overall/Conference Statistics (as of Mar 27, 2013)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris,Britt........ 33-33  26.2  .587  .000  .756  6.1  2.1  39  42  14.3     18-18  24.6  .623  .000  .726  5.3  1.7  18  20  13.7
Waltrip,Corinn...... 33-33  31.8  .409  .420  .747  2.4  3.5  29   0  12.9     18-18  30.2  .395  .421  .732  2.3  3.8  18   0  12.0
Williams,Trishi..... 33-33  30.5  .485  .222  .652  6.0  4.3  90   9  10.3     18-18  30.7  .468  .250  .594  6.4  4.9  57   4  10.4
Colard,Katie........ 33-27  22.9  .360  .321  .833  2.1  1.5  21   5   7.6     18-16  21.2  .408  .354  .846  1.7  1.4  11   3   8.4
Donaldson,Sydney.... 33-6   18.8  .503  .273  .769  4.2  1.6  19  18   6.2     18-2   19.5  .543  .250  .750  4.8  1.4  13  10   7.0
Hill,Sarah.......... 33-25  21.7  .428  .304  .597  6.2  1.1  18  26   6.2     18-16  21.9  .396  .455  .595  6.3  1.5  10  15   5.9
Bernsen,Kayla....... 33-0   12.8  .460  .000  .590  3.7  0.3  15  37   5.2     18-0   13.9  .450  .000  .621  4.2  0.4  12  26   6.4
White,Jenni......... 33-0   17.0  .449  .410  .640  1.7  1.7  31   4   3.9     18-0   16.6  .434  .387  .636  1.7  2.1  14   2   3.6
Pounds,Marcel....... 29-0    8.9  .261  .200  .600  1.0  0.6  14   0   1.8     18-0   10.4  .268  .214  .545  1.4  0.6  11   0   2.3
Hathaway,Aleisha.... 27-0    5.9  .429  .333  .773  1.0  0.5   8   0   1.8     17-0    6.9  .464  .400  .750  1.3  0.7   8   0   2.5
Ramstead,Erika...... 12-8   14.1  .273  .250  .600  4.3  1.1   2   3   2.5      3-2   11.7  .182  .000  .000  4.3  2.0   0   0   1.3
Benner,Brandi....... 17-0    5.4  .417  .714  .667  0.2  0.4   2   0   1.2     11-0    6.3  .455  .714  .667  0.1  0.5   2   0   1.7
Total............... 33           .451  .353  .696 39.4 17.7 288 144  71.3     18           .456  .366  .669 39.6 19.2 174  80  73.5
Opponents........... 33           .362  .298  .689 34.8 10.6 293  85  59.2     18           .356  .314  .715 36.1 10.4 145  49  59.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Harris,Britt........  185-315  .587    0-0   .000  102-135  .756  472  14.3    101-162  .623    0-0   .000   45-62   .726  247  13.7
Waltrip,Corinn......  142-347  .409   74-176 .420   68-91   .747  426  12.9     73-185  .395   40-95  .421   30-41   .732  216  12.0
Williams,Trishi.....  130-268  .485    4-18  .222   75-115  .652  339  10.3     73-156  .468    3-12  .250   38-64   .594  187  10.4
Colard,Katie........   86-239  .360   60-187 .321   20-24   .833  252   7.6     53-130  .408   35-99  .354   11-13   .846  152   8.4
Donaldson,Sydney....   90-179  .503    6-22  .273   20-26   .769  206   6.2     57-105  .543    3-12  .250    9-12   .750  126   7.0
Hill,Sarah..........   77-180  .428    7-23  .304   43-72   .597  204   6.2     38-96   .396    5-11  .455   25-42   .595  106   5.9
Bernsen,Kayla.......   75-163  .460    0-0   .000   23-39   .590  173   5.2     49-109  .450    0-0   .000   18-29   .621  116   6.4
White,Jenni.........   44-98   .449   25-61  .410   16-25   .640  129   3.9     23-53   .434   12-31  .387    7-11   .636   65   3.6
Pounds,Marcel.......   18-69   .261    7-35  .200    9-15   .600   52   1.8     15-56   .268    6-28  .214    6-11   .545   42   2.3
Hathaway,Aleisha....   15-35   .429    2-6   .333   17-22   .773   49   1.8     13-28   .464    2-5   .400   15-20   .750   43   2.5
Ramstead,Erika......   12-44   .273    3-12  .250    3-5    .600   30   2.5      2-11   .182    0-3   .000    0-0    .000    4   1.3
Benner,Brandi.......    5-12   .417    5-7   .714    6-9    .667   21   1.2      5-11   .455    5-7   .714    4-6    .667   19   1.7
Total...............  879-1949 .451  193-547 .353  402-578  .696 2353  71.3    502-1102 .456  111-303 .366  208-311  .669 1323  73.5
Opponents...........  703-1943 .362  158-530 .298  390-566  .689 1954  59.2    382-1074 .356   93-296 .314  216-302  .715 1073  59.6

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Harris,Britt........    82   120   202   87   3   69   71   1.0     28            36    59    95   43   1   31   39   0.8     28
Waltrip,Corinn......    12    66    78   67   0  117   87   1.3     36             7    35    42   34   0   68   38   1.8     36
Williams,Trishi.....    75   123   198   64   1  143  110   1.3     16            45    70   115   28   0   89   59   1.5     16
Colard,Katie........     8    60    68   30   0   51   37   1.4     16             4    27    31   16   0   26   19   1.4     16
Donaldson,Sydney....    26   111   137   38   0   52   49   1.1     20            14    72    86   23   0   25   21   1.2     16
Hill,Sarah..........    67   137   204   52   0   37   38   1.0     14            36    78   114   30   0   27   24   1.1     14
Bernsen,Kayla.......    48    74   122   83   2    9   32   0.3     25            35    41    76   47   1    7   17   0.4     25
White,Jenni.........     2    53    55   38   1   56   60   0.9     13             1    30    31   14   0   37   29   1.3     13
Pounds,Marcel.......     6    24    30   21   0   18   26   0.7      9             4    21    25   14   0   11   17   0.6      9
Hathaway,Aleisha....    14    12    26   23   0   14   17   0.8      9            11    11    22   17   0   12   11   1.1      9
Ramstead,Erika......     9    42    51   10   0   13   15   0.9      9             3    10    13    1   0    6    5   1.2      2
Benner,Brandi.......     0     4     4    6   0    6    2   3.0      9             0     1     1    6   0    6    1   6.0      9
Total...............   400   899  1299  519   7  585  549   1.1     87           221   491   712  273   2  345  282   1.2     87
Opponents...........   393   756  1149  549   8  349  558   0.6     76           222   427   649  293   4  187  316   0.6     76



Combined Team Statistics


                                   Western Washington - WOMEN
                Western Washington Combined Team Statistics (as of Mar 27, 2013)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (29-4)      (16-0)      (8-2)       (5-2)
 CONFERENCE..........   (17-1)      (9-0)       (8-1)       (0-0)
 NON-CONFERENCE......   (12-3)      (7-0)       (0-1)       (5-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  @11/16/12        AZUSA PACIFIC                  W      73-49     314
  @11/17/12        UC SAN DIEGO                   W      69-51     306
  #11/23/12        CARROLL                        W      79-52     349
  #11/24/12        EVERGREEN                      W      66-54     337
  *11/29/12        WESTERN OREGON                 W      77-54     307
  *12/01/12        SAINT MARTIN'S                 W      75-51     354
  %12/07/12     at Chico State                      L    74-75     437
  %12/08/12     vs Sonoma State                     L    63-68     127
  ^12/18/12     vs Washburn                       W      64-62     200
  ^12/19/12     vs Grand Canyon                   W  OT  72-68     190
  *01/03/13     at Alaska Anchorage               W      70-60     648
  *01/05/13     at Alaska Fairbanks               W      87-59     171
  *01/12/13        SIMON FRASER                   W      59-57     694
  *01/17/13        SEATTLE PACIFIC                W      61-44     418
  *01/19/13        MONTANA ST. BILLINGS           W      78-76     308
  *01/24/13     at Central Washington             W      79-73     802
  *01/26/13     at Northwest Nazarene             W      70-66    1025
  *01/31/13        ALASKA FAIRBANKS               W      77-48     412
  *02/02/13        ALASKA ANCHORAGE               W      83-72     570
  *02/09/13     at Simon Fraser                     L    59-74     654
  *02/14/13     at Montana St. Billings           W      71-54     450
  *02/16/13     at Seattle Pacific                W  OT  80-76     649
  *02/21/13        NORTHWEST NAZARENE             W      81-51     385
  *02/23/13        CENTRAL WASHINGTON             W      81-56     738
  *02/28/13     at Saint Martin's                 W      57-48     422
  *03/02/13     at Western Oregon                 W      78-54     247
  +03/08/13     vs Northwest Nazarene             W      60-49     345
  +03/09/13     vs Simon Fraser                   W      60-40     637
  &03/16/13        ACADEMY OF ART                 W      70-50     712
  &03/18/13        CAL ST. MONTEREY BAY           W      71-63     670
  &03/19/13        SIMON FRASER                   W      75-58    1129
  $03/26/13     vs Nova Southeastern              W  OT  80-76     532
  $03/27/13     vs Ashland                          L    54-66     405
 * = Conference game
 @ - West Region Crossover Classic (Bellingham, WA - host WWU)
 # - Lynda Goodrich Classic (Bellingham, WA - host WWU)
 % - CCAA/GNAC Challenge Classic (Rohnert Park, CA - host Chico State)
 ^ - South Point Holiday Hoops Classic
 + - Great Northwest Athletic Conference Tournament (Lacey, WA - host Saint Martin's)
 & - NCAA II West Regional (Bellingham, WA)
 $ = NCAA II Elite Eight (San Antonio, TX)



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 32 Harris,Britt........ 33-33  26.2  .587  .000  .756  6.1  2.1  39  42  14.3
 01 Waltrip,Corinn...... 33-33  31.8  .409  .420  .747  2.4  3.5  29   0  12.9
 10 Williams,Trishi..... 33-33  30.5  .485  .222  .652  6.0  4.3  90   9  10.3
 20 Colard,Katie........ 33-27  22.9  .360  .321  .833  2.1  1.5  21   5   7.6
 42 Donaldson,Sydney.... 33-6   18.8  .503  .273  .769  4.2  1.6  19  18   6.2
 00 Hill,Sarah.......... 33-25  21.7  .428  .304  .597  6.2  1.1  18  26   6.2
 34 Bernsen,Kayla....... 33-0   12.8  .460  .000  .590  3.7  0.3  15  37   5.2
 22 White,Jenni......... 33-0   17.0  .449  .410  .640  1.7  1.7  31   4   3.9
 23 Pounds,Marcel....... 29-0    8.9  .261  .200  .600  1.0  0.6  14   0   1.8
 35 Hathaway,Aleisha.... 27-0    5.9  .429  .333  .773  1.0  0.5   8   0   1.8
 15 Ramstead,Erika...... 12-8   14.1  .273  .250  .600  4.3  1.1   2   3   2.5
 03 Benner,Brandi....... 17-0    5.4  .417  .714  .667  0.2  0.4   2   0   1.2
 TM Team................ 33-0    0.0  .000  .000  .000  3.8  0.0   0   0   0.0
    Total............... 33           .451  .353  .696 39.4 17.7 288 144  71.3
    Opponents........... 33           .362  .298  .689 34.8 10.6 293  85  59.2

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Harris,Britt........ 33  185-315  .587    0-0    .000  102-135  .756   472 14.3
 Waltrip,Corinn...... 33  142-347  .409   74-176  .420   68-91   .747   426 12.9
 Williams,Trishi..... 33  130-268  .485    4-18   .222   75-115  .652   339 10.3
 Colard,Katie........ 33   86-239  .360   60-187  .321   20-24   .833   252  7.6
 Donaldson,Sydney.... 33   90-179  .503    6-22   .273   20-26   .769   206  6.2
 Hill,Sarah.......... 33   77-180  .428    7-23   .304   43-72   .597   204  6.2
 Bernsen,Kayla....... 33   75-163  .460    0-0    .000   23-39   .590   173  5.2
 White,Jenni......... 33   44-98   .449   25-61   .410   16-25   .640   129  3.9
 Pounds,Marcel....... 29   18-69   .261    7-35   .200    9-15   .600    52  1.8
 Hathaway,Aleisha.... 27   15-35   .429    2-6    .333   17-22   .773    49  1.8
 Ramstead,Erika...... 12   12-44   .273    3-12   .250    3-5    .600    30  2.5
 Benner,Brandi....... 17    5-12   .417    5-7    .714    6-9    .667    21  1.2
 Total............... 33  879-1949 .451  193-547  .353  402-578  .696  2353 71.3
 Opponents........... 33  703-1943 .362  158-530  .298  390-566  .689  1954 59.2

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Harris,Britt........ 33   866   82  120  202   87   3   69   71   1.0  28
 Waltrip,Corinn...... 33  1048   12   66   78   67   0  117   87   1.3  36
 Williams,Trishi..... 33  1006   75  123  198   64   1  143  110   1.3  16
 Colard,Katie........ 33   757    8   60   68   30   0   51   37   1.4  16
 Donaldson,Sydney.... 33   621   26  111  137   38   0   52   49   1.1  20
 Hill,Sarah.......... 33   717   67  137  204   52   0   37   38   1.0  14
 Bernsen,Kayla....... 33   422   48   74  122   83   2    9   32   0.3  25
 White,Jenni......... 33   562    2   53   55   38   1   56   60   0.9  13
 Pounds,Marcel....... 29   257    6   24   30   21   0   18   26   0.7   9
 Hathaway,Aleisha.... 27   159   14   12   26   23   0   14   17   0.8   9
 Ramstead,Erika...... 12   169    9   42   51   10   0   13   15   0.9   9
 Benner,Brandi....... 17    91    0    4    4    6   0    6    2   3.0   9
 Total............... 33  6675  400  899 1299  519   7  585  549   1.1  87
 Opponents........... 33  6675  393  756 1149  549   8  349  558   0.6  76


 TEAM STATISTICS                   WWU          OPP
 --------------------------------------------------
 SCORING.................         2353         1954
   Points per game.......         71.3         59.2
   Scoring margin........        +12.1            -
 FIELD GOALS-ATT.........     879-1949     703-1943
   Field goal pct........         .451         .362
 3 POINT FG-ATT..........      193-547      158-530
   3-point FG pct........         .353         .298
   3-pt FG made per game.          5.8          4.8
 FREE THROWS-ATT.........      402-578      390-566
   Free throw pct........         .696         .689
   F-Throws made per game         12.2         11.8
 REBOUNDS................         1299         1149
   Rebounds per game.....         39.4         34.8
   Rebounding margin.....         +4.5            -
 ASSISTS.................          585          349
   Assists per game......         17.7         10.6
 TURNOVERS...............          549          558
   Turnovers per game....         16.6         16.9
   Turnover margin.......         +0.3            -
   Assist/turnover ratio.          1.1          0.6
 STEALS..................          288          293
   Steals per game.......          8.7          8.9
 BLOCKS..................          144           85
   Blocks per game.......          4.4          2.6
 ATTENDANCE..............         8003         7941
   Home games-Avg/Game...       16-500       10-550
   Neutral site-Avg/Game.            -        7-348

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Western Washington.......  1109 1208   36  -  2353
 Opponents................   917 1013   24  -  1954

Overall Team Statistics


                                   Western Washington - WOMEN
                Western Washington Overall Team Statistics (as of Mar 27, 2013)
                                           All games

TEAM STATISTICS                    WWU          OPP
---------------------------------------------------
SCORING..................         2353         1954
  Points per game........         71.3         59.2
  Scoring margin.........        +12.1            -
FIELD GOALS-ATT..........     879-1949     703-1943
  Field goal pct.........         .451         .362
3 POINT FG-ATT...........      193-547      158-530
  3-point FG pct.........         .353         .298
  3-pt FG made per game..          5.8          4.8
FREE THROWS-ATT..........      402-578      390-566
  Free throw pct.........         .696         .689
  F-Throws made per game.         12.2         11.8
REBOUNDS.................         1299         1149
  Rebounds per game......         39.4         34.8
  Rebounding margin......         +4.5            -
ASSISTS..................          585          349
  Assists per game.......         17.7         10.6
TURNOVERS................          549          558
  Turnovers per game.....         16.6         16.9
  Turnover margin........         +0.3            -
  Assist/turnover ratio..          1.1          0.6
STEALS...................          288          293
  Steals per game........          8.7          8.9
BLOCKS...................          144           85
  Blocks per game........          4.4          2.6
WINNING STREAK...........            0            -
  Home win streak........           16            -
ATTENDANCE...............         8003         7941
  Home games-Avg/Game....       16-500       10-550
  Neutral site-Avg/Game..            -        7-348

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Western Washington............  1109 1208   36  -  2353
Opponents.....................   917 1013   24  -  1954

Category Leaders


                                   Western Washington - WOMEN
                    Western Washington Category Leaders (as of Mar 27, 2013)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Harris,Britt........ 33  472   14.3             Harris,Britt........ 33  472  14.3
Waltrip,Corinn...... 33  426   12.9             Waltrip,Corinn...... 33  426  12.9
Williams,Trishi..... 33  339   10.3             Williams,Trishi..... 33  339  10.3
Colard,Katie........ 33  252    7.6             Colard,Katie........ 33  252   7.6
Donaldson,Sydney.... 33  206    6.2             Donaldson,Sydney.... 33  206   6.2
Hill,Sarah.......... 33  204    6.2             Hill,Sarah.......... 33  204   6.2
Bernsen,Kayla....... 33  173    5.2             Bernsen,Kayla....... 33  173   5.2
White,Jenni......... 33  129    3.9             White,Jenni......... 33  129   3.9
Pounds,Marcel....... 29   52    1.8             Ramstead,Erika...... 12   30   2.5
Hathaway,Aleisha.... 27   49    1.8             Hathaway,Aleisha.... 27   49   1.8
Ramstead,Erika...... 12   30    2.5             Pounds,Marcel....... 29   52   1.8
Benner,Brandi....... 17   21    1.2             Benner,Brandi....... 17   21   1.2


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Harris,Britt........ 185 315  .587              Waltrip,Corinn...... 33  347   10.5
Donaldson,Sydney....  90 179  .503              Harris,Britt........ 33  315    9.5
Williams,Trishi..... 130 268  .485              Williams,Trishi..... 33  268    8.1
Bernsen,Kayla.......  75 163  .460              Colard,Katie........ 33  239    7.2
White,Jenni.........  44  98  .449              Hill,Sarah.......... 33  180    5.5
Hathaway,Aleisha....  15  35  .429
Hill,Sarah..........  77 180  .428              FIELD GOALS MADE      G Made Made/G
Benner,Brandi.......   5  12  .417              -----------------------------------
Waltrip,Corinn...... 142 347  .409              Harris,Britt........ 33  185    5.6
Colard,Katie........  86 239  .360              Waltrip,Corinn...... 33  142    4.3
Ramstead,Erika......  12  44  .273              Williams,Trishi..... 33  130    3.9
Pounds,Marcel.......  18  69  .261              Donaldson,Sydney.... 33   90    2.7
                                                Colard,Katie........ 33   86    2.6


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Benner,Brandi.......   5   7  .714              Colard,Katie........ 33  187    5.7
Waltrip,Corinn......  74 176  .420              Waltrip,Corinn...... 33  176    5.3
White,Jenni.........  25  61  .410              White,Jenni......... 33   61    1.8
Hathaway,Aleisha....   2   6  .333              Pounds,Marcel....... 29   35    1.2
Colard,Katie........  60 187  .321              Hill,Sarah.......... 33   23    0.7
Hill,Sarah..........   7  23  .304
Donaldson,Sydney....   6  22  .273              3-POINT FGS MADE      G Made Made/G
Ramstead,Erika......   3  12  .250              -----------------------------------
Williams,Trishi.....   4  18  .222              Waltrip,Corinn...... 33   74    2.2
Pounds,Marcel.......   7  35  .200              Colard,Katie........ 33   60    1.8
                                                White,Jenni......... 33   25    0.8
                                                Hill,Sarah.......... 33    7    0.2
                                                Pounds,Marcel....... 29    7    0.2


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Colard,Katie........  20  24  .833              Harris,Britt........ 33  135    4.1
Hathaway,Aleisha....  17  22  .773              Williams,Trishi..... 33  115    3.5
Donaldson,Sydney....  20  26  .769              Waltrip,Corinn...... 33   91    2.8
Harris,Britt........ 102 135  .756              Hill,Sarah.......... 33   72    2.2
Waltrip,Corinn......  68  91  .747              Bernsen,Kayla....... 33   39    1.2
Benner,Brandi.......   6   9  .667
Williams,Trishi.....  75 115  .652              FREE THROWS MADE      G Made Made/G
