Western Washington

Game-by-Game Statistics

Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game

Team Game-by-Game



                                   Western Washington - WOMEN
                   Western Washington Team Game-by-Game (as of Mar 27, 2013)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
AZUSA PACIFIC         11/16/12  73-49   W   28-58   .483   6-21  .286  11-18  .611   10  32   42 42.0  18  19  19   6   8   73  73.0
UC SAN DIEGO          11/17/12  69-51   W   22-51   .431   8-15  .533  17-23  .739   10  27   37 39.5  19  13  13   8   6   69  71.0
CARROLL               11/23/12  79-52   W   35-56   .625   6-11  .545   3-3  1.000    8  23   31 36.7  11  23  12   4   5   79  73.7
EVERGREEN             11/24/12  66-54   W   23-62   .371   4-15  .267  16-20  .800   19  20   39 37.2  10  16  17   2  14   66  71.8
WESTERN OREGON        11/29/12  77-54   W   30-70   .429   7-21  .333  10-15  .667   15  25   40 37.8  14  17  13   8  14   77  72.8
SAINT MARTIN'S        12/01/12  75-51   W   31-58   .534   7-17  .412   6-13  .462   10  31   41 38.3  18  22  12   7   6   75  73.2
at Chico State        12/07/12  74-75   L   25-59   .424   6-16  .375  18-23  .783   15  25   40 38.6  22  12  23   4   7   74  73.3
vs Sonoma State       12/08/12  63-68   L   26-65   .400   7-23  .304   4-5   .800   16  29   45 39.4  14  17  19   2   4   63  72.0
vs Washburn           12/18/12  64-62   W   22-56   .393   4-14  .286  16-25  .640   14  22   36 39.0  15   9  17   2  11   64  71.1
vs Grand Canyon       12/19/12  72-68  Wot  25-70   .357   6-23  .261  16-26  .615   21  36   57 40.8  15  18  15   3   6   72  71.2
at Alaska Anchorage   01/03/13  70-60   W   26-59   .441   8-17  .471  10-18  .556   15  26   41 40.8  14  21  14   3   9   70  71.1
at Alaska Fairbanks   01/05/13  87-59   W   30-70   .429   7-15  .467  20-22  .909   15  33   48 41.4  14  20  17   5  12   87  72.4
SIMON FRASER          01/12/13  59-57   W   24-60   .400   6-18  .333   5-7   .714   13  19   32 40.7  11  17  15   1  11   59  71.4
SEATTLE PACIFIC       01/17/13  61-44   W   25-60   .417   3-17  .176   8-13  .615   10  28   38 40.5  15  21  15   5   9   61  70.6
MONTANA ST. BILLINGS  01/19/13  78-76   W   31-64   .484   9-24  .375   7-12  .583   13  27   40 40.5  16  25  10   3   3   78  71.1
at Central Washington 01/24/13  79-73   W   30-58   .517   4-15  .267  15-20  .750    8  25   33 40.0  15  20  14   1   8   79  71.6
at Northwest Nazarene 01/26/13  70-66   W   28-58   .483   6-15  .400   8-17  .471   10  29   39 39.9  17  15  23   5   9   70  71.5
ALASKA FAIRBANKS      01/31/13  77-48   W   26-63   .413   8-23  .348  17-23  .739   15  37   52 40.6  20  18  19   2  12   77  71.8
ALASKA ANCHORAGE      02/02/13  83-72   W   32-60   .533   4-13  .308  15-20  .750    8  26   34 40.3  11  25  10   3   9   83  72.4
at Simon Fraser       02/09/13  59-74   L   23-62   .371   6-19  .316   7-12  .583   14  23   37 40.1  14  13  18   2   6   59  71.8
at Montana St. Billin 02/14/13  71-54   W   28-59   .475   5-11  .455  10-18  .556   11  23   34 39.8  17  18  16   4   9   71  71.7
at Seattle Pacific    02/16/13  80-76  Wot  27-60   .450  10-22  .455  16-20  .800    9  23   32 39.5  18  15  21   5  10   80  72.1
NORTHWEST NAZARENE    02/21/13  81-51   W   31-61   .508   4-13  .308  15-21  .714   15  30   45 39.7  17  24  20   9  14   81  72.5
CENTRAL WASHINGTON    02/23/13  81-56   W   28-65   .431   5-16  .313  20-33  .606   14  35   49 40.1  19  19  13   2   9   81  72.8
at Saint Martin's     02/28/13  57-48   W   24-60   .400   3-15  .200   6-9   .667   17  23   40 40.1   9  15  19   8  15   57  72.2
at Western Oregon     03/02/13  78-54   W   28-55   .509   9-12  .750  13-18  .722    9  28   37 40.0  14  20  13   7   9   78  72.4
vs Northwest Nazarene 03/08/13  60-49   W   20-47   .426   5-21  .238  15-22  .682   11  28   39 39.9  14  17  20   3   5   60  72.0
vs Simon Fraser       03/09/13  60-40   W   24-49   .490   1-9   .111  11-12  .917    7  24   31 39.6  16  12  15   4  11   60  71.5
ACADEMY OF ART        03/16/13  70-50   W   27-58   .466   8-19  .421   8-17  .471   12  36   48 39.9  16  21  20   5   8   70  71.5
CAL ST. MONTEREY BAY  03/18/13  71-63   W   24-49   .490   3-10  .300  20-26  .769   12  25   37 39.8  21  17  23   8   7   71  71.5
SIMON FRASER          03/19/13  75-58   W   26-48   .542   8-16  .500  15-17  .882    5  24   29 39.5  13  19  11   1   5   75  71.6
vs Nova Southeastern  03/26/13  80-76  Wot  32-58   .552   5-14  .357  11-14  .786    8  33   41 39.5  19  18  27   6  11   80  71.8
vs Ashland            03/27/13  54-66   L   18-61   .295   5-17  .294  13-16  .813   11  24   35 39.4  23   9  16   6   6   54  71.3
------------------------------------------------------------------------------------------------------------------------------------
Western Washington             2353        879-1949 .451 193-547 .353 402-578 .696  400 899 1299 39.4 519 585 549 144 288 2353  71.3
Opponents                      1954        703-1943 .362 158-530 .298 390-566 .689  393 756 1149 34.8 549 349 558  85 293 1954  59.2


Games played: 33
Points/game: 71.3
FG Pct: 45.1
3FG Pct: 35.3
FT Pct: 69.6

Rebounds/game: 39.4
Assists/game: 17.7
Turnovers/game: 16.6
Assist/turnover ratio: 1.1
Steals/game: 8.7
Blocks/game: 4.4



Opponent Game-by-Game


                                   Western Washington - WOMEN
                 Western Washington Opponent Game-by-Game (as of Mar 27, 2013)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
AZUSA PACIFIC         11/16/12  73-49   W   15-57   .263   8-22  .364  11-23  .478   16  24   40 40.0  17   9  22   2  11   49  49.0
UC SAN DIEGO          11/17/12  69-51   W   18-56   .321   1-11  .091  14-18  .778   11  20   31 35.5  21   6  13   1   7   51  50.0
CARROLL               11/23/12  79-52   W   21-52   .404   7-14  .500   3-5   .600    9  13   22 31.0   9  10  16   0   7   52  50.7
EVERGREEN             11/24/12  66-54   W   20-49   .408   4-15  .267  10-13  .769   10  22   32 31.3  17   9  23   3  11   54  51.5
WESTERN OREGON        11/29/12  77-54   W   21-61   .344   1-5   .200  11-15  .733   15  27   42 33.4  13   8  22   4   6   54  52.0
SAINT MARTIN'S        12/01/12  75-51   W   15-57   .263   5-9   .556  16-28  .571   18  21   39 34.3  12   7  14   2   6   51  51.8
at Chico State        12/07/12  74-75   L   24-54   .444   6-12  .500  21-30  .700    9  22   31 33.9  21  17  19   1  11   75  55.1
vs Sonoma State       12/08/12  63-68   L   29-74   .392   3-16  .188   7-11  .636   17  22   39 34.5  11  11   7   3  14   68  56.8
vs Washburn           12/18/12  64-62   W   24-54   .444   4-14  .286  10-18  .556   12  24   36 34.7  20  12  20   4  11   62  57.3
vs Grand Canyon       12/19/12  72-68  Wot  26-69   .377   3-17  .176  13-22  .591   13  29   42 35.4  20  17  15   8   8   68  58.4
at Alaska Anchorage   01/03/13  70-60   W   17-50   .340   6-20  .300  20-23  .870    8  23   31 35.0  14  10  14   2   6   60  58.5
at Alaska Fairbanks   01/05/13  87-59   W   21-61   .344   7-20  .350  10-17  .588   11  25   36 35.1  18  10  24   2  10   59  58.6
SIMON FRASER          01/12/13  59-57   W   22-52   .423   8-22  .364   5-7   .714   11  22   33 34.9  11  16  21   3   7   57  58.5
SEATTLE PACIFIC       01/17/13  61-44   W   14-61   .230   2-10  .200  14-16  .875   15  29   44 35.6  14   7  20   2   8   44  57.4
MONTANA ST. BILLINGS  01/19/13  78-76   W   28-62   .452   7-18  .389  13-18  .722   11  24   35 35.5  17   9   8   4   8   76  58.7
at Central Washington 01/24/13  79-73   W   29-62   .468   6-16  .375   9-11  .818    9  20   29 35.1  20  12  14   5   8   73  59.6
at Northwest Nazarene 01/26/13  70-66   W   26-68   .382   3-13  .231  11-17  .647   17  27   44 35.6  20   9  19   3  10   66  59.9
ALASKA FAIRBANKS      01/31/13  77-48   W   16-66   .242   2-16  .125  14-22  .636   18  25   43 36.1  17   8  20   1  12   48  59.3
ALASKA ANCHORAGE      02/02/13  83-72   W   27-67   .403   9-24  .375   9-10  .900   12  23   35 36.0  19  14  14   0   4   72  59.9
at Simon Fraser       02/09/13  59-74   L   27-60   .450  10-27  .370  10-13  .769    8  29   37 36.0  14  18  14   3  11   74  60.7
at Montana St. Billin 02/14/13  71-54   W   19-53   .358   4-17  .235  12-19  .632   10  20   30 35.8  16   6  17   5   4   54  60.3
at Seattle Pacific    02/16/13  80-76  Wot  25-59   .424   6-16  .375  20-22  .909   13  24   37 35.8  17  15  21   1  10   76  61.0
NORTHWEST NAZARENE    02/21/13  81-51   W   15-65   .231   5-14  .357  16-20  .800   17  17   34 35.7  19  10  20   3  10   51  60.6
CENTRAL WASHINGTON    02/23/13  81-56   W   21-61   .344   4-22  .182  10-22  .455    9  32   41 36.0  28  10  17   3   5   56  60.4
at Saint Martin's     02/28/13  57-48   W   20-52   .385   4-13  .308   4-7   .571    9  19   28 35.6  10  10  22   3  12   48  59.9
at Western Oregon     03/02/13  78-54   W   19-57   .333   4-14  .286  12-15  .800   11  20   31 35.5  14   8  15   3   8   54  59.7
vs Northwest Nazarene 03/08/13  60-49   W   17-54   .315   3-19  .158  12-13  .923    8  22   30 35.3  20   9  14   1  15   49  59.3
vs Simon Fraser       03/09/13  60-40   W   13-48   .271   2-11  .182  12-14  .857   12  19   31 35.1  15   5  21   3   7   40  58.6
ACADEMY OF ART        03/16/13  70-50   W   18-62   .290   6-14  .429   8-17  .471   11  23   34 35.1  18   7  15   2  12   50  58.3
CAL ST. MONTEREY BAY  03/18/13  71-63   W   22-62   .355   4-16  .250  15-22  .682   15  17   32 35.0  21  11  19   0  13   63  58.5
SIMON FRASER          03/19/13  75-58   W   21-52   .404   4-17  .235  12-18  .667    9  17   26 34.7  15  11   9   0   7   58  58.5
vs Nova Southeastern  03/26/13  80-76  Wot  29-72   .403   8-25  .320  10-17  .588   11  20   31 34.6  17  14  15   2  11   76  59.0
vs Ashland            03/27/13  54-66   L   24-54   .444   2-11  .182  16-23  .696    8  35   43 34.8  14  14  14   6   3   66  59.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      1954        703-1943 .362 158-530 .298 390-566 .689  393 756 1149 34.8 549 349 558  85 293 1954  59.2
Western Washington             2353        879-1949 .451 193-547 .353 402-578 .696  400 899 1299 39.4 519 585 549 144 288 2353  71.3


Games played: 33
Points/game: 59.2
FG Pct: 36.2
3FG Pct: 29.8
FT Pct: 68.9

Rebounds/game: 34.8
Assists/game: 10.6
Turnovers/game: 16.9
Assist/turnover ratio: 0.6
Steals/game: 8.9
Blocks/game: 2.6



Team Game-by-Game Comparison


                                   Western Washington - WOMEN
              Western Washington Team Game-by-Game Comparison (as of Mar 27, 2013)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
AZUSA PACIFIC................. 37/30 36/19  73-49   +24  28-58/15-57 .483/.263   6-21/ 8-22 .286/.364  11-18/11-23 .611/.478  42/40  +2   19/9   19/22   6/2    8/11  18/17
UC SAN DIEGO.................. 27/26 42/25  69-51   +18  22-51/18-56 .431/.321   8-15/ 1-11 .533/.091  17-23/14-18 .739/.778  37/31  +6   13/6   13/13   8/1    6/7   19/21
CARROLL....................... 43/30 36/22  79-52   +27  35-56/21-52 .625/.404   6-11/ 7-14 .545/.500   3-3 / 3-5  1000/.600  31/22  +9   23/10  12/16   4/0    5/7   11/9
EVERGREEN..................... 31/25 35/29  66-54   +12  23-62/20-49 .371/.408   4-15/ 4-15 .267/.267  16-20/10-13 .800/.769  39/32  +7   16/9   17/23   2/3   14/11  10/17
WESTERN OREGON................ 42/26 35/28  77-54   +23  30-70/21-61 .429/.344   7-21/ 1-5  .333/.200  10-15/11-15 .667/.733  40/42  (2)  17/8   13/22   8/4   14/6   14/13
SAINT MARTIN'S................ 39/16 36/35  75-51   +24  31-58/15-57 .534/.263   7-17/ 5-9  .412/.556   6-13/16-28 .462/.571  41/39  +2   22/7   12/14   7/2    6/6   18/12
Chico State................... 34/26 40/49  74-75   (1)  25-59/24-54 .424/.444   6-16/ 6-12 .375/.500  18-23/21-30 .783/.700  40/31  +9   12/17  23/19   4/1    7/11  22/21
Sonoma State.................. 28/37 35/31  63-68   (5)  26-65/29-74 .400/.392   7-23/ 3-16 .304/.188   4-5 / 7-11 .800/.636  45/39  +6   17/11  19/7    2/3    4/14  14/11
Washburn...................... 28/26 36/36  64-62   +2   22-56/24-54 .393/.444   4-14/ 4-14 .286/.286  16-25/10-18 .640/.556  36/36    -   9/12  17/20   2/4   11/11  15/20
Grand Canyon.................. 28/20 30/38  72-68   +4   25-70/26-69 .357/.377   6-23/ 3-17 .261/.176  16-26/13-22 .615/.591  57/42  +15  18/17  15/15   3/8    6/8   15/20
Alaska Anchorage.............. 36/29 34/31  70-60   +10  26-59/17-50 .441/.340   8-17/ 6-20 .471/.300  10-18/20-23 .556/.870  41/31  +10  21/10  14/14   3/2    9/6   14/14
Alaska Fairbanks.............. 46/28 41/31  87-59   +28  30-70/21-61 .429/.344   7-15/ 7-20 .467/.350  20-22/10-17 .909/.588  48/36  +12  20/10  17/24   5/2   12/10  14/18
SIMON FRASER.................. 23/29 36/28  59-57   +2   24-60/22-52 .400/.423   6-18/ 8-22 .333/.364   5-7 / 5-7  .714/.714  32/33  (1)  17/16  15/21   1/3   11/7   11/11
SEATTLE PACIFIC............... 22/27 39/17  61-44   +17  25-60/14-61 .417/.230   3-17/ 2-10 .176/.200   8-13/14-16 .615/.875  38/44  (6)  21/7   15/20   5/2    9/8   15/14
MONTANA ST. BILLINGS.......... 44/41 34/35  78-76   +2   31-64/28-62 .484/.452   9-24/ 7-18 .375/.389   7-12/13-18 .583/.722  40/35  +5   25/9   10/8    3/4    3/8   16/17
Central Washington............ 34/43 45/30  79-73   +6   30-58/29-62 .517/.468   4-15/ 6-16 .267/.375  15-20/ 9-11 .750/.818  33/29  +4   20/12  14/14   1/5    8/8   15/20
Northwest Nazarene............ 35/30 35/36  70-66   +4   28-58/26-68 .483/.382   6-15/ 3-13 .400/.231   8-17/11-17 .471/.647  39/44  (5)  15/9   23/19   5/3    9/10  17/20
ALASKA FAIRBANKS.............. 38/24 39/24  77-48   +29  26-63/16-66 .413/.242   8-23/ 2-16 .348/.125  17-23/14-22 .739/.636  52/43  +9   18/8   19/20   2/1   12/12  20/17
ALASKA ANCHORAGE.............. 39/25 44/47  83-72   +11  32-60/27-67 .533/.403   4-13/ 9-24 .308/.375  15-20/ 9-10 .750/.900  34/35  (1)  25/14  10/14   3/0    9/4   11/19
Simon Fraser.................. 32/35 27/39  59-74   (15) 23-62/27-60 .371/.450   6-19/10-27 .316/.370   7-12/10-13 .583/.769  37/37    -  13/18  18/14   2/3    6/11  14/14
Montana St. Billings.......... 30/27 41/27  71-54   +17  28-59/19-53 .475/.358   5-11/ 4-17 .455/.235  10-18/12-19 .556/.632  34/30  +4   18/6   16/17   4/5    9/4   17/16
Seattle Pacific............... 34/35 36/35  80-76   +4   27-60/25-59 .450/.424  10-22/ 6-16 .455/.375  16-20/20-22 .800/.909  32/37  (5)  15/15  21/21   5/1   10/10  18/17
NORTHWEST NAZARENE............ 38/21 43/30  81-51   +30  31-61/15-65 .508/.231   4-13/ 5-14 .308/.357  15-21/16-20 .714/.800  45/34  +11  24/10  20/20   9/3   14/10  17/19
CENTRAL WASHINGTON............ 42/27 39/29  81-56   +25  28-65/21-61 .431/.344   5-16/ 4-22 .313/.182  20-33/10-22 .606/.455  49/41  +8   19/10  13/17   2/3    9/5   19/28
Saint Martin's................ 31/21 26/27  57-48   +9   24-60/20-52 .400/.385   3-15/ 4-13 .200/.308   6-9 / 4-7  .667/.571  40/28  +12  15/10  19/22   8/3   15/12   9/10
Western Oregon................ 41/24 37/30  78-54   +24  28-55/19-57 .509/.333   9-12/ 4-14 .750/.286  13-18/12-15 .722/.800  37/31  +6   20/8   13/15   7/3    9/8   14/14
Northwest Nazarene............ 31/27 29/22  60-49   +11  20-47/17-54 .426/.315   5-21/ 3-19 .238/.158  15-22/12-13 .682/.923  39/30  +9   17/9   20/14   3/1    5/15  14/20
Simon Fraser.................. 27/16 33/24  60-40   +20  24-49/13-48 .490/.271   1-9 / 2-11 .111/.182  11-12/12-14 .917/.857  31/31    -  12/5   15/21   4/3   11/7   16/15
ACADEMY OF ART................ 24/27 46/23  70-50   +20  27-58/18-62 .466/.290   8-19/ 6-14 .421/.429   8-17/ 8-17 .471/.471  48/34  +14  21/7   20/15   5/2    8/12  16/18
CAL ST. MONTEREY BAY.......... 32/31 39/32  71-63   +8   24-49/22-62 .490/.355   3-10/ 4-16 .300/.250  20-26/15-22 .769/.682  37/32  +5   17/11  23/19   8/0    7/13  21/21
SIMON FRASER.................. 32/30 43/28  75-58   +17  26-48/21-52 .542/.404   8-16/ 4-17 .500/.235  15-17/12-18 .882/.667  29/26  +3   19/11  11/9    1/0    5/7   13/15
Nova Southeastern............. 42/29 26/39  80-76   +4   32-58/29-72 .552/.403   5-14/ 8-25 .357/.320  11-14/10-17 .786/.588  41/31  +10  18/14  27/15   6/2   11/11  19/17
Ashland....................... 19/29 35/37  54-66   (12) 18-61/24-54 .295/.444   5-17/ 2-11 .294/.182  13-16/16-23 .813/.696  35/43  (8)   9/14  16/14   6/6    6/3   23/14

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Points-Rebounds-Assists


                                   Western Washington - WOMEN
                Western Washington Points-Rebounds-Assists (as of Mar 27, 2013)
                                           All games





                                               00        01        03        10        15        20        22        23        32
Opponent               Date      Score  WL HILL,SARA WALTRIP,C BENNER,BR WILLIAMS, RAMSTEAD, COLARD,KA WHITE,JEN POUNDS,MA HARRIS,BR
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
AZUSA PACIFIC          11/16/12  73-49  W    5- 7- 1   5- 4- 2   0- 1- 0   4- 3- 2   0- 3- 1   6- 2- 4   4- 3- 3   0- 0- 0  14- 3- 5
UC SAN DIEGO           11/17/12  69-51  W    2- 4- 0  14- 0- 2   0- 0- 0  14- 6- 4   5-10- 0   2- 1- 0   6- 0- 2   3- 1- 1  16- 7- 4
CARROLL                11/23/12  79-52  W   10- 3- 0  13- 0- 4   0- 0- 0  12- 1- 3   9-12- 3   0- 0- 1  11- 3- 6   4- 0- 0  14- 1- 1
EVERGREEN              11/24/12  66-54  W    4- 4- 0   2- 5- 7   0- 2- 0  15- 3- 2   8- 5- 0   3- 1- 1   5- 0- 0   0- 0- 1  17- 6- 1
WESTERN OREGON         11/29/12  77-54  W    4- 7- 1  12- 1- 5   0- 0- 0  12- 3- 1   2- 7- 4   9- 0- 1   0- 2- 2   6- 1- 0  12- 6- 2
SAINT MARTIN'S         12/01/12  75-51  W   13- 6- 1   2- 1- 3   5- 0- 0  13- 5- 4   2- 6- 2   9- 2- 3   0- 2- 2   3- 2- 2  14- 8- 3
at Chico State         12/07/12  74-75   L  12- 8- 0  13- 2- 2    DNP     14- 8- 3   0- 2- 2  13- 1- 3   0- 1- 1   0- 0- 1   7- 6- 0
vs Sonoma State        12/08/12  63-68   L   4-13- 1  12- 1- 3    DNP      9- 5- 5   2- 3- 0  11- 4- 1   0- 0- 0   3- 1- 1  18- 7- 5
vs Washburn            12/18/12  64-62  W    2- 2- 1   7- 2- 1    DNP      9-11- 0   0- 2- 1  12- 3- 1   5- 2- 0   0- 0- 0  27- 3- 4
vs Grand Canyon        12/19/12  72-68  WO   8-15- 2  23- 6- 2    DNP     10- 4- 7   2- 1- 0   6- 4- 1   0- 1- 1    DNP     15-10- 2
at Alaska Anchorage    01/03/13  70-60  W    5- 6- 1  13- 5- 2   0- 0- 0   2- 6- 6    DNP     13- 1- 2   0- 1- 1   9- 1- 1  16- 6- 4
at Alaska Fairbanks    01/05/13  87-59  W   14- 9- 4   5- 3- 0   9- 0- 0  13- 7- 5    DNP      6- 5- 1   5- 2- 3   6- 6- 0   6- 1- 1
SIMON FRASER           01/12/13  59-57  W   10- 6- 0   2- 1- 7    DNP     12- 8- 5   0- 0- 0  11- 2- 1   3- 2- 1   3- 1- 1  14- 7- 1
SEATTLE PACIFIC        01/17/13  61-44  W    4- 4- 2  11- 2- 4   0- 0- 1   7- 8- 5    DNP      2- 2- 3   0- 0- 2   4- 3- 1  13- 7- 1
MONTANA ST. BILLINGS   01/19/13  78-76  W   10- 7- 3  24- 1- 4    DNP     11- 3- 5    DNP      6- 1- 1   5- 2- 7   2- 0- 2   8- 1- 2
at Central Washington  01/24/13  79-73  W    2- 1- 0  10- 3- 2    DNP     16- 6-10    DNP      9- 4- 1   6- 1- 3   0- 0- 0  28- 5- 2
at Northwest Nazarene  01/26/13  70-66  W    8- 7- 1  14- 3- 2   0- 0- 0  14- 7- 6    DNP      5- 0- 1   3- 2- 0   0- 0- 0  13- 5- 1
ALASKA FAIRBANKS       01/31/13  77-48  W    3- 8- 4   7- 3- 5   2- 0- 2  15- 5- 2    DNP      9- 1- 0  13- 4- 1   3- 3- 0  10- 5- 1
ALASKA ANCHORAGE       02/02/13  83-72  W    0- 6- 0  10- 1- 4    DNP     11-10-11    DNP      9- 1- 1   1- 1- 1   0- 0- 0  25- 5- 3
at Simon Fraser        02/09/13  59-74   L   0- 4- 0  16- 3- 3    DNP      8- 7- 4    DNP     12- 4- 1   2- 1- 0   0- 1- 0  14- 5- 2
at Montana St. Billings02/14/13  71-54  W    3- 5- 1  14- 3- 5   0- 0- 0  13- 5- 8    DNP      3- 0- 2   2- 4- 1   5- 2- 0  15- 6- 1
at Seattle Pacific     02/16/13  80-76  WO   7- 8- 3  36- 2- 5    DNP     11- 7- 3    DNP      6- 2- 2   0- 1- 1   0- 0- 0  16- 5- 1
NORTHWEST NAZARENE     02/21/13  81-51  W    6- 5- 4  19- 3- 4   0- 1- 2   3- 8- 2    DNP      3- 1- 3   4- 2- 2   0- 2- 1  17- 4- 0
CENTRAL WASHINGTON     02/23/13  81-56  W    8- 9- 1   9- 4- 2   3- 0- 1  12- 9- 3    DNP     15- 0- 2   4- 2- 4   1- 1- 0  13- 8- 3
at Saint Martin's      02/28/13  57-48  W    4- 9- 0   4- 2- 6    DNP      8- 8- 3    DNP      9- 4- 0  10- 2- 4   0- 1- 1  11- 5- 1
at Western Oregon      03/02/13  78-54  W    5- 7- 1   8- 1- 5   0- 0- 0   6- 3- 6    DNP     16- 1- 1   7- 0- 2   0- 1- 2   2- 6- 2
vs Northwest Nazarene  03/08/13  60-49  W    9- 5- 2  11- 1- 4    DNP      7- 5- 6    DNP     10- 5- 2   3- 2- 0   0- 3- 1  13-12- 2
vs Simon Fraser        03/09/13  60-40  W    8- 5- 0   5- 2- 2   2- 0- 0  16- 3- 5    DNP      6- 2- 0   0- 0- 0   0- 0- 2   9- 8- 2
ACADEMY OF ART         03/16/13  70-50  W   10- 7- 1  14- 3- 4   0- 0- 0  11-11- 6    DNP     12- 4- 2   0- 2- 1   0- 0- 0  15-10- 4
CAL ST. MONTEREY BAY   03/18/13  71-63  W   12- 5- 1  13- 4- 4    DNP     13- 7- 4    DNP      5- 1- 4  10- 1- 0   0- 0- 0  14-10- 4
SIMON FRASER           03/19/13  75-58  W    2- 2- 1  29- 1- 4    DNP     11- 7- 4    DNP      3- 0- 1   8- 5- 2    DNP     11- 5- 2
vs Nova Southeastern   03/26/13  80-76  WO  10- 7- 0  21- 4- 6    DNP      4- 5- 2    DNP      8- 6- 4   5- 2- 2    DNP     24-10- 1
vs Ashland             03/27/13  54-66   L   0- 3- 0  28- 1- 2    DNP      3- 4- 1   0- 0- 0   3- 3- 0   7- 2- 1    DNP     11- 9- 1


                                               34        35        42
Opponent               Date      Score  WL BERNSEN,K HATHAWAY, DONALDSON
--------               ----      -----  -- --------- --------- ---------
AZUSA PACIFIC          11/16/12  73-49  W   11- 5- 0   4- 1- 0  20- 6- 1
UC SAN DIEGO           11/17/12  69-51  W    2- 2- 0   0- 0- 0   5- 3- 0
CARROLL                11/23/12  79-52  W    4- 3- 0   2- 3- 1   0- 4- 4
EVERGREEN              11/24/12  66-54  W   10- 5- 0   0- 0- 1   2- 1- 3
WESTERN OREGON         11/29/12  77-54  W    2- 6- 1   2- 1- 0  16- 5- 0
SAINT MARTIN'S         12/01/12  75-51  W    3- 0- 1   2- 1- 1   9- 4- 0
at Chico State         12/07/12  74-75   L  12- 4- 0    DNP      3- 1- 0
vs Sonoma State        12/08/12  63-68   L   4- 4- 0   0- 0- 0   0- 4- 1
vs Washburn            12/18/12  64-62  W    0- 0- 0    DNP      2- 3- 1
vs Grand Canyon        12/19/12  72-68  WO   2- 3- 0   0- 0- 0   6- 4- 3
at Alaska Anchorage    01/03/13  70-60  W    2- 3- 0   0- 0- 0  10- 6- 4
at Alaska Fairbanks    01/05/13  87-59  W   16- 9- 3   3- 0- 1   4- 5- 2
SIMON FRASER           01/12/13  59-57  W    4- 1- 0   0- 0- 0   0- 0- 1
SEATTLE PACIFIC        01/17/13  61-44  W    6- 4- 0   0- 1- 0  14- 5- 2
MONTANA ST. BILLINGS   01/19/13  78-76  W    4- 5- 0    DNP      8-13- 1
at Central Washington  01/24/13  79-73  W    2- 1- 0   0- 0- 0   6- 8- 2
at Northwest Nazarene  01/26/13  70-66  W    9- 6- 0   4- 3- 2   0- 1- 2
ALASKA FAIRBANKS       01/31/13  77-48  W    4- 1- 1   5- 8- 2   6-10- 0
ALASKA ANCHORAGE       02/02/13  83-72  W   10- 3- 0   9- 2- 1   8- 4- 4
at Simon Fraser        02/09/13  59-74   L   3- 4- 0   0- 2- 0   4- 3- 3
at Montana St. Billings02/14/13  71-54  W    5- 5- 0   3- 0- 0   8- 4- 0
at Seattle Pacific     02/16/13  80-76  WO   4- 2- 0   0- 0- 0   0- 2- 0
NORTHWEST NAZARENE     02/21/13  81-51  W   13-10- 1   8- 1- 4   8- 3- 1
CENTRAL WASHINGTON     02/23/13  81-56  W    2- 1- 0   6- 1- 0   8-10- 3
at Saint Martin's      02/28/13  57-48  W    2- 6- 0   0- 0- 0   9- 1- 0
at Western Oregon      03/02/13  78-54  W   25- 9- 0   1- 2- 1   8- 2- 0
vs Northwest Nazarene  03/08/13  60-49  W    1- 2- 0    DNP      6- 2- 0
vs Simon Fraser        03/09/13  60-40  W    6- 3- 0   0- 0- 0   8- 6- 1
ACADEMY OF ART         03/16/13  70-50  W    0- 3- 1   0- 0- 0   8- 4- 2
CAL ST. MONTEREY BAY   03/18/13  71-63  W    0- 2- 0    DNP      4- 2- 0
SIMON FRASER           03/19/13  75-58  W    3- 5- 0   0- 0- 0   8- 2- 5
vs Nova Southeastern   03/26/13  80-76  WO   2- 3- 0    DNP      6- 3- 3
vs Ashland             03/27/13  54-66   L   0- 2- 1   0- 0- 0   2- 6- 3


Individual Game-by-Game


                                   Western Washington - WOMEN
                Western Washington Individual Game-by-Game (as of Mar 27, 2013)
                                           All games