Western Washington
Team Game-by-Game Statistics
Game Results
WESTERN WASHINGTON - 2003 WOMEN'S SOCCER
Western Washington Game Results (as of Nov 08, 2003)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
! 8/31/03 vs Metro State CO 0-1 L OT 0- 1- 0 0- 0- 0 100 -
! 9/1/03 at Grand Canyon AZ 0-1 L 0- 2- 0 0- 0- 0 77 -
9/3/03 at CSU Dominguez Hills W 3-1 1- 2- 0 0- 0- 0 164 Gray,Chela (Page,Lizzy)
Clark,Sue (Page,Lizzy)
Jensen,Ashley (Casey,Erin)
@ 9/5/03 vs CSU San Bernardino 2-3 L 1- 3- 0 0- 0- 0 32 Holt,Stephanie (unassisted)
Gray,Chela (Weber,Katie)
@ 9/7/03 at CSU Bakersfield 1-2 L 1- 4- 0 0- 0- 0 377 Clark,Sue (unassisted)
* 9/11/03 HUMBOLDT STATE CA 0-1 L 1- 5- 0 0- 1- 0 104 -
* 9/13/03 WESTERN OREGON W 4-3 2- 5- 0 1- 1- 0 85 Buri,Mary Frances (Soltero,Molly)
Jensen,Ashley (Cox,Lindsey)
Wohl,Chrissy (penalty kick)
Jensen,Ashley (Gray,Chela)
* 9/18/03 SEATTLE PACIFIC 0-0 TO2 2- 5- 1 1- 1- 1 125 -
* 9/21/03 CENTRAL WASHINGTON W 1-0 3- 5- 1 2- 1- 1 130 Jensen,Ashley (unassisted)
* 09/24/03 at Seattle U. 0-1 L 3- 6- 1 2- 2- 1 135 -
* 9/27/03 at Northwest NazareneID 0-2 L 3- 7- 1 2- 3- 1 139 -
9/29/03 vs Notre Dame CA 0-2 L 3- 8- 1 2- 3- 1 20 -
10/4/03 EVERGREEN STATE WA W 2-0 4- 8- 1 2- 3- 1 100 Casey,Erin (unassisted)
Jensen,Ashley (unassisted)
* 10/9/03 at Seattle Pacific 0-1 L 4- 9- 1 2- 4- 1 182 -
* 10/15/03 SEATTLE U. 2-4 L 4-10- 1 2- 5- 1 125 TEAM (unassisted)
Page,Lizzy (unassisted)
* 10/19/03 at Central Washington 0-2 L 4-11- 1 2- 6- 1 160 -
* 10/24/03 at Western Oregon 1-2 L 4-12- 1 2- 7- 1 125 Jensen,Ashley (Pineda,Natali)
*?10/26/03 at Humboldt State CA 0-4 L 4-13- 1 2- 8- 1 224 -
11/1/03 SIMON FRASER BC W 1-0 5-13- 1 2- 8- 1 225 Weber,Katie (Jensen,Ashley)
* 11/8/03 NORTHWEST NAZARENEID W 5-0 6-13- 1 3- 8- 1 125 Crisman,Hilary (Sabado,Jessica)
Cox,Lindsey (unassisted)
Page,Lizzy (unassisted)
Sabado,Jessica (penalty kick)
Holt,Stephanie (Cox,Lindsey)
* Great Northwest Athletic Conference contest
! Grand Canyon Invitational
@ Cal State Bakersfield Roadrunner Classic
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-13- 1 Total: 20 2754 138
Conference: 3- 8- 1 Home: 8 1019 127
Home: 5- 2- 1 Away: 9 1583 176
Away: 1- 8- 0 Neutral: 3 152 51
Neutral: 0- 3- 0
Overtime: 0- 1- 1
Team Game-by-Game
WESTERN WASHINGTON - 2003 WOMEN'S SOCCER
Western Washington Team Game-by-Game (as of Nov 08, 2003)
All games
Date Opponent Score G A Pts Sh Shot% GW PK-ATT
8/31/03 vs Metro State CO....... 0-1 0 0 0 11 .000 0 0-0
9/1/03 at Grand Canyon AZ...... 0-1 0 0 0 13 .000 0 0-0
9/3/03 at CSU Dominguez Hills.. 3-1 3 3 9 7 .429 1 0-0
9/5/03 vs CSU San Bernardino... 2-3 2 1 5 6 .333 0 0-0
9/7/03 at CSU Bakersfield...... 1-2 1 0 2 12 .083 0 0-0
9/11/03 HUMBOLDT STATE CA....... 0-1 0 0 0 16 .000 0 0-0
9/13/03 WESTERN OREGON.......... 4-3 4 3 11 7 .571 1 0-0
9/18/03 SEATTLE PACIFIC......... 0-0 0 0 0 6 .000 0 0-0
9/21/03 CENTRAL WASHINGTON...... 1-0 1 0 2 12 .083 1 0-0
09/24/03 at Seattle U............ 0-1 0 0 0 3 .000 0 0-0
9/27/03 at Northwest NazareneID. 0-2 0 0 0 22 .000 0 0-0
9/29/03 vs Notre Dame CA........ 0-2 0 0 0 5 .000 0 0-0
10/4/03 EVERGREEN STATE WA...... 2-0 2 0 4 16 .125 1 0-1
10/9/03 at Seattle Pacific...... 0-1 0 0 0 6 .000 0 0-0
10/15/03 SEATTLE U............... 2-4 2 0 4 3 .667 0 0-0
10/19/03 at Central Washington... 0-2 0 0 0 23 .000 0 0-0
10/24/03 at Western Oregon....... 1-2 1 1 3 10 .100 0 0-0
10/26/03 at Humboldt State CA.... 0-4 0 0 0 6 .000 0 0-0
11/1/03 SIMON FRASER BC......... 1-0 1 1 3 10 .100 1 0-0
11/8/03 NORTHWEST NAZARENEID.... 5-0 5 2 12 16 .312 1 0-0
Western Washington................... 22-30 22 11 55 210 .105 6 0-1
Opponent............................. - 30 29 89 260 .115 12 0-0
TEAM PER-GAME:
Games played: 20
Shots per game: 10.50
Goals per game: 1.10
Assists per game: 0.55
Points per game: 2.75
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
8/31/03 vs Metro State CO....... 0-1 98:53 1 0.91 2 .667 0 1 0 -
9/1/03 at Grand Canyon AZ...... 0-1 90:00 1 0.95 1 .500 0 1 0 -
9/3/03 at CSU Dominguez Hills.. 3-1 90:00 1 0.97 13 .929 1 0 0 -
9/5/03 vs CSU San Bernardino... 2-3 90:00 3 1.46 4 .571 0 1 0 -
9/7/03 at CSU Bakersfield...... 1-2 90:00 2 1.57 3 .600 0 1 0 -
9/11/03 HUMBOLDT STATE CA....... 0-1 90:00 1 1.48 6 .857 0 1 0 -
9/13/03 WESTERN OREGON.......... 4-3 90:00 3 1.69 7 .700 1 0 0 -
9/18/03 SEATTLE PACIFIC......... 0-0 110:00 0 1.44 6 1.000 0 0 1 1.0
9/21/03 CENTRAL WASHINGTON...... 1-0 90:00 0 1.29 4 1.000 1 0 0 1.0
09/24/03 at Seattle U............ 0-1 90:00 1 1.26 8 .889 0 1 0 -
9/27/03 at Northwest NazareneID. 0-2 90:00 2 1.32 3 .600 0 1 0 -
9/29/03 vs Notre Dame CA........ 0-2 90:00 2 1.38 3 .600 0 1 0 -
10/4/03 EVERGREEN STATE WA...... 2-0 90:00 0 1.28 1 1.000 1 0 0 1.0
10/9/03 at Seattle Pacific...... 0-1 90:00 1 1.26 7 .875 0 1 0 -
10/15/03 SEATTLE U............... 2-4 90:00 4 1.44 6 .600 0 1 0 -
10/19/03 at Central Washington... 0-2 90:00 2 1.47 3 .600 0 1 0 -
10/24/03 at Western Oregon....... 1-2 90:00 2 1.50 9 .818 0 1 0 -
10/26/03 at Humboldt State CA.... 0-4 90:00 4 1.64 4 .500 0 1 0 -
11/1/03 SIMON FRASER BC......... 1-0 90:00 0 1.55 1 1.000 1 0 0 1.0
11/8/03 NORTHWEST NAZARENEID.... 5-0 90:00 0 1.48 1 1.000 1 0 0 1.0
Totals............................... 22-30 1828:53 30 1.48 92 .754 6 13 1 5.0
Opponent............................. - 1828:53 22 1.48 95 .812 13 6 1 10.0
Game-by-Game Goals-Assists-Points
WESTERN WASHINGTON - 2003 WOMEN'S SOCCER
Western Washington Game-by-Game Goals-Assists-Points (as of Nov 08, 2003)
All games
0 1 3 4 5 7 8 9 10
Opponent Date Score WL MILLS,NAN FISH,TERE JENSEN,AS CASEY,ERI PINEDA,NA SIEMS,KAR MACKAY,LI WOHL,CHRI GRAY,CHEL
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Metro State CO 8/31/03 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Grand Canyon AZ 9/1/03 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at CSU Dominguez Hills 9/3/03 3-1 W DNP 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2
vs CSU San Bernardino 9/5/03 2-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2
at CSU Bakersfield 9/7/03 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
HUMBOLDT STATE CA 9/11/03 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
WESTERN OREGON 9/13/03 4-3 W DNP 0- 0- 0 2- 0- 4 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 2 0- 1- 1
SEATTLE PACIFIC 9/18/03 0-0 t DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
CENTRAL WASHINGTON 9/21/03 1-0 W DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Seattle U. 09/24/03 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Northwest NazareneID 9/27/03 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
vs Notre Dame CA 9/29/03 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
EVERGREEN STATE WA 10/4/03 2-0 W DNP 0- 0- 0 1- 0- 2 1- 0- 2 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
at Seattle Pacific 10/9/03 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
SEATTLE U. 10/15/03 2-4 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Central Washington 10/19/03 0-2 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Western Oregon 10/24/03 1-2 L DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Humboldt State CA 10/26/03 0-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
SIMON FRASER BC 11/1/03 1-0 W DNP 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
NORTHWEST NAZARENEID 11/8/03 5-0 W 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
11 12 13 14 15 16 17 18 21
Opponent Date Score WL CRISMAN,H SABADO,JE FLETCHER, CLARK,SUE WEBER,KAT HOLT,STEP SAUNDERS, JAVIER-FU COX,LINDS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Metro State CO 8/31/03 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
at Grand Canyon AZ 9/1/03 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at CSU Dominguez Hills 9/3/03 3-1 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
vs CSU San Bernardino 9/5/03 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 0- 2 DNP DNP 0- 0- 0
at CSU Bakersfield 9/7/03 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
HUMBOLDT STATE CA 9/11/03 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
WESTERN OREGON 9/13/03 4-3 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 1- 1
SEATTLE PACIFIC 9/18/03 0-0 t 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
CENTRAL WASHINGTON 9/21/03 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Seattle U. 09/24/03 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
at Northwest NazareneID 9/27/03 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
vs Notre Dame CA 9/29/03 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
EVERGREEN STATE WA 10/4/03 2-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Seattle Pacific 10/9/03 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
SEATTLE U. 10/15/03 2-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Central Washington 10/19/03 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Western Oregon 10/24/03 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Humboldt State CA 10/26/03 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
SIMON FRASER BC 11/1/03 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0
NORTHWEST NAZARENEID 11/8/03 5-0 W 1- 0- 2 1- 1- 3 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 0- 0- 0 1- 1- 3
WESTERN WASHINGTON - 2003 WOMEN'S SOCCER
Western Washington Game-by-Game Goals-Assists-Points (as of Nov 08, 2003)
All games
22 23 25
Opponent Date Score WL BURI,MARY PAGE,LIZZ SOLTERO,M
-------- ---- ----- -- --------- --------- ---------
vs Metro State CO 8/31/03 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
at Grand Canyon AZ 9/1/03 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
at CSU Dominguez Hills 9/3/03 3-1 W 0- 0- 0 0- 2- 2 0- 0- 0
vs CSU San Bernardino 9/5/03 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0
at CSU Bakersfield 9/7/03 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0
HUMBOLDT STATE CA 9/11/03 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
WESTERN OREGON 9/13/03 4-3 W 1- 0- 2 0- 0- 0 0- 1- 1
SEATTLE PACIFIC 9/18/03 0-0 t 0- 0- 0 0- 0- 0 0- 0- 0
CENTRAL WASHINGTON 9/21/03 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0
at Seattle U. 09/24/03 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
at Northwest NazareneID 9/27/03 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0
vs Notre Dame CA 9/29/03 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0
EVERGREEN STATE WA 10/4/03 2-0 W 0- 0- 0 0- 0- 0 0- 0- 0
at Seattle Pacific 10/9/03 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
SEATTLE U. 10/15/03 2-4 L 0- 0- 0 1- 0- 2 0- 0- 0
at Central Washington 10/19/03 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0
at Western Oregon 10/24/03 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0
at Humboldt State CA 10/26/03 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0
SIMON FRASER BC 11/1/03 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0
NORTHWEST NAZARENEID 11/8/03 5-0 W 0- 0- 0 1- 0- 2 0- 0- 0