GO Vikings! GO Vikings!


Western Washington

Season Statistics
Overall Statistics


Western Washington Softball - 2010
Overall Statistics for Western Washington (as of May 17, 2010)
(All games Sorted by Batting avg)

                               Record: 27-25   Home: 10-11   Away: 14-11   Neutral: 3-3   GNAC: 22-17



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

20 Flem,Meghan......  .353  51-50   139   9  49   4   0   5  23   68  .489  41   1   9   1  .503   0   0   0-0    214   8   6  .974
23 Wrigley,Michelle.  .303  43-39   122  23  37   3   0   2  19   46  .377  12   4   6   1  .384   0   6   2-2     42   3   1  .978
 2 Carey,Jessica....  .292  40-31    96  20  28   7   0   0   6   35  .365   6   0   7   0  .330   1   6   2-4     38   2   1  .976
24 Rothenberger,Jack  .284  40-34   109  16  31   5   1   3  18   47  .431   7   3   8   1  .342   1   0   1-1    143   8   3  .981
 6 Anderson,Kelsey..  .278  46-40   115  19  32   6   1   0  10   40  .348   5   1  14   1  .311   1   7   5-6     40  60   4  .962
12 Bickar,Krista....  .272  43-36   103   8  28   4   0   5  16   47  .456  21   1  28   0  .400   0   1   0-0    139   9   3  .980
14 Fox,Stephanie....  .266  44-44   143  22  38   7   1   0  17   47  .329  19   3  14   0  .364   0   1   1-3     78  75   3  .981
 5 Rutherford,Samant  .253  35-29    87   6  22   2   0   1  13   27  .310   7   3  12   0  .327   1   5   4-6    136  13   0 1.000
22 Berry,Rachelle...  .252  47-46   139  15  35   7   0   1  18   45  .324  16   5  11   1  .348   1   5   0-2     55   0   2  .965
 7 Cosentino,Hilary.  .250  42-6     20  14   5   0   0   0   2    5  .250   2   1   8   0  .348   0   0   3-5      3   0   0 1.000
10 Dotlich,Caitlin..  .241  38-37   108  17  26   6   2   1  18   39  .361   8   0  13   3  .291   1   0   1-3     42  81  13  .904
 9 Emmil,Jordan.....  .228  35-31    92  10  21   5   0   2  16   32  .348  12   1  21   2  .324   0   2   1-1     43  54  11  .898
15 Baumgartner,Karli  .213  43-33    94  18  20   3   0   0  13   23  .245   9   0  12   0  .279   1   0  12-13    45   1   4  .920
 1 Becker,Melissa...  .154  30-11    39  14   6   1   0   0   3    7  .179   0   0   5   0  .150   1   3   2-2     25  23   3  .941
 3 McEnroe,Sarah....  .000   3-1      4   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      9  49   3  .951
 8 Quint,Erika......  .000   2-0      0   0   0   0   0   0   0    0  .000   0   1   0   0 1.000   0   0   0-0      6  31   1  .974

Totals..............  .268  52-52  1410 211 378  60   5  20 192  508  .360 165  24 168  10  .353   8  36  34-48  1060 436  58  .963
Opponents...........  .272  52-52  1401 186 381  49   6  21 168  505  .360  84   8 274   4  .315   8  52  39-50  1063 451  66  .958

LOB - Team (371), Opp (310). DPs turned - Team (13), Opp (24). CI - Team (1), Rothenberger 1. IBB - Team (3), Flem 3. Picked
off - Rothenberger 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

12 Bickar,Krista....  0.00   0-0     1   0   0   0/0    0   3.0   1   0   0   0   2   0   0   0   10  .100    1   0   0    0   0
18 Hendron,Erika....  2.42   3-6    17  10   1   0/1    2  52.0  68  29  18  23  26  12   0   1  211  .322    5   1   0    1  13
 8 Quint,Erika......  2.66  11-9    27  21  15   3/1    0 144.2 135  73  55  44 148  21   4  12  556  .243    9   6   1    4  19
 3 McEnroe,Sarah....  2.73  13-10   30  21  15   4/0    1 153.2 177  84  60  17  98  16   2   8  624  .284    7   1   0    3  20

Totals..............  2.63  27-25   52  52  31   8/1    3 353.1 381 186 133  84 274  49   6  21 1401  .272   22   8   1    8  52
Opponents...........  3.34  25-27   52  52  27   2/0    6 354.1 378 211 169 165 168  60   5  20 1410  .268   33  24   0    8  36

PB - Team (6), Rothenberger 4, Rutherford 2, Opp (12). Pickoffs - Team (0), Opp (1). SBA/ATT - Rutherford (19-26),
Rothenberger (20-24), Quint,E. (19-22), McEnroe (14-20), Hendron (6-8).


Western Washington Softball - 2010
Overall Statistics for Western Washington (as of May 17, 2010)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  5 Rutherford,Samant   149  136  13   0  1.000    0   19   7   .731    2   0
 18 Hendron,Erika....    21    2  19   0  1.000    1    6   2   .750    0   0
  7 Cosentino,Hilary.     3    3   0   0  1.000    0    0   0    ---    0   0
 14 Fox,Stephanie....   156   78  75   3   .981    5    0   0    ---    0   0
 24 Rothenberger,Jack   154  143   8   3   .981    0   20   4   .833    4   1
 12 Bickar,Krista....   151  139   9   3   .980    2    0   0    ---    0   0
 23 Wrigley,Michelle.    46   42   3   1   .978    2    0   0    ---    0   0
  2 Carey,Jessica....    41   38   2   1   .976    0    0   0    ---    0   0
 20 Flem,Meghan......   228  214   8   6   .974    5    0   0    ---    0   0
  8 Quint,Erika......    38    6  31   1   .974    0   19   3   .864    0   0
 22 Berry,Rachelle...    57   55   0   2   .965    1    0   0    ---    0   0
  6 Anderson,Kelsey..   104   40  60   4   .962    2    0   0    ---    0   0
  3 McEnroe,Sarah....    61    9  49   3   .951    0   14   6   .700    0   0
  1 Becker,Melissa...    51   25  23   3   .941    3    0   0    ---    0   0
 15 Baumgartner,Karli    50   45   1   4   .920    0    0   0    ---    0   0
 10 Dotlich,Caitlin..   136   42  81  13   .904    5    0   0    ---    0   0
  9 Emmil,Jordan.....   108   43  54  11   .898    1    0   0    ---    0   0

 Totals..............  1554 1060 436  58   .963   13   39  11   .780    6   1
 Opponents...........  1580 1063 451  66   .958   24   34  14   .708   12   0





Overall Statistics


Western Washington Softball - 2010
Overall Statistics for Western Washington (as of May 17, 2010)
(GNAC games only Sorted by Batting avg)

                                       Record: 22-17   Home: 9-10   Away: 13-7   GNAC: 22-17



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

20 Flem,Meghan......  .361  38-37   108   8  39   4   0   4  21   55  .509  30   1   6   1  .504   0   0   0-0    183   8   5  .974
24 Rothenberger,Jack  .337  30-26    83  15  28   5   1   2  15   41  .494   6   2   7   1  .391   1   0   1-1     94   5   1  .990
10 Dotlich,Caitlin..  .329  26-25    76  14  25   6   2   1  16   38  .500   6   0   8   2  .373   1   0   1-3     30  59  10  .899
 2 Carey,Jessica....  .329  28-22    73  16  24   6   0   0   6   30  .411   4   0   3   0  .359   1   5   2-4     33   2   1  .972
23 Wrigley,Michelle.  .327  36-34   104  21  34   3   0   2  19   43  .413  12   3   4   1  .412   0   5   1-1     32   3   0 1.000
 6 Anderson,Kelsey..  .296  33-28    81  14  24   4   0   0  10   28  .346   4   0   7   0  .326   1   6   3-4     29  46   3  .962
14 Fox,Stephanie....  .295  32-32   105  19  31   5   1   0  12   38  .362  15   3  10   0  .398   0   0   1-3     57  52   1  .991
 5 Rutherford,Samant  .294  28-23    68   6  20   1   0   1  12   24  .353   6   3   8   0  .372   1   5   3-5    104  11   0 1.000
12 Bickar,Krista....  .270  31-25    74   4  20   4   0   3  13   33  .446  13   1  20   0  .386   0   1   0-0     82   3   2  .977
22 Berry,Rachelle...  .264  36-36   110  15  29   6   0   1  15   38  .345  12   4  10   1  .354   1   4   0-2     49   0   2  .961
 9 Emmil,Jordan.....  .256  29-26    78  10  20   4   0   2  13   30  .385  10   1  19   2  .348   0   2   0-0     37  46   8  .912
15 Baumgartner,Karli  .194  31-22    62  11  12   1   0   0   6   13  .210   5   0   8   0  .254   0   0   8-9     30   1   3  .912
 1 Becker,Melissa...  .188  25-10    32  12   6   1   0   0   3    7  .219   0   0   2   0  .182   1   1   2-2     19  16   2  .946
 7 Cosentino,Hilary.  .182  30-4     11  13   2   0   0   0   1    2  .182   2   1   4   0  .357   0   0   3-4      3   0   0 1.000
 3 McEnroe,Sarah....  .000   3-1      4   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      9  44   2  .964
 8 Quint,Erika......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   1   0   0 1.000   0   0   0-0      3  25   1  .966

Totals..............  .294  39-39  1069 178 314  50   4  16 162  420  .393 125  20 116   8  .376   7  29  25-38   796 331  41  .965
Opponents...........  .272  39-39  1061 136 289  37   6  21 124  401  .378  57   7 195   4  .312   5  30  26-35   787 351  46  .961

LOB - Team (286), Opp (229). DPs turned - Team (11), Opp (20). IBB - Team (3), Flem 3. Picked off - Rothenberger 1.

(GNAC games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

18 Hendron,Erika....  2.60   2-2    11   5   1   0/1    2  32.1  41  15  12  10  16   6   0   1  134  .306    5   1   0    0   4
 3 McEnroe,Sarah....  2.78  11-7    24  17  12   3/0    1 120.2 138  64  48  14  74  14   2   8  489  .282    4   1   0    3  13
 8 Quint,Erika......  2.80   9-8    20  17  12   2/1    0 112.1 110  57  45  33 105  17   4  12  438  .251    6   5   1    2  13

Totals..............  2.77  22-17   39  39  25   6/1    3 265.1 289 136 105  57 195  37   6  21 1061  .272   15   7   1    5  30
Opponents...........  3.92  17-22   39  39  21   1/0    4 262.1 314 178 147 125 116  50   4  16 1069  .294   26  20   0    7  29

PB - Team (6), Rothenberger 4, Rutherford 2, Opp (10). Pickoffs - Team (0), Opp (1). SBA/ATT - Rutherford (13-18), Quint,E.
(14-17), Rothenberger (13-17), McEnroe (9-14), Hendron (3-4).


Western Washington Softball - 2010
Overall Statistics for Western Washington (as of May 17, 2010)
(GNAC games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

  5 Rutherford,Samant   115  104  11   0  1.000    0   13   5   .722    2   0
 23 Wrigley,Michelle.    35   32   3   0  1.000    2    0   0    ---    0   0
 18 Hendron,Erika....    12    2  10   0  1.000    1    3   1   .750    0   0
  7 Cosentino,Hilary.     3    3   0   0  1.000    0    0   0    ---    0   0
 14 Fox,Stephanie....   110   57  52   1   .991    4    0   0    ---    0   0
 24 Rothenberger,Jack   100   94   5   1   .990    0   13   4   .765    4   0
 12 Bickar,Krista....    87   82   3   2   .977    1    0   0    ---    0   0
 20 Flem,Meghan......   196  183   8   5   .974    4    0   0    ---    0   0
  2 Carey,Jessica....    36   33   2   1   .972    0    0   0    ---    0   0
  8 Quint,Erika......    29    3  25   1   .966    0   14   3   .824    0   0
  3 McEnroe,Sarah....    55    9  44   2   .964    0    9   5   .643    0   0
  6 Anderson,Kelsey..    78   29  46   3   .962    1    0   0    ---    0   0
 22 Berry,Rachelle...    51   49   0   2   .961    1    0   0    ---    0   0
  1 Becker,Melissa...    37   19  16   2   .946    3    0   0    ---    0   0
  9 Emmil,Jordan.....    91   37  46   8   .912    1    0   0    ---    0   0
 15 Baumgartner,Karli    34   30   1   3   .912    0    0   0    ---    0   0
 10 Dotlich,Caitlin..    99   30  59  10   .899    5    0   0    ---    0   0

 Totals..............  1168  796 331  41   .965   11   26   9   .743    6   0
 Opponents...........  1184  787 351  46   .961   20   25  13   .658   10   0





Analysis Statistics


Western Washington Softball - 2010
BATTING ANALYSIS for Western Washington (as of May 17, 2010)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  w/Bases Loaded  Rch as Leadoff  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
 6 Anderson,Kelsey..    3   16  .188   29   99  .293   19   65  .292   13   50  .260    0    6  .000   10   24  .417   35   38  0.9
15 Baumgartner,Karli    1   19  .053   19   75  .253   14   49  .286    6   45  .133    0    2  .000    7   20  .350   30   30  1.0
 1 Becker,Melissa...    1    4  .250    5   35  .143    4   25  .160    2   14  .143    0    2  .000    1    7  .143   14   16  0.9
22 Berry,Rachelle...    3   16  .188   32  123  .260   22   82  .268   13   57  .228    1    1 1.000   10   22  .455   42   50  0.8
12 Bickar,Krista....    4   11  .364   24   92  .261   19   66  .288    9   37  .243    0    6  .000   11   25  .440   26   20  1.3
 2 Carey,Jessica....    3   14  .214   25   82  .305   10   40  .250   18   56  .321    0    1  .000   14   28  .500   32   31  1.0
 7 Cosentino,Hilary.    0    2  .000    5   18  .278    3   14  .214    2    6  .333    0    1  .000    4    8  .500    3    4  0.8
10 Dotlich,Caitlin..    1   11  .091   25   97  .258   15   60  .250   11   48  .229    4    9  .444    9   26  .346   38   26  1.5
 9 Emmil,Jordan.....    2   13  .154   19   79  .241   16   52  .308    5   40  .125    2    6  .333    7   22  .318   18   32  0.6
20 Flem,Meghan......   10   18  .556   39  121  .322   25   76  .329   24   63  .381    2    6  .333   20   41  .488   32   42  0.8
14 Fox,Stephanie....    7   28  .250   31  115  .270   15   56  .268   23   87  .264    0    0   ---   21   67  .313   52   37  1.4
 3 McEnroe,Sarah....    0    0   ---    0    4  .000    0    0   ---    0    4  .000    0    0   ---    0    0   ---    1    2  0.5
 8 Quint,Erika......    0    0   ---    0    0   ---    0    0   ---    0    0   ---    0    0   ---    0    0   ---    0    0  0.0
24 Rothenberger,Jack    3   14  .214   28   95  .295   17   67  .254   14   42  .333    4    8  .500   10   24  .417   31   36  0.9
 5 Rutherford,Samant    2   13  .154   20   74  .270   11   50  .220   11   37  .297    0   10  .000    7   16  .438   28   27  1.0
23 Wrigley,Michelle.    5   16  .313   32  106  .302   18   62  .290   19   60  .317    1    3  .333   12   23  .522   40   37  1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals..............   45  195  .231  333 1215  .274  208  764  .272  170  646  .263   14   61  .230  143  353  .405  422  428  1.0
Opponents...........    0    0   ---  381 1401  .272  190  688  .276  191  713  .268   10   25  .400  132  354  .373  325  430  0.8


                                        With Runners    w/Rnr on 3rd                   2-     Success      #Rnrs
                       Pinch Hitting  In Scoring Pos    And LT 2 Out      With 2 Out  Out  Advancing Rnrs   Adv Rnrs  Rch  Rch
Player                  H   AB   Avg    H   AB   Avg  RBI  Ops   Pct    H   AB   Avg  RBI  Adv  Ops   Pct  w/Out LOB  Err   FC   KL
-----------------------------------------------------------------------------------------------------------------------------------
 6 Anderson,Kelsey..    0    1  .000   11   42  .262    4    7  .571    7   41  .171    1   34   73  .466    13   48    2    5    6
15 Baumgartner,Karli    0    0   ---   12   36  .333    5    6  .833    5   36  .139    5   21   50  .420     3   23    3    4    1
 1 Becker,Melissa...    0    0   ---    2   15  .133    2    5  .400    1   11  .091    0   15   29  .517     9   11    2    6    1
22 Berry,Rachelle...    0    0   ---   12   49  .245    5   11  .455   11   45  .244    9   48   94  .511    16   24    5   10    0
12 Bickar,Krista....    2    4  .500   10   43  .233    2   12  .167    9   37  .243    6   33   72  .458     4   35    2    4    9
 2 Carey,Jessica....    0    2  .000    5   22  .227    3    5  .600    8   27  .296    3   28   49  .571    13   12    3    6    3
 7 Cosentino,Hilary.    0    1  .000    2   10  .200    1    2  .500    0    3  .000    0    6   15  .400     2    3    0    2    3
10 Dotlich,Caitlin..    0    0   ---   11   38  .289    8    9  .889    6   33  .182    2   26   63  .413     3   35    4   10    3
 9 Emmil,Jordan.....    0    0   ---   12   33  .364    3    6  .500    5   25  .200    7   29   56  .518    10   23    2    6    9
20 Flem,Meghan......    0    0   ---   14   44  .318    6   10  .600   17   50  .340    9   45   85  .529    10   36    5    8    6
14 Fox,Stephanie....    0    0   ---   12   40  .300    6    7  .857   13   42  .310    9   29   62  .468     8   26    2    3    7
 3 McEnroe,Sarah....    0    0   ---    0    0   ---    0    0   ---    0    1  .000    0    0    0   ---     0    0    1    0    0
 8 Quint,Erika......    0    0   ---    0    0   ---    0    0   ---    0    0   ---    0    1    1 1.000     0    0    0    0    0
24 Rothenberger,Jack    0    4  .000   12   41  .293    5   10  .500   11   34  .324    6   35   74  .473     8   23    3   12    2
 5 Rutherford,Samant    1    3  .333    8   38  .211    6   12  .500    7   34  .206    6   29   60  .483    17   35    3    4    3
23 Wrigley,Michelle.    0    2  .000   13   42  .310    5    7  .714   12   38  .316    9   36   71  .507    13   30    8    4    3
------------------------------------------------------------------------------------------------------------------------------------
Totals..............    3   17  .176  136  493  .276   61  109  .560  112  457  .245   72  415  854  .486   129  371   45   84   56
Opponents...........    7   34  .206  120  409  .293   40   77  .519  138  486  .284   87  347  765  .454   129  310   46   51   64

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out



Western Washington Softball - 2010
PITCHING ANALYSIS for Western Washington (as of May 17, 2010)
(All games Sorted by Player Name)


                             vs Left        vs Right    w/Runners On   w/Bases Empty  Rch by Leadoff     with 2 Outs  Fly  Gnd Fly/
Player                  H   AB   Avg    H   AB   Avg    H   AB   Avg    H   AB   Avg  Rch  Ops   Pct    H   AB   Avg  Out  Out  Gnd
-----------------------------------------------------------------------------------------------------------------------------------
12 Bickar,Krista....    0    2  .000    1    8  .125    0    4  .000    1    6  .167    0    2  .000    1    4  .250    1    6  0.2
18 Hendron,Erika....   16   52  .308   52  159  .327   35  116  .302   33   95  .347   23   54  .426   30   81  .370   63   62  1.0
 3 McEnroe,Sarah....   50  143  .350  127  481  .264   91  298  .305   86  326  .264   56  153  .366   56  208  .269   83  262  0.3
 8 Quint,Erika......   26  107  .243  109  449  .243   64  270  .237   71  286  .248   53  145  .366   51  193  .264  178  100  1.8
------------------------------------------------------------------------------------------------------------------------------------
Totals..............   92  304  .303  289 1097  .263  190  688  .276  191  713  .268  132  354  .373  138  486  .284  325  430  0.8
Opponents...........   87  321  .271  291 1089  .267  208  764  .272  170  646  .263  143  353  .405  112  457  .245  422  428  1.0


                              IP/                                      K/BB                                            Stolen Bases
Player               App-GS   App   *H/g   *R/g  *ER/g  *BB/g  *SO/g  Ratio  *2B/g  *3B/g  *HR/g  *FO/g  *GO/g  *BF/g SBA ATT   Pct
-----------------------------------------------------------------------------------------------------------------------------------
12 Bickar,Krista....   1-0   3.00   2.33   0.00   0.00   0.00   4.67   99.0   0.00   0.00   0.00   2.33  14.00  23.33   0   0   ---
18 Hendron,Erika....  17-10  3.06   9.15   3.90   2.42   3.10   3.50    1.1   1.62   0.00   0.13   8.48   8.35  33.65   6   8  .750
 3 McEnroe,Sarah....  30-21  5.12   8.06   3.83   2.73   0.77   4.46    5.8   0.73   0.09   0.36   3.78  11.93  30.29  14  20  .700
 8 Quint,Erika......  27-21  5.36   6.53   3.53   2.66   2.13   7.16    3.4   1.02   0.19   0.58   8.61   4.84  30.44  19  22  .864
------------------------------------------------------------------------------------------------------------------------------------
Totals..............  52-52  6.79   7.55   3.68   2.63   1.66   5.43    3.3   0.97   0.12   0.42   6.44   8.52  30.79  39  50  .708
Opponents...........  52-52  6.81   7.47   4.17   3.34   3.26   3.32    1.0   1.19   0.10   0.40   8.34   8.46  32.46  34  48  .780

* = average based on 7-inning game





Games Summary


Western Washington Softball - 2010
Games Summary for Western Washington (as of May 17, 2010)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Western Washington     16  28  36  36  32  32  26   1   1   3    211
Opponents              21  19  46  23  24  26  21   6   0   0    186

Win-Loss Record When
--------------------
Overall............. 27-25              After 4 leading..... 19-2
Conference.......... 22-17              ....... trailing....  5-21
Non-Conference......  5-8               ....... tied........  3-2
Home games.......... 10-11              After 5 leading..... 17-3
Away games.......... 14-11              ....... trailing....  3-20
Neutral site........  3-3               ....... tied........  5-1
Day games........... 27-23              After 6 leading..... 20-3
Night games.........  0-2               ....... trailing....  1-21
vs Left starter.....  5-2               ....... tied........  3-0
vs Right starter.... 22-23
1-Run games.........  4-8               Hit 0 home runs..... 16-21
2-Run games.........  5-7               ... 1 home run......  9-2
5+Run games.........  6-6               ... 2+ home runs....  2-2
Extra innings.......  2-3
Shutouts............  8-2               Opponent 0 home runs 23-13
                                        ........ 1 home run.  4-8
Scoring 0-2 runs....  3-13              ........ 2+ HRs.....  0-4
....... 3-5 runs.... 15-9
....... 6-9 runs....  7-3               Made 0 errors.......  8-7
....... 10+ runs....  2-0               .... 1 error........ 12-9
                                        .... 2+ errors......  7-9
Opponent 0-2 runs... 20-2
........ 3-5 runs...  7-9               Opp. made 0 errors..  8-6
........ 6-9 runs...  0-14              ......... 1 error...  9-12
........ 10+ runs...  0-0               ......... 2+ errors. 10-7

Scored in 1st inning 10-4               Out-hit opponent.... 20-3
Opp. scored in 1st..  4-9               Out-hit by opponent.  5-19
Scores first........ 19-6               Hits are tied.......  2-3
Opp. scores first...  7-19

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-2   0-6   3-5   4-4   5-2   6-3   3-2   0-1   2-0   2-0   2-0

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   8-0   5-0   7-2   4-1   1-3   2-5   0-6   0-4   0-3   0-1   0-0

Record when leading after:
Inn.   1     2     3     4     5     6
W-L   8-3  15-2  16-2  19-2  17-3  20-3

Record when trailing after:
Inn.   1     2     3     4     5     6
W-L   3-8   5-14  7-19  5-21  3-20  1-21

Record when tied after:
Inn.   1     2     3     4     5     6
W-L  16-14  7-9   4-4   3-2   5-1   3-0

Current losing streak  : 1
Longest winning streak : 4
Longest losing streak  : 4

Home attendance :   1137 (  14 dates avg =     81 )
Away attendance :   2219 (  20 dates avg =    110 )
Total attendance:   3356 (  34 dates avg =     98 )





Category Leaders


Western Washington Softball - 2010
Batting Leaders for Western Washington (as of May 17, 2010)
(All games)

Hitting minimums - 1 Games   60% of Games   1.8 AB/Game   2.0 TPA/Game
Pitching minimums - 1 Games

Batting avg
-----------
1. 20 Flem,Meghan......  .353
2. 23 Wrigley,Michelle.  .303
3.  2 Carey,Jessica....  .292
4. 24 Rothenberger,Jack  .284
5.  6 Anderson,Kelsey..  .278

Slugging pct
------------
1. 20 Flem,Meghan......  .489
2. 12 Bickar,Krista....  .456
3. 24 Rothenberger,Jack  .431
4. 23 Wrigley,Michelle.  .377
5.  2 Carey,Jessica....  .365

On base pct
-----------
1. 20 Flem,Meghan......  .503
2. 12 Bickar,Krista....  .400
3. 23 Wrigley,Michelle.  .384
4. 14 Fox,Stephanie....  .364
5. 22 Berry,Rachelle...  .348

Runs scored
-----------
1. 23 Wrigley,Michelle.   23
2. 14 Fox,Stephanie....   22
3.  2 Carey,Jessica....   20
4.  6 Anderson,Kelsey..   19
5. 15 Baumgartner,Karli   18

Hits
----
1. 20 Flem,Meghan......   49
2. 14 Fox,Stephanie....   38
3. 23 Wrigley,Michelle.   37
4. 22 Berry,Rachelle...   35
5.  6 Anderson,Kelsey..   32

Runs batted in
--------------
1. 20 Flem,Meghan......   23
2. 23 Wrigley,Michelle.   19
3. 24 Rothenberger,Jack   18
   22 Berry,Rachelle...   18
   10 Dotlich,Caitlin..   18

Doubles
-------
1.  2 Carey,Jessica....    7
   14 Fox,Stephanie....    7
   22 Berry,Rachelle...    7
4.  6 Anderson,Kelsey..    6
   10 Dotlich,Caitlin..    6

Triples
-------
1. 10 Dotlich,Caitlin..    2
2.  6 Anderson,Kelsey..    1
   14 Fox,Stephanie....    1
   24 Rothenberger,Jack    1


Home runs
---------
1. 12 Bickar,Krista....    5
   20 Flem,Meghan......    5
3. 24 Rothenberger,Jack    3
4. 23 Wrigley,Michelle.    2
    9 Emmil,Jordan.....    2

Total bases
-----------
1. 20 Flem,Meghan......   68
2. 24 Rothenberger,Jack   47
   14 Fox,Stephanie....   47
   12 Bickar,Krista....   47
5. 23 Wrigley,Michelle.   46

Walks
-----
1. 20 Flem,Meghan......   41
2. 12 Bickar,Krista....   21
3. 14 Fox,Stephanie....   19
4. 22 Berry,Rachelle...   16
5. 2 tied at...........   12

Hit by pitch
------------
1. 22 Berry,Rachelle...    5
2. 23 Wrigley,Michelle.    4
3.  5 Rutherford,Samant    3
   24 Rothenberger,Jack    3
   14 Fox,Stephanie....    3

Sac bunts
---------
1.  6 Anderson,Kelsey..    7
2.  2 Carey,Jessica....    6
   23 Wrigley,Michelle.    6
4.  5 Rutherford,Samant    5
   22 Berry,Rachelle...    5

Sac flies
---------
1. 8 tied at...........    1

Stolen bases
------------
1. 15 Baumgartner,Karli   12
2.  6 Anderson,Kelsey..    5
3.  5 Rutherford,Samant    4
4.  7 Cosentino,Hilary.    3
5. 3 tied at...........    2

Caught stealing
---------------
1. 6 tied at...........    2


Steal attempts
--------------
1. 15 Baumgartner,Karli   13
2.  5 Rutherford,Samant    6
    6 Anderson,Kelsey..    6
4.  7 Cosentino,Hilary.    5
5.  2 Carey,Jessica....    4

Stolen base pct
---------------
1. 23 Wrigley,Michelle. 1.000
   24 Rothenberger,Jack 1.000
3. 15 Baumgartner,Karli  .923
4.  6 Anderson,Kelsey..  .833
5.  2 Carey,Jessica....  .500

Strikeouts
----------
1. 12 Bickar,Krista....   28
2.  9 Emmil,Jordan.....   21
3.  6 Anderson,Kelsey..   14
   14 Fox,Stephanie....   14
5. 10 Dotlich,Caitlin..   13

Grounded into DP
----------------
1. 10 Dotlich,Caitlin..    3
2.  9 Emmil,Jordan.....    2
3. 5 tied at...........    1

Total plate appearances
-----------------------
1. 20 Flem,Meghan......  181
2. 14 Fox,Stephanie....  166
   22 Berry,Rachelle...  166
4. 23 Wrigley,Michelle.  144
5.  6 Anderson,Kelsey..  129

At bats
-------
1. 14 Fox,Stephanie....  143
2. 22 Berry,Rachelle...  139
   20 Flem,Meghan......  139
4. 23 Wrigley,Michelle.  122
5.  6 Anderson,Kelsey..  115

Games played
------------
1. 20 Flem,Meghan......   51
2. 22 Berry,Rachelle...   47
3.  6 Anderson,Kelsey..   46
4. 14 Fox,Stephanie....   44
5. 3 tied at...........   43

Game starts
-----------
1. 20 Flem,Meghan......   50
2. 22 Berry,Rachelle...   46
3. 14 Fox,Stephanie....   44
4.  6 Anderson,Kelsey..   40
5. 23 Wrigley,Michelle.   39


Games as sub
------------
1.  7 Cosentino,Hilary.   36
2.  1 Becker,Melissa...   19
3. 15 Baumgartner,Karli   10
4.  2 Carey,Jessica....    9
5. 12 Bickar,Krista....    7



Western Washington Softball - 2010
Pitching Leaders for Western Washington (as of May 17, 2010)
(All games)

Hitting minimums - 1 Games   60% of Games   1.8 AB/Game   2.0 TPA/Game
Pitching minimums - 1 Games

Earned run avg
--------------
1. 12 Bickar,Krista....  0.00
2. 18 Hendron,Erika....  2.42
3.  8 Quint,Erika......  2.66
4.  3 McEnroe,Sarah....  2.73

Opposing bat avg
----------------
1. 12 Bickar,Krista....  .100
2.  8 Quint,Erika......  .243
3.  3 McEnroe,Sarah....  .284
4. 18 Hendron,Erika....  .322

Won-loss pct
------------
1.  3 McEnroe,Sarah....  .565
2.  8 Quint,Erika......  .550
3. 18 Hendron,Erika....  .333
4. 12 Bickar,Krista....  .000

Wins
----
1.  3 McEnroe,Sarah....   13
2.  8 Quint,Erika......   11
3. 18 Hendron,Erika....    3

Losses
------
1.  3 McEnroe,Sarah....   10
2.  8 Quint,Erika......    9
