GO Vikings! GO Vikings!


Western Washington

Game-by-Game Results
Game Results


Western Washington Softball - 2010
Game Results for Western Washington (as of May 17, 2010)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall       GNAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 *02/28/10        Montana St. Billings    5-6  L    5  9  2/ 6 10  1    7    0- 1- 0    0- 1- 0  McEnroe (L 0-1)             0 2:10
 *02/28/10        Montana St. Billings    0-2  L    0  9  1/ 2  5  0    7    0- 2- 0    0- 2- 0  Quint,E. (L 0-1)          200 1:45
 *03/01/10        Montana St. Billings W  4-3       4 12  0/ 3  8  3    7    1- 2- 0    1- 2- 0  Hendron (W 1-0)            50 2:10
 *03/01/10        Montana St. Billings    2-4  L    2  6  1/ 4  7  0    7    1- 3- 0    1- 3- 0  Quint,E. (L 0-2)           50 1:45
 *03/05/10     at Northwest Nazarene   W  6-2       6 10  1/ 2  6  2    7    2- 3- 0    2- 3- 0  McEnroe (W 1-1)             - 1:35
 *03/05/10     at Northwest Nazarene   W  4-0       4 11  1/ 0  6  0    7    3- 3- 0    3- 3- 0  Quint,E. (W 1-2)           52 2:14
 *03/06/10     at Northwest Nazarene   W  8-0       8 11  1/ 0  2  1    5    4- 3- 0    4- 3- 0  Quint,E. (W 2-2)            - 1:30
 *03/06/10     at Northwest Nazarene   W  9-4       9 11  1/ 4  7  1    7    5- 3- 0    5- 3- 0  McEnroe (W 2-1)            78 2:10
 *03/13/10        Central Washington      7-8  L    7  8  0/ 8 12  2    7    5- 4- 0    5- 4- 0  Quint,E. (L 2-3)            - 1:59
 *03/13/10        Central Washington      3-8  L    3  7  1/ 8 15  2    7    5- 5- 0    5- 5- 0  Hendron (L 1-1)           175 2:00
 *03/14/10        Central Washington      4-5  L    4  5  2/ 5  9  1    7    5- 6- 0    5- 6- 0  McEnroe (L 2-2)             - 1:56
 *03/14/10        Central Washington      1-7  L    1 10  1/ 7 10  0    7    5- 7- 0    5- 7- 0  Quint,E. (L 2-4)          112 1:45
 *03/20/10     at Saint Martin's       W  5-0       5  5  1/ 0  2  4    7    6- 7- 0    6- 7- 0  McEnroe (W)                 - 1hr
 *03/20/10     at Saint Martin's          4-6  L    4  7  2/ 6  8  1    7    6- 8- 0    6- 8- 0  Quint,E. (L)               92 1hr
 *03/21/10     at Saint Martin's       W  4-2       4 11  2/ 2  8  0    7    7- 8- 0    7- 8- 0  Hendron (W)                 - 1h 3
 *03/21/10     at Saint Martin's       W  8-5       8 10  4/ 5 12  1  (10)   8- 8- 0    8- 8- 0  Quint,E. (W)              107 2h 5
  03/23/10     at Hawaii-Hilo             1-6  L    1  4  2/ 6  8  3    7    8- 9- 0    8- 8- 0  Hendron (L 2-2)            75 1:31
  03/23/10     at CSU Monterey Bay        6-7  L    6  9  3/ 7 11  2  ( 8)   8-10- 0    8- 8- 0  McEnroe (L 3-3)            95 1:56
  03/24/10     at San Francisco State     1-4  L    1  1  1/ 4  7  0    7    8-11- 0    8- 8- 0  Quint,E. (L 3-6)          137 1:35
  03/24/10     at San Francisco State  W  2-1       2  6  0/ 1  6  1  ( 9)   9-11- 0    8- 8- 0  McEnroe (W 4-3)             0 2:22
 !03/26/10     vs San Francisco State  W  3-0       3  6  0/ 0  5  2    7   10-11- 0    8- 8- 0  McEnroe (W 5-3)            73 1:34
 !03/26/10     at Cal St. Stanislaus      2-5  L    2  3  2/ 5  6  1    7   10-12- 0    8- 8- 0  Hendron (L 2-3)            51 2:06
 !03/27/10     vs Chico State             0-7  L    0  3  1/ 7 11  0    7   10-13- 0    8- 8- 0  McEnroe (L 5-4)            68 1:47
 !03/27/10     vs CS Dominguez Hills   W  2-0       2  4  0/ 0  1  0    7   11-13- 0    8- 8- 0  Quint,E. (W 4-6)           39 1:29
 !03/27/10     vs Humboldt State          5-6  L    5  8  2/ 6  9  2    7   11-14- 0    8- 8- 0  Hendron (L 2-4)           107 2:14
 !03/28/10     vs CSU San Bernardino   W  3-2       3  4  1/ 2  5  2    7   12-14- 0    8- 8- 0  Quint,E. (W 5-6)           98 1:46
 !03/28/10     vs #18 Grand Canyon        1-6  L    1  5  3/ 6 11  3    7   12-15- 0    8- 8- 0  McEnroe (L 5-5)            67 1:32
 *04/03/10        Western Oregon       W  3-2       3  5  1/ 2  3  0    7   13-15- 0    9- 8- 0  McEnroe (W 6-5)             - 1:30
 *04/03/10        Western Oregon          6-8  L    6 13  0/ 8 13  1  ( 8)  13-16- 0    9- 9- 0  Hendron (L 2-5)            89 2:10
 *04/03/10        Western Oregon          3-5  L    3  7  1/ 5 10  1    7   13-17- 0    9-10- 0  McEnroe (L 6-6)             0 1:55
 *04/09/10        Northwest Nazarene   W  2-0       2  4  1/ 0  3  2    7   14-17- 0   10-10- 0  McEnroe (W 7-6)             - 1:23
 *04/09/10        Northwest Nazarene   W  3-0       3  8  0/ 0  2  1    7   15-17- 0   11-10- 0  Quint,E. (W 6-6)           65 1:45
 *04/10/10        Northwest Nazarene   W  4-1       4  7  1/ 1  4  1    7   16-17- 0   12-10- 0  McEnroe (W 8-6)             - 1:25
 *04/10/10        Northwest Nazarene   W 11-1      11 12  0/ 1  6  3    5   17-17- 0   13-10- 0  Quint,E. (W 7-6)           50 1:28
 *04/17/10     at Central Washington      3-5  L    3 11  0/ 5 10  1  ( 8)  17-18- 0   13-11- 0  McEnroe (L 8-7)             - 1:36
 *04/17/10     at Central Washington   W  5-2       5  8  2/ 2  9  0    7   18-18- 0   14-11- 0  Quint,E. (W 8-6)          443 1:56
 *04/18/10     at Central Washington      1-9  L    1  4  1/ 9 12  1    5   18-19- 0   14-12- 0  McEnroe (L 8-8)             - 1:18
 *04/18/10     at Central Washington   W  4-1       4  6  2/ 1  3  0    7   19-19- 0   15-12- 0  Quint,E. (W 9-6)          285 1:35
 *04/24/10        Western Oregon       W  6-3       6  7  1/ 3  6  0    7   20-19- 0   16-12- 0  McEnroe (W 9-8)           110 1:48
 *04/24/10     at Western Oregon       W  9-0       9  7  0/ 0  7  1    6   21-19- 0   17-12- 0  McEnroe (W 10-8)            - 1:35
 *04/24/10     at Western Oregon          2-5  L    2  9  0/ 5  7  1    7   21-20- 0   17-13- 0  Quint,E. (L 9-7)            - 1:47
 *04/25/10     at Western Oregon          2-6  L    2  5  3/ 6  7  2    7   21-21- 0   17-14- 0  McEnroe (L 10-9)          139 1:39
 *04/25/10     at Western Oregon       W  5-1       5 10  2/ 1  5  1    7   22-21- 0   18-14- 0  Quint,E. (W 10-7)           - 1:49
  04/28/10        Simon Fraser         W  5-3       5  7  1/ 3  5  4    7   23-21- 0   18-14- 0  Hendron (W 3-5)             - 2:07
  04/28/10        Simon Fraser            2-3  L    2  4  1/ 3  7  0    7   23-22- 0   18-14- 0  Hendron (L 3-6)            76 2:30
 *05/01/10        Saint Martin's       W  6-2       6  5  2/ 2  6  4    7   24-22- 0   19-14- 0  McEnroe (W 11-9)            - 1:30
 *05/01/10        Saint Martin's          3-4  L    3  3  0/ 4  8  1    7   24-23- 0   19-15- 0  Quint,E. (L 10-8)          65 1:50
 *05/02/10        Saint Martin's       W  5-3       5  3  0/ 3  7  3    7   25-23- 0   20-15- 0  McEnroe (W 12-9)           95 1:30
 *05/07/10     at Mont. State Billings W 10-5      10 13  1/ 5 12  0    7   26-23- 0   21-15- 0  McEnroe (W 13-9)           98 2:07
 *05/07/10     at Mont. State Billings    5-7  L    5 10  0/ 7 10  1    7   26-24- 0   21-16- 0  Quint,E. (L 10-9)           - 1:42
 *05/08/10     at Mont. State Billings W  5-2       5 11  2/ 2  5  1    7   27-24- 0   22-16- 0  Quint,E. (W 11-9)         115 2:03
 *05/08/10     at Mont. State Billings    1-2  L    1  4  0/ 2  7  1    7   27-25- 0   22-17- 0  McEnroe (L 13-10)           - 1:19

* = Conference game
! = Tournament of Champions (Turlock, CA)
() extra inning game




Team Game-by-Game



Western Washington Softball - 2010
Team Game-by-Game for Western Washington (as of May 17, 2010)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

02/28/10        *Montana St. Billings    30    5    9    5     1   0   1   1   0     0   0   0   1   0   0   3    21   3   2   .300
02/28/10        *Montana St. Billings    29    0    9    0     0   0   0   0   0     0   0   0   0   0   0   3    21   9   1   .305
03/01/10        *Montana St. Billings    31    4   12    4     2   0   0   0   0     1   0   0   1   0   0   1    21   7   0   .333
03/01/10        *Montana St. Billings    24    2    6    2     0   1   0   4   0     0   0   1   1   1   0   0    21   6   1   .316
03/05/10     at *Northwest Nazarene      32    6   10    5     2   2   0   3   0     0   1   2   0   0   0   3    21  11   1   .315
03/05/10     at *Northwest Nazarene      29    4   11    3     2   0   0   4   1     0   1   0   1   0   0   3    21  10   1   .326
03/06/10     at *Northwest Nazarene      26    8   11    7     2   0   1   4   0     0   1   0   0   0   0   1    15   2   1   .338
03/06/10     at *Northwest Nazarene      31    9   11    9     2   0   0   6   0     0   0   2   0   1   0   4    21  13   1   .341
03/13/10        *Central Washington      30    7    8    6     1   0   2   3   0     0   0   0   0   0   1   4    21   9   0   .332
03/13/10        *Central Washington      27    3    7    3     1   0   0   5   0     1   0   0   0   2   0   3    21   8   1   .325
03/14/10        *Central Washington      26    4    5    2     2   0   0   3   0     0   1   0   0   0   0   3    21  16   2   .314
03/14/10        *Central Washington      28    1   10    1     2   0   0   0   0     1   0   0   0   0   0   0    21   8   1   .318
03/20/10     at *Saint Martin's          27    5    5    4     1   0   0   4   0     2   1   1   0   0   0   5    21  10   1   .308
03/20/10     at *Saint Martin's          27    4    7    3     2   0   0   2   0     0   0   0   1   0   1   3    20   9   2   .305
03/21/10     at *Saint Martin's          29    4   11    4     2   0   0   4   0     0   0   1   1   0   1   4    21   9   2   .310
03/21/10     at *Saint Martin's          39    8   10    8     1   0   1   6   0     1   0   4   1   0   0   5    30  15   4   .305
03/23/10     at  Hawaii-Hilo             25    1    4    1     2   0   0   3   0     0   0   0   1   0   1   1    18  10   2   .298
03/23/10     at  CSU Monterey Bay        34    6    9    6     2   0   0   3   0     0   0   0   1   0   0   4    21  12   3   .296
03/24/10     at  San Francisco State     22    1    1    1     0   0   1   2   0     0   0   0   0   0   0  10    18   3   1   .286
03/24/10     at  San Francisco State     32    2    6    2     0   0   0   6   0     3   0   1   1   0   0   6    27  13   0   .280
03/26/10     vs  San Francisco State     23    3    6    2     1   1   0   2   0     0   0   1   3   0   0   4    21  12   0   .280
03/26/10     at  Cal St. Stanislaus      24    2    3    2     0   0   2   4   0     0   1   0   0   0   0   5    18   2   2   .274
03/27/10     vs  Chico State             24    0    3    0     0   0   0   2   0     0   0   1   0   0   0   3    18  10   1   .268
03/27/10     vs  CS Dominguez Hills      25    2    4    2     0   0   1   2   0     0   0   0   0   0   0   2    21   7   0   .264
03/27/10     vs  Humboldt State          29    5    8    5     1   0   0   2   0     2   0   0   0   0   1   5    21  11   2   .265
03/28/10     vs  CSU San Bernardino      24    3    4    2     0   0   0   3   0     0   0   1   0   1   0   2    21   3   1   .261
03/28/10     vs  Grand Canyon            26    1    5    1     1   0   0   0   0     0   0   0   1   0   0   1    18   6   3   .259
04/03/10        *Western Oregon          20    3    5    3     0   0   1   5   0     0   1   0   2   0   0   4    21  10   1   .259
04/03/10        *Western Oregon          35    6   13    6     3   0   0   6   0     0   0   0   0   0   0   4    24   7   0   .264
04/03/10        *Western Oregon          28    3    7    3     0   0   0   6   0     0   0   0   1   0   0   7    21  10   1   .263
04/09/10        *Northwest Nazarene      22    2    4    2     1   0   1   1   0     1   0   0   2   0   0   2    21  16   1   .261
04/09/10        *Northwest Nazarene      24    3    8    2     0   0   0   3   0     1   0   0   2   0   0   3    21   5   0   .263
04/10/10        *Northwest Nazarene      26    4    7    4     0   0   0   0   0     0   0   3   0   0   0   3    21  11   1   .263
04/10/10        *Northwest Nazarene      28   11   12   10     2   1   1   2   0     3   0   1   0   0   0   4    15   6   0   .268
04/17/10     at *Central Washington      33    3   11    3     1   0   0   1   1     0   0   0   1   0   2   6    21  12   0   .270
04/17/10     at *Central Washington      27    5    8    5     3   0   0   7   0     0   0   0   1   0   1   0    21   6   2   .271
04/18/10     at *Central Washington      19    1    4    1     2   0   0   0   0     0   0   0   0   1   0   3    14  10   1   .270
04/18/10     at *Central Washington      26    4    6    4     0   0   1   0   0     0   0   0   1   0   0   2    21   2   2   .269
04/24/10        *Western Oregon          23    6    7    6     3   0   1   3   1     2   0   0   1   0   0   1    21   6   1   .270
04/24/10     at *Western Oregon          25    9    7    9     1   0   2   5   0     0   0   0   1   0   0   3    18   6   0   .270
04/24/10     at *Western Oregon          29    2    9    2     0   0   0   1   0     1   0   2   1   0   1   3    18   7   0   .271
04/25/10     at *Western Oregon          27    2    5    2     1   0   0   3   0     4   1   0   0   0   0   4    18  12   3   .269
04/25/10     at *Western Oregon          30    5   10    5     1   0   1   2   0     1   0   0   2   0   0   5    21   4   2   .271
04/28/10         Simon Fraser            30    5    7    5     3   0   0   3   0     2   0   0   0   0   0   6    21   5   1   .270
04/28/10         Simon Fraser            23    2    4    1     0   0   0   8   0     2   0   0   0   0   0   3    21  11   1   .268
05/01/10        *Saint Martin's          25    6    5    4     1   0   0   6   0     1   1   1   0   0   0   2    21  11   2   .267
05/01/10        *Saint Martin's          20    3    3    3     1   0   0   9   0     1   1   1   4   0   0   2    21   1   0   .265
05/02/10        *Saint Martin's          21    5    3    4     2   0   0   5   0     0   0   0   1   1   0   0    21  16   0   .263
05/07/10     at *Mont. State Billings    31   10   13   10     2   0   3   5   0     1   0   0   1   1   0   9    21  11   1   .266
05/07/10     at *Mont. State Billings    31    5   10    4     1   0   0   0   0     1   0   0   1   0   1   0    18   4   0   .268
05/08/10     at *Mont. State Billings    30    5   11    3     2   0   0   2   0     2   3   1   0   0   0   3    21   2   2   .270
05/08/10     at *Mont. State Billings    24    1    4    1     0   0   0   4   0     0   1   0   0   0   0   1    18  11   0   .268

Totals                                 1410  211  378  192    60   5  20 165   3    34  14  24  36   8  10 168  1060 436  58   .268



Western Washington Softball - 2010
Team Game-by-Game for Western Washington (as of May 17, 2010)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

02/28/10        *Montana St. Billings     7.0   10    6    4    2    6     1   0   0     1   0   0   0   0    5-6     0-1   0   4.00
02/28/10        *Montana St. Billings     7.0    5    2    2    3    5     0   0   1     0   0   1   0   0    0-2     0-2   0   3.00
03/01/10        *Montana St. Billings     7.0    8    3    3    1    2     2   0   0     1   0   1   0   0    4-3     1-2   0   3.00
03/01/10        *Montana St. Billings     7.0    7    4    1    0    3     1   1   0     1   0   1   0   0    2-4     1-3   0   2.50
03/05/10     at *Northwest Nazarene       7.0    6    2    0    1    3     1   0   0     0   0   0   0   0    6-2     2-3   0   2.00
03/05/10     at *Northwest Nazarene       7.0    6    0    0    2    4     0   0   0     0   0   1   1   0    4-0     3-3   0   1.67
03/06/10     at *Northwest Nazarene       5.0    2    0    0    1    9     1   0   0     0   0   0   0   0    8-0     4-3   0   1.49
03/06/10     at *Northwest Nazarene       7.0    7    4    2    2    3     1   0   0     1   0   0   0   0    9-4     5-3   1   1.56
03/13/10        *Central Washington       7.0   12    8    8    3    6     0   2   1     1   0   0   1   0    7-8     5-4   1   2.30
03/13/10        *Central Washington       7.0   15    8    7    2    3     2   0   1     0   0   0   0   0    3-8     5-5   1   2.78
03/14/10        *Central Washington       7.0    9    5    3    0    2     1   0   1     0   0   0   0   0    4-5     5-6   1   2.80
03/14/10        *Central Washington       7.0   10    7    4    2    2     0   0   1     1   0   0   0   0    1-7     5-7   1   2.90
03/20/10     at *Saint Martin's           7.0    2    0    0    1    2     0   0   0     0   0   0   0   0    5-0     6-7   1   2.67
03/20/10     at *Saint Martin's           6.2    8    6    4    1    4     0   0   2     0   0   0   0   0    4-6     6-8   1   2.78
03/21/10     at *Saint Martin's           7.0    8    2    0    0    2     0   1   0     0   0   0   0   0    4-2     7-8   2   2.59
03/21/10     at *Saint Martin's          10.0   12    5    4    1    6     2   0   0     0   1   0   0   0    8-5     8-8   3   2.61
03/23/10     at  Hawaii-Hilo              6.0    8    6    2    4    2     2   0   0     0   0   0   0   0    1-6     8-9   3   2.60
03/23/10     at  CSU Monterey Bay         7.0   11    7    4    1    7     1   0   0     0   0   0   0   0    6-7     8-10  3   2.67
03/24/10     at  San Francisco State      6.0    7    4    2    1    8     0   0   0     2   0   0   0   0    1-4     8-11  3   2.66
03/24/10     at  San Francisco State      9.0    6    1    1    4    4     1   0   0     0   0   0   0   0    2-1     9-11  3   2.54
03/26/10     vs  San Francisco State      7.0    5    0    0    1    6     0   0   0     0   0   0   0   0    3-0    10-11  3   2.42
03/26/10     at  Cal St. Stanislaus       6.0    6    5    3    5   13     2   0   0     1   0   0   0   0    2-5    10-12  3   2.46
03/27/10     vs  Chico State              6.0   11    7    5    0    4     0   0   0     2   0   0   0   0    0-7    10-13  3   2.59
03/27/10     vs  CS Dominguez Hills       7.0    1    0    0    4    5     0   0   0     0   0   1   0   0    2-0    11-13  3   2.48
03/27/10     vs  Humboldt State           7.0    9    6    3    1    2     1   0   0     1   0   0   0   0    5-6    11-14  3   2.50
03/28/10     vs  CSU San Bernardino       7.0    5    2    1    0    7     0   0   0     0   0   0   0   0    3-2    12-14  3   2.44
03/28/10     vs  Grand Canyon             6.0   11    6    4    0    6     1   0   0     0   0   0   0   0    1-6    12-15  3   2.51
04/03/10        *Western Oregon           7.0    3    2    2    1    5     1   0   1     0   0   0   0   0    3-2    13-15  3   2.49
04/03/10        *Western Oregon           8.0   13    8    7    2    6     4   0   1     0   0   0   0   0    6-8    13-16  3   2.64
04/03/10        *Western Oregon           7.0   10    5    5    1    4     1   0   1     0   0   0   0   0    3-5    13-17  3   2.72
04/09/10        *Northwest Nazarene       7.0    3    0    0    0    4     1   0   0     0   0   0   0   0    2-0    14-17  3   2.63
04/09/10        *Northwest Nazarene       7.0    2    0    0    2    9     1   0   0     0   0   0   0   0    3-0    15-17  3   2.55
04/10/10        *Northwest Nazarene       7.0    4    1    1    2    5     2   0   0     1   0   0   0   0    4-1    16-17  3   2.50
04/10/10        *Northwest Nazarene       5.0    6    1    1    1    7     1   0   0     0   0   0   0   0   11-1    17-17  3   2.48
04/17/10     at *Central Washington       7.0   10    5    5    1    4     1   0   2     0   0   0   0   0    3-5    17-18  3   2.55
04/17/10     at *Central Washington       7.0    9    2    2    1    1     3   0   0     0   0   0   0   0    5-2    18-18  3   2.53
04/18/10     at *Central Washington       4.2   12    9    5    2    4     2   1   0     3   0   1   0   0    1-9    18-19  3   2.62
04/18/10     at *Central Washington       7.0    3    1    0    1    6     1   0   0     2   0   0   0   0    4-1    19-19  3   2.55
04/24/10        *Western Oregon           7.0    6    3    3    2   10     0   0   1     1   0   0   0   0    6-3    20-19  3   2.57
04/24/10     at *Western Oregon           6.0    7    0    0    0    7     1   0   0     0   0   0   1   0    9-0    21-19  3   2.51
04/24/10     at *Western Oregon           6.0    7    5    5    1    9     0   0   2     0   0   0   0   0    2-5    21-20  3   2.58
04/25/10     at *Western Oregon           6.0    7    6    4    1    5     0   0   1     0   0   0   0   0    2-6    21-21  3   2.62
04/25/10     at *Western Oregon           7.0    5    1    0    5    6     1   0   0     0   0   1   1   0    5-1    22-21  3   2.56
04/28/10         Simon Fraser             7.0    5    3    3    3   10     2   0   0     0   0   0   0   0    5-3    23-21  3   2.57
04/28/10         Simon Fraser             7.0    7    3    0    3    5     2   0   0     1   0   0   0   0    2-3    23-22  3   2.51
05/01/10        *Saint Martin's           7.0    6    2    2    0    4     0   0   1     0   0   0   0   0    6-2    24-22  3   2.50
05/01/10        *Saint Martin's           7.0    8    4    4    1    4     2   0   0     2   0   1   0   0    3-4    24-23  3   2.53
05/02/10        *Saint Martin's           7.0    7    3    3    1    3     1   0   0     0   0   0   0   0    5-3    25-23  3   2.54
05/07/10     at *Mont. State Billings     7.0   12    5    4    1    6     2   0   1     0   0   0   0   0   10-5    26-23  3   2.58
05/07/10     at *Mont. State Billings     6.0   10    7    7    3   10     0   1   3     0   0   0   0   0    5-7    26-24  3   2.67
05/08/10     at *Mont. State Billings     7.0    5    2    1    5   10     0   0   0     0   0   0   0   0    5-2    27-24  3   2.64
05/08/10     at *Mont. State Billings     6.0    7    2    2    1    4     0   0   0     0   0   0   0   0    1-2    27-25  3   2.63

Totals                                  353.1  381  186  133   84  274    49   6  21    22   1   8   4   0  211-186  27-25  3   2.63



* = GNAC game




Team Situational Game-by-Game



Western Washington Softball - 2010
Team Game-by-Game for Western Washington (as of May 17, 2010)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out

02/28/10        *Montana St. Billings     9-30     0-0      9-30     5-17     4-13     0-0      0-7      2-7      5-7      1-2
02/28/10        *Montana St. Billings     9-29     0-0      9-29     3-16     6-13     0-0      2-9      0-8      4-7      0-1
03/01/10        *Montana St. Billings    12-31     0-0     12-31     8-18     4-13     0-0      3-9      5-12     3-7      1-5
03/01/10        *Montana St. Billings     6-24     0-0      6-24     2-14     4-10     0-0      1-7      1-4      2-7      2-2
03/05/10     at *Northwest Nazarene      10-32     0-0     10-32     7-19     3-13     0-0      5-13     4-13     2-7      2-2
03/05/10     at *Northwest Nazarene      11-29     0-0     11-29     6-18     5-11     2-3      3-8      2-12     3-7      2-3
03/06/10     at *Northwest Nazarene      11-26     0-0     11-26     6-17     5-9      0-1      4-9      4-11     4-5      1-1
03/06/10     at *Northwest Nazarene      11-31     0-0     11-31     6-21     5-10     1-2      1-8      5-15     2-7      6-6
03/13/10        *Central Washington       8-30     0-0      8-30     4-18     4-12     0-0      2-8      3-9      4-7      1-1
03/13/10        *Central Washington       7-27     0-0      7-27     5-16     2-11     1-1      1-9      3-11     1-7      3-4
03/14/10        *Central Washington       5-26     0-0      5-26     2-8      3-18     0-1      3-11     2-6      2-7      0-0
03/14/10        *Central Washington      10-28     0-0     10-28     4-16     6-12     0-0      0-5      1-11     4-7      0-0
03/20/10     at *Saint Martin's           5-27     3-10     2-17     4-15     1-12     0-2      0-6      3-10     3-7      2-3
03/20/10     at *Saint Martin's           7-27     7-27     0-0      3-12     4-15     0-0      2-9      2-10     2-7      1-1
03/21/10     at *Saint Martin's          11-29     1-10    10-19     7-21     4-8      0-3      4-11     5-11     5-7      0-1
03/21/10     at *Saint Martin's          10-39     8-26     2-13     7-26     3-13     1-3      3-13     4-18     4-9      3-7
03/23/10     at  Hawaii-Hilo              4-25     0-0      4-25     2-17     2-8      0-0      2-8      1-12     5-7      0-1
03/23/10     at  CSU Monterey Bay         9-34     5-22     4-12     6-17     3-17     1-4      5-14     5-11     0-7      2-4
03/24/10     at  San Francisco State      1-22     0-0      1-22     0-3      1-19     0-0      1-8      0-1      1-7      0-0
03/24/10     at  San Francisco State      6-32     0-0      6-32     2-19     4-13     0-0      2-12     2-11     4-9      0-0
03/26/10     vs  San Francisco State      6-23     0-0      6-23     4-12     2-11     1-3      1-7      3-11     2-6      1-3
03/26/10     at  Cal St. Stanislaus       3-24     0-0      3-24     0-7      3-17     0-0      2-9      0-2      2-7      0-0
03/27/10     vs  Chico State              3-24     0-0      3-24     0-6      3-18     0-1      3-10     0-4      1-7      0-0
03/27/10     vs  CS Dominguez Hills       4-25     0-0      4-25     2-6      2-19     1-2      4-11     1-4      1-7      0-0
03/27/10     vs  Humboldt State           8-29     0-0      8-29     3-19     5-10     0-1      1-7      3-12     4-7      2-2
03/28/10     vs  CSU San Bernardino       4-24     0-3      4-21     3-10     1-14     0-0      1-8      2-3      1-7      1-1
03/28/10     vs  Grand Canyon             5-26     0-0      5-26     2-9      3-17     0-0      3-10     1-4      1-7      0-0
04/03/10        *Western Oregon           5-20     5-20     0-0      3-12     2-8      0-1      1-7      1-8      4-6      1-2
04/03/10        *Western Oregon          13-35     0-1     13-34    10-23     3-12     2-2      3-10     5-14     3-8      2-3
04/03/10        *Western Oregon           7-28     0-1      7-27     5-16     2-12     0-4      3-10     3-14     2-7      1-4
04/09/10        *Northwest Nazarene       4-22     0-0      4-22     0-11     4-11     0-0      0-6      0-5      3-6      1-1
04/09/10        *Northwest Nazarene       8-24     0-0      8-24     4-14     4-10     0-0      4-10     3-10     3-6      0-1
04/10/10        *Northwest Nazarene       7-26     0-0      7-26     4-16     3-10     1-2      1-7      4-13     3-6      1-1
04/10/10        *Northwest Nazarene      12-28     0-0     12-28     9-22     3-6      0-3      3-8      9-19     3-4      3-5
04/17/10     at *Central Washington      11-33     0-0     11-33     5-18     6-15     0-1      0-7      3-12     3-8      1-5
04/17/10     at *Central Washington       8-27     0-0      8-27     6-20     2-7      0-2      0-6      4-13     4-7      3-5
04/18/10     at *Central Washington       4-19     0-0      4-19     1-9      3-10     0-0      0-6      1-5      2-5      1-1
04/18/10     at *Central Washington       6-26     0-0      6-26     3-6      3-20     0-0      2-9      2-3      2-7      0-0
04/24/10        *Western Oregon           7-23     0-0      7-23     4-10     3-13     0-0      2-8      3-9      3-6      1-1
04/24/10     at *Western Oregon           7-25     3-14     4-11     6-11     1-14     0-2      5-11     4-7      2-6      0-1
04/24/10     at *Western Oregon           9-29     0-0      9-29     5-20     4-9      0-0      3-9      2-11     3-7      0-2
04/25/10     at *Western Oregon           5-27     0-0      5-27     2-14     3-13     0-0      3-10     2-9      2-7      0-3
04/25/10     at *Western Oregon          10-30     4-13     6-17     5-15     5-15     0-0      4-11     3-12     3-7      2-4
04/28/10         Simon Fraser             7-30     3-13     4-17     5-19     2-11     0-4      3-9      3-14     3-6      2-6
04/28/10         Simon Fraser             4-23     0-1      4-22     2-12     2-11     0-2      1-7      1-6      3-7      0-0
05/01/10        *Saint Martin's           5-25     0-0      5-25     4-18     1-7      1-2      2-9      3-12     3-6      0-0
05/01/10        *Saint Martin's           3-20     3-13     0-7      1-11     2-9      0-2      1-8      1-11     3-7      2-2
05/02/10        *Saint Martin's           3-21     3-21     0-0      1-11     2-10     0-3      0-5      1-8      2-6      4-5
05/07/10     at *Mont. State Billings    13-31     0-0     13-31     7-15     6-16     1-2      7-13     5-9      3-7      1-2
05/07/10     at *Mont. State Billings    10-31     0-0     10-31     6-16     4-15     0-0      3-10     4-13     3-7      2-2
05/08/10     at *Mont. State Billings    11-30     0-0     11-30     6-18     5-12     0-0      1-8      4-11     4-7      2-2
05/08/10     at *Mont. State Billings     4-24     0-0      4-24     1-10     3-14     1-2      1-7      1-2      2-7      0-1

Totals                                  378-1410  45-195  333-1215 208-764  170-646   14-61   112-457  136-493  143-353   61-109
                                         .268     .231     .274     .272     .263     .230     .245     .276     .405     .560



Western Washington Softball - 2010
Team Game-by-Game for Western Washington (as of May 17, 2010)
                                                        Pitching (All games)

                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA

02/28/10        *Montana St. Billings    5-6      L   10-28     3-4      7-24     7-15     3-13     5-9      3-7       1   11  4.00
02/28/10        *Montana St. Billings    0-2      L    5-22     0-3      5-19     1-11     4-11     1-6      4-7       8    6  3.00
