
date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
Feb 11, 2011 | vs | Notre Dame de Namur | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | ||
Feb 13, 2011 | vs | Dixie State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
Mar 05, 2011 | at | Saint Martin's-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
Mar 09, 2011 | NORTHWEST NAZARENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Mar 13, 2011 | WESTERN OREGON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
Mar 29, 2011 | at | CSU Monterey Bay | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | ||
Mar 29, 2011 | at | CSU Monterey Bay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | ||
Apr 01, 2011 | vs | Humboldt State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | ||
Apr 10, 2011 | at | Montana St. Billings-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | ||
Apr 10, 2011 | at | Montana St. Billings-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | ||
Apr 15, 2011 | MONTANA ST. BILLINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |||
Apr 23, 2011 | SIMON FRASER | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |||
Apr 23, 2011 | SIMON FRASER | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .222 | ||
Apr 28, 2011 | at | Northwest Nazarene-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | ||
May 01, 2011 | at | Western Oregon-1 | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .385 | |
May 01, 2011 | at | Western Oregon-2 | * | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | |
May 06, 2011 | SAINT MARTIN'S | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .364 | ||
May 06, 2011 | SAINT MARTIN'S | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | .346 | ||
May 07, 2011 | at | Central Washington-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | |
May 07, 2011 | at | Central Washington-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | ||
May 13, 2011 | at | Chico State | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .294 | |
Totals | 7 | 34 | 6 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | 4 | .294 |
-
Headlines
-
Softball Closes Out 2018 Season With Oregon Road Trip
Vikings will play at Concordia on Saturday and Western Oregon on Sunday
-
Vikings Split Doubleheader at Central Washington
WWU wins game one 3-1, falls in no-hitter 8-0 in nightcap
-
Softball Endures Pair of One-Run Losses at Saint Martin's
WWU lets lead slip away in pair of close defeats in GNAC play
-
Vikings Fall to MSUB 4-1 in GNAC Play
Rylie Wales goes 1-for-2 with a Sac Fly to extend hitting streak
-
Softball Takes to the Road for Five GNAC Games
WWU returns to action Friday night vs. Montana State Billings in Portland
-
Softball Adds Game Friday vs. MSUB in Portland
Game will serve as makeup contest from snowed out March 31 game in Billings
-
Softball Drops a Pair of One-Run Games to Saint Martin's
Vikings close out home schedule with close games vs. Saint Martin's in GNAC play
-
Vikings Earn Split vs. CWU With Solid Performance
WWU falls 5-3 in extra innings in the first game vs. CWU, rebounds with 8-0 win in the nightcap
-
Expected Rain Shuffles Softball Schedule this Weekend
Vikings will now host GNAC doubleheaders on Friday (CWU) and
-
Softball Snowed Out at Montana State Billings
WWU returns home to host CWU and Saint Martin's next weekend
-
Vikings Swept in Tripleheader at Montana State Billings
Freshman Kira Doan goes 5-for-11 with her first home run during the tripleheader
-
Softball Returns to GNAC Play at MSU Billings
WWU will play three games Friday beginning at 10 am MT and one on Saturday (weather permitting)
-
Vikings Earn Doubleheader Split at Stanislaus State
WWU earns 3-2 extra-inning victory in nightcap behind strong performance from Anna Kasner and 2-run double from Rylie Wales
-
Vikings Earn Split During Final Day of Tournament of Champions
Freshman duo of Doan and Lo leads WWU to 1-0 win over Cal State East Bay
-
Vikings Drop Pair of Games in Tournament of Champions
WWU falls to Cal State San Bernardino 6-1 and San Francisco State 8-4 on Saturday
-
-
Schedules