Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Meghan Carrillo | .432 | 31-30 | 88 | 13 | 38 | 6 | 0 | 1 | 18 | 47 | .534 | 5 | 4 | 1 | 1 | .485 | 0 | 6 | 1-1 | 43 | 4 | 2 | .959 |
Alexie Levin | .424 | 43-42 | 139 | 34 | 59 | 14 | 0 | 10 | 47 | 103 | .741 | 11 | 3 | 11 | 1 | .474 | 1 | 0 | 1-1 | 153 | 4 | 2 | .987 |
Autumn Isaacson | .400 | 44-44 | 155 | 48 | 62 | 4 | 4 | 0 | 10 | 74 | .477 | 14 | 1 | 29 | 1 | .450 | 1 | 3 | 31-35 | 74 | 5 | 0 | 1.000 |
Jordan Walley | .379 | 36-29 | 87 | 8 | 33 | 6 | 0 | 3 | 26 | 48 | .552 | 8 | 2 | 9 | 0 | .439 | 1 | 0 | 0-1 | 111 | 0 | 3 | .974 |
Kali Patterson | .360 | 35-27 | 89 | 18 | 32 | 7 | 0 | 0 | 8 | 39 | .438 | 4 | 0 | 5 | 0 | .387 | 0 | 0 | 1-2 | 94 | 36 | 7 | .949 |
Lauren Bennett | .355 | 30-18 | 62 | 10 | 22 | 3 | 0 | 1 | 18 | 28 | .452 | 8 | 0 | 7 | 2 | .417 | 2 | 1 | 1-1 | 26 | 2 | 0 | 1.000 |
Haylee Baker | .354 | 42-42 | 127 | 47 | 45 | 8 | 0 | 8 | 46 | 77 | .606 | 23 | 0 | 11 | 1 | .442 | 4 | 3 | 4-4 | 59 | 118 | 22 | .889 |
Kaleigh Keating | .350 | 43-43 | 140 | 37 | 49 | 4 | 2 | 1 | 21 | 60 | .429 | 5 | 1 | 12 | 0 | .377 | 0 | 3 | 12-13 | 88 | 29 | 6 | .951 |
Allie Crowe | .310 | 32-10 | 42 | 14 | 13 | 1 | 0 | 0 | 3 | 14 | .333 | 3 | 2 | 3 | 0 | .383 | 0 | 1 | 2-4 | 10 | 2 | 1 | .923 |
Amanda Flores | .300 | 22-7 | 30 | 6 | 9 | 3 | 0 | 3 | 9 | 21 | .700 | 8 | 0 | 10 | 0 | .425 | 2 | 0 | 0-1 | 32 | 5 | 0 | 1.000 |
Emma Blauser | .289 | 44-44 | 135 | 19 | 39 | 9 | 0 | 6 | 30 | 66 | .489 | 9 | 0 | 25 | 1 | .329 | 2 | 2 | 2-2 | 49 | 142 | 9 | .955 |
Arianna Barrio | .289 | 35-15 | 45 | 16 | 13 | 2 | 1 | 0 | 4 | 17 | .378 | 5 | 3 | 8 | 0 | .389 | 1 | 0 | 3-6 | 17 | 1 | 1 | .947 |
Lynsey Amundson | .275 | 24-18 | 51 | 3 | 14 | 1 | 0 | 0 | 6 | 15 | .294 | 1 | 2 | 3 | 3 | .309 | 1 | 2 | 0-0 | 46 | 11 | 1 | .983 |
Mackenzie Hughes | .220 | 22-13 | 41 | 3 | 9 | 1 | 0 | 0 | 8 | 10 | .244 | 3 | 1 | 9 | 0 | .289 | 0 | 2 | 0-0 | 44 | 4 | 1 | .980 |
Taylor Clark | .179 | 25-13 | 28 | 5 | 5 | 2 | 0 | 1 | 3 | 10 | .357 | 2 | 1 | 13 | 0 | .258 | 0 | 1 | 0-0 | 32 | 4 | 3 | .923 |
Jenna DeRosier | .000 | 2-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 51 | 2 | .964 |
Aspen Ison | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 1 | .947 |
Cheyenne Best | .000 | 3-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1-1 | 2 | 2 | 0 | 1.000 |
Totals | .348 | 44-44 | 1269 | 283 | 442 | 71 | 7 | 34 | 257 | 629 | .496 | 109 | 20 | 156 | 10 | .404 | 15 | 25 | 59-72 | 884 | 451 | 62 | .956 |
Opponents | .274 | 44-44 | 1189 | 183 | 326 | 44 | 1 | 21 | 154 | 435 | .366 | 100 | 15 | 102 | 11 | .337 | 6 | 36 | 28-37 | 864 | 370 | 59 | .954 |
LOB - Team (293), Opp (279). DPs turned - Team (21), Opp (22). CI - Team (1), Amundson 1, Opp (1). IBB - Team (1), Levin 1. Picked off - Hughes 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Alexie Levin | 0.00 | 1-0 | 2-1 | 0 | 0/1 | 0 | 7.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 1 |
Shayna Adelstein | 3.00 | 5-6 | 22-8 | 3 | 0/2 | 3 | 77.0 | 89 | 53 | 33 | 35 | 19 | 9 | 0 | 5 | 321 | .277 | 8 | 4 | 0 | 1 | 7 |
Jenna DeRosier | 3.07 | 17-5 | 29-22 | 11 | 2/1 | 0 | 141.1 | 158 | 80 | 62 | 32 | 55 | 28 | 1 | 9 | 574 | .275 | 5 | 6 | 0 | 0 | 17 |
Aspen Ison | 3.40 | 7-3 | 18-13 | 7 | 2/0 | 1 | 70.0 | 75 | 50 | 34 | 31 | 26 | 7 | 0 | 7 | 271 | .277 | 4 | 5 | 1 | 5 | 11 |
Totals | 3.06 | 30-14 | 44-44 | 21 | 6/2 | 4 | 295.1 | 326 | 183 | 129 | 100 | 102 | 44 | 1 | 21 | 1189 | .274 | 17 | 15 | 1 | 6 | 36 |
Opponents | 5.71 | 14-29 | 44-44 | 26 | 1/0 | 0 | 288.0 | 442 | 283 | 235 | 109 | 156 | 71 | 7 | 34 | 1269 | .348 | 24 | 20 | 4 | 15 | 25 |
PB - Team (16), Hughes 11, Clark 3, Amundson 2, Opp (16). Pickoffs - Team (0), Opp (1). SBA/ATT - Amundson (16-20), Adelstein (13-15), DeRosier (9-12), Clark (8-11), Ison (6-9), Hughes (4-6), Levin (0-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Autumn Isaacson | 79 | 74 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Amanda Flores | 37 | 32 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Lauren Bennett | 28 | 26 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Cheyenne Best | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alexie Levin | 159 | 153 | 4 | 2 | .987 | 4 | 0 | 1 | .000 | 0 | 0 |
Lynsey Amundson | 58 | 46 | 11 | 1 | .983 | 1 | 16 | 4 | .800 | 2 | 1 |
Mackenzie Hughes | 49 | 44 | 4 | 1 | .980 | 3 | 4 | 2 | .667 | 11 | 0 |
Jordan Walley | 114 | 111 | 0 | 3 | .974 | 7 | 0 | 0 | --- | 0 | 0 |
Jenna DeRosier | 55 | 2 | 51 | 2 | .964 | 2 | 9 | 3 | .750 | 0 | 0 |
Meghan Carrillo | 49 | 43 | 4 | 2 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
Emma Blauser | 200 | 49 | 142 | 9 | .955 | 7 | 0 | 0 | --- | 0 | 0 |
Kaleigh Keating | 123 | 88 | 29 | 6 | .951 | 4 | 0 | 0 | --- | 0 | 0 |
Kali Patterson | 137 | 94 | 36 | 7 | .949 | 6 | 0 | 0 | --- | 0 | 0 |
Aspen Ison | 19 | 2 | 16 | 1 | .947 | 0 | 6 | 3 | .667 | 0 | 0 |
Arianna Barrio | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Shayna Adelstein | 16 | 0 | 15 | 1 | .938 | 0 | 13 | 2 | .867 | 0 | 0 |
Taylor Clark | 39 | 32 | 4 | 3 | .923 | 0 | 8 | 3 | .727 | 3 | 0 |
Allie Crowe | 13 | 10 | 2 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Haylee Baker | 199 | 59 | 118 | 22 | .889 | 11 | 0 | 0 | --- | 0 | 0 |
Totals | 1397 | 884 | 451 | 62 | .956 | 21 | 28 | 9 | .757 | 16 | 1 |
Opponents | 1293 | 864 | 370 | 59 | .954 | 22 | 59 | 13 | .819 | 16 | 1 |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Western Washington | 52 | 26 | 53 | 53 | 28 | 33 | 34 | 3 | 1 | 283 | Opponents | 47 | 15 | 25 | 31 | 23 | 15 | 24 | 3 | 0 | 183 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 1-0 | 2-0 | 2-4 | 1-4 | 5-4 | 4-0 | 3-1 | 1-0 | 1-0 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 3-0 | 5-0 | 4-0 | 4-2 | 3-3 | 1-4 | 3-1 | 0-1 | 1-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 11-2 | 16-1 | 22-2 | 27-5 | 23-1 | 21-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-7 | 6-8 | 4-7 | 3-7 | 3-9 | 1-8 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 13-5 | 8-5 | 4-5 | 0-2 | 0-4 | 2-4 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 6 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 598 | 7 | 85 |
AWAY | 2625 | 29 | 90 |
TOTAL | 3223 | 36 | 89 |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kali Patterson | .486 | 16-10 | 35 | 8 | 17 | 3 | 0 | 0 | 1 | 20 | .571 | 0 | 0 | 4 | 0 | .486 | 0 | 0 | 0-0 | 40 | 16 | 1 | .982 |
Meghan Carrillo | .472 | 18-17 | 53 | 7 | 25 | 3 | 0 | 1 | 10 | 31 | .585 | 1 | 0 | 0 | 0 | .481 | 0 | 3 | 1-1 | 25 | 2 | 1 | .964 |
Alexie Levin | .421 | 23-23 | 76 | 21 | 32 | 7 | 0 | 7 | 23 | 60 | .789 | 6 | 0 | 6 | 1 | .463 | 0 | 0 | 0-0 | 82 | 4 | 1 | .989 |
Autumn Isaacson | .371 | 24-24 | 89 | 28 | 33 | 3 | 2 | 0 | 6 | 40 | .449 | 6 | 1 | 16 | 1 | .412 | 1 | 1 | 16-17 | 43 | 3 | 0 | 1.000 |
Kaleigh Keating | .359 | 23-23 | 78 | 19 | 28 | 4 | 2 | 1 | 16 | 39 | .500 | 3 | 0 | 5 | 0 | .383 | 0 | 2 | 7-8 | 51 | 21 | 5 | .935 |
Haylee Baker | .358 | 24-24 | 81 | 26 | 29 | 6 | 0 | 6 | 35 | 53 | .654 | 8 | 0 | 6 | 1 | .407 | 2 | 0 | 2-2 | 34 | 67 | 17 | .856 |
Allie Crowe | .355 | 21-7 | 31 | 10 | 11 | 1 | 0 | 0 | 2 | 12 | .387 | 1 | 2 | 1 | 0 | .412 | 0 | 0 | 1-2 | 9 | 2 | 0 | 1.000 |
Jordan Walley | .333 | 19-15 | 45 | 2 | 15 | 4 | 0 | 1 | 11 | 22 | .489 | 4 | 1 | 4 | 0 | .400 | 0 | 0 | 0-1 | 44 | 0 | 2 | .957 |
Amanda Flores | .333 | 12-4 | 15 | 2 | 5 | 3 | 0 | 0 | 1 | 8 | .533 | 5 | 0 | 1 | 0 | .476 | 1 | 0 | 0-1 | 29 | 2 | 0 | 1.000 |
Taylor Clark | .300 | 13-4 | 10 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .500 | 0 | 1 | 4 | 0 | .364 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
Emma Blauser | .282 | 24-24 | 71 | 10 | 20 | 4 | 0 | 3 | 15 | 33 | .465 | 7 | 0 | 14 | 1 | .346 | 0 | 1 | 2-2 | 26 | 75 | 5 | .953 |
Arianna Barrio | .273 | 17-13 | 33 | 6 | 9 | 2 | 0 | 0 | 2 | 11 | .333 | 3 | 2 | 7 | 0 | .359 | 1 | 0 | 2-4 | 9 | 1 | 1 | .909 |
Lauren Bennett | .269 | 13-8 | 26 | 2 | 7 | 0 | 0 | 0 | 6 | 7 | .269 | 2 | 0 | 3 | 1 | .310 | 1 | 0 | 0-0 | 26 | 2 | 0 | 1.000 |
Lynsey Amundson | .240 | 11-10 | 25 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .240 | 0 | 1 | 1 | 0 | .259 | 1 | 0 | 0-0 | 28 | 3 | 0 | 1.000 |
Mackenzie Hughes | .207 | 14-10 | 29 | 2 | 6 | 1 | 0 | 0 | 6 | 7 | .241 | 1 | 0 | 5 | 0 | .233 | 0 | 1 | 0-0 | 34 | 3 | 1 | .974 |
Jenna DeRosier | .000 | 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 29 | 1 | .969 |
Aspen Ison | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 11 | 1 | .917 |
Totals | .350 | 24-24 | 702 | 146 | 246 | 43 | 4 | 19 | 137 | 354 | .504 | 47 | 8 | 77 | 5 | .394 | 7 | 8 | 31-38 | 490 | 251 | 37 | .952 |
Opponents | .271 | 24-24 | 660 | 97 | 179 | 27 | 0 | 7 | 83 | 227 | .344 | 51 | 8 | 61 | 7 | .329 | 4 | 17 | 10-13 | 474 | 225 | 32 | .956 |
LOB - Team (152), Opp (153). DPs turned - Team (15), Opp (14). Picked off - Hughes 1. |
(GNAC games only Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Alexie Levin | 0.00 | 1-0 | 1-1 | 0 | 0/1 | 0 | 6.0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 1 |
Jenna DeRosier | 2.69 | 12-3 | 15-12 | 7 | 1/0 | 0 | 83.1 | 92 | 43 | 32 | 19 | 36 | 18 | 0 | 3 | 336 | .274 | 3 | 3 | 0 | 0 | 10 |
Aspen Ison | 3.16 | 3-2 | 11-7 | 4 | 0/0 | 1 | 37.2 | 47 | 27 | 17 | 14 | 12 | 3 | 0 | 3 | 154 | .305 | 2 | 4 | 1 | 4 | 4 |
Shayna Adelstein | 3.28 | 1-2 | 10-4 | 1 | 0/1 | 2 | 36.1 | 36 | 27 | 17 | 16 | 11 | 6 | 0 | 1 | 150 | .240 | 4 | 1 | 0 | 0 | 2 |
Totals | 2.83 | 17-7 | 24-24 | 12 | 2/1 | 3 | 163.1 | 179 | 97 | 66 | 51 | 61 | 27 | 0 | 7 | 660 | .271 | 9 | 8 | 1 | 4 | 17 |
Opponents | 5.63 | 7-17 | 24-24 | 15 | 0/0 | 0 | 158.0 | 246 | 146 | 127 | 47 | 77 | 43 | 4 | 19 | 702 | .350 | 9 | 8 | 2 | 7 | 8 |
PB - Team (10), Hughes 8, Amundson 2, Opp (10). Pickoffs - Team (0), Opp (1). SBA/ATT - Amundson (4-6), DeRosier (4-6), Hughes (4-5), Ison (3-3), Adelstein (3-3), Clark (2-2), Levin (0-1). |
(GNAC games only Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Autumn Isaacson | 46 | 43 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Amanda Flores | 31 | 29 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Lynsey Amundson | 31 | 28 | 3 | 0 | 1.000 | 1 | 4 | 2 | .667 | 2 | 0 |
Lauren Bennett | 28 | 26 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Allie Crowe | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor Clark | 9 | 8 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Alexie Levin | 87 | 82 | 4 | 1 | .989 | 3 | 0 | 1 | .000 | 0 | 0 |
Kali Patterson | 57 | 40 | 16 | 1 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
Mackenzie Hughes | 38 | 34 | 3 | 1 | .974 | 3 | 4 | 1 | .800 | 8 | 0 |
Jenna DeRosier | 32 | 2 | 29 | 1 | .969 | 2 | 4 | 2 | .667 | 0 | 0 |
Meghan Carrillo | 28 | 25 | 2 | 1 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
Jordan Walley | 46 | 44 | 0 | 2 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
Emma Blauser | 106 | 26 | 75 | 5 | .953 | 5 | 0 | 0 | --- | 0 | 0 |
Kaleigh Keating | 77 | 51 | 21 | 5 | .935 | 3 | 0 | 0 | --- | 0 | 0 |
Aspen Ison | 12 | 0 | 11 | 1 | .917 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Arianna Barrio | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Shayna Adelstein | 10 | 0 | 9 | 1 | .900 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Haylee Baker | 118 | 34 | 67 | 17 | .856 | 8 | 0 | 0 | --- | 0 | 0 |
Totals | 778 | 490 | 251 | 37 | .952 | 15 | 10 | 3 | .769 | 10 | 0 |
Opponents | 731 | 474 | 225 | 32 | .956 | 14 | 31 | 7 | .816 | 10 | 0 |