Western Washington
Team Match-by-Match Statistics
Match Results
WESTERN WASHINGTON UNIV. 2002 VOLLEYBALL
Western Washington Match Results (as of Nov 08, 2002)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
8/30/02 vs Cal State L.A. W 3-1 30-27,30-28,22-30,30-24 1-0 0-0 2:10 50
8/30/02 vs UC San Diego W 3-2 23-30,27-30,31-29,30-19,15-13 2-0 0-0 2:20 50
8/31/02 vs Sonoma State CA W 3-0 30-23,30-22,30-27 3-0 0-0 2h 50
8/31/02 at Cal St.SanBernardino 1-3 L 17-30,30-27,24-30,19-30 3-1 0-0 2h 306
9/6/02 UC DAVIS W 3-0 30-23,30-27,30-18 4-1 0-0 1:21 125
9/7/02 CAL STATE STANISLAUS W 3-1 30-22,28-30,30-20,30-24 5-1 0-0 1:48 95
9/7/02 BRIGHAM YOUNG-HAWAII 0-3 L 28-30,33-35,23-30 5-2 0-0 1:30 225
* 9/14/02 at Seattle Pacific WA W 3-0 30-15,30-18,30-22 6-2 1-0 1:27 215
* 9/20/02 at Saint Martin's WA W 3-0 30-17,30-16,30-22 7-2 2-0 1:30 234
* 9/21/02 at Central Washington W 3-1 25-30,30-19,30-21,35-33 8-2 3-0 1:44 915
* 9/27/02 ALASKA FAIRBANKS W 3-0 30-28,30-22,30-23 9-2 4-0 1:25 300
* 9/28/02 ALASKA ANCHORAGE W 3-0 34-32,30-17,30-24 10-2 5-0 1:25 325
* 10/3/02 at Seattle U. WA W 3-0 30-26,30-28,30-27 11-2 6-0 1:29 380
* 10/5/02 at Northwest NazareneID W 3-2 30-28,22-30,30-15,20-30,15-13 12-2 7-0 2.5 hrs 233
* 10/11/02 WESTERN OREGON W 3-0 30-21,30-22,30-20 13-2 8-0 1:24 240
* 10/12/02 HUMBOLDT STATE CA W 3-0 30-24,30-15,30-18 14-2 9-0 1:17 281
* 10/18/02 CENTRAL WASHINGTON W 3-0 30-27,30-20,30-15 15-2 10-0 1:22 540
* 10/19/02 SAINT MARTIN'S WA W 3-0 30-19,30-21,30-24 16-2 11-0 1:23 280
* 10/25/02 at Alaska Anchorage W 3-1 30-28,28-30,30-27,30-26 17-2 12-0 2:01 504
* 10/26/02 at Alaska Fairbanks W 3-1 30-22,30-24,25-30,30-16 18-2 13-0 382
* 11/1/02 NORTHWEST NAZARENEID W 3-1 21-30,30-27,30-21,30-12 19-2 14-0 1:45 375
* 11/2/02 SEATTLE U. WA W 3-1 30-21,30-20,28-30,30-28 20-2 15-0 1:48 700
* 11/7/02 at Humboldt State CA W 3-1 29-31,30-28,30-18,30-24 21-2 16-0 2 days 132
TEAM RECORD W-L
---------- ---
Overall: 21-2
Conference: 16-0
Home: 10-1
Away: 8-1
Neutral: 3-0
3 games: 11-1
4 games: 8-1
5 games: 2-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 23 6937 302
Home: 11 3486 317
Away: 9 3301 367
Neutral: 3 150 50
Team Match-by-Match
WESTERN WASHINGTON UNIV. 2002 VOLLEYBALL
Western Washington Team Match-by-Match (as of Nov 08, 2002)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
8/30/02 vs Cal State L.A....... 4 53 25 172 .163 52 8 12 6 80 1 18 2 10.0 2
8/30/02 vs UC San Diego........ 5 75 31 216 .204 69 8 9 3 86 3 18 0 12.0 1
8/31/02 vs Sonoma State CA..... 3 38 21 124 .137 36 11 10 3 51 1 8 0 5.0 2
8/31/02 at Cal St.SanBernardino 4 45 33 199 .060 42 5 6 7 85 1 12 0 7.0 4
9/6/02 UC DAVIS............... 3 59 20 136 .287 57 8 8 2 61 2 4 0 4.0 3
9/7/02 CAL STATE STANISLAUS... 4 73 18 181 .304 69 6 15 0 95 2 21 1 12.5 1
9/7/02 BRIGHAM YOUNG-HAWAII... 3 56 20 154 .234 52 7 9 4 66 2 8 2 6.0 2
9/14/02 at Seattle Pacific WA.. 3 55 13 147 .286 54 3 6 5 80 2 12 2 8.0 1
9/20/02 at Saint Martin's WA... 3 52 13 106 .368 47 6 15 6 36 2 14 0 9.0 0
9/21/02 at Central Washington.. 4 68 32 171 .211 62 11 13 3 63 1 16 1 9.0 0
9/27/02 ALASKA FAIRBANKS....... 3 48 21 146 .185 44 5 13 2 73 1 8 2 5.0 2
9/28/02 ALASKA ANCHORAGE....... 3 55 22 150 .220 53 11 8 5 66 1 6 0 4.0 0
10/3/02 at Seattle U. WA....... 3 50 28 147 .150 47 4 11 2 61 1 2 0 2.0 0
10/5/02 at Northwest NazareneID 5 73 33 252 .159 67 2 8 3 119 7 0 2 7.0 3
10/11/02 WESTERN OREGON......... 3 47 18 145 .200 44 5 7 3 72 0 2 0 1.0 0
10/12/02 HUMBOLDT STATE CA...... 3 44 13 140 .221 39 9 10 3 63 1 10 2 6.0 0
10/18/02 CENTRAL WASHINGTON..... 3 63 16 155 .303 58 7 10 2 75 0 14 1 7.0 0
10/19/02 SAINT MARTIN'S WA...... 3 62 18 153 .288 54 10 7 1 66 2 4 3 4.0 0
10/25/02 at Alaska Anchorage.... 4 63 28 206 .170 59 6 15 5 94 2 16 2 10.0 0
10/26/02 at Alaska Fairbanks.... 4 64 32 189 .169 59 6 9 2 94 0 12 1 6.0 0
11/1/02 NORTHWEST NAZARENEID... 4 71 28 211 .204 67 8 6 1 106 1 14 0 8.0 1
11/2/02 SEATTLE U. WA.......... 4 71 24 209 .225 61 8 12 4 96 1 10 1 6.0 0
11/7/02 at Humboldt State CA... 4 81 24 209 .273 74 4 12 5 104 0 4 0 2.0 2
Western Washington.................. 82 1366 531 3918 .213 1266 158 231 77 1792 34 233 22 150.5 24
Opponent............................ 82 1078 561 3722 .139 1005 77 159 157 1800 32 244 49 154.0 40
TEAM PER-GAME:
Games played: 82
Kills per game: 16.66
Assists per game: 15.44
Service aces per game: 1.93
Reception errors per game: 0.94
Digs per game: 21.85
Blocks per game: 1.84
Ball handling errors per game: 0.29
Reception errors per game: 0.94
Overall record: 21-2 Conf: 16-0 Home: 10-1 Away: 8-1 Neutral: 3-0