GO Vikings! GO Vikings!


Western Washington

Cumulative Season Statistics
Overall Team Statistics


                    WESTERN WASHINGTON UNIV. 2007 VOLLEYBALL
        Western Washington Overall Team Statistics (as of Dec 03, 2007)
                                  All matches

     Overall record: 26-5  Conf: 17-1  Home: 11-1  Away: 10-2  Neutral: 5-2

TEAM STATISTICS                         WWU          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1713         1505
  Errors......................          506          799
  Total Attacks...............         4759         4811
  Attack Pct..................         .254         .147
  Kills/Game..................         15.6         13.7
SET...........................
  Assists.....................         1551         1412
  Attempts....................         3873         4125
  Assist Pct..................         .400         .342
  Assists/Game................         14.1         12.8
SERVE.........................
  Aces........................          223          123
  Errors......................          235          222
  Attempts....................         3062         2466
  Serve Pct...................         .923         .910
  Aces/Game...................          2.0          1.1
SERVE RECEPTIONS..............
  Errors......................          123          223
  Errors/Game.................          1.1          2.0
  Attempts....................         2229         2782
  Reception Pct...............         .945         .920
DEFENSE.......................
  Digs........................         2179         2289
  Digs/Game...................         19.8         20.8
BLOCKING......................
  Block Solo..................           71           29
  Block Assist................          421          222
  Total Blocks................        281.5        140.0
  Blocks Per Game.............          2.6          1.3
  Block Errors................           46           52
BALL HANDLING ERRORS..........           58           83
ATTENDANCE....................
  Total.......................         5164         7140
  Dates/Avg Per Date..........       12/430       12/595
  Neutral site #/Avg..........        7/268
  Current win streak..........            0            -
  Home win streak.............            9            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Western Washington..    0    0   18    6    2 -    26
Opponents...........    0    0    1    1    3 -     5

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Western Washington..   22   26   26    9    2 -    85
Opponents...........    9    5    5    3    3 -    25

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Western Washington..  887  904  886  351   72 -  3100
Opponents...........  721  680  666  306   70 -  2443




Overall Individual Statistics


                    WESTERN WASHINGTON UNIV. 2007 VOLLEYBALL
     Western Washington Overall Individual Statistics (as of Dec 03, 2007)
                                  All matches

      Overall record: 26-5  Conf: 17-1  Home: 11-1  Away: 10-2  Neutral: 5-2



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
2  Bailey,Jordyn          4  3-0     2   0.50    1    8   .125    1   0.25    1  1.000    0   0.00    0    3  1.000
3  Gotz,Allison         106 31-16    1   0.01    1    4   .000   10   0.09  108   .093   10   0.09   19  211   .910
4  Amundson,Megan        36 16-1    35   0.97   15   99   .202    5   0.14   24   .208    4   0.11    9   86   .895
5  Anderson,Jaime       110 31-31  435   3.95  144 1391   .209   26   0.24  373   .070   34   0.31   44  516   .915
6  Alvord,Angie         110 31-31  296   2.69   67  707   .324   33   0.30  105   .314   66   0.60   59  501   .882
7  Hill,Marissa          89 27-13  149   1.67   49  401   .249    5   0.06   51   .098   11   0.12    5  205   .976
8  Besett,Shanley        11  6-0     6   0.55    9   30  -.100    1   0.09    2   .500    0   0.00    1    4   .750
10 Schneider,Courtney   110 31-1     5   0.05    3   42   .048   52   0.47  689   .075   31   0.28   15  479   .969
11 Mertens,Kathryn       21 12-0     0   0.00    2    7  -.286    0   0.00    0   .000    0   0.00    0    1  1.000
12 Rice,Kari             10  8-0     4   0.40    0    6   .667   27   2.70   56   .482    0   0.00    2    7   .714
14 Roma,Tiana           110 31-31  325   2.95   65  727   .358   35   0.32   74   .473    0   0.00    1    4   .750
15 Robinson,Katie       110 31-31   70   0.64   20  196   .255 1340  12.18 2017   .664   50   0.45   53  569   .907
16 Castro,Emily         109 31-31  385   3.53  130 1141   .223   16   0.15  373   .043   17   0.16   27  476   .943
   WESTERN WASHINGTON.. 110 31-31 1713  15.57  506 4759   .254 1551  14.10 3873   .400  223   2.03  235 3062   .923
   Opponents........... 110 31-31 1505  13.68  799 4811   .147 1412  12.84 4125   .342  123   1.12  222 2466   .910

                            |----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name                   G   RE   TA    Pct  DIG  Dig/G   BS   BA Total B/Game   BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
2  Bailey,Jordyn          4    0    5  1.000    0   0.00    0    0     0   0.00    0   0    2.0   0.50
3  Gotz,Allison         106    1   43   .977  175   1.65    0    0     0   0.00    0   1   11.0   0.10
4  Amundson,Megan        36    1   13   .923   22   0.61    0    9     9   0.25    2   1   43.5   1.21
5  Anderson,Jaime       110   44  720   .939  350   3.18   15   59    74   0.67    7   0  513.5   4.67
6  Alvord,Angie         110    2   25   .920   79   0.72   22  130   152   1.38   15   3  449.0   4.08
7  Hill,Marissa          89    1    5   .800   73   0.82    3   78    81   0.91    6   0  202.0   2.27
8  Besett,Shanley        11    3    7   .571    6   0.55    0    0     0   0.00    0   0    6.0   0.55
10 Schneider,Courtney   110   28  622   .955  851   7.74    0    0     0   0.00    0   2   36.0   0.33
11 Mertens,Kathryn       21    0    0   .000    0   0.00    0    2     2   0.10    0   0    1.0   0.05
12 Rice,Kari             10    0    0   .000   10   1.00    0    1     1   0.10    0   3    4.5   0.45
14 Roma,Tiana           110    1    7   .857   42   0.38   21   80   101   0.92    3   3  386.0   3.51
15 Robinson,Katie       110    1    2   .500  208   1.89    1   40    41   0.37    9  45  141.0   1.28
16 Castro,Emily         109   31  604   .949  363   3.33    9   22    31   0.28    4   0  422.0   3.87
   TEAM                       10
   WESTERN WASHINGTON.. 110  123 2229   .945 2179  19.81   71  421 281.5   2.56   46  58 2217.5  20.16
   Opponents........... 110  223 2782   .920 2289  20.81   29  222 140.0   1.27   52  83 1768.0  16.07





Category Leaders


                    WESTERN WASHINGTON UNIV. 2007 VOLLEYBALL
            Western Washington Category Leaders (as of Dec 03, 2007)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
12 Rice,Kari             10    4   0.40    0    6   .667
14 Roma,Tiana           110  325   2.95   65  727   .358
6  Alvord,Angie         110  296   2.69   67  707   .324
15 Robinson,Katie       110   70   0.64   20  196   .255
7  Hill,Marissa          89  149   1.67   49  401   .249
16 Castro,Emily         109  385   3.53  130 1141   .223
5  Anderson,Jaime       110  435   3.95  144 1391   .209
4  Amundson,Megan        36   35   0.97   15   99   .202
2  Bailey,Jordyn          4    2   0.50    1    8   .125
10 Schneider,Courtney   110    5   0.05    3   42   .048
3  Gotz,Allison         106    1   0.01    1    4   .000
8  Besett,Shanley        11    6   0.55    9   30  -.100
11 Mertens,Kathryn       21    0   0.00    2    7  -.286
   WESTERN WASHINGTON.. 110 1713  15.57  506 4759   .254
   Opponents........... 110 1505  13.68  799 4811   .147

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
15 Robinson,Katie       110 1340  12.18 2017   .664
12 Rice,Kari             10   27   2.70   56   .482
10 Schneider,Courtney   110   52   0.47  689   .075
14 Roma,Tiana           110   35   0.32   74   .473
6  Alvord,Angie         110   33   0.30  105   .314
2  Bailey,Jordyn          4    1   0.25    1  1.000
5  Anderson,Jaime       110   26   0.24  373   .070
16 Castro,Emily         109   16   0.15  373   .043
4  Amundson,Megan        36    5   0.14   24   .208
3  Gotz,Allison         106   10   0.09  108   .093
8  Besett,Shanley        11    1   0.09    2   .500
7  Hill,Marissa          89    5   0.06   51   .098
   WESTERN WASHINGTON.. 110 1551  14.10 3873   .400
   Opponents........... 110 1412  12.84 4125   .342

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
6  Alvord,Angie         110   22  130 152.0   1.38   15
14 Roma,Tiana           110   21   80 101.0   0.92    3
7  Hill,Marissa          89    3   78  81.0   0.91    6
5  Anderson,Jaime       110   15   59  74.0   0.67    7
15 Robinson,Katie       110    1   40  41.0   0.37    9
16 Castro,Emily         109    9   22  31.0   0.28    4
4  Amundson,Megan        36    0    9   9.0   0.25    2
12 Rice,Kari             10    0    1   1.0   0.10    0
11 Mertens,Kathryn       21    0    2   2.0   0.10    0
3  Gotz,Allison         106    0    0   0.0   0.00    0
10 Schneider,Courtney   110    0    0   0.0   0.00    0
   WESTERN WASHINGTON.. 110   71  421 281.5   2.56   46
   Opponents........... 110   29  222 140.0   1.27   52

## POINTS (by Pts/Gm)     G Points  Pts/G
------------------------------------------
5  Anderson,Jaime       110  513.5   4.66
6  Alvord,Angie         110  449.0   4.08
16 Castro,Emily         109  422.0   3.87
14 Roma,Tiana           110  386.0   3.51
7  Hill,Marissa          89  202.0   2.27
15 Robinson,Katie       110  141.0   1.28
4  Amundson,Megan        36   43.5   1.19
8  Besett,Shanley        11    6.0   0.55
2  Bailey,Jordyn          4    2.0   0.50
12 Rice,Kari             10    4.5   0.40
10 Schneider,Courtney   110   36.0   0.33
3  Gotz,Allison         106   11.0   0.10
11 Mertens,Kathryn       21    1.0   0.05
   WESTERN WASHINGTON.. 110 2217.5  20.15
   Opponents........... 110 1768.0  16.07


## KILL (by K/Game)       G    K K/Game
----------------------------------------
5  Anderson,Jaime       110  435   3.95
16 Castro,Emily         109  385   3.53
14 Roma,Tiana           110  325   2.95
6  Alvord,Angie         110  296   2.69
7  Hill,Marissa          89  149   1.67
4  Amundson,Megan        36   35   0.97
15 Robinson,Katie       110   70   0.64
8  Besett,Shanley        11    6   0.55
2  Bailey,Jordyn          4    2   0.50
12 Rice,Kari             10    4   0.40
10 Schneider,Courtney   110    5   0.05
3  Gotz,Allison         106    1   0.01
11 Mertens,Kathryn       21    0   0.00
   WESTERN WASHINGTON.. 110 1713  15.57
   Opponents........... 110 1505  13.68

## SERVE (by ##)          G   SA   SE   TA    Pct   SA/G
--------------------------------------------------------
2  Bailey,Jordyn          4    0    0    3  1.000   0.00
3  Gotz,Allison         106   10   19  211   .910   0.09
4  Amundson,Megan        36    4    9   86   .895   0.11
5  Anderson,Jaime       110   34   44  516   .915   0.31
6  Alvord,Angie         110   66   59  501   .882   0.60
7  Hill,Marissa          89   11    5  205   .976   0.12
8  Besett,Shanley        11    0    1    4   .750   0.00
10 Schneider,Courtney   110   31   15  479   .969   0.28
11 Mertens,Kathryn       21    0    0    1  1.000   0.00
12 Rice,Kari             10    0    2    7   .714   0.00
14 Roma,Tiana           110    0    1    4   .750   0.00
15 Robinson,Katie       110   50   53  569   .907   0.45
16 Castro,Emily         109   17   27  476   .943   0.16
   WESTERN WASHINGTON.. 110  223  235 3062   .923   2.03
   Opponents........... 110  123  222 2466   .910   1.12

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
10 Schneider,Courtney   110  851   7.74    2
16 Castro,Emily         109  363   3.33    0
5  Anderson,Jaime       110  350   3.18    0
15 Robinson,Katie       110  208   1.89   45
3  Gotz,Allison         106  175   1.65    1
12 Rice,Kari             10   10   1.00    3
7  Hill,Marissa          89   73   0.82    0
6  Alvord,Angie         110   79   0.72    3
4  Amundson,Megan        36   22   0.61    1
8  Besett,Shanley        11    6   0.55    0
14 Roma,Tiana           110   42   0.38    3
11 Mertens,Kathryn       21    0   0.00    0
2  Bailey,Jordyn          4    0   0.00    0
   WESTERN WASHINGTON.. 110 2179  19.81   58
   Opponents........... 110 2289  20.81   83

## RECEPT (by Pct)        G   RE  RE/Gm   TA    Pct
---------------------------------------------------
2  Bailey,Jordyn          4    0   0.00    5  1.000
3  Gotz,Allison         106    1   0.01   43   .977
10 Schneider,Courtney   110   28   0.25  622   .955
16 Castro,Emily         109   31   0.28  604   .949
TM TEAM                 110   10   0.09  176   .943
5  Anderson,Jaime       110   44   0.40  720   .939
4  Amundson,Megan        36    1   0.03   13   .923
6  Alvord,Angie         110    2   0.02   25   .920
14 Roma,Tiana           110    1   0.01    7   .857
7  Hill,Marissa          89    1   0.01    5   .800
8  Besett,Shanley        11    3   0.27    7   .571
15 Robinson,Katie       110    1   0.01    2   .500
   WESTERN WASHINGTON.. 110  123   1.12 2229   .945
   Opponents........... 110  223   2.03 2782   .920




Combined Team Statistics


                    WESTERN WASHINGTON UNIV. 2007 VOLLEYBALL
        Western Washington Combined Team Statistics (as of Dec 03, 2007)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (26-5 )     (11-1 )     (10-2 )     ( 5-2 )
CONFERENCE..........   (17-1 )     ( 9-0 )     ( 8-1 )     ( 0-0 )
NON-CONFERENCE......   ( 9-4 )     ( 2-1 )     ( 2-1 )     ( 5-2 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
2  Bailey,Jordyn          4    2  0.50    1    8   .125    1  0.25    0    0  0.00   0    0  0.00   0   0     0  0.00   0   0    2.0
3  Gotz,Allison         106    1  0.01    1    4   .000   10  0.09   10   19  0.09   1  175  1.65   0   0     0  0.00   0   1   11.0
4  Amundson,Megan        36   35  0.97   15   99   .202    5  0.14    4    9  0.11   1   22  0.61   0   9     9  0.25   2   1   43.5
5  Anderson,Jaime       110  435  3.95  144 1391   .209   26  0.24   34   44  0.31  44  350  3.18  15  59    74  0.67   7   0  513.5
6  Alvord,Angie         110  296  2.69   67  707   .324   33  0.30   66   59  0.60   2   79  0.72  22 130   152  1.38  15   3  449.0
7  Hill,Marissa          89  149  1.67   49  401   .249    5  0.06   11    5  0.12   1   73  0.82   3  78    81  0.91   6   0  202.0
8  Besett,Shanley        11    6  0.55    9   30  -.100    1  0.09    0    1  0.00   3    6  0.55   0   0     0  0.00   0   0    6.0
10 Schneider,Courtney   110    5  0.05    3   42   .048   52  0.47   31   15  0.28  28  851  7.74   0   0     0  0.00   0   2   36.0
11 Mertens,Kathryn       21    0  0.00    2    7  -.286    0  0.00    0    0  0.00   0    0  0.00   0   2     2  0.10   0   0    1.0
12 Rice,Kari             10    4  0.40    0    6   .667   27  2.70    0    2  0.00   0   10  1.00   0   1     1  0.10   0   3    4.5
14 Roma,Tiana           110  325  2.95   65  727   .358   35  0.32    0    1  0.00   1   42  0.38  21  80   101  0.92   3   3  386.0
15 Robinson,Katie       110   70  0.64   20  196   .255 1340 12.18   50   53  0.45   1  208  1.89   1  40    41  0.37   9  45  141.0
16 Castro,Emily         109  385  3.53  130 1141   .223   16  0.15   17   27  0.16  31  363  3.33   9  22    31  0.28   4   0  422.0
   TEAM                                                                             10
   WESTERN WASHINGTON.. 110 1713 15.57  506 4759   .254 1551 14.10  223  235  2.03 123 2179 19.81  71 421 281.5  2.56  46  58 2217.5
   Opponents........... 110 1505 13.68  799 4811   .147 1412 12.84  123  222  1.12 223 2289 20.81  29 222 140.0  1.27  52  83 1768.0


TEAM STATISTICS           WWU      OPP
--------------------------------------
ATTACK..............
  Kills.............     1713     1505
  Errors............      506      799
  Total Attacks.....     4759     4811
  Attack Pct........     .254     .147
  Kills/Game........     15.6     13.7
SET.................
  Assists...........     1551     1412
  Attempts..........     3873     4125
  Assist Pct........     .400     .342
  Assists/Game......     14.1     12.8
SERVE...............
  Aces..............      223      123
  Errors............      235      222
  Attempts..........     3062     2466
  Serve Pct.........     .923     .910
  Aces/Game.........      2.0      1.1
SERVE RECEPTIONS....
  Errors............      123      223
  Errors/Game.......      1.1      2.0
  Attempts..........     2229     2782
  Reception Pct.....     .945     .920
DEFENSE.............
  Digs..............     2179     2289
  Digs/Game.........     19.8     20.8
BLOCKING............
  Block Solo........       71       29
  Block Assist......      421      222
  Total Blocks......    281.5    140.0
  Blocks Per Game...      2.6      1.3
  Block Errors......       46       52
BALL HANDLING ERRORS       58       83
ATTENDANCE..........
  Total.............     5164     7140
  Dates/Avg Per Date   12/430   12/595
  Neutral site #/Avg    7/268
  Current win streak        0        -
  Home win streak...        9        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
! 08/23/07   vs Findlay                W     3-1   30-24,31-33,30-23,30-17          117
! 08/24/07   vs Colorado-CS              L   2-3   27-30,30-23,24-30,30-20,17-19     34
! 08/24/07   at #1 Tampa                 L   0-3   28-30,10-30,21-30                172
! 08/25/07   vs California Baptist     W     3-2   28-30,30-26,22-30,30-25,15-9      22
# 08/31/07      CAL POLY POMONA        W     3-0   30-18,30-17,30-19                157
# 08/31/07      CSU DOMINGUEZ HILLS    W     3-0   30-9,30-11,30-18                 191
# 09/01/07      #3 CSU SAN BERNARDINO    L   2-3   30-27,30-20,20-30,24-30,12-15    245
* 09/06/07   at Saint Martin's         W     3-0   30-13,30-15,30-14                214
* 09/08/07   at Western Oregon           L   2-3   19-30,30-28,30-16,27-30,13-15    115
* 09/13/07      ALASKA FAIRBANKS       W     3-0   30-26,30-24,30-16                223
* 09/15/07      ALASKA ANCHORAGE       W     3-0   30-15,30-12,30-20                188
* 09/22/07   at Central Washington     W     3-1   30-18,28-30,30-21,30-28         1010
* 09/27/07   at Montana St. Billings   W     3-0   30-23,30-22,30-21                454
* 09/29/07   at Seattle U.             W     3-0   30-27,30-24,30-21                438
* 10/04/07      NORTHWEST NAZARENE     W     3-0   30-25,30-21,30-28                474
* 10/06/07      SEATTLE PACIFIC        W     3-1   27-30,30-17,30-16,30-22          561
* 10/11/07   at Alaska Anchorage       W     3-0   30-24,30-17,30-14                418
* 10/13/07   at Alaska Fairbanks       W     3-0   30-18,30-13,30-24                319
* 10/18/07      CENTRAL WASHINGTON     W     3-0   30-14,30-15,30-22                909
* 10/25/07      SEATTLE U.             W     3-0   30-21,30-18,30-14                376
* 10/27/07      MONTANA ST. BILLINGS   W     3-0   30-16,30-23,30-16                517
* 11/01/07   at Seattle Pacific        W     3-1   30-23,29-31,30-20,30-28          212
* 11/03/07   at Northwest Nazarene     W     3-1   26-30,30-15,30-21,31-29         1248
* 11/08/07      WESTERN OREGON         W     3-0   30-24,30-27,30-21                720
* 11/10/07      SAINT MARTIN'S         W     3-0   30-15,30-21,30-14                603
$ 11/15/07   vs Chico State            W     3-0   30-26,30-19,30-28                315
$ 11/16/07   vs #21 UC San Diego       W     3-2   23-30,26-30,30-21,30-26,15-12    315
$ 11/17/07   at #3 CSU San Bernardino  W     3-0   30-28,30-24,30-23                525
$ 11/29/07   vs Dowling                W     3-0   30-17,30-28,30-19                800
$ 11/30/07   at #4 Washburn            W     3-1   23-30,30-23,30-26,30-20         2015
$ 12/01/07   vs #2 Concordia-St. Paul    L   1-3   26-30,30-23,19-30,29-31          275

*Great Northwest Athletic Conference
!University of Tampa Invitational
#WWU Invitational
$NCAA Division II Post-Season




  Email this article   Printer-friendly format