GO Vikings! GO Vikings!


Western Washington

Team Match-by-Match Statistics
Match Results


                    WESTERN WASHINGTON UNIV. 2007 VOLLEYBALL
             Western Washington Match Results (as of Dec 03, 2007)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
! 08/23/07      vs Findlay                   W 3-1      30-24,31-33,30-23,30-17          1-0        0-0       1:55        117
! 08/24/07      vs Colorado-CS                 2-3 L    27-30,30-23,24-30,30-20,17-19    1-1        0-0       2:15         34
! 08/24/07      at #1 Tampa                    0-3 L    28-30,10-30,21-30                1-2        0-0       1:20        172
! 08/25/07      vs California Baptist        W 3-2      28-30,30-26,22-30,30-25,15-9     2-2        0-0       2:15         22
# 08/31/07         CAL POLY POMONA           W 3-0      30-18,30-17,30-19                3-2        0-0       1:16        157
# 08/31/07         CSU DOMINGUEZ HILLS       W 3-0      30-9,30-11,30-18                 4-2        0-0       1:09        191
# 09/01/07         #3 CSU SAN BERNARDINO       2-3 L    30-27,30-20,20-30,24-30,12-15    4-3        0-0       2:13        245
* 09/06/07      at Saint Martin's            W 3-0      30-13,30-15,30-14                5-3        1-0       1:18        214
* 09/08/07      at Western Oregon              2-3 L    19-30,30-28,30-16,27-30,13-15    5-4        1-1       2:14        115
* 09/13/07         ALASKA FAIRBANKS          W 3-0      30-26,30-24,30-16                6-4        2-1       1:31        223
* 09/15/07         ALASKA ANCHORAGE          W 3-0      30-15,30-12,30-20                7-4        3-1       1:05        188
* 09/22/07      at Central Washington        W 3-1      30-18,28-30,30-21,30-28          8-4        4-1       2:01       1010
* 09/27/07      at Montana St. Billings      W 3-0      30-23,30-22,30-21                9-4        5-1       1:26        454
* 09/29/07      at Seattle U.                W 3-0      30-27,30-24,30-21               10-4        6-1       1:33        438
* 10/04/07         NORTHWEST NAZARENE        W 3-0      30-25,30-21,30-28               11-4        7-1       1:28        474
* 10/06/07         SEATTLE PACIFIC           W 3-1      27-30,30-17,30-16,30-22         12-4        8-1       1:48        561
* 10/11/07      at Alaska Anchorage          W 3-0      30-24,30-17,30-14               13-4        9-1       1:20        418
* 10/13/07      at Alaska Fairbanks          W 3-0      30-18,30-13,30-24               14-4       10-1       1:20        319
* 10/18/07         CENTRAL WASHINGTON        W 3-0      30-14,30-15,30-22               15-4       11-1       1:24        909
* 10/25/07         SEATTLE U.                W 3-0      30-21,30-18,30-14               16-4       12-1       1:21        376
* 10/27/07         MONTANA ST. BILLINGS      W 3-0      30-16,30-23,30-16               17-4       13-1       1:19        517
* 11/01/07      at Seattle Pacific           W 3-1      30-23,29-31,30-20,30-28         18-4       14-1       2:06        212
* 11/03/07      at Northwest Nazarene        W 3-1      26-30,30-15,30-21,31-29         19-4       15-1       2:15       1248
* 11/08/07         WESTERN OREGON            W 3-0      30-24,30-27,30-21               20-4       16-1       1:28        720
* 11/10/07         SAINT MARTIN'S            W 3-0      30-15,30-21,30-14               21-4       17-1       1:08        603
$ 11/15/07      vs Chico State               W 3-0      30-26,30-19,30-28               22-4       17-1       1:26        315
$ 11/16/07      vs #21 UC San Diego          W 3-2      23-30,26-30,30-21,30-26,15-12   23-4       17-1       2:15        315
$ 11/17/07      at #3 CSU San Bernardino     W 3-0      30-28,30-24,30-23               24-4       17-1       1:36        525
$ 11/29/07      vs Dowling                   W 3-0      30-17,30-28,30-19               25-4       17-1       1:10        800
$ 11/30/07      at #4 Washburn               W 3-1      23-30,30-23,30-26,30-20         26-4       17-1       2:34       2015
$ 12/01/07      vs #2 Concordia-St. Paul       1-3 L    26-30,30-23,19-30,29-31         26-5       17-1       1:55        275


*Great Northwest Athletic Conference
!University of Tampa Invitational
#WWU Invitational
$NCAA Division II Post-Season

TEAM RECORD  W-L
----------   ---
   Overall: 26-5
Conference: 17-1
      Home: 11-1
      Away: 10-2
   Neutral:  5-2
   3 games: 18-1
   4 games:  6-1
   5 games:  2-3

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    31   14182     457
   Home:    12    5164     430
   Away:    12    7140     595
Neutral:     7    1878     268



Team Match-by-Match


                    WESTERN WASHINGTON UNIV. 2007 VOLLEYBALL
          Western Washington Team Match-by-Match (as of Dec 03, 2007)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

08/23/07     vs Findlay.............  4   58   27  176   .176   49   13   14    2   66    2   16    3  10.0    1   81.0
08/24/07     vs Colorado-CS.........  5   66   24  174   .241   60    8   15   12   74    1    2    1   2.0    2   76.0
08/24/07     at Tampa...............  3   31   17  120   .117   29    3    4    8   46    0    6    1   3.0    1   37.0
08/25/07     vs California Baptist..  5   67   20  162   .290   60    8    9    5   57    2   24    0  14.0    8   89.0
08/31/07     CAL POLY POMONA........  3   55   15  129   .310   51    5    7    1   63    4   16    0  12.0    0   72.0
08/31/07     CSU DOMINGUEZ HILLS....  3   52    6  104   .442   45    8    9    3   53    3   12    0   9.0    2   69.0
09/01/07     CSU SAN BERNARDINO.....  5   66   18  204   .235   61   10    5    8   97    2   18    2  11.0    5   87.0
09/06/07     at Saint Martin's......  3   44    7  105   .352   39    8    4    6   54    1   16    0   9.0    1   61.0
09/08/07     at Western Oregon......  5   64   24  216   .185   56    8   13    3   92    5   17    2  13.5    1   85.5
09/13/07     ALASKA FAIRBANKS.......  3   52   13  132   .295   47    5   10    1   55    5   10    1  10.0    2   67.0
09/15/07     ALASKA ANCHORAGE.......  3   51   12  121   .322   43   10    8    0   53    4   10    2   9.0    0   70.0
09/22/07     at Central Washington..  4   63   26  207   .179   61    4    9    7  123    4   28    1  18.0    1   85.0
09/27/07     at Montana St. Billings  3   47   14  118   .280   42    3    9    3   46    1   12    1   7.0    0   57.0
09/29/07     at Seattle U...........  3   50   23  155   .174   46    9    8    2   70    1    6    1   4.0    1   63.0
10/04/07     NORTHWEST NAZARENE.....  3   44   20  132   .182   40   15    6    4   59    4    8    3   8.0    5   67.0
10/06/07     SEATTLE PACIFIC........  4   65   22  183   .235   62    9    9    3   91    2   10    1   7.0    1   81.0
10/11/07     at Alaska Anchorage....  3   54   17  134   .276   45    6    5    4   50    0   16    0   8.0    1   68.0
10/13/07     at Alaska Fairbanks....  3   43   11  119   .269   40   11    5    4   56    2   12    0   8.0    1   62.0
10/18/07     CENTRAL WASHINGTON.....  3   53    8  134   .336   49    6    5    5   75    1   20    5  11.0    1   70.0
10/25/07     SEATTLE U..............  3   54    9  125   .360   46    6    2    2   66    1    6    2   4.0    3   64.0
10/27/07     MONTANA ST. BILLINGS...  3   45    7  108   .352   39    7    4    3   48    4   12    0  10.0    2   62.0
11/01/07     at Seattle Pacific.....  4   64   20  186   .237   58    6   15    2   89    4   12    3  10.0    3   80.0
11/03/07     at Northwest Nazarene..  4   76   19  208   .274   71   10    8    6   94    4   16    4  12.0    4   98.0
11/08/07     WESTERN OREGON.........  3   46   10  156   .231   44    5    4    2   78    2   16    3  10.0    0   61.0
11/10/07     SAINT MARTIN'S.........  3   51   14  123   .301   48   12    4    2   61    0   10    0   5.0    1   68.0
11/15/07     vs Chico State.........  3   48   12  137   .263   42    2    2    4   65    5   16    2  13.0    3   63.0
11/16/07     vs UC San Diego........  5   67   23  183   .240   62    6   11   11   71    2   22    0  13.0    3   86.0
11/17/07     at CSU San Bernardino..  3   46   14  165   .194   41    5    7    1   74    2   12    2   8.0    2   59.0
11/29/07     vs Dowling.............  3   54   12  117   .359   49    6    6    2   56    0   20    1  10.0    1   70.0
11/30/07     at Washburn............  4   76   25  223   .229   71    8   10    2  106    2    8    2   6.0    2   90.0
12/01/07     vs Concordia-St. Paul..  4   61   17  203   .217   55    1    8    5   91    1   12    3   7.0    0   69.0

Western Washington..................110 1713  506 4759   .254 1551  223  235  123 2179   71  421   46 281.5   58 2217.5
Opponent............................110 1505  799 4811   .147 1412  123  222  223 2289   29  222   52 140.0   83 1768.0


TEAM PER-GAME:

Games played: 110
Kills per game: 15.57
Assists per game: 14.10
Service aces per game: 2.03
Reception errors per game: 1.12
Digs per game: 19.81
Blocks per game: 2.56
Ball handling errors per game: 0.53
Reception errors per game: 1.12
Points per game: 20.16


Overall record: 26-5  Conf: 17-1  Home: 11-1  Away: 10-2  Neutral: 5-2



  Email this article   Printer-friendly format