Western Washington
Cumulative Season Statistics
Overall Team Statistics
Western Washington - 2008 Volleyball
Western Washington Overall Team Statistics (as of Nov 15, 2008)
All matches
Overall record: 21-3 Conf: 13-3 Home: 7-1 Away: 8-2 Neutral: 6-0
TEAM STATISTICS WWU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1245 1173
Errors...................... 422 540
Total Attacks............... 3480 3549
Attack Pct.................. .236 .178
Kills/Game.................. 13.5 12.8
SET...........................
Assists..................... 1162 1115
Assists/Game................ 12.6 12.1
SERVE.........................
Aces........................ 166 86
Errors...................... 104 142
Aces/Game................... 1.8 0.9
SERVE RECEPTIONS..............
Errors...................... 86 166
Errors/Game................. 0.9 1.8
DEFENSE.......................
Digs........................ 1596 1614
Digs/Game................... 17.3 17.5
BLOCKING......................
Block Solo.................. 49 21
Block Assist................ 243 224
Total Blocks................ 170.5 133.0
Blocks Per Game............. 1.9 1.4
Block Errors................ 30 23
BALL HANDLING ERRORS.......... 22 46
ATTENDANCE....................
Total....................... 4207 4658
Dates/Avg Per Date.......... 8/526 10/466
Neutral site #/Avg.......... 6/63
Current win streak.......... 3 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Western Washington.. 0 0 9 8 4 - 21
Opponents........... 0 0 0 2 1 - 3
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Western Washington.. 13 19 20 11 4 - 67
Opponents........... 11 5 4 4 1 - 25
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Western Washington.. 567 596 583 352 73 - 2171
Opponents........... 525 458 462 309 62 - 1816
Overall Individual Statistics
Western Washington - 2008 Volleyball
Western Washington Overall Individual Statistics (as of Nov 15, 2008)
All matches
Overall record: 21-3 Conf: 13-3 Home: 7-1 Away: 8-2 Neutral: 6-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 Bailey,Jordyn 13 7- 13 1.00 6 37 .189 1 0.08 6 0.46 1
3 Gotz,Allison 92 24- 1 0.01 2 12 -.083 15 0.16 34 0.37 16
4 Amundson,Megan 90 24- 325 3.61 95 977 .235 12 0.13 16 0.18 5
6 Alvord,Angie 91 24- 335 3.68 87 776 .320 16 0.18 49 0.54 31
7 Hill,Marissa 64 22- 52 0.81 26 188 .138 4 0.06 6 0.09 1
8 Besett,Shanley 69 20- 135 1.96 56 380 .208 3 0.04 0 0.00 0
9 Bennett,Shasta 55 14- 4 0.07 12 63 -.127 8 0.15 6 0.11 9
11 Mertens,Kathryn 32 12- 4 0.12 5 22 -.045 1 0.03 5 0.16 4
12 Rice,Kari 92 24- 32 0.35 12 105 .190 1069 11.62 23 0.25 22
14 Roma,Tiana 91 24- 243 2.67 77 612 .271 21 0.23 3 0.03 3
15 Adkins,Haleigh 91 24- 4 0.04 1 23 .130 9 0.10 18 0.20 12
16 Jepsen,Emily 76 23- 97 1.28 43 285 .189 3 0.04 0 0.00 0
WESTERN WASHINGTON.. 92 24- 1245 13.53 422 3480 .236 1162 12.63 166 1.80 104
Opponents........... 92 24- 1173 12.75 540 3549 .178 1115 12.12 86 0.93 142
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 Bailey,Jordyn 13 0 15 1.15 0 0 0 0.00 0 0
3 Gotz,Allison 92 20 561 6.10 0 0 0 0.00 0 1
4 Amundson,Megan 90 26 260 2.89 4 30 34 0.38 3 0
6 Alvord,Angie 91 0 83 0.91 21 60 81 0.89 12 1
7 Hill,Marissa 64 2 45 0.70 1 20 21 0.33 2 1
8 Besett,Shanley 69 3 51 0.74 0 9 9 0.13 1 0
9 Bennett,Shasta 55 12 109 1.98 0 1 1 0.02 0 1
11 Mertens,Kathryn 32 0 56 1.75 1 0 1 0.03 0 0
12 Rice,Kari 92 0 177 1.92 2 33 35 0.38 3 13
14 Roma,Tiana 91 2 25 0.27 18 57 75 0.82 6 1
15 Adkins,Haleigh 91 15 190 2.09 0 0 0 0.00 0 2
16 Jepsen,Emily 76 1 24 0.32 2 33 35 0.46 3 2
TEAM 5
WESTERN WASHINGTON.. 92 86 1596 17.35 49 243 170.5 1.85 30 22
Opponents........... 92 166 1614 17.54 21 224 133.0 1.45 23 46
Category Leaders
Western Washington - 2008 Volleyball
Western Washington Category Leaders (as of Nov 15, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Bailey,Jordyn 13 13 1.00 6 37 .189
3 Gotz,Allison 92 1 0.01 2 12 -.083
4 Amundson,Megan 90 325 3.61 95 977 .235
6 Alvord,Angie 91 335 3.68 87 776 .320
7 Hill,Marissa 64 52 0.81 26 188 .138
8 Besett,Shanley 69 135 1.96 56 380 .208
9 Bennett,Shasta 55 4 0.07 12 63 -.127
11 Mertens,Kathryn 32 4 0.12 5 22 -.045
12 Rice,Kari 92 32 0.35 12 105 .190
14 Roma,Tiana 91 243 2.67 77 612 .271
15 Adkins,Haleigh 91 4 0.04 1 23 .130
16 Jepsen,Emily 76 97 1.28 43 285 .189
WESTERN WASHINGTON.. 92 1245 13.53 422 3480 .236
Opponents........... 92 1173 12.75 540 3549 .178
## SET (by A/Game) G A A/Game
---------------------------------------
12 Rice,Kari 92 1069 11.62
14 Roma,Tiana 91 21 0.23
6 Alvord,Angie 91 16 0.18
3 Gotz,Allison 92 15 0.16
9 Bennett,Shasta 55 8 0.15
4 Amundson,Megan 90 12 0.13
15 Adkins,Haleigh 91 9 0.10
2 Bailey,Jordyn 13 1 0.08
7 Hill,Marissa 64 4 0.06
8 Besett,Shanley 69 3 0.04
16 Jepsen,Emily 76 3 0.04
11 Mertens,Kathryn 32 1 0.03
WESTERN WASHINGTON.. 92 1162 12.63
Opponents........... 92 1115 12.12
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Alvord,Angie 91 21 60 81.0 0.89 12
14 Roma,Tiana 91 18 57 75.0 0.82 6
16 Jepsen,Emily 76 2 33 35.0 0.46 3
12 Rice,Kari 92 2 33 35.0 0.38 3
4 Amundson,Megan 90 4 30 34.0 0.38 3
7 Hill,Marissa 64 1 20 21.0 0.33 2
8 Besett,Shanley 69 0 9 9.0 0.13 1
11 Mertens,Kathryn 32 1 0 1.0 0.03 0
9 Bennett,Shasta 55 0 1 1.0 0.02 0
2 Bailey,Jordyn 13 0 0 0.0 0.00 0
15 Adkins,Haleigh 91 0 0 0.0 0.00 0
WESTERN WASHINGTON.. 92 49 243 170.5 1.85 30
Opponents........... 92 21 224 133.0 1.45 23
## KILL (by K/Game) G K K/Game
----------------------------------------
6 Alvord,Angie 91 335 3.68
4 Amundson,Megan 90 325 3.61
14 Roma,Tiana 91 243 2.67
8 Besett,Shanley 69 135 1.96
16 Jepsen,Emily 76 97 1.28
2 Bailey,Jordyn 13 13 1.00
7 Hill,Marissa 64 52 0.81
12 Rice,Kari 92 32 0.35
11 Mertens,Kathryn 32 4 0.12
9 Bennett,Shasta 55 4 0.07
15 Adkins,Haleigh 91 4 0.04
3 Gotz,Allison 92 1 0.01
WESTERN WASHINGTON.. 92 1245 13.53
Opponents........... 92 1173 12.75
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Bailey,Jordyn 13 6 1 0.46
3 Gotz,Allison 92 34 16 0.37
4 Amundson,Megan 90 16 5 0.18
6 Alvord,Angie 91 49 31 0.54
7 Hill,Marissa 64 6 1 0.09
8 Besett,Shanley 69 0 0 0.00
9 Bennett,Shasta 55 6 9 0.11
11 Mertens,Kathryn 32 5 4 0.16
12 Rice,Kari 92 23 22 0.25
14 Roma,Tiana 91 3 3 0.03
15 Adkins,Haleigh 91 18 12 0.20
WESTERN WASHINGTON.. 92 166 104 1.80
Opponents........... 92 86 142 0.93
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Gotz,Allison 92 561 6.10 1
4 Amundson,Megan 90 260 2.89 0
15 Adkins,Haleigh 91 190 2.09 2
9 Bennett,Shasta 55 109 1.98 1
12 Rice,Kari 92 177 1.92 13
11 Mertens,Kathryn 32 56 1.75 0
2 Bailey,Jordyn 13 15 1.15 0
6 Alvord,Angie 91 83 0.91 1
8 Besett,Shanley 69 51 0.74 0
7 Hill,Marissa 64 45 0.70 1
16 Jepsen,Emily 76 24 0.32 2
14 Roma,Tiana 91 25 0.27 1
WESTERN WASHINGTON.. 92 1596 17.35 22
Opponents........... 92 1614 17.54 46
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
4 Amundson,Megan 90 26 0.29
9 Bennett,Shasta 55 12 0.22
3 Gotz,Allison 92 20 0.22
15 Adkins,Haleigh 91 15 0.16
TM TEAM 92 5 0.05
8 Besett,Shanley 69 3 0.04
7 Hill,Marissa 64 2 0.03
14 Roma,Tiana 91 2 0.02
16 Jepsen,Emily 76 1 0.01
2 Bailey,Jordyn 13 0 0.00
6 Alvord,Angie 91 0 0.00
12 Rice,Kari 92 0 0.00
WESTERN WASHINGTON.. 92 86 0.93
Opponents........... 92 166 1.80
Combined Team Statistics
Western Washington - 2008 Volleyball
Western Washington Combined Team Statistics (as of Nov 15, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-3 ) ( 7-1 ) ( 8-2 ) ( 6-0 )
CONFERENCE.......... (13-3 ) ( 7-1 ) ( 6-2 ) ( 0-0 )
NON-CONFERENCE...... ( 8-0 ) ( 0-0 ) ( 2-0 ) ( 6-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Bailey,Jordyn 13 13 1.00 6 37 .189 1 0.08 6 1 0.46 0 15 1.15 0 0 0 0.00 0 0
3 Gotz,Allison 92 1 0.01 2 12 -.083 15 0.16 34 16 0.37 20 561 6.10 0 0 0 0.00 0 1
4 Amundson,Megan 90 325 3.61 95 977 .235 12 0.13 16 5 0.18 26 260 2.89 4 30 34 0.38 3 0
6 Alvord,Angie 91 335 3.68 87 776 .320 16 0.18 49 31 0.54 0 83 0.91 21 60 81 0.89 12 1
7 Hill,Marissa 64 52 0.81 26 188 .138 4 0.06 6 1 0.09 2 45 0.70 1 20 21 0.33 2 1
8 Besett,Shanley 69 135 1.96 56 380 .208 3 0.04 0 0 0.00 3 51 0.74 0 9 9 0.13 1 0
9 Bennett,Shasta 55 4 0.07 12 63 -.127 8 0.15 6 9 0.11 12 109 1.98 0 1 1 0.02 0 1
11 Mertens,Kathryn 32 4 0.12 5 22 -.045 1 0.03 5 4 0.16 0 56 1.75 1 0 1 0.03 0 0
12 Rice,Kari 92 32 0.35 12 105 .190 1069 11.62 23 22 0.25 0 177 1.92 2 33 35 0.38 3 13
14 Roma,Tiana 91 243 2.67 77 612 .271 21 0.23 3 3 0.03 2 25 0.27 18 57 75 0.82 6 1
15 Adkins,Haleigh 91 4 0.04 1 23 .130 9 0.10 18 12 0.20 15 190 2.09 0 0 0 0.00 0 2
16 Jepsen,Emily 76 97 1.28 43 285 .189 3 0.04 0 0 0.00 1 24 0.32 2 33 35 0.46 3 2
TEAM 5
WESTERN WASHINGTON.. 92 1245 13.53 422 3480 .236 1162 12.63 166 104 1.80 86 1596 17.35 49 243 170.5 1.85 30 22
Opponents........... 92 1173 12.75 540 3549 .178 1115 12.12 86 142 0.93 166 1614 17.54 21 224 133.0 1.45 23 46
TEAM STATISTICS WWU OPP
--------------------------------------
ATTACK..............
Kills............. 1245 1173
Errors............ 422 540
Total Attacks..... 3480 3549
Attack Pct........ .236 .178
Kills/Game........ 13.5 12.8
SET.................
Assists........... 1162 1115
Assists/Game...... 12.6 12.1
SERVE...............
Aces.............. 166 86
Errors............ 104 142
Aces/Game......... 1.8 0.9
SERVE RECEPTIONS....
Errors............ 86 166
Errors/Game....... 0.9 1.8
DEFENSE.............
Digs.............. 1596 1614
Digs/Game......... 17.3 17.5
BLOCKING............
Block Solo........ 49 21
Block Assist...... 243 224
Total Blocks...... 170.5 133.0
Blocks Per Game... 1.9 1.4
Block Errors...... 30 23
BALL HANDLING ERRORS 22 46
ATTENDANCE..........
Total............. 4207 4658
Dates/Avg Per Date 8/526 10/466
Neutral site #/Avg 6/63
Current win streak 3 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! 09/05/08 vs Cal State Stanislaus W 3-1 22-25,25-17,25-16,25-12 50
! 09/05/08 at CSU Monterey Bay W 3-0 25-20,25-11,25-10 125
! 09/06/08 vs Eastern New Mexico W 3-0 25-18,25-10,25-19 34
! 09/06/08 vs William Jessup W 3-0 25-11,25-5,25-12 45
@ 09/12/08 vs Minnesota State W 3-2 16-25,22-25,25-20,25-20,15-13 94
@ 09/12/08 vs Bemidji State W 3-1 25-21,29-31,25-10,25-19 84
@ 09/13/08 vs New Haven W 3-2 24-26,26-28,27-25,25-18,15-9 72
@ 09/13/08 at #12 Minnesota Duluth W 3-1 21-25,25-21,25-19,25-20 478
* 09/20/08 MONTANA ST. BILLINGS W 3-0 25-23,25-20,25-18 507
* 09/25/08 CENTRAL WASHINGTON W 3-1 25-18,25-19,18-25,25-21 725
* 09/27/08 at Northwest Nazarene W 3-2 20-25,25-19,19-25,25-17,15-12 530
* 10/02/08 SEATTLE PACIFIC W 3-1 21-25,25-21,25-21,25-22 641
* 10/09/08 at Alaska Anchorage W 3-1 25-21,19-25,25-23,25-22 464
* 10/11/08 at Alaska Fairbanks L 2-3 27-29,25-13,25-21,22-25,13-15 403
* 10/16/08 NORTHWEST NAZARENE L 1-3 22-25,25-20,24-26,19-25 505
* 10/18/08 SAINT MARTIN'S W 3-0 25-15,25-18,25-17 324
* 10/23/08 at Montana St. Billings W 3-0 25-16,25-18,25-7 112
* 10/25/08 #24 WESTERN OREGON W 3-1 20-25,25-17,25-20,25-13 629
* 10/30/08 at Seattle Pacific W 3-1 25-27,25-14,25-15,27-25 223
* 11/01/08 at Central Washington W 3-0 25-15,25-20,25-22 1159
* 11/06/08 at #24 Western Oregon L 1-3 16-25,25-19,20-25,15-25 955
* 11/08/08 at Saint Martin's W 3-0 25-15,26-24,25-20 209
* 11/13/08 ALASKA FAIRBANKS W 3-0 25-19,25-17,25-23 418
* 11/15/08 ALASKA ANCHORAGE W 3-2 33-31,24-26,25-23,19-25,15-13 458
!Cal State Monterey Bay Otter Classic
@University of Minnesota Duluth Classic
$NCAA Division II Pacific Regional