GO Vikings! GO Vikings!


Western Washington

Team Match-by-Match Statistics
Match Results


                      Western Washington - 2008 Volleyball
             Western Washington Match Results (as of Nov 15, 2008)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
! 09/05/08      vs Cal State Stanislaus      W 3-1      22-25,25-17,25-16,25-12          1-0        0-0       1:28         50
! 09/05/08      at CSU Monterey Bay          W 3-0      25-20,25-11,25-10                2-0        0-0       1:15        125
! 09/06/08      vs Eastern New Mexico        W 3-0      25-18,25-10,25-19                3-0        0-0       1:10         34
! 09/06/08      vs William Jessup            W 3-0      25-11,25-5,25-12                 4-0        0-0       1:01         45
@ 09/12/08      vs Minnesota State           W 3-2      16-25,22-25,25-20,25-20,15-13    5-0        0-0       1:45         94
@ 09/12/08      vs Bemidji State             W 3-1      25-21,29-31,25-10,25-19          6-0        0-0       1:30         84
@ 09/13/08      vs New Haven                 W 3-2      24-26,26-28,27-25,25-18,15-9     7-0        0-0       2:10         72
@ 09/13/08      at #12 Minnesota Duluth      W 3-1      21-25,25-21,25-19,25-20          8-0        0-0       1:40        478
* 09/20/08         MONTANA ST. BILLINGS      W 3-0      25-23,25-20,25-18                9-0        1-0       1:15        507
* 09/25/08         CENTRAL WASHINGTON        W 3-1      25-18,25-19,18-25,25-21         10-0        2-0       1:49        725
* 09/27/08      at Northwest Nazarene        W 3-2      20-25,25-19,19-25,25-17,15-12   11-0        3-0       2.25 hrs    530
* 10/02/08         SEATTLE PACIFIC           W 3-1      21-25,25-21,25-21,25-22         12-0        4-0       1:53        641
* 10/09/08      at Alaska Anchorage          W 3-1      25-21,19-25,25-23,25-22         13-0        5-0       1:59        464
* 10/11/08      at Alaska Fairbanks            2-3 L    27-29,25-13,25-21,22-25,13-15   13-1        5-1       2:15        403
* 10/16/08         NORTHWEST NAZARENE          1-3 L    22-25,25-20,24-26,19-25         13-2        5-2       1:51        505
* 10/18/08         SAINT MARTIN'S            W 3-0      25-15,25-18,25-17               14-2        6-2       1:12        324
* 10/23/08      at Montana St. Billings      W 3-0      25-16,25-18,25-7                15-2        7-2       1:07        112
* 10/25/08         #24 WESTERN OREGON        W 3-1      20-25,25-17,25-20,25-13         16-2        8-2       1:42        629
* 10/30/08      at Seattle Pacific           W 3-1      25-27,25-14,25-15,27-25         17-2        9-2       1:52        223
* 11/01/08      at Central Washington        W 3-0      25-15,25-20,25-22               18-2       10-2       1:17       1159
* 11/06/08      at #24 Western Oregon          1-3 L    16-25,25-19,20-25,15-25         18-3       10-3       1:50        955
* 11/08/08      at Saint Martin's            W 3-0      25-15,26-24,25-20               19-3       11-3       1:24        209
* 11/13/08         ALASKA FAIRBANKS          W 3-0      25-19,25-17,25-23               20-3       12-3       1:17        418
* 11/15/08         ALASKA ANCHORAGE          W 3-2      33-31,24-26,25-23,19-25,15-13   21-3       13-3       2:13        458


!Cal State Monterey Bay Otter Classic
@University of Minnesota Duluth Classic
$NCAA Division II Pacific Regional

TEAM RECORD  W-L
----------   ---
   Overall: 21-3
Conference: 13-3
      Home:  7-1
      Away:  8-2
   Neutral:  6-0
   3 games:  9-0
   4 games:  8-2
   5 games:  4-1

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    24    9244     385
   Home:     8    4207     526
   Away:    10    4658     466
Neutral:     6     379      63



Team Match-by-Match


                      Western Washington - 2008 Volleyball
          Western Washington Team Match-by-Match (as of Nov 15, 2008)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

09/05/08     vs Cal State Stanislaus  4   43   22  119   .176   40   14    1    5   67    2    6    4   5.0    2
09/05/08     at CSU Monterey Bay....  3   42    7   97   .361   38    9    5    4   54    1    8    0   5.0    0
09/06/08     vs Eastern New Mexico..  3   48   14  125   .272   45    9    3    2   66    1   10    1   6.0    1
09/06/08     vs William Jessup......  3   36    8   72   .389   35   11    5    3   44    0    4    0   2.0    0
09/12/08     vs Minnesota State.....  5   62   37  184   .136   56    6    6    6   78    2    6    0   5.0    2
09/12/08     vs Bemidji State.......  4   57   20  146   .253   52   11    7    3   56    3   10    0   8.0    1
09/13/08     vs New Haven...........  5   74   24  208   .240   67    8    6    6   89    3    8    3   7.0    1
09/13/08     at Minnesota Duluth....  4   61   14  148   .318   56    7    5    3   56    1    6    0   4.0    3
09/20/08     MONTANA ST. BILLINGS...  3   43   10  107   .308   42    5    7    0   39    1   10    0   6.0    0
09/25/08     CENTRAL WASHINGTON.....  4   51   23  151   .185   47   10    3    4   72    1   12    1   7.0    1
09/27/08     at Northwest Nazarene..  5   64   21  178   .242   60    3    8    3   82    6    0    1   6.0    1
10/02/08     SEATTLE PACIFIC........  4   55   19  160   .225   49    2    6    3   78    3   16    3  11.0    1
10/09/08     at Alaska Anchorage....  4   52   17  156   .224   47    4    6    6   68    3   20    2  13.0    1
10/11/08     at Alaska Fairbanks....  5   63   30  194   .170   59    8    2    4   81    7   14    1  14.0    0
10/16/08     NORTHWEST NAZARENE.....  4   60   31  205   .141   53    4    4    1   99    2    8    1   6.0    0
10/18/08     SAINT MARTIN'S.........  3   41   10   98   .316   40    8    1    1   51    0    8    2   4.0    0
10/23/08     at Montana St. Billings  3   38    8   86   .349   36    6    4    1   44    2   12    0   8.0    0
10/25/08     WESTERN OREGON.........  4   62   15  176   .267   60    7    6    3   76    2    8    2   6.0    0
10/30/08     at Seattle Pacific.....  4   56   18  155   .245   53    5    3    4   77    3    6    2   6.0    0
11/01/08     at Central Washington..  3   47    9  115   .330   45    3    2    3   67    0   12    3   6.0    2
11/06/08     at Western Oregon......  4   47   22  168   .149   47    5    1    4   67    3    6    0   6.0    3
11/08/08     at Saint Martin's......  3   41   10  128   .242   38    4    4    6   58    1   20    1  11.0    2
11/13/08     ALASKA FAIRBANKS.......  3   39    9  112   .268   35    7    4    5   51    2   11    1   7.5    0
11/15/08     ALASKA ANCHORAGE.......  5   63   24  192   .203   62   10    5    6   76    0   22    2  11.0    1

Western Washington.................. 92 1245  422 3480   .236 1162  166  104   86 1596   49  243   30 170.5   22
Opponent............................ 92 1173  540 3549   .178 1115   86  142  166 1614   21  224   23 133.0   46


TEAM PER-GAME:

Games played: 92
Kills per game: 13.53
Assists per game: 12.63
Service aces per game: 1.80
Reception errors per game: 0.93
Digs per game: 17.35
Blocks per game: 1.85
Ball handling errors per game: 0.24
Reception errors per game: 0.93


Overall record: 21-3  Conf: 13-3  Home: 7-1  Away: 8-2  Neutral: 6-0



  Email this article   Printer-friendly format