


Western Washingon University
Western Washington vs Seattle Pacific
(Sep 28, 2013 at Seattle, Wash.)
Western Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Erickson,Kayla | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
8 | Moore,Kelsey | 3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
9 | McPherson,Jennica | 3 | 10 | 4 | 32 | .188 | 1 | 3 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | |
10 | Boerger,Emily | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | |
12 | Dillard,Taylor | 3 | 2 | 2 | 8 | .000 | 28 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | |
22 | Larson,Bryce | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
3 | Hutchinson,Samantha | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | |
4 | Roeder,Rachel | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
6 | Fausko,Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Cotter,Emily | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 36 | 17 | 133 | .143 | 33 | 3 | 5 | 3 | 63 | 3 | 21 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 13.5 |
|
|
Seattle Pacific | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Britt,Ellie | 3 | 12 | 7 | 46 | .109 | 0 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 0 |
4 | Cavell,Madi | 3 | 10 | 8 | 45 | .044 | 2 | 0 | 3 | 0 | 13 | 0 | 3 | 0 | 0 |
5 | Arnold,Jackie | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
6 | Langdon,Kendall | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
16 | Schwend,Nicole | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
19 | Lowell,Nikki | 3 | 6 | 6 | 20 | .000 | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
12 | Biondi,Sara | 3 | 3 | 2 | 7 | .143 | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
17 | Leenders,Brianna | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 1 |
33 | Wiekamp,Breanne | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
Totals | 3 | 37 | 27 | 142 | .070 | 37 | 3 | 10 | 3 | 68 | 0 | 13 | 1 | 1 | |
TOTAL TEAM BLOCKS: 6.5 |
|
Site: Seattle, Wash. (Brougham Pavilion)
Date: Sep 28, 2013 Attend: 185 Time: 1:25 Referees: Robyn Buck, Kyleen Niccolls |
||||||||||||||||||||||||||
Western Washingon University
Western Washington vs Seattle Pacific
(Sep 28, 2013 at Seattle, Wash.)
Western Washington
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Erickson,Kayla
3
8
3
24
.208
0
0
0
.000
0
0
0
.000
0
0
1
5
0
0
0
.000
8
Moore,Kelsey
3
6
2
25
.160
0
0
4
.000
0
0
0
.000
3
0
0
3
0
4
0
1.000
9
McPherson,Jennica
3
10
4
32
.188
1
0
14
.071
3
2
21
.905
11
0
0
3
0
11
0
1.000
10
Boerger,Emily
3
5
0
15
.333
0
0
1
.000
0
1
10
.900
0
0
2
5
1
1
0
1.000
12
Dillard,Taylor
3
2
2
8
.000
28
0
32
.875
0
0
12
1.000
2
1
0
3
0
0
0
.000
22
Larson,Bryce
3
0
0
0
.000
1
0
12
.083
0
0
14
1.000
9
0
0
0
0
6
0
1.000
3
Hutchinson,Samantha
3
0
0
0
.000
2
0
32
.062
0
1
7
.857
30
0
0
0
0
16
1
.941
4
Roeder,Rachel
3
5
6
25
-.040
0
0
0
.000
0
0
0
.000
2
0
0
2
0
0
0
.000
6
Fausko,Kelsey
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
11
Cotter,Emily
3
0
0
4
.000
1
0
15
.067
0
1
11
.909
6
0
0
0
0
14
1
.933
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
3
36
17
133
.143
33
0
110
.300
3
5
75
.933
63
1
3
21
1
52
3
.945
TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
3
36
.222
2
14
11
57
.053
3
11
3
40
.200
SET SCORES
1
2
3
TEAM RECORDS
Western Washington
(3)
25
27
25
9-1, 2-0 GNAC
Seattle Pacific
(0)
20
25
18
6-6, 2-2 GNAC
Seattle Pacific
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Britt,Ellie
3
12
7
46
.109
0
0
10
.000
0
2
9
.778
12
0
0
1
0
9
1
.900
4
Cavell,Madi
3
10
8
45
.044
2
0
21
.095
0
3
11
.727
13
0
0
3
0
26
0
1.000
5
Arnold,Jackie
3
2
1
6
.167
1
0
2
.500
0
0
0
.000
1
0
0
2
1
0
0
.000
6
Langdon,Kendall
3
0
0
0
.000
13
0
19
.684
0
1
11
.909
11
0
0
0
0
0
0
.000
16
Schwend,Nicole
3
4
3
18
.056
0
0
0
.000
0
0
0
.000
1
0
0
1
0
1
0
1.000
19
Lowell,Nikki
3
6
6
20
.000
2
0
3
.667
1
2
9
.778
2
0
0
4
0
2
0
1.000
12
Biondi,Sara
3
3
2
7
.143
16
0
16
1.000
0
0
0
.000
1
0
0
2
0
0
0
.000
17
Leenders,Brianna
3
0
0
0
.000
1
0
35
.029
1
0
12
1.000
20
1
0
0
0
20
2
.909
33
Wiekamp,Breanne
3
0
0
0
.000
2
0
13
.154
1
2
13
.846
7
0
0
0
0
9
0
1.000
Totals.........
3
37
27
142
.070
37
0
119
.311
3
10
65
.846
68
1
0
13
1
67
3
.957
TOTAL TEAM BLOCKS: 6.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
10
50
.060
2
10
7
45
.067
3
14
10
47
.085
Site: Seattle, Wash. (Brougham Pavilion)
Date: Sep 28, 2013 Attend: 185 Time: 1:25
Referees: Robyn Buck, Kyleen Niccolls
Western Washingon University
Western Washington vs Seattle Pacific
(Sep 28, 2013 at Seattle, Wash.)
Western Washington def. Seattle Pacific 25-20,27-25,25-18 Western Washington (9-1, 2-0 GNAC) (Kills-aces-blocks) - McPherson,Jennica 10-3-3; Erickson,Kayla 8-0-6; Moore,Kelsey 6-0-3; Boerger,Emily 5-0-7; Roeder,Rachel 5-0-2; Dillard,Taylor 2-0-3; Totals 36-3-13.5. (Assists) - Dillard,Taylor 28. (Dig leaders) - Hutchinson,Samantha 30; McPherson,Jennica 11; Larson,Bryce 9 Seattle Pacific (6-6, 2-2 GNAC) (Kills-aces-blocks) - Britt,Ellie 12-0-1; Cavell,Madi 10-0-3; Lowell,Nikki 6-1-4; Schwend,Nicole 4-0-1; Biondi,Sara 3-0-2; Arnold,Jackie 2-0-2; Wiekamp,Breanne 0-1-0; Leenders,Brianna 0-1-0; Totals 37-3-6.5. (Assists) - Biondi,Sara 16; Langdon,Kendall 13. (Dig leaders) - Leenders,Brianna 20; Cavell,Madi 13; Britt,Ellie 12; Langdon,Kendall 11 Site: Seattle, Wash. (Brougham Pavilion) |
Western Washingon University
Western Washington vs Seattle Pacific
(Sep 28, 2013 at Seattle, Wash.)
For WWU: Erickson,Kayla; Moore,Kelsey; McPherson,Jennica; Boerger,Emily; Dillard,Taylor; Larson,Bryce; libero Hutchinson,Samantha. | ||
For SPU: Britt,Ellie; Cavell,Madi; Arnold,Jackie; Langdon,Kendall; Schwend,Nicole; Lowell,Nikki; libero Leenders,Brianna. | ||
0-1 | Point WWU - (Langdon,Kendall) Ball handling error by Leenders,Brianna. | so |
0-2 | Point WWU - (McPherson,Jennica) Attack error by Schwend,Nicole. | |
1-2 | Point SPU - (McPherson,Jennica) Kill by Cavell,Madi (from Langdon,Kendall). | so |
1-3 | Point WWU - (Cavell,Madi) Service error. | so |
For WWU: Cotter,Emily; Roeder,Rachel. | ||
2-3 | Point SPU - (Cotter,Emily) Attack error by Roeder,Rachel. | so |
2-4 | Point WWU - (Leenders,Brianna) Kill by Erickson,Kayla (from Dillard,Taylor). | so |
3-4 | Point SPU - (Hutchinson,Samantha) Service error. | so |
For SPU: Wiekamp,Breanne; Biondi,Sara. | ||
4-4 | Point SPU - (Wiekamp,Breanne) Kill by Lowell,Nikki (from Biondi,Sara). | |
5-4 | Point SPU - (Wiekamp,Breanne) Kill by Britt,Ellie (from Leenders,Brianna). | |
5-5 | Point WWU - (Wiekamp,Breanne) Attack error by Britt,Ellie. | so |
6-5 | Point SPU - (Dillard,Taylor) Attack error by McPherson,Jennica (block by Britt,Ellie; Lowell,Nikki). | so |
7-5 | Point SPU - (Britt,Ellie) Kill by Lowell,Nikki (from Biondi,Sara). | |
7-6 | Point WWU - (Britt,Ellie) Kill by Roeder,Rachel (from Dillard,Taylor). | so |
For WWU: Moore,Kelsey; Larson,Bryce. | ||
7-7 | Point WWU - (Larson,Bryce) Attack error by Cavell,Madi (block by McPherson,Jennica; Boerger,Emily). | |
7-8 | Point WWU - (Larson,Bryce) Attack error by Lowell,Nikki (block by Boerger,Emily; Moore,Kelsey). | |
7-9 | Point WWU - (Larson,Bryce) Attack error by Britt,Ellie. | |
7-10 | Point WWU - (Larson,Bryce) Kill by Boerger,Emily (from Dillard,Taylor). | |
Timeout Seattle Pacific. | ||
7-11 | Point WWU - (Larson,Bryce) Attack error by Lowell,Nikki (block by Boerger,Emily; Moore,Kelsey). | |
8-11 | Point SPU - (Larson,Bryce) Kill by Cavell,Madi (from Biondi,Sara). | so |
8-12 | Point WWU - (Lowell,Nikki) Attack error by Biondi,Sara. | so |
8-13 | Point WWU - (Boerger,Emily) Kill by McPherson,Jennica (from Dillard,Taylor). | |
9-13 | Point SPU - (Boerger,Emily) Kill by Arnold,Jackie (from Biondi,Sara). | so |
For SPU: Langdon,Kendall; Schwend,Nicole. | ||
9-14 | Point WWU - (Langdon,Kendall) Kill by McPherson,Jennica (from Dillard,Taylor). | so |
10-14 | Point SPU - (McPherson,Jennica) Kill by Arnold,Jackie (from Langdon,Kendall). | so |
11-14 | Point SPU - (Cavell,Madi) Attack error by Moore,Kelsey. | |
11-15 | Point WWU - (Cavell,Madi) Service error. | so |
For WWU: Cotter,Emily; Roeder,Rachel. | ||
11-16 | Point WWU - (Cotter,Emily) Kill by Erickson,Kayla (from Dillard,Taylor). | |
11-17 | Point WWU - (Cotter,Emily) Kill by Erickson,Kayla (from Dillard,Taylor). | |
Timeout Seattle Pacific. | ||
12-17 | Point SPU - (Cotter,Emily) Service error. | so |
12-18 | Point WWU - (Leenders,Brianna) Attack error by Britt,Ellie (block by Dillard,Taylor; Erickson,Kayla). | so |
13-18 | Point SPU - (Hutchinson,Samantha) Kill by Lowell,Nikki (from Langdon,Kendall). | so |
For SPU: Wiekamp,Breanne; Biondi,Sara. | ||
14-18 | Point SPU - (Wiekamp,Breanne) Kill by Britt,Ellie (from Wiekamp,Breanne). | |
15-18 | Point SPU - (Wiekamp,Breanne) Service ace (TEAM). | |
15-19 | Point WWU - (Wiekamp,Breanne) Service error. | so |
16-19 | Point SPU - (Dillard,Taylor) Kill by Britt,Ellie (from Biondi,Sara). | so |
16-20 | Point WWU - (Britt,Ellie) Attack error by Britt,Ellie (block by Boerger,Emily). | so |
For WWU: Larson,Bryce; Moore,Kelsey. | ||
17-20 | Point SPU - (Larson,Bryce) Kill by Cavell,Madi (from Biondi,Sara). | so |
18-20 | Point SPU - (Lowell,Nikki) Service ace (Hutchinson,Samantha). | |
Timeout Western Washington. | ||
19-20 | Point SPU - (Lowell,Nikki) Kill by Biondi,Sara (from Lowell,Nikki). | |
19-21 | Point WWU - (Lowell,Nikki) Kill by Boerger,Emily (from Dillard,Taylor). | so |
20-21 | Point SPU - (Boerger,Emily) Kill by Biondi,Sara (from Wiekamp,Breanne). | so |
For SPU: Langdon,Kendall; Schwend,Nicole. | ||
20-22 | Point WWU - (Langdon,Kendall) Attack error by Cavell,Madi (block by Erickson,Kayla; McPherson,Jennica). | so |
20-23 | Point WWU - (McPherson,Jennica) Kill by Moore,Kelsey (from Hutchinson,Samantha). | |
20-24 | Point WWU - (McPherson,Jennica) Kill by McPherson,Jennica (from Dillard,Taylor). | |
20-25 | Point WWU - (McPherson,Jennica) Kill by Moore,Kelsey. |
For WWU: Larson,Bryce; Boerger,Emily; McPherson,Jennica; Moore,Kelsey; Dillard,Taylor; Erickson,Kayla; libero Hutchinson,Samantha. | ||
For SPU: Lowell,Nikki; Arnold,Jackie; Cavell,Madi; Biondi,Sara; Wiekamp,Breanne; Britt,Ellie; libero Leenders,Brianna. | ||
0-1 | Point WWU - (Boerger,Emily) Kill by Erickson,Kayla (from Dillard,Taylor). | |
1-1 | Point SPU - (Boerger,Emily) Service error. | so |
For SPU: Langdon,Kendall; Schwend,Nicole. | ||
2-1 | Point SPU - (Langdon,Kendall) Attack error by Erickson,Kayla (block by Schwend,Nicole; Arnold,Jackie; Cavell,Madi). | |
2-2 | Point WWU - (Langdon,Kendall) Attack error by Arnold,Jackie. | so |
2-3 | Point WWU - (McPherson,Jennica) Kill by Dillard,Taylor (from McPherson,Jennica). | |
3-3 | Point SPU - (McPherson,Jennica) Kill by Schwend,Nicole (from Langdon,Kendall). | so |
4-3 | Point SPU - (Cavell,Madi) Attack error by Erickson,Kayla. | |
5-3 | Point SPU - (Cavell,Madi) Attack error by Moore,Kelsey. | |
5-4 | Point WWU - (Cavell,Madi) Kill by Erickson,Kayla (from Dillard,Taylor). | so |
For WWU: Cotter,Emily; Roeder,Rachel. | ||
6-4 | Point SPU - (Cotter,Emily) Kill by Britt,Ellie (from Arnold,Jackie). | so |
7-4 | Point SPU - (Leenders,Brianna) Service ace (Cotter,Emily). | |
8-4 | Point SPU - (Leenders,Brianna) Attack error by Erickson,Kayla. | |
Timeout Western Washington. | ||
9-4 | Point SPU - (Leenders,Brianna) Ball handling error by Dillard,Taylor. | |
10-4 | Point SPU - (Leenders,Brianna) Attack error by Roeder,Rachel. | |
11-4 | Point SPU - (Leenders,Brianna) Kill by Britt,Ellie (from Langdon,Kendall). | |
11-5 | Point WWU - (Leenders,Brianna) Kill by McPherson,Jennica (from Dillard,Taylor). | so |
12-5 | Point SPU - (Hutchinson,Samantha) Kill by Lowell,Nikki (from Langdon,Kendall), block error by Boerger,Emily. | so |
For SPU: Wiekamp,Breanne; Biondi,Sara. | ||
13-5 | Point SPU - (Wiekamp,Breanne) Attack error by Roeder,Rachel (block by Lowell,Nikki; Biondi,Sara). | |
13-6 | Point WWU - (Wiekamp,Breanne) Service error. | so |
13-7 | Point WWU - (Dillard,Taylor) Kill by McPherson,Jennica (from Dillard,Taylor). | |
13-8 | Point WWU - (Dillard,Taylor) Attack error by Lowell,Nikki. | |
14-8 | Point SPU - (Dillard,Taylor) Kill by Britt,Ellie (from Biondi,Sara). | so |
14-9 | Point WWU - (Britt,Ellie) Service error. | so |
For WWU: Larson,Bryce; Moore,Kelsey. | ||
14-10 | Point WWU - (Larson,Bryce) Attack error by Cavell,Madi (block by McPherson,Jennica; Boerger,Emily). | |
14-11 | Point WWU - (Larson,Bryce) Kill by McPherson,Jennica (from Dillard,Taylor). | |
14-12 | Point WWU - (Larson,Bryce) Kill by Boerger,Emily. | |
Timeout Seattle Pacific. | ||
15-12 | Point SPU - (Larson,Bryce) Attack error by McPherson,Jennica (block by Cavell,Madi; Lowell,Nikki). | so |
15-13 | Point WWU - (Lowell,Nikki) Kill by McPherson,Jennica (from Dillard,Taylor). | so |
16-13 | Point SPU - (Boerger,Emily) Kill by Cavell,Madi (from Biondi,Sara). | so |
For SPU: Langdon,Kendall; Schwend,Nicole. | ||
17-13 | Point SPU - (Langdon,Kendall) Attack error by McPherson,Jennica. | |
18-13 | Point SPU - (Langdon,Kendall) Attack error by McPherson,Jennica (block by Arnold,Jackie; Cavell,Madi). | |
18-14 | Point WWU - (Langdon,Kendall) Service error. | so |
18-15 | Point WWU - (McPherson,Jennica) Kill by Erickson,Kayla (from Dillard,Taylor). | |
18-16 | Point WWU - (McPherson,Jennica) Service ace (Britt,Ellie). | |
18-17 | Point WWU - (McPherson,Jennica) Kill by Erickson,Kayla (from Dillard,Taylor). | |
Timeout Seattle Pacific. | ||
18-18 | Point WWU - (McPherson,Jennica) Service ace (Leenders,Brianna). | |
19-18 | Point SPU - (McPherson,Jennica) Service error. | so |
19-19 | Point WWU - (Cavell,Madi) Service error. | so |
For WWU: Cotter,Emily; Roeder,Rachel. | ||
19-20 | Point WWU - (Cotter,Emily) Attack error by Britt,Ellie. | |
20-20 | Point SPU - (Cotter,Emily) Kill by Schwend,Nicole (from Langdon,Kendall). | so |
20-21 | Point WWU - (Leenders,Brianna) Attack error by Lowell,Nikki. | so |
21-21 | Point SPU - (Hutchinson,Samantha) Attack error by Dillard,Taylor. | so |
For SPU: Wiekamp,Breanne; Biondi,Sara. | ||
22-21 | Point SPU - (Wiekamp,Breanne) Kill by Britt,Ellie (from Biondi,Sara). | |
22-22 | Point WWU - (Wiekamp,Breanne) Kill by Boerger,Emily (from Dillard,Taylor). | so |
22-23 | Point WWU - (Dillard,Taylor) Attack error by Cavell,Madi (block by Boerger,Emily). | |
22-24 | Point WWU - (Dillard,Taylor) Kill by Roeder,Rachel (from Dillard,Taylor). | |
23-24 | Point SPU - (Dillard,Taylor) Kill by Britt,Ellie (from Biondi,Sara). | so |
24-24 | Point SPU - (Britt,Ellie) Attack error by Roeder,Rachel. | |
24-25 | Point WWU - (Britt,Ellie) Attack error by Lowell,Nikki. | so |
For WWU: Larson,Bryce; Moore,Kelsey. | ||
25-25 | Point SPU - (Larson,Bryce) Kill by Cavell,Madi (from Biondi,Sara). | so |
25-26 | Point WWU - (Lowell,Nikki) Kill by McPherson,Jennica (from Dillard,Taylor). | so |
25-27 | Point WWU - (Boerger,Emily) Kill by McPherson,Jennica (from Dillard,Taylor). |
For WWU: Boerger,Emily; McPherson,Jennica; Dillard,Taylor; Moore,Kelsey; Larson,Bryce; Erickson,Kayla; libero Hutchinson,Samantha. | ||
For SPU: Britt,Ellie; Langdon,Kendall; Arnold,Jackie; Cavell,Madi; Schwend,Nicole; Lowell,Nikki; libero Leenders,Brianna. | ||
0-1 | Point WWU - (Langdon,Kendall) Attack error by Britt,Ellie. | so |
0-2 | Point WWU - (McPherson,Jennica) Kill by Dillard,Taylor (from Larson,Bryce). | |
0-3 | Point WWU - (McPherson,Jennica) Attack error by Schwend,Nicole (block by Dillard,Taylor; Erickson,Kayla). | |
0-4 | Point WWU - (McPherson,Jennica) Kill by Moore,Kelsey (from Dillard,Taylor). | |
0-5 | Point WWU - (McPherson,Jennica) Service ace (Leenders,Brianna). | |
0-6 | Point WWU - (McPherson,Jennica) Attack error by Cavell,Madi (block by Dillard,Taylor; Erickson,Kayla; Moore,Kelsey). | |
1-6 | Point SPU - (McPherson,Jennica) Kill by Schwend,Nicole (from Langdon,Kendall). | so |
1-7 | Point WWU - (Cavell,Madi) Attack error by Cavell,Madi (block by Erickson,Kayla). | so |
For WWU: Cotter,Emily; Roeder,Rachel. | ||
2-7 | Point SPU - (Cotter,Emily) Kill by Britt,Ellie (from Langdon,Kendall). | so |
2-8 | Point WWU - (Leenders,Brianna) Kill by Roeder,Rachel (from Dillard,Taylor). | so |
2-9 | Point WWU - (Hutchinson,Samantha) Kill by Roeder,Rachel. | |
Timeout Seattle Pacific. | ||
3-9 | Point SPU - (Hutchinson,Samantha) Kill by Schwend,Nicole (from Langdon,Kendall). | so |
For SPU: Wiekamp,Breanne; Biondi,Sara. | ||
3-10 | Point WWU - (Wiekamp,Breanne) Attack error by Britt,Ellie. | so |
3-11 | Point WWU - (Dillard,Taylor) Attack error by Lowell,Nikki (block by Boerger,Emily; Roeder,Rachel). | |
4-11 | Point SPU - (Dillard,Taylor) Kill by Britt,Ellie (from Biondi,Sara). | so |
4-12 | Point WWU - (Britt,Ellie) Service error. | so |
For WWU: Larson,Bryce; Moore,Kelsey. | ||
5-12 | Point SPU - (Larson,Bryce) Kill by Cavell,Madi (from Biondi,Sara). | so |
6-12 | Point SPU - (Lowell,Nikki) Kill by Cavell,Madi (from Lowell,Nikki). | |
6-13 | Point WWU - (Lowell,Nikki) Service error. | so |
7-13 | Point SPU - (Boerger,Emily) Kill by Cavell,Madi (from Biondi,Sara). | so |
For SPU: Langdon,Kendall; Schwend,Nicole. | ||
7-14 | Point WWU - (Langdon,Kendall) Kill by Moore,Kelsey (from Dillard,Taylor), block error by Arnold,Jackie. | so |
8-14 | Point SPU - (McPherson,Jennica) Kill by Cavell,Madi (from Langdon,Kendall). | so |
9-14 | Point SPU - (Cavell,Madi) Kill by Britt,Ellie (from Langdon,Kendall). | |
9-15 | Point WWU - (Cavell,Madi) Kill by Moore,Kelsey (from Dillard,Taylor). | so |
For WWU: Cotter,Emily; Roeder,Rachel. | ||
10-15 | Point SPU - (Cotter,Emily) Kill by Britt,Ellie (from Cavell,Madi). | so |
11-15 | Point SPU - (Leenders,Brianna) Attack error by Dillard,Taylor. | |
11-16 | Point WWU - (Leenders,Brianna) Attack error by Schwend,Nicole (block by Erickson,Kayla; Roeder,Rachel). | so |
12-16 | Point SPU - (Hutchinson,Samantha) Kill by Lowell,Nikki (from Langdon,Kendall). | so |
For SPU: Wiekamp,Breanne; Biondi,Sara. | ||
13-16 | Point SPU - (Wiekamp,Breanne) Attack error by Roeder,Rachel (block by Lowell,Nikki; Biondi,Sara). | |
13-17 | Point WWU - (Wiekamp,Breanne) Attack error by Cavell,Madi. | so |
Timeout Seattle Pacific. | ||
13-18 | Point WWU - (Dillard,Taylor) Kill by McPherson,Jennica (from Dillard,Taylor). | |
14-18 | Point SPU - (Dillard,Taylor) Kill by Biondi,Sara (from Cavell,Madi). | so |
15-18 | Point SPU - (Britt,Ellie) Attack error by Roeder,Rachel. | |
15-19 | Point WWU - (Britt,Ellie) Kill by Boerger,Emily (from Dillard,Taylor). | so |
For WWU: Moore,Kelsey; Larson,Bryce. | ||
16-19 | Point SPU - (Larson,Bryce) Kill by Lowell,Nikki (from Biondi,Sara). | so |
16-20 | Point WWU - (Lowell,Nikki) Service error. | so |
16-21 | Point WWU - (Boerger,Emily) Attack error by Biondi,Sara. | |
17-21 | Point SPU - (Boerger,Emily) Kill by Cavell,Madi (from Biondi,Sara). | so |
For SPU: Langdon,Kendall; Schwend,Nicole. | ||
17-22 | Point WWU - (Langdon,Kendall) Kill by Moore,Kelsey (from Dillard,Taylor). | so |
18-22 | Point SPU - (McPherson,Jennica) Service error. | so |
18-23 | Point WWU - (Cavell,Madi) Kill by Erickson,Kayla (from Dillard,Taylor). | so |
For WWU: Cotter,Emily; Roeder,Rachel; Fausko,Kelsey. | ||
18-24 | Point WWU - (Cotter,Emily) Attack error by Cavell,Madi. | |
18-25 | Point WWU - (Cotter,Emily) Kill by Roeder,Rachel (from Cotter,Emily). |
-
Headlines
-
WWU Volleyball Spring Schedule
The Vikings are preparing for the 2018 season with spring exhibitions
-
Volleyball 2017 Season in Review
Vikings finished the season ranked No. 7 in the nation going 27-4 and winning GNAC Championship
-
Abby Phelps Named First Team AVCA All-American
Phelps earns First Team honor, while Brette Boesel and Joellee Buckner named Honorable Mention
-
Vikings Fall in West Regional Final to Cal State San Bernardino
WWU has 20-match winning streak snapped in 3-0 loss to finish season 27-4
-
Championship Saturday! Vikings to Play for West Regional Title
WWU Volleyball takes 20-match winning streak into regional final vs. Cal State San Bernardino
-
Vikings Advance to West Regional Final With 3-1 Win over NNU
Vikings will play in NCAA II West Regional Championship match for the third consecutive season facing Cal State San Bernardino at 7 pm...
-
Vikings Take On NNU In NCAA West Regional Semifinal
WWU is coming off 3-1 victory over Alaska Anchorage
-
Volleyball Advances in NCAA Tourney With 3-1 Win Over UAA
Junior outside hitter Abby Phelps records a career-high 28 kills with a .347 hitting percentage to lead WWU
-
Three Vikings Named AVCA All-West Region
Brette Boesel and Abby Phelps named First Team All-West Region. Joellee Buckner named honorable mention
-
Boesel and Phelps Named D2CCA First Team All-Region
The Vikings lead the region with two first-team selections in Boesel and Phelps
-
Volleyball Heads to Sixth Consecutive NCAA Championships
Vikings are ranked No. 5 in the nation and take 18-match winning streak into postseason
-
Vikings Dominate All-GNAC Volleyball Team
Abby Phelps named GNAC Player of the Year to lead five WWU selections to All-GNAC team
-
Vikings Announced as No. 2 Seed in NCAA II Championships West Regional
WWU will take 18-match winning streak up against GNAC rival Alaska Anchorage in the first round on Nov. 30
-
Phelps and Hall Sweep GNAC Volleyball Awards
Abby Phelps named GNAC Co-Offensive Player of the Week and Michaela Hall earns defensive award
-
Winning Streak Reaches 18 Straight for the Vikings
WWU ends regular season with 3-0 sweep over Central Washington on Senior Night
-
-
Schedules